Super 6 Head To Head 2 Laps | 00:57.133
| Finish | Start | No. | Competitor | Hometown | +/- |
|---|---|---|---|---|---|
| 1 | 2 | 99L | Wight, Larry | Fulton, NY | 1 |
| 2 | 3 | 98H | Phelps, Jimmy | Baldwinsville, NY | 1 |
| 3 | 1 | 70A | Payne, Alex | Canandaigua, NY | -2 |
| 4 | 4 | 19 | Fuller, Tim | Watertown, NY | 0 |
| 5 | 6 | 49 | Dunn, Billy | Watertown, NY | 1 |
| 6 | 5 | 84Y | Yankowski, Alex | Covington Township, PA | -1 |
Qualifying Group 1 2 Laps | 01:15.000
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 7 | 84Y | Yankowski, Alex | Covington Township, PA | 00:22.182 |
| 2 | 21 | 49 | Dunn, Billy | Watertown, NY | 00:22.189 |
| 3 | 3 | 12 | Smith, Darren | Binghamton, NY | 00:22.221 |
| 4 | 19 | 35C | Curtis, Chris | East Canaan, CT | 00:22.323 |
| 5 | 10 | 9M | McCreadie, Tim | Watertown, NY | 00:22.324 |
| 6 | 9 | 29 | Krummert, Garrett | West Middlesex, PA | 00:22.354 |
| 7 | 14 | 88 | Williamson, Mat | St. Catharines, ON | 00:22.396 |
| 8 | 4 | 15X | Stone, Justin | Middlebury, VT | 00:22.448 |
| 9 | 16 | 21C | Calabrese, Brian | Johnstown, NY | 00:22.489 |
| 10 | 17 | 35 | Mahaney, Mike | Elizabethtown, NY | 00:22.582 |
| 11 | 26 | 84 | Tomkins, Gary | Clifton Springs, NY | 00:22.618 |
| 12 | 2 | 3M | Mackey, Chris | Rome, NY | 00:22.649 |
| 13 | 22 | 29K | Krachun, Ryan | Neshanic Station, NJ | 00:22.733 |
| 14 | 13 | 25 | Rudolph, Erick | Ransomville, NY | 00:22.947 |
| 15 | 23 | 76 | Constantino, Chip | Perth, NY | 00:23.054 |
| 16 | 6 | 3CC | Meehan, James | Clifton Park, NY | 00:23.145 |
| 17 | 18 | 27Z | Zacharias, Dylan | Central Square, NY | 00:23.163 |
| 18 | 1 | 17 | Dinkins, Marcus | Watkins Glen, NY | 00:23.252 |
| 19 | 8 | 44S | Sheldon, Kyle | Castleton On Hudson, NY | 00:23.278 |
| 20 | 20 | 0 | Styres, Glenn | Ohsweken, ON | 00:23.726 |
| 21 | 5 | 8M | Adamik, Macey | Leechburg, PA | 00:23.905 |
| 22 | 24 | 82 | Wade, Wally | Canisteo, NY | 00:23.906 |
| 23 | 25 | 14S | Swarthout, Brian | Beaver Dams, NY | 00:23.909 |
| 24 | 12 | 22E | Engwer, Mike | Valley Falls, NY | 00:24.052 |
| 25 | 11 | 88D | Allen, Dave | Ontario, NY | 00:24.376 |
| DNS | DNS | 35B | Bellemare, Francois | Trois-Rivieres, QC | 00:24.376 |
Qualifying Group 2 2 Laps | 00:58.000
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 4 | 70A | Payne, Alex | Canandaigua, NY | 00:21.894 |
| 2 | 16 | 98H | Phelps, Jimmy | Baldwinsville, NY | 00:21.952 |
| 3 | 3 | 37S | Lindberg, Gary | Ridgeway, ON | 00:22.022 |
| 4 | 17 | 21A | Britten, Peter | Brisbane, QLD | 00:22.118 |
| 5 | 20 | 2 | Lehner, Jack | Saratoga Springs, NY | 00:22.163 |
| 6 | 2 | 26 | Godown, Ryan | Ringoes, NJ | 00:22.220 |
| 7 | 18 | 7MM | Maresca, Michael | Baldwinsville, NY | 00:22.258 |
| 8 | 19 | 6 | Stangle, Matt | Neshanic Station, NJ | 00:22.279 |
| 9 | 15 | 28 | Trautschold, Michael | Roscoe, NY | 00:22.281 |
| 10 | 1 | 32R | Davis, Ronnie III | Syracuse, NY | 00:22.367 |
| 11 | 14 | 44 | Friesen, Stewart | Sprakers, NY | 00:22.402 |
| 12 | 21 | 25P | Parent, Michael | Granby, QC | 00:22.412 |
| 13 | 25 | 1 | Dippel, Tyler | Wallkill, NY | 00:22.429 |
| 14 | 22 | 98 | Warner, Rocky | Johnstown, NY | 00:22.447 |
| 15 | 11 | 22C | Gauvreau, Cedric | Chelsea, QC | 00:22.471 |
| 16 | 23 | 27 | Van Doren, Tanner | Schnecksville, PA | 00:22.551 |
| 17 | 7 | 28M | McCreadie, Jordan | Watertown, NY | 00:22.753 |
| 18 | 9 | 9X | Trump, Tyler | Lacona, NY | 00:22.788 |
| 19 | 6 | 48T | Rauscher, Dave | Waterloo, NY | 00:22.866 |
| 20 | 12 | 7M | Mancini, Paul | New Gretna, NJ | 00:23.080 |
| 21 | 5 | 10 | Comfort, Karl | Penn Yan, NY | 00:23.119 |
| 22 | 10 | 21M | Mcgannon, Bob | Garnerville, NY | 00:23.312 |
| 23 | 13 | 444 | Morseman, Russell IV | Addison, NY | 00:23.703 |
| 24 | 24 | 14 | Morey, CG | Rutland, VT | 00:23.733 |
| 25 (DNF) | 8 | 16 | Jacobs, Aaron | Frankfort, NY | 00:23.733 |
Qualifying Group 3 2 Laps | 01:00.000
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 25 | 99L | Wight, Larry | Fulton, NY | 00:21.916 |
| 2 | 1 | 19 | Fuller, Tim | Watertown, NY | 00:21.985 |
| 3 | 22 | 30 | Root, Nicholas | Geneva, NY | 00:22.037 |
| 4 | 7 | 3 | Haers, Justin | Phelps, NY | 00:22.050 |
| 5 | 10 | 9 | Johnson, Marc | Guilderland, NY | 00:22.083 |
| 6 | 20 | 83X | Sears, Tim Jr | Central Square, NY | 00:22.148 |
| 7 | 18 | 11 | Caprara, Matt | Clayton, NY | 00:22.153 |
| 8 | 9 | 92 | Buff, Andrew | Latham, NY | 00:22.291 |
| 9 | 8 | 91 | Roy, Felix | Napierville, QC | 00:22.313 |
| 10 | 17 | 3RS | Slack, Dalton | Welland, ON | 00:22.319 |
| 11 | 21 | 9S | Sheppard, Matt | Savannah, NY | 00:22.341 |
| 12 | 14 | 60 | Gill, Jackson | Plessis, NY | 00:22.370 |
| 13 | 24 | 4K | Gamache, Elliot | Ste Cecile De Milton, QC | 00:22.390 |
| 14 | 16 | 4 | Perrego, Anthony | Walden, NY | 00:22.446 |
| 15 | 6 | 22 | Walters, Brandon | Unadilla, NY | 00:22.482 |
| 16 | 5 | 99 | Schroder, Kolby | Staatsburg, NY | 00:22.590 |
| 17 | 23 | 44R | Smith, Rusty | Chemung, NY | 00:22.598 |
| 18 | 15 | 44H | Hulsizer, Chris | Brewerton, NY | 00:22.782 |
| 19 | 4 | 7Z | Payne, Zachary | Stanley, NY | 00:22.795 |
| 20 | 11 | 15 | Root, Todd | Syracuse, NY | 00:22.805 |
| 21 | 19 | 176 | Pauch, Billy Jr | Frenchtown, NJ | 00:22.862 |
| 22 | 2 | 11T | Taylor, Jeff | Chittenango, NY | 00:22.946 |
| 23 | 13 | 27P | Pitts, Jeremy | SCHAGHTICOKE, NY | 00:23.046 |
| 24 | 12 | 8 | Scagliotta, Rich | Hillsborough, NJ | 00:23.114 |
| 25 | 3 | 81 | Metzger, Heath | Stroudsburg, PA | 00:23.839 |
Hot Laps 41:17.000
| Finish | Start | No. | Competitor | Hometown | Time |
|---|---|---|---|---|---|
| 1 | 14 | 88 | Williamson, Mat | St. Catharines, ON | 00:20.839 |
| 2 | 73 | 30 | Root, Nicholas | Geneva, NY | 00:20.894 |
| 3 | 7 | 84Y | Yankowski, Alex | Covington Township, PA | 00:20.903 |
| 4 | 72 | 9S | Sheppard, Matt | Savannah, NY | 00:21.028 |
| 5 | 21 | 49 | Dunn, Billy | Watertown, NY | 00:21.045 |
| 6 | 29 | 37S | Lindberg, Gary | Ridgeway, ON | 00:21.090 |
| 7 | 20 | 0 | Styres, Glenn | Ohsweken, ON | 00:21.095 |
| 8 | 47 | 25P | Parent, Michael | Granby, QC | 00:21.133 |
| 9 | 10 | 9M | McCreadie, Tim | Watertown, NY | 00:21.175 |
| 10 | 45 | 6 | Stangle, Matt | Neshanic Station, NJ | 00:21.214 |
| 11 | 58 | 3 | Haers, Justin | Phelps, NY | 00:21.219 |
| 12 | 37 | 22C | Gauvreau, Cedric | Chelsea, QC | 00:21.302 |
| 13 | 40 | 44 | Friesen, Stewart | Sprakers, NY | 00:21.308 |
| 14 | 51 | 1 | Dippel, Tyler | Wallkill, NY | 00:21.325 |
| 15 | 46 | 2 | Lehner, Jack | Saratoga Springs, NY | 00:21.377 |
| 16 | 71 | 83X | Sears, Tim Jr | Central Square, NY | 00:21.414 |
| 17 | 27 | 32R | Davis, Ronnie III | Syracuse, NY | 00:21.446 |
| 18 | 32 | 48T | Rauscher, Dave | Waterloo, NY | 00:21.581 |
| 19 | 67 | 4 | Perrego, Anthony | Walden, NY | 00:21.587 |
| 20 | 16 | 21C | Calabrese, Brian | Johnstown, NY | 00:21.598 |
| 21 | 76 | 99L | Wight, Larry | Fulton, NY | 00:21.640 |
| 22 | 70 | 176 | Pauch, Billy Jr | Frenchtown, NJ | 00:21.700 |
| 23 | 35 | 9X | Trump, Tyler | Lacona, NY | 00:21.711 |
| 24 | 53 | 11T | Taylor, Jeff | Chittenango, NY | 00:21.713 |
| 25 | 59 | 91 | Roy, Felix | Napierville, QC | 00:21.736 |
| 26 | 57 | 22 | Walters, Brandon | Unadilla, NY | 00:21.765 |
| 27 | 30 | 70A | Payne, Alex | Canandaigua, NY | 00:21.788 |
| 28 | 25 | 14S | Swarthout, Brian | Beaver Dams, NY | 00:21.905 |
| 29 | 8 | 44S | Sheldon, Kyle | Castleton On Hudson, NY | 00:21.922 |
| 30 | 56 | 99 | Schroder, Kolby | Staatsburg, NY | 00:21.922 |
| 31 | 17 | 35 | Mahaney, Mike | Elizabethtown, NY | 00:21.926 |
| 32 | 23 | 76 | Constantino, Chip | Perth, NY | 00:21.934 |
| 33 | 3 | 12 | Smith, Darren | Binghamton, NY | 00:21.952 |
| 34 | 74 | 44R | Smith, Rusty | Chemung, NY | 00:21.952 |
| 35 | 52 | 19 | Fuller, Tim | Watertown, NY | 00:21.963 |
| 36 | 49 | 27 | Van Doren, Tanner | Schnecksville, PA | 00:21.974 |
| 37 | 44 | 7MM | Maresca, Michael | Baldwinsville, NY | 00:21.985 |
| 38 | 75 | 4K | Gamache, Elliot | Ste Cecile De Milton, QC | 00:22.045 |
| 39 | 22 | 29K | Krachun, Ryan | Neshanic Station, NJ | 00:22.092 |
| 40 | 33 | 28M | McCreadie, Jordan | Watertown, NY | 00:22.103 |
| 41 | 43 | 21A | Britten, Peter | Brisbane, QLD | 00:22.109 |
| 42 | 42 | 98H | Phelps, Jimmy | Baldwinsville, NY | 00:22.131 |
| 43 | 61 | 9 | Johnson, Marc | Guilderland, NY | 00:22.136 |
| 44 | 68 | 3RS | Slack, Dalton | Welland, ON | 00:22.156 |
| 45 | 4 | 15X | Stone, Justin | Middlebury, VT | 00:22.165 |
| 46 | 69 | 11 | Caprara, Matt | Clayton, NY | 00:22.188 |
| 47 | 38 | 7M | Mancini, Paul | New Gretna, NJ | 00:22.196 |
| 48 | 19 | 35C | Curtis, Chris | East Canaan, CT | 00:22.198 |
| 49 | 13 | 25 | Rudolph, Erick | Ransomville, NY | 00:22.247 |
| 50 | 48 | 98 | Warner, Rocky | Johnstown, NY | 00:22.352 |
| 51 | 41 | 28 | Trautschold, Michael | Roscoe, NY | 00:22.367 |
| 52 | 28 | 26 | Godown, Ryan | Ringoes, NJ | 00:22.388 |
| 53 | 26 | 84 | Tomkins, Gary | Clifton Springs, NY | 00:22.419 |
| 54 | 2 | 3M | Mackey, Chris | Rome, NY | 00:22.425 |
| 55 | 60 | 92 | Buff, Andrew | Latham, NY | 00:22.489 |
| 56 | 9 | 29 | Krummert, Garrett | West Middlesex, PA | 00:22.559 |
| 57 | 55 | 7Z | Payne, Zachary | Stanley, NY | 00:22.586 |
| 58 | 66 | 44H | Hulsizer, Chris | Brewerton, NY | 00:22.615 |
| 59 | 62 | 15 | Root, Todd | Syracuse, NY | 00:22.687 |
| 60 | 5 | 8M | Adamik, Macey | Leechburg, PA | 00:22.703 |
| 61 | 6 | 3CC | Meehan, James | Clifton Park, NY | 00:22.777 |
| 62 | 31 | 10 | Comfort, Karl | Penn Yan, NY | 00:22.787 |
| 63 | 1 | 17 | Dinkins, Marcus | Watkins Glen, NY | 00:22.789 |
| 64 | 36 | 21M | Mcgannon, Bob | Garnerville, NY | 00:22.820 |
| 65 | 64 | 27P | Pitts, Jeremy | SCHAGHTICOKE, NY | 00:22.827 |
| 66 | 50 | 14 | Morey, CG | Rutland, VT | 00:22.903 |
| 67 | 63 | 8 | Scagliotta, Rich | Hillsborough, NJ | 00:22.920 |
| 68 | 18 | 27Z | Zacharias, Dylan | Central Square, NY | 00:22.990 |
| 69 | 15 | 35B | Bellemare, Francois | Trois-Rivieres, QC | 00:22.997 |
| 70 | 39 | 444 | Morseman, Russell IV | Addison, NY | 00:23.135 |
| 71 | 24 | 82 | Wade, Wally | Canisteo, NY | 00:23.164 |
| 72 | 11 | 88D | Allen, Dave | Ontario, NY | 00:23.166 |
| 73 | 12 | 22E | Engwer, Mike | Valley Falls, NY | 00:23.313 |
| 74 | 54 | 81 | Metzger, Heath | Stroudsburg, PA | 00:23.780 |
| 75 | 34 | 16 | Jacobs, Aaron | Frankfort, NY | 00:24.970 |
| 76 | 65 | 60 | Gill, Jackson | Plessis, NY | 00:24.970 |