2026 Super DIRTcar Series Results

Finish Start No. Competitor Hometown +/-
1 7 12 Smith, Darren Binghamton, NY 6
2 8 88 Williamson, Mat St. Catharines, ON 6
3 6 84Y Yankowski, Alex Covington Township, PA 3
4 2 98H Phelps, Jimmy Baldwinsville, NY -2
5 21 91 Roy, Felix Napierville, QC 16
6 12 83X Sears, Tim Jr Central Square, NY 6
7 32 44 Friesen, Stewart Sprakers, NY 25
8 31 25 Rudolph, Erick Ransomville, NY 23
9 9 2 Lehner, Jack Saratoga Springs, NY 0
10 17 26 Godown, Ryan Ringoes, NJ 7
11 11 37S Lindberg, Gary Ridgeway, ON 0
12 14 21A Britten, Peter Brisbane, QLD 2
13 3 70A Payne, Alex Canandaigua, NY -10
14 23 28 Trautschold, Michael Roscoe, NY 9
15 1 99L Wight, Larry Fulton, NY -14
16 4 19 Fuller, Tim Watertown, NY -12
17 10 3 Haers, Justin Phelps, NY -7
18 24 9 Johnson, Marc Guilderland, NY 6
19 28 21C Calabrese, Brian Johnstown, NY 9
20 16 35 Mahaney, Mike Elizabethtown, NY -4
21 29 27 Van Doren, Tanner Schnecksville, PA 8
22 22 15X Stone, Justin Middlebury, VT 0
23 (DNF) 15 9S Sheppard, Matt Savannah, NY -8
24 (DNF) 5 49 Dunn, Billy Watertown, NY -19
25 (DNF) 36 4 Perrego, Anthony Walden, NY 11
26 (DNF) 18 30 Root, Nicholas Geneva, NY -8
27 (DNF) 40 29K Krachun, Ryan Neshanic Station, NJ 13
28 (DNF) 27 11 Caprara, Matt Clayton, NY -1
29 (DNF) 34 32R Davis, Ronnie III Syracuse, NY 5
30 (DNF) 19 9M McCreadie, Tim Watertown, NY -11
31 (DNF) 33 3RS Slack, Dalton Welland, ON 2
32 (DNF) 26 1 Dippel, Tyler Wallkill, NY -6
33 (DNF) 39 7M Mancini, Paul New Gretna, NJ 6
34 (DNF) 38 17 Dinkins, Marcus Watkins Glen, NY 4
35 (DNF) 13 29 Krummert, Garrett West Middlesex, PA -22
36 (DNF) 25 35C Curtis, Chris East Canaan, CT -11
37 (DNF) 30 92 Buff, Andrew Latham, NY -7
38 (DNF) 35 25P Parent, Michael Granby, QC -3
39 (DNF) 37 6 Stangle, Matt Neshanic Station, NJ -2
40 (DQ) 20 7MM Maresca, Michael Baldwinsville, NY -20
Finish Start No. Competitor Hometown +/-
1 1 25 Rudolph, Erick Ransomville, NY 0
2 5 3RS Slack, Dalton Welland, ON 3
3 3 25P Parent, Michael Granby, QC 0
4 2 60 Gill, Jackson Plessis, NY -2
5 6 98 Warner, Rocky Johnstown, NY 1
6 4 27Z Zacharias, Dylan Central Square, NY -2
7 11 4K Gamache, Elliot Ste Cecile De Milton, QC 4
8 9 6 Stangle, Matt Neshanic Station, NJ 1
9 7 3CC Meehan, James Clifton Park, NY -2
10 8 15 Root, Todd Syracuse, NY -2
11 12 9X Trump, Tyler Lacona, NY 1
12 14 27P Pitts, Jeremy SCHAGHTICOKE, NY 2
13 17 176 Pauch, Billy Jr Frenchtown, NJ 4
14 16 8M Adamik, Macey Leechburg, PA 2
15 20 8 Scagliotta, Rich Hillsborough, NJ 5
16 15 21M Mcgannon, Bob Garnerville, NY -1
17 19 44S Sheldon, Kyle Castleton On Hudson, NY 2
18 21 16 Jacobs, Aaron Frankfort, NY 3
19 13 22E Engwer, Mike Valley Falls, NY -6
20 22 82 Wade, Wally Canisteo, NY 2
21 10 17 Dinkins, Marcus Watkins Glen, NY -11
DNS DNS 10 Comfort, Karl Penn Yan, NY
DNS DNS 11T Taylor, Jeff Chittenango, NY
Finish Start No. Competitor Hometown +/-
1 4 44 Friesen, Stewart Sprakers, NY 3
2 1 32R Davis, Ronnie III Syracuse, NY -1
3 3 4 Perrego, Anthony Walden, NY 0
4 6 7Z Payne, Zachary Stanley, NY 2
5 5 3M Mackey, Chris Rome, NY 0
6 16 48T Rauscher, Dave Waterloo, NY 10
7 2 29K Krachun, Ryan Neshanic Station, NJ -5
8 8 76 Constantino, Chip Perth, NY 0
9 10 7M Mancini, Paul New Gretna, NJ 1
10 11 14S Swarthout, Brian Beaver Dams, NY 1
11 14 0 Styres, Glenn Ohsweken, ON 3
12 19 444 Morseman, Russell IV Addison, NY 7
13 12 44R Smith, Rusty Chemung, NY -1
14 9 44H Hulsizer, Chris Brewerton, NY -5
15 7 22C Gauvreau, Cedric Chelsea, QC -8
16 (DNF) 13 14 Morey, CG Rutland, VT -3
17 (DNF) 23 35B Bellemare, Francois Trois-Rivieres, QC 6
18 (DNF) 17 88D Allen, Dave Ontario, NY -1
19 (DNF) 21 81 Metzger, Heath Stroudsburg, PA 2
DNS DNS 28M McCreadie, Jordan Watertown, NY
DNS DNS 99 Schroder, Kolby Staatsburg, NY
DNS DNS 84 Tomkins, Gary Clifton Springs, NY
DNS DNS 22 Walters, Brandon Unadilla, NY
Finish Start No. Competitor Hometown +/-
1 1 84Y Yankowski, Alex Covington Township, PA 0
2 3 12 Smith, Darren Binghamton, NY 1
3 7 88 Williamson, Mat St. Catharines, ON 4
4 2 49 Dunn, Billy Watertown, NY -2
5 6 29 Krummert, Garrett West Middlesex, PA 1
6 10 35 Mahaney, Mike Elizabethtown, NY 4
7 5 9M McCreadie, Tim Watertown, NY -2
8 8 15X Stone, Justin Middlebury, VT 0
9 4 35C Curtis, Chris East Canaan, CT -5
10 9 21C Calabrese, Brian Johnstown, NY -1
11 14 25 Rudolph, Erick Ransomville, NY 3
12 13 29K Krachun, Ryan Neshanic Station, NJ 1
13 17 27Z Zacharias, Dylan Central Square, NY 4
14 12 3M Mackey, Chris Rome, NY -2
15 16 3CC Meehan, James Clifton Park, NY 1
16 15 76 Constantino, Chip Perth, NY -1
17 18 17 Dinkins, Marcus Watkins Glen, NY 1
18 23 14S Swarthout, Brian Beaver Dams, NY 5
19 24 22E Engwer, Mike Valley Falls, NY 5
20 20 0 Styres, Glenn Ohsweken, ON 0
21 21 8M Adamik, Macey Leechburg, PA 0
22 19 44S Sheldon, Kyle Castleton On Hudson, NY -3
23 25 88D Allen, Dave Ontario, NY 2
24 11 84 Tomkins, Gary Clifton Springs, NY -13
25 22 82 Wade, Wally Canisteo, NY -3
26 26 35B Bellemare, Francois Trois-Rivieres, QC 0
Finish Start No. Competitor Hometown +/-
1 1 70A Payne, Alex Canandaigua, NY 0
2 2 98H Phelps, Jimmy Baldwinsville, NY 0
3 5 2 Lehner, Jack Saratoga Springs, NY 2
4 3 37S Lindberg, Gary Ridgeway, ON -1
5 4 21A Britten, Peter Brisbane, QLD -1
6 6 26 Godown, Ryan Ringoes, NJ 0
7 7 7MM Maresca, Michael Baldwinsville, NY 0
8 9 28 Trautschold, Michael Roscoe, NY 1
9 13 1 Dippel, Tyler Wallkill, NY 4
10 16 27 Van Doren, Tanner Schnecksville, PA 6
11 10 32R Davis, Ronnie III Syracuse, NY -1
12 12 25P Parent, Michael Granby, QC 0
13 11 44 Friesen, Stewart Sprakers, NY -2
14 14 98 Warner, Rocky Johnstown, NY 0
15 15 22C Gauvreau, Cedric Chelsea, QC 0
16 8 6 Stangle, Matt Neshanic Station, NJ -8
17 20 7M Mancini, Paul New Gretna, NJ 3
18 18 9X Trump, Tyler Lacona, NY 0
19 24 14 Morey, CG Rutland, VT 5
20 22 21M Mcgannon, Bob Garnerville, NY 2
21 19 48T Rauscher, Dave Waterloo, NY -2
22 21 10 Comfort, Karl Penn Yan, NY -1
23 23 444 Morseman, Russell IV Addison, NY 0
24 25 16 Jacobs, Aaron Frankfort, NY 1
25 17 28M McCreadie, Jordan Watertown, NY -8
Finish Start No. Competitor Hometown +/-
1 1 99L Wight, Larry Fulton, NY 0
2 2 19 Fuller, Tim Watertown, NY 0
3 4 3 Haers, Justin Phelps, NY 1
4 6 83X Sears, Tim Jr Central Square, NY 2
5 11 9S Sheppard, Matt Savannah, NY 6
6 3 30 Root, Nicholas Geneva, NY -3
7 9 91 Roy, Felix Napierville, QC 2
8 5 9 Johnson, Marc Guilderland, NY -3
9 7 11 Caprara, Matt Clayton, NY -2
10 8 92 Buff, Andrew Latham, NY -2
11 12 60 Gill, Jackson Plessis, NY 1
12 14 4 Perrego, Anthony Walden, NY 2
13 10 3RS Slack, Dalton Welland, ON -3
14 19 7Z Payne, Zachary Stanley, NY 5
15 20 15 Root, Todd Syracuse, NY 5
16 18 44H Hulsizer, Chris Brewerton, NY 2
17 13 4K Gamache, Elliot Ste Cecile De Milton, QC -4
18 17 44R Smith, Rusty Chemung, NY -1
19 23 27P Pitts, Jeremy SCHAGHTICOKE, NY 4
20 16 99 Schroder, Kolby Staatsburg, NY -4
21 21 176 Pauch, Billy Jr Frenchtown, NJ 0
22 15 22 Walters, Brandon Unadilla, NY -7
23 24 8 Scagliotta, Rich Hillsborough, NJ 1
24 25 81 Metzger, Heath Stroudsburg, PA 1
25 22 11T Taylor, Jeff Chittenango, NY -3
Finish Start No. Competitor Hometown +/-
1 2 99L Wight, Larry Fulton, NY 1
2 3 98H Phelps, Jimmy Baldwinsville, NY 1
3 1 70A Payne, Alex Canandaigua, NY -2
4 4 19 Fuller, Tim Watertown, NY 0
5 6 49 Dunn, Billy Watertown, NY 1
6 5 84Y Yankowski, Alex Covington Township, PA -1
Finish Start No. Competitor Hometown Time
1 7 84Y Yankowski, Alex Covington Township, PA 00:22.182
2 21 49 Dunn, Billy Watertown, NY 00:22.189
3 3 12 Smith, Darren Binghamton, NY 00:22.221
4 19 35C Curtis, Chris East Canaan, CT 00:22.323
5 10 9M McCreadie, Tim Watertown, NY 00:22.324
6 9 29 Krummert, Garrett West Middlesex, PA 00:22.354
7 14 88 Williamson, Mat St. Catharines, ON 00:22.396
8 4 15X Stone, Justin Middlebury, VT 00:22.448
9 16 21C Calabrese, Brian Johnstown, NY 00:22.489
10 17 35 Mahaney, Mike Elizabethtown, NY 00:22.582
11 26 84 Tomkins, Gary Clifton Springs, NY 00:22.618
12 2 3M Mackey, Chris Rome, NY 00:22.649
13 22 29K Krachun, Ryan Neshanic Station, NJ 00:22.733
14 13 25 Rudolph, Erick Ransomville, NY 00:22.947
15 23 76 Constantino, Chip Perth, NY 00:23.054
16 6 3CC Meehan, James Clifton Park, NY 00:23.145
17 18 27Z Zacharias, Dylan Central Square, NY 00:23.163
18 1 17 Dinkins, Marcus Watkins Glen, NY 00:23.252
19 8 44S Sheldon, Kyle Castleton On Hudson, NY 00:23.278
20 20 0 Styres, Glenn Ohsweken, ON 00:23.726
21 5 8M Adamik, Macey Leechburg, PA 00:23.905
22 24 82 Wade, Wally Canisteo, NY 00:23.906
23 25 14S Swarthout, Brian Beaver Dams, NY 00:23.909
24 12 22E Engwer, Mike Valley Falls, NY 00:24.052
25 11 88D Allen, Dave Ontario, NY 00:24.376
DNS DNS 35B Bellemare, Francois Trois-Rivieres, QC 00:24.376
Finish Start No. Competitor Hometown Time
1 4 70A Payne, Alex Canandaigua, NY 00:21.894
2 16 98H Phelps, Jimmy Baldwinsville, NY 00:21.952
3 3 37S Lindberg, Gary Ridgeway, ON 00:22.022
4 17 21A Britten, Peter Brisbane, QLD 00:22.118
5 20 2 Lehner, Jack Saratoga Springs, NY 00:22.163
6 2 26 Godown, Ryan Ringoes, NJ 00:22.220
7 18 7MM Maresca, Michael Baldwinsville, NY 00:22.258
8 19 6 Stangle, Matt Neshanic Station, NJ 00:22.279
9 15 28 Trautschold, Michael Roscoe, NY 00:22.281
10 1 32R Davis, Ronnie III Syracuse, NY 00:22.367
11 14 44 Friesen, Stewart Sprakers, NY 00:22.402
12 21 25P Parent, Michael Granby, QC 00:22.412
13 25 1 Dippel, Tyler Wallkill, NY 00:22.429
14 22 98 Warner, Rocky Johnstown, NY 00:22.447
15 11 22C Gauvreau, Cedric Chelsea, QC 00:22.471
16 23 27 Van Doren, Tanner Schnecksville, PA 00:22.551
17 7 28M McCreadie, Jordan Watertown, NY 00:22.753
18 9 9X Trump, Tyler Lacona, NY 00:22.788
19 6 48T Rauscher, Dave Waterloo, NY 00:22.866
20 12 7M Mancini, Paul New Gretna, NJ 00:23.080
21 5 10 Comfort, Karl Penn Yan, NY 00:23.119
22 10 21M Mcgannon, Bob Garnerville, NY 00:23.312
23 13 444 Morseman, Russell IV Addison, NY 00:23.703
24 24 14 Morey, CG Rutland, VT 00:23.733
25 (DNF) 8 16 Jacobs, Aaron Frankfort, NY 00:23.733
Finish Start No. Competitor Hometown Time
1 25 99L Wight, Larry Fulton, NY 00:21.916
2 1 19 Fuller, Tim Watertown, NY 00:21.985
3 22 30 Root, Nicholas Geneva, NY 00:22.037
4 7 3 Haers, Justin Phelps, NY 00:22.050
5 10 9 Johnson, Marc Guilderland, NY 00:22.083
6 20 83X Sears, Tim Jr Central Square, NY 00:22.148
7 18 11 Caprara, Matt Clayton, NY 00:22.153
8 9 92 Buff, Andrew Latham, NY 00:22.291
9 8 91 Roy, Felix Napierville, QC 00:22.313
10 17 3RS Slack, Dalton Welland, ON 00:22.319
11 21 9S Sheppard, Matt Savannah, NY 00:22.341
12 14 60 Gill, Jackson Plessis, NY 00:22.370
13 24 4K Gamache, Elliot Ste Cecile De Milton, QC 00:22.390
14 16 4 Perrego, Anthony Walden, NY 00:22.446
15 6 22 Walters, Brandon Unadilla, NY 00:22.482
16 5 99 Schroder, Kolby Staatsburg, NY 00:22.590
17 23 44R Smith, Rusty Chemung, NY 00:22.598
18 15 44H Hulsizer, Chris Brewerton, NY 00:22.782
19 4 7Z Payne, Zachary Stanley, NY 00:22.795
20 11 15 Root, Todd Syracuse, NY 00:22.805
21 19 176 Pauch, Billy Jr Frenchtown, NJ 00:22.862
22 2 11T Taylor, Jeff Chittenango, NY 00:22.946
23 13 27P Pitts, Jeremy SCHAGHTICOKE, NY 00:23.046
24 12 8 Scagliotta, Rich Hillsborough, NJ 00:23.114
25 3 81 Metzger, Heath Stroudsburg, PA 00:23.839
Finish Start No. Competitor Hometown Time
1 14 88 Williamson, Mat St. Catharines, ON 00:20.839
2 73 30 Root, Nicholas Geneva, NY 00:20.894
3 7 84Y Yankowski, Alex Covington Township, PA 00:20.903
4 72 9S Sheppard, Matt Savannah, NY 00:21.028
5 21 49 Dunn, Billy Watertown, NY 00:21.045
6 29 37S Lindberg, Gary Ridgeway, ON 00:21.090
7 20 0 Styres, Glenn Ohsweken, ON 00:21.095
8 47 25P Parent, Michael Granby, QC 00:21.133
9 10 9M McCreadie, Tim Watertown, NY 00:21.175
10 45 6 Stangle, Matt Neshanic Station, NJ 00:21.214
11 58 3 Haers, Justin Phelps, NY 00:21.219
12 37 22C Gauvreau, Cedric Chelsea, QC 00:21.302
13 40 44 Friesen, Stewart Sprakers, NY 00:21.308
14 51 1 Dippel, Tyler Wallkill, NY 00:21.325
15 46 2 Lehner, Jack Saratoga Springs, NY 00:21.377
16 71 83X Sears, Tim Jr Central Square, NY 00:21.414
17 27 32R Davis, Ronnie III Syracuse, NY 00:21.446
18 32 48T Rauscher, Dave Waterloo, NY 00:21.581
19 67 4 Perrego, Anthony Walden, NY 00:21.587
20 16 21C Calabrese, Brian Johnstown, NY 00:21.598
21 76 99L Wight, Larry Fulton, NY 00:21.640
22 70 176 Pauch, Billy Jr Frenchtown, NJ 00:21.700
23 35 9X Trump, Tyler Lacona, NY 00:21.711
24 53 11T Taylor, Jeff Chittenango, NY 00:21.713
25 59 91 Roy, Felix Napierville, QC 00:21.736
26 57 22 Walters, Brandon Unadilla, NY 00:21.765
27 30 70A Payne, Alex Canandaigua, NY 00:21.788
28 25 14S Swarthout, Brian Beaver Dams, NY 00:21.905
29 8 44S Sheldon, Kyle Castleton On Hudson, NY 00:21.922
30 56 99 Schroder, Kolby Staatsburg, NY 00:21.922
31 17 35 Mahaney, Mike Elizabethtown, NY 00:21.926
32 23 76 Constantino, Chip Perth, NY 00:21.934
33 3 12 Smith, Darren Binghamton, NY 00:21.952
34 74 44R Smith, Rusty Chemung, NY 00:21.952
35 52 19 Fuller, Tim Watertown, NY 00:21.963
36 49 27 Van Doren, Tanner Schnecksville, PA 00:21.974
37 44 7MM Maresca, Michael Baldwinsville, NY 00:21.985
38 75 4K Gamache, Elliot Ste Cecile De Milton, QC 00:22.045
39 22 29K Krachun, Ryan Neshanic Station, NJ 00:22.092
40 33 28M McCreadie, Jordan Watertown, NY 00:22.103
41 43 21A Britten, Peter Brisbane, QLD 00:22.109
42 42 98H Phelps, Jimmy Baldwinsville, NY 00:22.131
43 61 9 Johnson, Marc Guilderland, NY 00:22.136
44 68 3RS Slack, Dalton Welland, ON 00:22.156
45 4 15X Stone, Justin Middlebury, VT 00:22.165
46 69 11 Caprara, Matt Clayton, NY 00:22.188
47 38 7M Mancini, Paul New Gretna, NJ 00:22.196
48 19 35C Curtis, Chris East Canaan, CT 00:22.198
49 13 25 Rudolph, Erick Ransomville, NY 00:22.247
50 48 98 Warner, Rocky Johnstown, NY 00:22.352
51 41 28 Trautschold, Michael Roscoe, NY 00:22.367
52 28 26 Godown, Ryan Ringoes, NJ 00:22.388
53 26 84 Tomkins, Gary Clifton Springs, NY 00:22.419
54 2 3M Mackey, Chris Rome, NY 00:22.425
55 60 92 Buff, Andrew Latham, NY 00:22.489
56 9 29 Krummert, Garrett West Middlesex, PA 00:22.559
57 55 7Z Payne, Zachary Stanley, NY 00:22.586
58 66 44H Hulsizer, Chris Brewerton, NY 00:22.615
59 62 15 Root, Todd Syracuse, NY 00:22.687
60 5 8M Adamik, Macey Leechburg, PA 00:22.703
61 6 3CC Meehan, James Clifton Park, NY 00:22.777
62 31 10 Comfort, Karl Penn Yan, NY 00:22.787
63 1 17 Dinkins, Marcus Watkins Glen, NY 00:22.789
64 36 21M Mcgannon, Bob Garnerville, NY 00:22.820
65 64 27P Pitts, Jeremy SCHAGHTICOKE, NY 00:22.827
66 50 14 Morey, CG Rutland, VT 00:22.903
67 63 8 Scagliotta, Rich Hillsborough, NJ 00:22.920
68 18 27Z Zacharias, Dylan Central Square, NY 00:22.990
69 15 35B Bellemare, Francois Trois-Rivieres, QC 00:22.997
70 39 444 Morseman, Russell IV Addison, NY 00:23.135
71 24 82 Wade, Wally Canisteo, NY 00:23.164
72 11 88D Allen, Dave Ontario, NY 00:23.166
73 12 22E Engwer, Mike Valley Falls, NY 00:23.313
74 54 81 Metzger, Heath Stroudsburg, PA 00:23.780
75 34 16 Jacobs, Aaron Frankfort, NY 00:24.970
76 65 60 Gill, Jackson Plessis, NY 00:24.970