1972-2015
The Syracuse Mile, or better known as “The Moody Mile,” at the New York State Fairgrounds was first built in 1826 for horse racing. It wasn’t until 1903 that the first motorsports event was held at the mile track.
Before Super DIRT Week came along in 1972, former Indianapolis 500 driver Ira Vail promoted events at the speedway, attracting names like Mario Andretti, A.J. Foyt and Al Unser, bringing national attention to Syracuse.
With the track already having notoriety, Super DIRT Week flourished in its debut year in 1972 as drivers wanted to add their name to the list of high-profile drivers who had already won there. And then, Super DIRT Week grew into an iconic event of its own, becoming the largest dirt racing event in the Northeast.
Florida’s Buzzie Reutimann won the inaugural event and then came back the next year to win it again. Then, throughout the years, names like Gary Balough, Brett Hearn, Alan Johnson, Merv Treichler, Billy Decker, Stewart Friesen and Matt Sheppard emerged as the new legendary names drivers aimed to join on the winners’ list.
In 2015, the track and grandstands were removed from the fairgrounds. While it was an end of an era, it sparked the birth of a new beginning.
2016-Present
With a new home needed for Super DIRT Week, Oswego Speedway in Oswego, NY – about 35 miles from Syracuse – became the best successor.
Much like the Syracuse Mile, Oswego Speedway already had its own historic past. The track was built in 1951 for horse racing and was then converted into a 3/8-mile dirt track. It wasn’t until the following year that it was lengthened to its current 5/8-mile configuration and paved.
Once paved, it became the home of the iconic Labor Day Weekend International Classic event, creating its own list of legendary names who have won at the track like Davey Hamilton, Bentley Warren and Joe Gosek.
Between its history and having the space to hold the extensive number of fans Super DIRT Week attracts, the space to park all of them and the room for the plethora of campers that come to the event, Oswego Speedway was the best new home for Super DIRT Week, hosting the first one in 2016.
Each year, the foam blocks around the speedway are removed and more than 200 Jersey barriers are placed around the speedway – on the track and in the infield to create the pit lane. Then, several dump truck loads of dirt are methodically dumped around the track for a multi-day process of transforming the asphalt track into a dirt track.
Historical Stats
|
SUPER DIRTcar SERIES BILLY WHITTAKER CARS 200 Syracuse 1972-2015, Oswego 2016-2025 |
||||||
| RACE # | DATE | LAPS | FIRST | SECOND | THIRD | POLE/FAST |
| 53 | 10/11/2025 | 200 | Mat Williamson | Justin Haers | Alex Yankowski | Mat Williamson |
| 52 | 10/12/2024 | 200 | Stewart Friesen | Jimmy Phelps | Mat Williamson | Stewart Friesen |
| 51 | 10/9/2023 | 200 | Mat Williamson | Max McLaughlin | Mike Mahaney | Jimmy Phelps |
| 50 | 10/9/2022 | 200 | Matt Sheppard | Mat Williamson | Max McLaughlin | Matt Sheppard |
| 49 | 10/10/2021 | 201 | Mat Williamson | Billy Decker | Matt Sheppard | Peter Britten |
| 48 | 10/13/2019 | 200 | Mat Williamson | Tim Fuller | Brett Hearn | Billy Decker |
| 47 | 10/7/2018 | 200 | Larry Wight | Stewart Friesen | Peter Britten | Jimmy Phelps |
| 46 | 10/8/2017 | 200 | Matt Sheppard | Peter Britten | Larry Wight | Matt Sheppard |
| 45 | 10/9/2016 | 200 | Stewart Friesen | Brett Hearn | Carey Terrance | Matt Sheppard |
| 44 | 10/11/2015 | 200 | Stewart Friesen | Kenny Tremont | Jimmy Phelps | Larry Wight |
| 43 | 10/12/2014 | 200 | Stewart Friesen | Matt Sheppard | J.R. Heffner | Matt Sheppard |
| 42 | 10/13/2013 | 200 | Billy Dunn | Larry Wight | Ryan Godown | Stewart Friesen |
| 41 | 10/7/2012 | 113 | Brett Hearn | Matt Sheppard | Jimmy Phelps | Billy Decker |
| 40 | 10/9/2011 | 200 | Stewart Friesen | Billy Decker | Vic Coffey | Billy Decker |
| 39 | 10/10/2010 | 200 | Stewart Friesen | Jimmy Phelps | Jimmy Horton | Jimmy Phelps |
| 38 | 10/11/2009 | 200 | Matt Sheppard | Tim McCreadie | Tim Fuller | Tim Fuller |
| 37 | 10/12/2008 | 200 | Frank Cozze | Matt Sheppard | Duane Howard | Tim Fuller |
| 36 | 10/7/2007 | 200 | Vic Coffey | Tim Fuller | Richie Tobias,Jr. | Jimmy Phelps |
| 35 | 10/8/2006 | 200 | Danny Johnson | Jimmy Horton | Alan Johnson | Tim Fuller |
| 34 | 11/5/2005 | 200 | Billy Decker | Todd Burley | Ronnie Johnson | Billy Decker |
| 33 | 10/10/2004 | 200 | Tim Fuller | Gary Tomkins | Pat Ward | Billy Decker |
| 32 | 10/12/2003 | 200 | Alan Johnson | Kenny Tremont | Frank Cozze | Billy Decker |
| 31 | 10/13/2002 | 203 | Vic Coffey | Gary Tomkins | Jimmy Horton | Brett Hearn |
| 30 | 10/7/2001 | 202 | Billy Decker | Ken Tremont | Ron Smoker | Tim McCreadie |
| 29 | 10/8/2000 | 200 | Billy Decker | Steve Paine | Kenny Brightbill | Billy Decker |
| 28 | 10/10/1999 | 188 | Kenny Tremont | Kenny Brightbill | Tim Fuller | Brett Hearn |
| 27 | 10/11/1998 | 191 | Billy Decker | Bud Christmann | Dick Larkin | Bobby Varin |
| 26 | 10/12/1997 | 188 | Danny Johnson | Jeff Heotzler | Brett Hearn | Joe Plazek |
| 25 | 10/13/1996 | 188 | Doug Hoffman | Danny Johnson | Kenny Tremont | Kenny Brightbill |
| 24 | 10/8/1995 | 188 | Brett Hearn | Dave Blaney | Steve Paine | Billy Decker |
| 23 | 10/9/1994 | 188 | Jimmy Horton | Dave Blaney | Danny Johnson | Joe Plazek |
| 22 | 10/10/1993 | 188 | Brett Hearn | Ken Tremont | Bob McCreadie | Ken Tremont |
| 21 | 10/11/1992 | 135 | Richie Tobias,Jr. | Randy Glenski | Frank Cozze | Billy Pauch |
| 20 | 10/13/1991 | 188 | Brett Hearn | Steve Paine | Jack Johnson | Brett Hearn |
| 19 | 10/7/1990 | 188 | Brett Hearn | Alan Johnson | Jeff Trombley | Bob McCreadie |
| 18 | 10/8/1989 | 188 | Alan Johnson | Dave Blaney | C.D. Coville | Brett Hearn |
| 17 | 10/9/1988 | 188 | Kenny Brightbill | Jimmy Horton | Alan Johnson | Ray Bateman |
| 16 | 10/11/1987 | 188 | Jimmy Horton | Charlie Rudolph | Doug Hoffman | Bob McCreadie |
| 15 | 10/12/1986 | 125 | Bob McCreadie | Billy Pauch | Jack Johnson | Billy Pauch |
| 14 | 10/13/1985 | 125 | Brett Hearn | Jack Johnson | Bob McCreadie | Sammy Swindell |
| 13 | 10/7/1984 | 125 | Jack Johnson | Carl Collis | Merv Treichler | Alan Johnson |
| 12 | 10/9/1983 | 125 | Alan Johnson | Merv Treichler | Dave Lape | Brett Hearn |
| 11 | 10/10/1982 | 125 | Merv Treichler | Alan Johnson | Brett Hearn | Jimmy Horton |
| 10 | 10/11/1981 | 125 | Merv Treichler | Lou Blaney | Brett Hearn | Brett Hearn |
| 9 | 10/12/1980 | 125 | Gary Balough | Buzzie Reutimann | Frank Cozze | Gary Balough |
| 8 | 10/7/1979 | 125 | Jack Johnson | Will Cagle | Ken Brenn,Jr. | Ken Brenn,Jr. |
| 7 | 10/1/1978 | 100 | Gary Balough | Frank Cozze | Stan Ploski | Kenny Brightbill |
| 6 | 4/15/1977 | 100 | Gary Balough | Dick Tobias | Elvin Felty | Dick Tobias |
| 5 | 10/3/1976 | 100 | Gary Balough | Bobby Gerhart | Will Cagle | Dick Tobias |
| 4 | 9/28/1975 | 100 | Dick Tobias | Billy Osmun | Wayne Reutimann | Dick Tobias |
| 3 | 9/29/1974 | 95 | Billy Osmun | Merv Treichler | Gary Balough | Kenny Weld |
| 2 | 9/30/1973 | 100 | Buzzie Reutimann | Tommy Corelis | Will Cagle | Dick Tobias |
| 1 | 10/1/1972 | 100 | Buzzie Reutimann | Jerry Cook | Stan Ploski | Kenny Brightbill |
|
SUPER DIRTcar SERIES BILLY WHITTAKER CARS 200 Pole Winners / Fast Time Trailers |
||
| YEAR | DRIVER | POLE TIME/AVE. SPEED |
| 2025 | Mat Williamson | 21.622 sec |
| 2024 | Stewart Friesen | 19.784 sec |
| 2023 | Jimmy Phelps | 21.810 sec |
| 2022 | Matt Sheppard | 21.737 sec |
| 2021 | Peter Britten | 20.471 sec |
| 2019 | Billy Decker | 20.316 sec |
| 2018 | Jimmy Phelps | 21.233 sec |
| 2017 | Matt Sheppard | 21.210 sec/106.082mph |
| 2016 | Matt Sheppard | 22.783 sec/98.757mph |
| 2015 | Larry Wight | 29.154sec/123.482mph |
| 2014 | Matt Sheppard | 29.410sec/122.407mph |
| 2013 | Stewart Friesen | 30.327sec/119.059mph |
| 2012 | Billy Decker | 32.997sec/ 109.100mph |
| 2011 | Billy Decker | 29.927sec/ 120.293mph |
| 2010 | Jimmy Phelps` | 31.592sec/ 113.953mph |
| 2009 | Tim Fuller | 30.300sec / 118.812mph |
| 2008 | Tim Fuller | 30.160sec / 119.363mph |
| 2007 | Jimmy Phelps | 28.365sec / 126.917mph |
| 2006 | Tim Fuller | 30.622sec / 117.563mph |
| 2005 | Billy Decker | 28.588sec / 125.927mph |
| 2004 | Billy Decker | 28.348sec / 126.993mph |
| 2003 | Billy Decker | 28.808sec / 124.965mph |
| 2002 | Brett Hearn | 29.072sec / 123.830mph |
| 2001 | Tim McCreadie | 29.222sec / 123.195mph |
| 2000 | Billy Decker | 31.700sec / 113.565mph |
| 1999 | Brett Hearn | 30.825sec / 116.788mph |
| 1998 | Bobby Varin | 30.061sec / 119.756mph |
| 1997 | Joe Plazek | 30.246sec / 119.024mph |
| 1996 | Kenny Brightbill | 31.232sec / 115.266mph |
| 1995 | Billy Decker | 32.011sec / 112.461mph |
| 1994 | Joe Plazek | 30.315sec / 118.753mph |
| 1993 | Ken Tremont | 31.157sec / 115.544mph |
| 1992 | Billy Pauch | 29.628sec / 121.507mph |
| 1991 | Brett Hearn | 31.100sec / 115.756mph |
| 1990 | Bob McCreadie | 33.658sec / 106.958mph |
| 1989 | Brett Hearn | 34.079sec / 105.637mph |
| 1988 | Ray Bateman | 31.551sec / 114.101mph |
| 1987 | Bob McCreadie | 31.120sec / 114.270mph |
| 1986 | Billy Pauch | 32.021sec / 112.426mph |
| 1985 | Glenn Fitzcharles | 31.070sec / 115.867mph |
| 1984 | Alan Johnson | 31.684sec / 112.980mph |
| 1983 | Brett Hearn | 32.804sec / 109.482mph |
| 1982 | Jimmy Horton | 33.070sec / 108.860mph |
| 1981 | Brett Hearn | 35.011sec / 102.825mph |
| 1980 | Gary Balough | 31.957sec / 112.651mph |
| 1979 | Ken Brenn Jr. | 34.524sec / 104.275mph |
| 1978 | Kenny Brightbill | 34.142sec / 105.442mph |
| 1977 | Dick Tobias | 35.488sec / 101.443mph |
| 1976 | Dick Tobias | 34.233sec / 105.162mph |
| 1975 | Dick Tobias | 35.872sec / 100.357mph |
| 1974 | Kenny Weld | 35.262sec / 102.093mph |
| 1973 | Dick Tobias | 36.739sec / 97.989mph |
| 1972 | Kenny Brightbill | 38.359sec / 93.850mph |
|
358 Modified Championship Syracuse 1980-2015, Oswego 2016-2025 |
||||||
| # | DATE | LAPS | FIRST | SECOND | THIRD | POLE/FAST |
| 45 | 10/10/2025 | 150 | Mat Williamson | Matt Sheppard | Alex Payne | Matt Sheppard |
| 44 | 10/11/2024 | 150 | Mat Williamson | Matt Sheppard | Stewart Friesen | Ryan Dolbear |
| 43 | 10/9/2023 | 150 | Mat Williamson | Anthony Perrego | Marc Johnson | Mat Williamson |
| 42 | 10/8/2022 | 150 | Matt Sheppard | Max McLaughlin | Tim Fuller | Stewart Friesen |
| 41 | 10/9/2021 | 150 | Stewart Friesen | Mat Williamson | Jimmy Phelps | Billy Dunn |
| 40 | 10/12/2019 | 151 | Billy Decker | Erick Rudolph | Larry Wight | Jimmy Phelps |
| 39 | 10/6/2018 | 150 | Peter Britten | Stewart Friesen | Matt Sheppard | Tim Fuller |
| 38 | 10/7/2017 | 150 | Matt Sheppard | Mat Williamson | Billy Dunn | Tim Fuller |
| 37 | 10/8/2016 | 100 | Tim Fuller | Stewart Friesen | Marc Johnson | Tim Fuller |
| 36 | 10/10/2015 | 152 | Jimmy Phelps | Billy Dunn | Tim McCreadie | Billy Dunn |
| 35 | 10/11/2014 | 150 | Brett Hearn | Tim McCreadie | Carey Terrance | Billy Decker |
| 34 | 10/12/2013 | 150 | Brett Hearn | Tim Fuller | Alain Boisvert | Ronnie Johnson |
| 33 | 10/6/2012 | 155 | Tim McCreadie | Billy Dunn | Tim Fuller | Billy Decker |
| 32 | 10/8/2011 | 150 | Billy Decker | Stewart Friesen | Tim McCreadie | Billy Decker |
| 31 | 10/9/2010 | 150 | Billy Decker | Tim McCreadie | Rick Laubach | *Billy Decker |
| 30 | 10/10/2009 | 150 | Billy Decker | Brett Hearn | Kenny Tremont | Brett Hearn |
| 29 | 10/11/2008 | 150 | Billy Decker | Pat Ward | Mario Clair | Vic Coffey |
| 28 | 10/6/2007 | 150 | Brett Hearn | Stewart Friesen | Billy Decker | Pete Bicknell |
| 27 | 10/7/2006 | 150 | Danny Johnson | Chad Brachmann | Pat Ward | Pat Ward |
| 26 | 10/8/2005 | 150 | Tim Fuller | Billy Decker | Brett Hearn | Brett Hearn |
| 25 | 10/9/2004 | 150 | Wayne Jelley | Chad Brachmann | Kenny Tremont | *Brett Hearn |
| 24 | 10/11/2003 | 152 | Matt Sheppard | Frank Cozze | Kenny Tremont | Jerry Higbie |
| 23 | 10/12/2002 | 75 | Billy Decker | Pete Bicknell | Jeff Heotzler | Billy Decker |
| 22 | 10/6/2001 | 152 | Bud Christmann | Brett Hearn | Rich Ricci,Jr. | Vic Coffey |
| 21 | 10/7/2000 | 150 | Pete Bicknell | Steve Paine | Andy Bachetti | Ryan Baye |
| 20 | 10/9/1999 | 125 | Pete Bicknell | Danny Johnson | Todd Wilkinson | Brett Hearn |
| 19 | 10/10/1998 | 125 | Pete Bicknell | Kenny Tremont | Billy Decker | Kenny Brightbill |
| 18 | 10/11/1997 | 126 | Kenny Tremont | Joe Plazek | Jimmy Horton | Jimmy Horton |
| 17 | 10/12/1996 | 125 | Kenny Tremont | Brett Hearn | Joe Plazek | Andy Bachetti |
| 16 | 10/7/1995 | 125 | Jimmy Hauser | Steve Paine | Brett Hearn | Steve Paine |
| 15 | 10/8/1994 | 125 | Danny Johnson | Steve Bottcher | Doug Hoffman | Howie Finch |
| 14 | 10/9/1993 | 100 | Mike Ricci | Jim Chenette | Dick Larkin | Mike Ricci |
| 13 | 10/10/1992 | 50 | Kenny Tremont | Brett Hearn | Dick Larkin | Kenny Tremont |
| 12 | 10/12/1991 | 50 | Billy Decker | Jeff Heotzler | Pete Bicknell | Gary Luscher |
| 11 | 10/7/1990 | 50 | Brett Hearn | Matt Quinn | Kenny Tremont | Brett Hearn |
| 10 | 10/7/1989 | 50 | Brett Hearn | Kenny Tremont | Randy Glenski | Jeff Heotzler |
| 9 | 10/8/1988 | 30 | Kenny Tremont | Bud Christmann | Brett Hearn | Bud Christmann |
| 8 | 10/10/1987 | 30 | Billy Pauch | Jimmy Horton | Brett Hearn | Jeff Heotzler |
| 7 | 10/12/1986 | 30 | Brett Hearn | Maynard Forrette | Doug Hoffman | Brett Hearn |
| 6 | 10/13/1985 | 30 | Doug Hoffman | Brett Hearn | Maynard Forrette | Doug Hoffman |
| 5 | 10/8/1984 | 30 | Bob McCreadie | Doug Hoffman | Mike Romano | Bob McCreadie |
| 4 | 10/7/1983 | 30 | Pete Bicknell | Doug Hoffman | Mike Barlow | Doug Hoffman |
| 3 | 10/9/1982 | 20 | Pete Bicknell | Steve Bottcher | Ralph Heotzler | Steve Bottcher |
| 2 | 10/10/1981 | 20 | Steve Makocy | Paul Parker | Dick Larkin | Tom Mayberry |
| 1 | 10/12/1980 | 15 | Jeff Heotzler | Rich Ricci | Mike Petruska | Billy Cannon |
|
DIRTcar 358 Modified Pole Winners / Fast Time Trialers |
||
| YEAR | POLE WINNER | POLE TIME/AVE. SPEED |
| 2025 | Matt Sheppard | 20.148 sec |
| 2024 | Ryan Dolbear | 19.868 sec |
| 2023 | Mat Williamson | 21.965 sec |
| 2022 | Stewart Friesen | 21.604 sec |
| 2021 | Billy Dunn | 20.688 sec |
| 2019 | Jimmy Phelps | 20.948 sec |
| 2018 | Tim Fuller | 20.899 sec |
| 2017 | Tim Fuller | 22.056 sec |
| 2016 | Tim Fuller | 22.829 sec / 98.558mph |
| 2015 | Billy Dunn | 30.838sec / 116.739mph |
| 2014 | Billy Decker | 31.116sec / 115.696mph |
| 2013 | Ronnie Johnson | 31.754sec / 113.372mph |
| 2012 | Billy Decker | 31.702sec / 113.557mph |
| 2011 | Billy Decker | 31.517sec / 114.220mph |
| 2010 | *Billy Decker | 32.637sec / 110.304 mph |
| 2009 | Brett Hearn | 31.713sec / 113.522mph |
| 2008 | Vic Coffey | 32.000sec / 112.500mph |
| 2007 | Pete Bicknell | 30.504sec / 118.017mph |
| 2006 | Pat Ward | 30.965sec / 116.260mph |
| 2005 | Brett Hearn | 29.552sec / 121.819mph |
| 2004 | Brett Hearn | 29.104sec / 123.694mph |
| 2003 | Jerry Higbie | 30.688sec / 117.310mph |
| 2002 | *Billy Decker | 30.642sec / 117.486mph |
| 2001 | Vic Coffey | 31.378sec / 114.730mph |
| 2000 | Ryan Baye | Rain, heats run, draw |
| 1999 | Brett Hearn | 30.881sec / 116.577mph |
| 1998 | Kenny Brightbill | Rain, heats run |
| 1997 | Jimmy Horton | 31.834sec / 113.087mph |
| 1996 | Andy Bachetti | 33.456sec / 107.604mph |
| 1995 | Steve Paine | Rain, points |
| 1994 | Howie Finch | 31.711sec / 113.525mph |
| 1993 | *Mike Ricci | 32.614sec / 110.382mph |
| 1992 | *Kenny Tremont | 30.739sec / 117.115mph |
| 1991 | Gary Luscher | 32.409sec / 111.080 |
| 1990 | *Brett Hearn | Rain, heats run |
| 1989 | Jeff Heotzler | 31.497sec / 114.296mph |
| 1988 | Bud Christmann | 32.996sec / 109.104mph |
| 1987 | Jeff Heotzler | 32.522sec / 110.700mph |
| 1986 | *Brett Hearn | 32.751sec / 109.200mph |
| 1985 | *Doug Hoffman | 32.643sec / 110.284mph |
| 1984 | *Bob McCreadie | 32.897sec / 109.433mph |
| 1983 | Doug Hoffman | 33.599sec / 107.146mph |
| 1982 | Steve Bottcher | |
| 1981 | Tom Mayberry | No time, draw |
| 1980 | Billy Cannon ?? | No time, draw |
|
DIRTcar Sportsman Championship Syracuse 1997-2015, Oswego 2016-2025 |
||||||
| # | DATE | LAPS | FIRST | SECOND | THIRD | POLE |
| 26 | 10/11/2025 | 75 | Richard Murtaugh | Emmett Waldron | Cody Manitta | Zachary Buff |
| 25 | 10/12/2024 | 75 | Matt Janczuk | Cody McPherson | Richard Murtaugh | Matt Janczuk |
| 24 | 10/9/2023 | 50 | Matt Janczuk | Nicholas Root | Zach Sobotka | Nicholas Root |
| 23 | 10/9/2022 | 75 | Cody McPherson | Chad Edwards | Zach Sobotka | Cody McPherson |
| 22 | 10/10/2021 | 75 | Zach Sobotka | Matt Janczuk | Brian Calabrese | Chad Edwards |
| 21 | 10/13/2019 | 76 | Kyle Inman | Kevin Root | Matt Janczuk | Kevin Root |
| 20 | 10/7/2018 | 75 | Shane Pecore | Robert Bublak | Adam McAuliffe | Dave Marcuccilli |
| 19 | 10/8/2017 | 75 | Dave Marcuccilli | Matt Farnham | Connor Cleveland | Dave Marcuccilli |
| 18 | 10/9/2016 | 51 | Dave Marcuccilli | Greg Martin | Rocky Warner | Dave Marcuccilli |
| 17 | 10/11/2015 | 30 | Rocky Warner | Shane Pecore | Ron Davis III | Shane Pecore |
| 16 | 10/12/2014 | 30 | Jimmy Spellmon | James Henry | Shawn Pecore | Jimmy Spellmon |
| 15 | 10/12/13 | 30 | Brad Rouse | Jeremy Pitts | Steve Barber | Brett Wright |
| 14 | 10/7/2012 | 30 | Rocky Warner | Mathieu Desjardins | Cody McPherson | Mathieu Desjardins |
| 13 | 10/8/2011 | 30 | Neal Williams | Bobby Hackell | Tim Sears Jr. | Neal Williams |
| 12 | 10/9/2010 | 30 | Ryan Susice | Brandon Sweet | Shane Jablonka | Neal Williams |
| 11 | 10/10/2009 | 30 | Matt Billings | John McAuliffe | Ryan Susice | *Matt Billings |
| 10 | 10/11/2008 | 30 | Erick Rudolph | Matt Hulsizer | Kevin Ridley | Sammy Reakes IV |
| 9 | 10/6/2007 | 30 | Sammy Reakes IV | Chris Higgins | Chris Hile | Sammy Reakes IV |
| 8 | 10/7/2006 | 30 | John Ferrier | Joe Williams Jr. | Russ Hefti | John Ferrier |
| 7 | 10/8/2005 | 30 | Kenny Stafford | Jeff Geiges | Kyle Inman | Joe Williams |
| 6 | 10/9/2004 | 30 | Tim Hindley | John McAuliffe | Michael Ballestero | *Tim Hindley |
| 5 | 10/6/2001 | 30 | Ryan Godown | Rick Mill | Craig Mitchell | Ryan Godown |
| 4 | 10/7/2000 | 30 | Matt Sheppard | Rich Swarthout | Steve Gray | Scott Flammer |
| 3 | 10/9/1999 | 30 | Chad Brachmann | Joe Bennett | Chris Shultz | Kevin Wills |
| 2 | 10/10/1998 | 30 | Chris Kokosa | Alton Palmer | Steve Hall | Alton Palmer |
| 1 | 10/11/1997 | 30 | Jim Sorenson Jr. | Lem Atkins | Chad Brachmann | Lem Atkins |
|
DIRTcar Sportsman Pole Winners / Fast Time Trialers |
|||||
| YEAR | POLE WINNER | POLE TIME/AVE. SPEED | |||
| 2025 | Zachary Buff | 23.294 sec | |||
| 2024 | Matt Janczuk | 21.860 sec | |||
| 2023 | Nicholas Root | 22.819 sec | |||
| 2022 | Cody McPherson | 22.699 sec | |||
| 2021 | Chad Edwards | 22.206 sec | |||
| 2019 | Kevin Root | 22.457 sec | |||
| 2018 | Dave Marcuccilli | 22.190 sec / 101.397mph | |||
| 2017 | Dave Marcuccilli | 22.426 sec / 100.330mph | |||
| 2016 | Dave Marcuccilli | 23.451 sec / 95.945mph | |||
| 2015 | Shane Pecore | 33.463sec / 107.582mph | |||
| 2014 | Jimmy Spellmon | 32.819sec / 109.693mph | |||
| 2013 | Brett Wright | 33.605sec / 107.127mph | |||
| 2012 | Mathieu Desjardins | 34.738sec / 103.633mph | |||
| 2011 | Neal Williams | 32.859sec / 109.559mph | |||
| 2010 | Neal Williams | 34.510sec / 104.318mph | |||
| 2009 | Matt Billings | 34.003sec / 105.873 mph | |||
| 2008 | Sammy Reakes IV | 33.508sec / 107.437mph | |||
| 2007 | Sammy Reakes IV | 32.467sec / 110.882mph | |||
| 2006 | John Ferrier | 32.182sec / 111.864mph | |||
| 2005 | Joe Williams | 32.803sec / 109.746mph | |||
| 2004 | Tim Hindley | 31.400sec / 114.650mph | |||
| 2001 | Ryan Godown | 33.009sec / 109.061mph | |||
| 2000 | Scott Flammer | 33.776sec / 106.585mph | |||
| 1999 | Kevin Wills | No time, heats-draw | |||
| 1998 | Alton Palmer | No time, heats-draw | |||
| 1997 | Lem Atkins | No time, heats-draw | |||
|
DIRTcar Pro Stock Championship Syracuse 1997-2015, Oswego 2016-2025 |
||||||
| # | DATE | LAPS | FIRST | SECOND | THIRD | POLE |
| 28 | 10/10/2025 | 50 | Devon Camenga | Pete Stefanski | Rich Crane | Devon Camenga |
| 27 | 10/11/2024 | 50 | Beau Ballard | Luke Horning | Devon Camenga | Chris Stalker |
| 26 | 10/7/2023 | 25 | Luke Horning | Shane Playford | Devon Camenga | Jay Casey |
| 25 | 10/8/2022 | 50 | Nick Stone | Chucky Dumblewski | Pete Stefanski | Kim Duell |
| 24 | 10/10/2021 | 50 | Chad Jeseo | Jason Casey | Rob Yetman | Luke Horning |
| 23 | 10/13/2019 | 50 | Josh Coonradt | Sid Harmer, Jr. | Tony Markou | Tony Markou |
| 22 | 10/7/2018 | 50 | C.D. Beauchamp | Chuck Dumblewski | Justin Knight | Chuck Dumblewski |
| 21 | 10/8/2017 | 75 | Rob Yetman | Kim Duell | Jocelyn Roy | Rob Yetman |
| 20 | 10/9/2016 | 30 | Rob Yetman | Nick Stone | Jim Normoyle | P.J. Peters |
| 19 | 10/11/2015 | 25 | Rob Yetman | Francois Adam | Glenn Forward | Rob Yetman |
| 18 | 10/12/2014 | 25 | Rob Yetman | Glen Forward | Nick Stone | Jocelyn Roy |
| 17 | 10/13/13 | 25 | Rob Yetman | Pete Stefanski | Glen Forward | Rob Yetman |
| 16 | 10/7/2012 | 25 | Pete Stefanski | Joey Ladouceur | Rocky Warner | Jocelyn Roy |
| 15 | 10/9/2011 | 25 | Rocky Warner | Rob Yetman | Pete Stefanski | Joey Ladouceur |
| 14 | 10/10/2010 | 25 | Rocky Warner | Pete Stefanski | Jay Corbin | Jeremy Pittsl |
| 13 | 10/11/2009 | 25 | Pete Stefanski | Chuck Dumblewski | Jay Corbin | Joey Ladouceur |
| 12 | 10/12/2008 | 25 | Sean Corr | Eric Marin | Louie Jackson | Pete Stefanski |
| 11 | 10/7/2007 | 25 | Don Carlson | Eric Marin | Pete Stefanski | Pete Stefanski |
| 10 | 10/8/2006 | 25 | Louie Jackson | Pete Stefanski | Mike Williams | *Louie Jackson |
| 9 | 10/9/2005 | 25 | Dave Schulz | Rob Yetman | Joey Ladouceur | Rob Yetman |
| 8 | 10/10/2004 | 20 | Dave Schulz | Bob McGannon | Joey Ladouceur | Pete Stefanski |
| 7 | 10/12/2003 | 20 | Jamie McGannon | John Lazore | Dave Schulz | Joey Ladouceur |
| 6 | 10/13/2002 | 20 | Dave Schulz | Tom Cannizzaro | Jamie McGannon | Tom Cannizzaro |
| 5 | 10/6/2001 | 20 | Jipp Ortiz | Tom Barron | Jason Boyle | Joe Stefanski Jr. |
| 4 | 10/7/2000 | 20 | Jipp Ortiz | Andy Dembek | Tom Cannizzaro | Tom Cannizzaro |
| 3 | 10/9/1999 | 21 | Frank Twing | Tom Kuck | Bubba Tanner | Tom Kuck |
| 2 | 10/10/1998 | 20 | Tom Cannizzaro | Tom Barron | Bryan Peters | Ram Kowalczyk |
| 1 | 10/11/1997 | 20 | Kenny Martin | Tom Cannizzaro | Ken Hartshorn | Phlan Hart |
|
DIRTcar Pro Stock Pole Winners / Fast Time Trialers |
||||||
| YEAR | POLE WINNER | POLE TIME/AVE. SPEED | ||||
| 2025 | Devon Camenga | 24.509 sec | ||||
| 2024 | Chris Stalker | 23.364 sec | ||||
| 2023 | Jay Casey | 25.490 sec | ||||
| 2022 | Kim Duell | 25.320 sec | ||||
| 2021 | Luke Horning | 24.487 sec | ||||
| 2019 | Tony Markou | 24.585 sec | ||||
| 2018 | Chuck Dumblewski | 24.370 sec / 92.327mph | ||||
| 2017 | Rob Yetman | 25.151 sec / 89.460mph | ||||
| 2016 | P.J. Peters | 23.504 sec / 95.728mph | ||||
| 2015 | Rob Yetman | 37.224sec / 96.712mph | ||||
| 2014 | Jocelyn Roy | 37.696sec / 95.501mph | ||||
| 2013 | Rob Yetman | 39.166sec / 91.916mph | ||||
| 2012 | Jocelyn Roy | 37.405sec / 96.244mph | ||||
| 2011 | Joey Ladouceur | 38.604sec / 93.255mph | ||||
| 2010 | Jeremy Pitts | 35.843sec / 100.438mph | ||||
| 2009 | Joey Ladouceur | 37.016sec / 97.255mph | ||||
| 2008 | Pete Stefanski | 35.961sec / 100.108mph | ||||
| 2007 | Pete Stefanski | 36.852sec / 97.688mph | ||||
| 2006 | Louie Jackson | 35.898sec / 100.284mph | ||||
| 2005 | Rob Yetman | 36.547sec / 98.503mph | ||||
| 2004 | Pete Stefanski | 25.328sec / 88.834mph* | ||||
| 2003 | Joey Ladouceur | 23.823sec / 94.447mph* | ||||
| 2002 | Tom Cannizzaro | 24.278sec / 92.676mph* | ||||
| 2001 | Joe Stefanski,Jr. | 24.749sec / 90.913mph* | ||||
| 2000 | Tom Cannizzaro | 25.437sec / 88.454mph* | ||||
| 1999 | Tom Kuck | 24.841sec / 90.576mph* | ||||
| 1998 | Ram Kowalczyk | 25.065sec / 89.767mph* | ||||
| * Timed at Rolling Wheels | ||||||