2026 DIRTcar Sportsman Modifieds Results

Finish Start No. Competitor Hometown +/-
1 2 92T Ladouceur, Tristan Alexandria, ON 1
2 3 52 Power, Jessica Kingston, ON 1
3 1 9G Peet, Tyler -2
4 28 64 Corcoran, Tyler Central Square, NY 24
5 21 711 Crane, Chris Jr Canaan, CT 16
6 6 714 Darling, Chris Manchester, NY 0
7 8 18 Eisele, Gavin LaFargeville, NY 1
8 29 29H Heywood, Nick Plattsburgh, NY 21
9 9 01 Buff, Zachary Latham, NY 0
10 7 10 Comfort, Karl Penn Yan, NY -3
11 11 0 Finch, Tony II Pennellville, NY 0
12 15 19 Lewis, Owen East Nassau, NY 3
13 10 6S Sokolic, Josh Fulton, NY -3
14 23 22AJ Albreada, AJ East Greenbush, NY 9
15 26 33 Murtaugh, Richard Fulton, NY 11
16 13 32 Trichilo, Joe North Syracuse, NY -3
17 20 33M Marks, Bodie Scotia, NY 3
18 35 78JR Pendykoski, Nigel Niagara Falls, ON 17
19 14 00X Coonradt, Josh Fort Johnson, NY -5
20 32 6 Manitta, Cody Cato, NY 12
21 19 31J Dumond, John Rotterdam Junction, NY -2
22 34 26 McGrew, Derrick Ballston Spa, NY 12
23 33 72 Hollenbeck, Hunter Fulton, NY 10
24 36 711X Crane, Connor Canaan, CT 12
25 30 83 Sears, Brett Clay, NY 5
26 (DNF) 31 11A Alger, Anthony Glens Falls, NY 5
27 (DNF) 25 88 Wagner-Fitzgerald, Michael Gansevoort, NY -2
28 (DNF) 16 07W Wason, Taylor Middlegrove, NY -12
29 (DNF) 22 10G Germinio, Austin Warners, NY -7
30 (DNF) 37 916 Brundige, Nick Round lake, NY 7
31 (DNF) 18 56 Catalano, Trevor Ontario, NY -13
32 (DNF) 27 12G Guererri, Matt Waterloo, NY -5
33 (DNF) 17 82 Hackett, David Baldwinsville, NY -16
34 (DNF) 24 98 Hotaling, Camron Schoharie, NY -10
35 (DNF) 4 410 Fowler, Mike Fulton, NY -31
36 (DQ) 12 FOX28 Stevenson, Tyler Watertown, NY -24
37 (DQ) 5 78 Warner, Tanner Gloversville, NY -32
Finish Start No. Competitor Hometown +/-
1 2 88 Wagner-Fitzgerald, Michael Gansevoort, NY 1
2 5 64 Corcoran, Tyler Central Square, NY 3
3 1 11A Alger, Anthony Glens Falls, NY -2
4 3 8KL Letendre, Karl St-Aime-de-Massueville, QC -1
5 9 29 Ellery, Matt South Plainfield, NJ 4
6 12 21J Liechti, Justin Newark, NY 6
7 11 113JR Guererri, Frank Seneca Falls, NY 4
8 8 28 Harber, Brian Syracuse, NY 0
9 16 20T Trautschold, Preston Roscoe, NY 7
10 18 3 Bushey, Stephen Brushton, NY 8
11 19 61 Palmer-Sawyer, Alexander Cambridge, NY 8
12 10 78JR Pendykoski, Nigel Niagara Falls, ON -2
13 21 59K Kohler, Dakota Kutztown, PA 8
14 17 27R Redner, John Center Valley, PA 3
15 13 4S Stasko, Stephen Cicero, NY -2
16 (DNF) 4 26 McGrew, Derrick Ballston Spa, NY -12
17 (DNF) 6 92 Sibley, Frank Calcium, NY -11
18 (DNF) 7 4W Wirth, Rob Oswego, NY -11
19 (DNF) 14 31G Graham, Cayden Victor, NY -5
DNS DNS 9 Brown, Logan Clayton, NY
DNS DNS R1 Rogala, Riley Brewerton, NY
DNS DNS 35T Tuttle, Cameron Wilson, NY
Finish Start No. Competitor Hometown +/-
1 1 33 Murtaugh, Richard Fulton, NY 0
2 4 29H Heywood, Nick Plattsburgh, NY 2
3 3 6 Manitta, Cody Cato, NY 0
4 5 711X Crane, Connor Canaan, CT 1
5 2 3H Hentschel, Cole -3
6 8 45 Lupold, Michael Little Meadows, PA 2
7 15 2 Henry, Greg Clayton, NY 8
8 9 10H Houghton, Trevor Owego, NY 1
9 17 44M Rogers, Mason LaFargeville, NY 8
10 10 13 Davis, Steve Cream Ridge, NJ 0
11 12 10K Schane, Kolyn Lake Ariel, PA 1
12 19 4 Hernandez, Kobe Chazy, NY 7
13 14 BK2 Smith, Kelly Cicero, NY 1
14 (DNF) 7 916 Brundige, Nick Round lake, NY -7
15 (DNF) 13 55 Feagles, Jonathan SAINT JOHNSVILLE, NY -2
DNS DNS 54C Catalano, Tommy Ontario, NY
DNS DNS 77 Biagiarelli, Garrett Pound Ridge, NY
DNS DNS 20 Bullock, Brayden Parish, NY
DNS DNS 111 Desmoreau, Henry Weedsport, NY
DNS DNS 3N Mamo, Noah Ridgeway, ON
DNS DNS 7 McPherson, Cody St. Catharines, ON
22 (DQ) 6 44 Rogers, David LaFargeville, NY -16
Finish Start No. Competitor Hometown +/-
1 1 12G Guererri, Matt Waterloo, NY 0
2 3 83 Sears, Brett Clay, NY 1
3 6 72 Hollenbeck, Hunter Fulton, NY 3
4 5 185 Puchalski, Tyler Port Colborne, ON 1
5 10 22 Fowler, Parker Chittenango, NY 5
6 12 10X Castell, Cory Fort Covington, NY 6
7 2 23 Gregory, Chad Clifton Park, NY -5
8 14 41S Spoor, Chase Middlesex, NY 6
9 4 12P Prokop, Connor Middleburgh, NY -5
10 7 15X DeMetro, Kyle Rome, NY -3
11 13 12 Bird, Owen Fulton, NY 2
12 9 63 Woodworth, Dylan Williamson, NY -3
13 17 18JR Rouse, Madyson Fort Erie, ON 4
14 16 1F Lloyd, AJ Canandaigua, NY 2
15 15 28L Lauziere, Lea-Jeanne St-Cyrille-de-Wendover, QC 0
16 20 54 Dickey, Sullivan Mount Upton, NY 4
17 21 50 August, William Ballston Spa, NY 4
18 8 51 Preville, Bryan Sorel-tracy, QC -10
19 18 1I Odell, Daniel Canaan, CT -1
20 11 0W Weiler, Broden Simcoe, ON -9
21 19 B17 Brokaw, Randy Freeville, NY -2
Finish Start No. Competitor Hometown +/-
1 1 92T Ladouceur, Tristan Alexandria, ON 0
2 2 52 Power, Jessica Kingston, ON 0
3 4 01 Buff, Zachary Latham, NY 1
4 3 32 Trichilo, Joe North Syracuse, NY -1
5 8 82 Hackett, David Baldwinsville, NY 3
6 12 711 Crane, Chris Jr Canaan, CT 6
7 11 33 Murtaugh, Richard Fulton, NY 4
8 16 23 Gregory, Chad Clifton Park, NY 8
9 9 26 McGrew, Derrick Ballston Spa, NY 0
10 5 711X Crane, Connor Canaan, CT -5
11 7 72 Hollenbeck, Hunter Fulton, NY -4
12 10 28 Harber, Brian Syracuse, NY -2
13 6 10H Houghton, Trevor Owego, NY -7
14 22 22 Fowler, Parker Chittenango, NY 8
15 18 21J Liechti, Justin Newark, NY 3
16 17 55 Feagles, Jonathan SAINT JOHNSVILLE, NY 1
17 20 41S Spoor, Chase Middlesex, NY 3
18 14 20T Trautschold, Preston Roscoe, NY -4
19 13 44M Rogers, Mason LaFargeville, NY -6
20 21 1I Odell, Daniel Canaan, CT 1
21 (DNF) 19 R1 Rogala, Riley Brewerton, NY -2
22 (DNF) 15 59K Kohler, Dakota Kutztown, PA -7
DNS DNS 16 Barbour, Matt Brockville, ON
Finish Start No. Competitor Hometown +/-
1 1 410 Fowler, Mike Fulton, NY 0
2 4 6S Sokolic, Josh Fulton, NY 2
3 5 00X Coonradt, Josh Fort Johnson, NY 2
4 7 56 Catalano, Trevor Ontario, NY 3
5 3 10G Germinio, Austin Warners, NY -2
6 8 11A Alger, Anthony Glens Falls, NY 2
7 12 12G Guererri, Matt Waterloo, NY 5
8 6 8KL Letendre, Karl St-Aime-de-Massueville, QC -2
9 13 29H Heywood, Nick Plattsburgh, NY 4
10 11 185 Puchalski, Tyler Port Colborne, ON 1
11 14 4W Wirth, Rob Oswego, NY 3
12 10 45 Lupold, Michael Little Meadows, PA -2
13 22 63 Woodworth, Dylan Williamson, NY 9
14 20 113JR Guererri, Frank Seneca Falls, NY 6
15 15 10K Schane, Kolyn Lake Ariel, PA 0
16 17 12 Bird, Owen Fulton, NY 1
17 16 9 Brown, Logan Clayton, NY -1
18 18 20 Bullock, Brayden Parish, NY 0
19 19 18JR Rouse, Madyson Fort Erie, ON 0
20 21 61 Palmer-Sawyer, Alexander Cambridge, NY 1
21 2 78 Warner, Tanner Gloversville, NY -19
22 9 54C Catalano, Tommy Ontario, NY -13
Finish Start No. Competitor Hometown +/-
1 2 18 Eisele, Gavin LaFargeville, NY 1
2 1 714 Darling, Chris Manchester, NY -1
3 3 0 Finch, Tony II Pennellville, NY 0
4 4 19 Lewis, Owen East Nassau, NY 0
5 7 31J Dumond, John Rotterdam Junction, NY 2
6 11 22AJ Albreada, AJ East Greenbush, NY 5
7 10 88 Wagner-Fitzgerald, Michael Gansevoort, NY 3
8 12 6 Manitta, Cody Cato, NY 4
9 5 12P Prokop, Connor Middleburgh, NY -4
10 6 92 Sibley, Frank Calcium, NY -4
11 21 916 Brundige, Nick Round lake, NY 10
12 14 51 Preville, Bryan Sorel-tracy, QC 2
13 8 78JR Pendykoski, Nigel Niagara Falls, ON -5
14 23 7 McPherson, Cody St. Catharines, ON 9
15 9 10X Castell, Cory Fort Covington, NY -6
16 15 31G Graham, Cayden Victor, NY -1
17 18 2 Henry, Greg Clayton, NY 1
18 19 1F Lloyd, AJ Canandaigua, NY 1
19 20 3 Bushey, Stephen Brushton, NY 1
20 17 4 Hernandez, Kobe Chazy, NY -3
21 16 Barbour, Matt Brockville, ON
22 22 111 Desmoreau, Henry Weedsport, NY 0
23 16 50 August, William Ballston Spa, NY -7
24 13 3N Mamo, Noah Ridgeway, ON -11
Finish Start No. Competitor Hometown +/-
1 1 9G Peet, Tyler 0
2 2 10 Comfort, Karl Penn Yan, NY 0
3 8 FOX28 Stevenson, Tyler Watertown, NY 5
4 4 07W Wason, Taylor Middlegrove, NY 0
5 10 33M Marks, Bodie Scotia, NY 5
6 3 98 Hotaling, Camron Schoharie, NY -3
7 9 3H Hentschel, Cole 2
8 7 83 Sears, Brett Clay, NY -1
9 21 64 Corcoran, Tyler Central Square, NY 12
10 12 44 Rogers, David LaFargeville, NY 2
11 5 15X DeMetro, Kyle Rome, NY -6
12 11 29 Ellery, Matt South Plainfield, NJ -1
13 16 13 Davis, Steve Cream Ridge, NJ 3
14 22 0W Weiler, Broden Simcoe, ON 8
15 19 4S Stasko, Stephen Cicero, NY 4
16 18 BK2 Smith, Kelly Cicero, NY 2
17 17 28L Lauziere, Lea-Jeanne St-Cyrille-de-Wendover, QC 0
18 15 27R Redner, John Center Valley, PA -3
19 20 77 Biagiarelli, Garrett Pound Ridge, NY 1
20 13 B17 Brokaw, Randy Freeville, NY -7
21 14 54 Dickey, Sullivan Mount Upton, NY -7
DNS DNS 35T Tuttle, Cameron Wilson, NY
Finish Start No. Competitor Hometown +/-
1 1 9G Peet, Tyler 0
2 4 7 McPherson, Cody St. Catharines, ON 2
3 2 92T Ladouceur, Tristan Alexandria, ON -1
4 3 52 Power, Jessica Kingston, ON -1
5 6 410 Fowler, Mike Fulton, NY 1
6 7 78 Warner, Tanner Gloversville, NY 1
7 5 714 Darling, Chris Manchester, NY -2
8 8 10 Comfort, Karl Penn Yan, NY 0
Finish Start No. Competitor Hometown Time
1 19 92T Ladouceur, Tristan Alexandria, ON 00:23.089
2 11 52 Power, Jessica Kingston, ON 00:23.231
3 9 32 Trichilo, Joe North Syracuse, NY 00:23.306
4 17 01 Buff, Zachary Latham, NY 00:23.335
5 10 711X Crane, Connor Canaan, CT 00:23.349
6 14 10H Houghton, Trevor Owego, NY 00:23.396
7 6 72 Hollenbeck, Hunter Fulton, NY 00:23.421
8 15 82 Hackett, David Baldwinsville, NY 00:23.423
9 1 26 McGrew, Derrick Ballston Spa, NY 00:23.443
10 7 28 Harber, Brian Syracuse, NY 00:23.457
11 20 33 Murtaugh, Richard Fulton, NY 00:23.500
12 22 711 Crane, Chris Jr Canaan, CT 00:23.539
13 8 44M Rogers, Mason LaFargeville, NY 00:23.628
14 4 20T Trautschold, Preston Roscoe, NY 00:23.697
15 12 59K Kohler, Dakota Kutztown, PA 00:23.700
16 23 23 Gregory, Chad Clifton Park, NY 00:23.751
17 16 55 Feagles, Jonathan SAINT JOHNSVILLE, NY 00:23.769
18 13 21J Liechti, Justin Newark, NY 00:23.802
19 21 R1 Rogala, Riley Brewerton, NY 00:23.911
20 5 41S Spoor, Chase Middlesex, NY 00:23.931
21 2 1I Odell, Daniel Canaan, CT 00:23.959
22 3 22 Fowler, Parker Chittenango, NY 00:24.044
DNS DNS 16 Barbour, Matt Brockville, ON 00:24.044
Finish Start No. Competitor Hometown Time
1 3 410 Fowler, Mike Fulton, NY 00:23.264
2 19 78 Warner, Tanner Gloversville, NY 00:23.382
3 5 10G Germinio, Austin Warners, NY 00:23.483
4 4 6S Sokolic, Josh Fulton, NY 00:23.517
5 18 00X Coonradt, Josh Fort Johnson, NY 00:23.537
6 21 8KL Letendre, Karl St-Aime-de-Massueville, QC 00:23.544
7 6 56 Catalano, Trevor Ontario, NY 00:23.630
8 10 11A Alger, Anthony Glens Falls, NY 00:23.632
9 14 54C Catalano, Tommy Ontario, NY 00:23.709
10 1 45 Lupold, Michael Little Meadows, PA 00:23.710
11 7 185 Puchalski, Tyler Port Colborne, ON 00:23.718
12 13 12G Guererri, Matt Waterloo, NY 00:23.721
13 12 29H Heywood, Nick Plattsburgh, NY 00:23.728
14 15 4W Wirth, Rob Oswego, NY 00:23.798
15 2 10K Schane, Kolyn Lake Ariel, PA 00:23.862
16 22 9 Brown, Logan Clayton, NY 00:23.869
17 9 12 Bird, Owen Fulton, NY 00:23.990
18 17 20 Bullock, Brayden Parish, NY 00:24.268
19 16 18JR Rouse, Madyson Fort Erie, ON 00:24.272
20 11 113JR Guererri, Frank Seneca Falls, NY 00:24.294
21 8 61 Palmer-Sawyer, Alexander Cambridge, NY 00:24.546
22 20 63 Woodworth, Dylan Williamson, NY 00:24.731
Finish Start No. Competitor Hometown Time
1 17 714 Darling, Chris Manchester, NY 00:23.262
2 10 18 Eisele, Gavin LaFargeville, NY 00:23.284
3 16 0 Finch, Tony II Pennellville, NY 00:23.300
4 6 19 Lewis, Owen East Nassau, NY 00:23.310
5 12 12P Prokop, Connor Middleburgh, NY 00:23.470
6 3 92 Sibley, Frank Calcium, NY 00:23.529
7 2 31J Dumond, John Rotterdam Junction, NY 00:23.603
8 20 78JR Pendykoski, Nigel Niagara Falls, ON 00:23.604
9 14 10X Castell, Cory Fort Covington, NY 00:23.632
10 9 88 Wagner-Fitzgerald, Michael Gansevoort, NY 00:23.633
11 1 22AJ Albreada, AJ East Greenbush, NY 00:23.637
12 22 6 Manitta, Cody Cato, NY 00:23.728
13 21 3N Mamo, Noah Ridgeway, ON 00:23.745
14 5 51 Preville, Bryan Sorel-tracy, QC 00:23.757
15 18 31G Graham, Cayden Victor, NY 00:23.954
16 11 50 August, William Ballston Spa, NY 00:23.974
17 13 4 Hernandez, Kobe Chazy, NY 00:23.979
18 7 2 Henry, Greg Clayton, NY 00:24.005
19 15 1F Lloyd, AJ Canandaigua, NY 00:24.082
20 8 3 Bushey, Stephen Brushton, NY 00:24.219
21 19 916 Brundige, Nick Round lake, NY 00:24.317
DNS DNS 111 Desmoreau, Henry Weedsport, NY 00:24.317
23 (DQ) 4 7 McPherson, Cody St. Catharines, ON 00:23.259
Finish Start No. Competitor Hometown Time
1 8 9G Peet, Tyler 00:23.078
2 22 10 Comfort, Karl Penn Yan, NY 00:23.412
3 6 98 Hotaling, Camron Schoharie, NY 00:23.529
4 20 07W Wason, Taylor Middlegrove, NY 00:23.568
5 21 15X DeMetro, Kyle Rome, NY 00:23.568
6 19 35T Tuttle, Cameron Wilson, NY 00:23.613
7 2 83 Sears, Brett Clay, NY 00:23.621
8 18 FOX28 Stevenson, Tyler Watertown, NY 00:23.631
9 16 3H Hentschel, Cole 00:23.651
10 4 33M Marks, Bodie Scotia, NY 00:23.719
11 1 29 Ellery, Matt South Plainfield, NJ 00:23.757
12 9 44 Rogers, David LaFargeville, NY 00:23.775
13 5 B17 Brokaw, Randy Freeville, NY 00:23.830
14 3 54 Dickey, Sullivan Mount Upton, NY 00:23.878
15 15 27R Redner, John Center Valley, PA 00:24.210
16 12 13 Davis, Steve Cream Ridge, NJ 00:24.281
17 13 28L Lauziere, Lea-Jeanne St-Cyrille-de-Wendover, QC 00:24.283
18 7 BK2 Smith, Kelly Cicero, NY 00:24.592
19 10 4S Stasko, Stephen Cicero, NY 00:24.900
20 14 77 Biagiarelli, Garrett Pound Ridge, NY 00:25.069
DNS DNS 64 Corcoran, Tyler Central Square, NY 00:25.069
22 (DQ) 17 0W Weiler, Broden Simcoe, ON 00:24.298
Finish Start No. Competitor Hometown Time
1 49 7 McPherson, Cody St. Catharines, ON 00:20.900
2 7 28 Harber, Brian Syracuse, NY 00:21.084
3 36 12G Guererri, Matt Waterloo, NY 00:21.097
4 86 35T Tuttle, Cameron Wilson, NY 00:21.097
5 19 92T Ladouceur, Tristan Alexandria, ON 00:21.134
6 55 18 Eisele, Gavin LaFargeville, NY 00:21.152
7 53 3 Bushey, Stephen Brushton, NY 00:21.159
8 41 00X Coonradt, Josh Fort Johnson, NY 00:21.170
9 22 711 Crane, Chris Jr Canaan, CT 00:21.189
10 65 78JR Pendykoski, Nigel Niagara Falls, ON 00:21.196
11 87 07W Wason, Taylor Middlegrove, NY 00:21.200
12 10 711X Crane, Connor Canaan, CT 00:21.218
13 42 78 Warner, Tanner Gloversville, NY 00:21.240
14 1 26 McGrew, Derrick Ballston Spa, NY 00:21.284
15 17 01 Buff, Zachary Latham, NY 00:21.291
16 9 32 Trichilo, Joe North Syracuse, NY 00:21.296
17 3 22 Fowler, Parker Chittenango, NY 00:21.316
18 85 FOX28 Stevenson, Tyler Watertown, NY 00:21.354
19 73 98 Hotaling, Camron Schoharie, NY 00:21.363
20 14 10H Houghton, Trevor Owego, NY 00:21.375
21 56 50 August, William Ballston Spa, NY 00:21.387
22 66 3N Mamo, Noah Ridgeway, ON 00:21.437
23 4 20T Trautschold, Preston Roscoe, NY 00:21.444
24 20 33 Murtaugh, Richard Fulton, NY 00:21.491
25 23 23 Gregory, Chad Clifton Park, NY 00:21.499
26 47 31J Dumond, John Rotterdam Junction, NY 00:21.506
27 25 10K Schane, Kolyn Lake Ariel, PA 00:21.513
28 67 6 Manitta, Cody Cato, NY 00:21.529
29 35 29H Heywood, Nick Plattsburgh, NY 00:21.548
30 61 0 Finch, Tony II Pennellville, NY 00:21.550
31 84 0W Weiler, Broden Simcoe, ON 00:21.553
32 70 54 Dickey, Sullivan Mount Upton, NY 00:21.557
33 88 15X DeMetro, Kyle Rome, NY 00:21.565
34 21 R1 Rogala, Riley Brewerton, NY 00:21.590
35 62 714 Darling, Chris Manchester, NY 00:21.611
36 38 4W Wirth, Rob Oswego, NY 00:21.616
37 5 41S Spoor, Chase Middlesex, NY 00:21.628
38 11 52 Power, Jessica Kingston, ON 00:21.641
39 28 10G Germinio, Austin Warners, NY 00:21.646
40 89 10 Comfort, Karl Penn Yan, NY 00:21.647
41 68 29 Ellery, Matt South Plainfield, NJ 00:21.648
42 29 56 Catalano, Trevor Ontario, NY 00:21.654
43 15 82 Hackett, David Baldwinsville, NY 00:21.662
44 69 83 Sears, Brett Clay, NY 00:21.663
45 71 33M Marks, Bodie Scotia, NY 00:21.668
46 82 27R Redner, John Center Valley, PA 00:21.682
47 33 11A Alger, Anthony Glens Falls, NY 00:21.682
48 45 9 Brown, Logan Clayton, NY 00:21.692
49 75 9G Peet, Tyler 00:21.707
50 34 113JR Guererri, Frank Seneca Falls, NY 00:21.717
51 48 92 Sibley, Frank Calcium, NY 00:21.721
52 64 916 Brundige, Nick Round lake, NY 00:21.749
53 76 44 Rogers, David LaFargeville, NY 00:21.764
54 16 55 Feagles, Jonathan SAINT JOHNSVILLE, NY 00:21.799
55 30 185 Puchalski, Tyler Port Colborne, ON 00:21.823
56 39 18JR Rouse, Madyson Fort Erie, ON 00:21.824
57 52 2 Henry, Greg Clayton, NY 00:21.859
58 46 22AJ Albreada, AJ East Greenbush, NY 00:21.883
59 60 1F Lloyd, AJ Canandaigua, NY 00:21.887
60 83 3H Hentschel, Cole 00:21.890
61 8 44M Rogers, Mason LaFargeville, NY 00:21.930
62 26 410 Fowler, Mike Fulton, NY 00:21.954
63 31 61 Palmer-Sawyer, Alexander Cambridge, NY 00:21.964
64 57 12P Prokop, Connor Middleburgh, NY 00:21.966
65 50 51 Preville, Bryan Sorel-tracy, QC 00:22.013
66 54 88 Wagner-Fitzgerald, Michael Gansevoort, NY 00:22.013
67 72 B17 Brokaw, Randy Freeville, NY 00:22.043
68 63 31G Graham, Cayden Victor, NY 00:22.055
69 79 13 Davis, Steve Cream Ridge, NJ 00:22.063
70 37 54C Catalano, Tommy Ontario, NY 00:22.065
71 40 20 Bullock, Brayden Parish, NY 00:22.076
72 80 28L Lauziere, Lea-Jeanne St-Cyrille-de-Wendover, QC 00:22.076
73 44 8KL Letendre, Karl St-Aime-de-Massueville, QC 00:22.102
74 27 6S Sokolic, Josh Fulton, NY 00:22.130
75 2 1I Odell, Daniel Canaan, CT 00:22.133
76 6 72 Hollenbeck, Hunter Fulton, NY 00:22.162
77 12 59K Kohler, Dakota Kutztown, PA 00:22.162
78 24 45 Lupold, Michael Little Meadows, PA 00:22.197
79 43 63 Woodworth, Dylan Williamson, NY 00:22.262
80 78 64 Corcoran, Tyler Central Square, NY 00:22.270
81 32 12 Bird, Owen Fulton, NY 00:22.319
82 77 4S Stasko, Stephen Cicero, NY 00:22.347
83 81 77 Biagiarelli, Garrett Pound Ridge, NY 00:22.487
84 13 21J Liechti, Justin Newark, NY 00:22.508
85 58 4 Hernandez, Kobe Chazy, NY 00:22.536
86 51 19 Lewis, Owen East Nassau, NY 00:22.570
87 74 BK2 Smith, Kelly Cicero, NY 00:22.601
88 90 111 Desmoreau, Henry Weedsport, NY 00:24.956
DNS DNS 16 Barbour, Matt Brockville, ON 00:24.956
DNS DNS 10X Castell, Cory Fort Covington, NY 00:24.956