10/06/18 – Sportsman Last Chance Showdowns

OSWEGO, NY — Three 10-lap DIRTcar Sportsman Last Chance Showdowns finished setting the field for Sunday’s Chevy Performance 75. Brianna Ladouceur, Zach Zobotka, and Bucko Branham scored the wins, with Willy Decker Jr., A.J. Lloyd, and 13-year-old Ryan Macartney taking second, Mike Fowler, Mike Stacey and Christopher Corbett taking third to qualify for the 75-lap main event. Corey Barker will finish off the field with a provisional start in the 34th and final starting spot.

LAST CHANCE SHOWDOWN #1

Pos No. Name Laps Diff Total Tm Best Tm
1 15b Brianna Ladouceur 10 10:07.994 22.58 8
2 1x Willy Decker Jr. 10 2.007 10:10.001 23.05 7
3 410 Mike Fowler 10 2.880 10:10.874 23.36 0
4 21 Pablo Pascarella 10 3.353 10:11.347 23.18 0
5 4m David Manchester 10 4.527 10:12.521 23.60 3
6 3J D.J. Forbes 10 4.857 10:12.851 23.54 3
7 44 Dave Rogers 10 5.312 10:13.306 23.759
8 00t Dan Kapuscinski 10 6.174 10:14.1 68 23.61 1
9 5h Amy Holland 10 6.545 10:14.5 39 23.738
10 14 John Virgilio 10 6.712 10:14.706 23.61 2
11 22c Cedric Gauvreau 10 6.852 10:14.8 46 23.93 8
12 621 Brian Hudson 10 7.33 9 10:15.333 23.86 9
13 1R Ricky Thompson 10 8.227 10:16.221 24.149
14 64 Tyler Corcoran 10 9.026 10:17.020 23.90 2
15 19c Brandon Carvey 10 9.885 10:17.879 24.492
16 99 Griffen Mansmith 10 11.66 7 10:19.661 24.462
17 16 Earl Rudy 10 12.30 1 10:20.295 24.278
18 3col Cole Hentschel 10 12.708 10:20.70 2 23.68 2
19 3r Adam Rozon 6 4 Laps 5:48.6 70 24.022
20 10 Tighe Sherlock 1 9 Laps 27.6 07 24.397
Margin of Victory                         Avg. Speed Best Lap Tm Best Speed Best Lap by
2.007                                               37.0 07 22.58 8 99.61 0 15b – Brianna Ladouceur

LAST CHANCE SHOWDOWN #2

Pos No. Name Laps Diff Total Tm Best Tm
1 38 Zach Sobotka 10 3:54.01 4 23.14 8
2 1F A.J. Lloyd 10 1.807 3:55.8 21 23.23 5
3 23 Mike Stacey 10 2.043 3:56.0 57 23.10 6
4 17T Tristan Draper 10 3.128 3:57.142 23.35 0
5 94 Chris Burek 10 4.355 3:58.3 69 23.26 8
6 18 Chris Cayea 10 4.634 3:58.6 48 23.55 3
7 76 Jean Francois Tessier 10 4.981 3:58.9 95 23.48 1
8 7s Michael Sabia 10 5.541 3:59.5 55 23.52 7
9 19 Jamy Bagor 10 5.827 3:59.8 41 23.39 4
10 12b Addison Bowman 10 6.411 4:00.4 25 23.53 2
11 90T Tim Devendorf 10 7.04 6 4:01.0 60 23.65 3
12 5c J.J. Courcy 10 10.08 5 4:04.09 9 23.87 3
13 25 Tom Juno 10 11.63 5 4:05.6 49 24.005
14 01r Robert Gage 10 11.789 4:05.8 03 24.042
15 2T Chris Thurston 10 12.06 2 4:06.0 76 23.98 5
16 19L Joe Williams 10 13.23 5 4:07.249 24.081
17 95 Felix Murray
18 1m Tyler Murray
19 54 Fred Proctor
Margin of Victory                         Avg. Speed Best Lap Tm Best Speed Best Lap by
1.807                                               96.14 8 23.10 6 97.3 77 23 – Mike Stacey

LAST CHANCE SHOWDOWN #3

Pos No. Name Laps Diff Total Tm Best Tm
1 20b Bucko Branham 12 14:13.75 6 22.48 8
2 18m Ryan Macartney 12 1.753 14:15.509 23.21 0
3 a48 Christopher Corbett 12 2.532 14:16.288 23.52 2
4 73c Kevin Chaffee 12 3.263 14:17.019 23.22 8
5 c20 Corey Cormier 12 3.770 14:17.526 23.31 8
6 31c Corey Barker 12 4.023 14:17.7 79 23.18 5
7 86 Matt Steffenhagen 12 4.139 14:17.895 23.65 8
8 33x Alex LaJoie 12 4.448 14:18.204 23.58 9
9 j87 Chris Hulsizer 12 4.494 14:18.250 23.770
10 3cm Chris Mackey 12 4.673 14:18.429 23.783
11 29 Nick Heywood 12 5.061 14:18.817 23.782
12 41 Dalton Rombough 12 5.926 14:19.682 23.700
13 7w Devin Willis 12 6.001 14:19.75 7 23.63 4
14 48d Kearra Backus 12 7.03 0 14:20.78 6 24.231
15 29j Joel Hall 12 7.28 3 14:21.039 23.94 3
16 36 Ben Bushaw 12 8.791 14:22.547 23.56 1
17 84 Normand Hamel 11 1 Lap 10:55.418 23.88 5
18 1g Steve Gray 9 3 Laps 6:21.1 18 23.735
19 1jvs James Spano 9 3 Laps 6:24.07 7 23.83 7
20 7TS Torrey Stoughtenger 7 5 Laps 2:56.2 33 24.548
Margin of Victory                         Avg. Speed Best Lap Tm Best Speed Best Lap by
1.753                                               31.62 5 22.48 8 100.0 53 20b – Bucko Branham