2024 DIRTcar Sportsman Results & Line-ups

Finish Start No. Competitor Hometown +/-
1 1 30 Root, Nicholas Geneva, NY 0
2 3 25 Gray, Stephen Ft. Plain, NY 1
3 2 B24 Gibbons, Brendan Amsterdam, NY -1
4 4 01 Buff, Zachary Latham, NY 0
5 5 00X Coonradt, Josh Fort Johnson, NY 0
6 6 FOX28 Stevenson, Tyler Watertown, NY 0
7 15 88 Wagner-Fitzgerald, Michael Gansevoort, NY 8
8 8 22J McPhee, Shawn Rutland, VT 0
9 7 56PJ Catalano, Trevor Ontario, NY -2
10 9 36 Hanson, James Orwell, VT -1
11 12 10 Comfort, Karl Penn Yan, NY 1
12 13 3D Mamo, Noah Ridgeway, ON 1
13 20 19L Lewis, Owen East Nassau, NY 7
14 11 T69 Green, Travis Wallkill, NY -3
15 21 12B Bobar, Tyler Ft. Plain, NY 6
16 19 10G Germinio, Austin Warners, NY 3
17 17 92 Sibley, Frank Calcium, NY 0
18 22 12 Bird, Owen Fulton, NY 4
19 (DNF) 16 23T Towslee, Scott Manchester, VT -3
DNS DNS 33JR Brewer, Clayton III Fulton, NY -2
DNS DNS 63 Clayton, Teddy Jr Hannibal, NY -11
DNS DNS 3 McKay, Justin -8
DNS DNS K8 Sperring, J.T. Williamson, NY 0
Finish Start No. Competitor Hometown +/-
1 1 410 Fowler, Mike Fulton, NY 0
2 2 78 Warner, Tanner Gloversville, NY 0
3 5 03 Jock, Joshua Hogansburg, NY 2
4 6 1F Lloyd, AJ Canadaigua, NY 2
5 9 6 Manitta, Cody Cato, NY 4
6 7 21J Liechti, Justin Newark, NY 1
7 3 113J Guererri, Frank Seneca Falls, NY -4
8 8 21 Kelly, Marty III Bennington, VT 0
9 11 51 Lafler, Tim Middlesex, NY 2
10 13 67W Welch, Zack New berlin, NY 3
11 18 M16 Schane, Michael Lake Ariel, PA 7
12 22 31K Payne, Kennedy Canandaigua, NY 10
13 12 0 Bleich, Billy Jr Port Robinson, ON -1
14 10 74 Vanderzanden, Taylor Fenwick, ON -4
15 15 4 Courcy, Michelle Mexico, NY 0
16 14 32 Trichilo, Joe North Syracuse, NY -2
17 17 5EJ Gallup, EJ Gloversville, NY 0
18 (DNF) 4 284 Kamrowski, Jamie Newark Valley, NY -14
DNS DNS 42A Adamczak, Colby Akron, NY -3
DNS DNS 44C Carner, Geoff Baldwinsville, NY 1
DNS DNS 14 Cook, Camdin Evans Mills, NY -2
DNS DNS 42 Nutting, Daryl Ballston Spa, NY -2
DNS DNS R1 Rogala, Riley Brewerton, NY 0

Finish Start No. Competitor Hometown +/-
1 1 5 Devendorf, Kyle Brewerton, NY 0
2 2 0F Finch, Tony II Pennellville, NY 0
3 3 12T Peet, Tyler 0
4 8 2 Doxtater, Taylor Philadelphia, NY 4
5 4 28X Marshall, Stephen Chittenango, NY -1
6 9 7L Leclaire, Josh Bomoseen, VT 3
7 10 45PJ Catalano, Timmy Ontario, NY 3
8 21 51P Preville, Bryan Sorel-tracy, QC 13
9 19 23 Gregory, Chad Clifton Park, NY 10
10 12 782 Shupp, Mark Tunkhannock, PA 2
11 14 15 Zimmer, Chase Saugerties, NY 3
12 (DNF) 20 37 Frost, TJ Groton, NY 8
13 (DNF) 5 02 Ochs, Cody Rensselaer, NY -8
14 (DNF) 17 24B Bruning, Joey Pine Bush, NY 3
15 (DNF) 16 RB21 Barrett, Ryan Stanley, NY 1
16 (DNF) 15 43 Blowers, Tavien Caroga Lake, NY -1
17 (DNF) 7 185 Leslie, Adam Wainfleet, ON -10
18 (DNF) 6 91 Reome, Josh Clayton, NY -12
19 (DNF) 22 28J Moden, Jordan Medina, NY 3
20 (DNF) 18 16X Laflair, Savannah Jordan, NY -2
DNS DNS 19 Billington, Floyd South Glens Falls, NY 2
DNS DNS 99 Millard, Jordan Mcgraw, NY -9
DNS DNS 5N Neiger, Ryan -12

LINE-UPS: LAST CHANCE SHOWDOWNS – 10/12/24

Row Inside Outside
1 30 Nicholas Root – Geneva, NY B24 Brendan Gibbons – Amsterdam, NY
2 25 Stephen Gray – Ft. Plain, NY 01 Zachary Buff – Latham, NY
3 00X Josh Coonradt – Fort Johnson, NY FOX28 Tyler Stevenson – Watertown, NY
4 56PJ Trevor Catalano – Ontario, NY 22J Shawn McPhee – Rutland, VT
5 36 James Hanson – Orwell, VT 63 Teddy Clayton Jr – Hannibal, NY
6 T69 Travis Green – Wallkill, NY 10 Karl Comfort – Penn Yan, NY
7 3D Noah Mamo – Ridgeway, ON 3 Justin McKay 
8 88 Michael Wagner-Fitzgerald – Gansevoort, NY 23T Scott Towslee – Manchester, VT
9 92 Frank Sibley – Calcium, NY 33JR Clayton Brewer III – Fulton, NY
10 10G Austin Germinio – Warners, NY 19L Owen Lewis – East Nassau, NY
11 12B Tyler Bobar – Ft. Plain, NY 12 Owen Bird – Fulton, NY
12 K8 J.T. Sperring – Williamson, NY
Row Inside Outside
1 410 Mike Fowler – Fulton, NY 78 Tanner Warner – Gloversville, NY
2 113J Frank Guererri – Seneca Falls, NY 284 Jamie Kamrowski – Newark Valley, NY
3 03 Joshua Jock – Hogansburg, NY 1F AJ Lloyd – Canadaigua, NY
4 21J Justin Liechti – Newark, NY 21 Marty Kelly III – Bennington, VT
5 6 Cody Manitta – Cato, NY 74 Taylor Vanderzanden – Fenwick, ON
6 51 Tim Lafler – Middlesex, NY 0 Billy Bleich Jr – Port Robinson, ON
7 67W Zack Welch – New berlin, NY 32 Joe Trichilo – North Syracuse, NY
8 4 Michelle Courcy – Mexico, NY 42A Colby Adamczak – Akron, NY
9 5EJ EJ Gallup – Gloversville, NY M16 Michael Schane – Lake Ariel, PA
10 14 Camdin Cook – Evans Mills, NY 42 Daryl Nutting – Ballston Spa, NY
11 44C Geoff Carner – Baldwinsville, NY 31K Kennedy Payne – Canandaigua, NY
12 R1 Riley Rogala – Brewerton, NY
Row Inside Outside
1 5 Kyle Devendorf – Brewerton, NY 0F Tony Finch II – Pennellville, NY
2 12T Tyler Peet  28X Stephen Marshall – Chittenango, NY
3 02 Cody Ochs – Rensselaer, NY 91 Josh Reome – Clayton, NY
4 185 Adam Leslie – Wainfleet, ON 2 Taylor Doxtater – Philadelphia, NY
5 7L Josh Leclaire – Bomoseen, VT 45PJ Timmy Catalano – Ontario, NY
6 5N Ryan Neiger  782 Mark Shupp – Tunkhannock, PA
7 99 Jordan Millard – Mcgraw, NY 15 Chase Zimmer – Saugerties, NY
8 43 Tavien Blowers – Caroga Lake, NY RB21 Ryan Barrett – Stanley, NY
9 24B Joey Bruning – Pine Bush, NY 16X Savannah Laflair – Jordan, NY
10 23 Chad Gregory – Clifton Park, NY 37 TJ Frost – Groton, NY
11 51P Bryan Preville – Sorel-tracy, QC 28J Jordan Moden – Medina, NY
12 19 Floyd Billington – South Glens Falls, NY

PRELIMINARY LINE-UP: CHEVY PERFORMANCE 75 (without Last Chance Showdowns)

RESULTS: QUALIFYING HEATS – 10/10/24

Finish Start No. Competitor Hometown +/-
1 1 33X Janczuk, Matt Oneida, NY 0
2 2 61L Lussier, Donovan St-Denis-sur-Richelieu, QC 0
3 3 52 Power, Jessica Kingston, ON 0
4 6 18 Eisele, Gavin Lafargeville, NY 2
5 5 8 Chaffee, Kevin Bradford, VT 0
6 8 38 Sobotka, Zach Parish, NY 2
7 4 38JR Parkhurst Jr., Jason Fulton, NY -3
8 10 30 Root, Nicholas Geneva, NY 2
9 9 78 Warner, Tanner Gloversville, NY 0
10 14 12T Peet, Tyler 4
11 11 00X Coonradt, Josh Fort Johnson, NY 0
12 12 1F Lloyd, AJ Canadaigua, NY 0
13 7 185 Leslie, Adam Wainfleet, ON -6
14 13 36 Hanson, James Orwell, VT -1
15 17 74 Vanderzanden, Taylor Fenwick, ON 2
16 19 5N Neiger, Ryan 3
17 15 3D Mamo, Noah Ridgeway, ON -2
18 16 32 Trichilo, Joe North Syracuse, NY -2
19 20 43 Blowers, Tavien Caroga Lake, NY 1
20 23 92 Sibley, Frank Calcium, NY 3
21 24 M16 Schane, Michael Lake Ariel, PA 3
22 22 23 Gregory, Chad Clifton Park, NY 0
23 21 12B Bobar, Tyler Ft. Plain, NY -2
DNS DNS 31K Payne, Kennedy Canandaigua, NY -6
Finish Start No. Competitor Hometown +/-
1 1 33J Lajoie, Alex St-Hyacinthe, QC 0
2 4 26 McGrew, Derrick Ballston Spa, NY 2
3 5 4W Waldron, Emmett Savannah, NY 2
4 2 72 Hollenbeck, Hunter Fulton, NY -2
5 8 12G Guererri, Matt Waterloo, NY 3
6 3 32RS Shanahan, Ryan Carthage, NY -3
7 6 711X Crane, Connor Canaan, CT -1
8 7 410 Fowler, Mike Fulton, NY -1
9 11 0F Finch, Tony II Pennellville, NY 2
10 9 01 Buff, Zachary Latham, NY -1
11 10 03 Jock, Joshua Hogansburg, NY -1
12 18 91 Reome, Josh Clayton, NY 6
13 14 22J McPhee, Shawn Rutland, VT 1
14 12 6 Manitta, Cody Cato, NY -2
15 20 45PJ Catalano, Timmy Ontario, NY 5
16 16 10 Comfort, Karl Penn Yan, NY 0
17 17 67W Welch, Zack New berlin, NY 0
18 22 15 Zimmer, Chase Saugerties, NY 4
19 19 23T Towslee, Scott Manchester, VT 0
20 13 5EJ Gallup, EJ Gloversville, NY -7
21 15 16X Laflair, Savannah Jordan, NY -6
22 21 19L Lewis, Owen East Nassau, NY -1
DNS DNS 44C Carner, Gregg Baldwinsville, NY 0
DNS DNS 28J Moden, Jordan Medina, NY 0

Finish Start No. Competitor Hometown +/-
1 3 33 Murtaugh, Richard Fulton, NY 2
2 2 64 Corcoran, Tyler Central Square, NY 0
3 4 17K Krummel, Brian Middletown, NY 1
4 6 49 Jakubiak, Chris Ballston Spa, NY 2
5 7 10% Edwards, Chad Gloversville, NY 2
6 10 5 Devendorf, Kyle Brewerton, NY 4
7 11 25 Gray, Stephen Ft. Plain, NY 4
8 12 284 Kamrowski, Jamie Newark Valley, NY 4
9 13 02 Ochs, Cody Rensselaer, NY 4
10 5 56PJ Catalano, Trevor Ontario, NY -5
11 15 21 Kelly, Marty III Bennington, VT 4
12 14 7L Leclaire, Josh Bomoseen, VT 2
13 20 T69 Green, Travis Wallkill, NY 7
14 16 0 Bleich, Billy Jr Port Robinson, ON 2
15 8 99 Millard, Jordan Mcgraw, NY -7
16 24 88 Wagner-Fitzgerald, Michael Gansevoort, NY 8
17 19 42A Adamczak, Colby Akron, NY 2
18 17 24B Bruning, Joey Pine Bush, NY -1
19 21 10G Germinio, Austin Warners, NY 2
20 18 42 Nutting, Daryl Ballston Spa, NY -2
21 23 51P Preville, Bryan Sorel-tracy, QC 2
22 (DNF) 9 K8 Sperring, J.T. Williamson, NY -13
23 (DNF) 1 14T Talbot, Payton South New Berlin, NY -22
DNS DNS 19 Billington, Floyd South Glens Falls, NY -2

Finish Start No. Competitor Hometown +/-
1 1 7 McPherson, Cody St. Catharines, ON 0
2 2 711C Crane, Chris Jr Canaan, CT 0
3 4 80 Roselli, Dominic Monticello, NY 1
4 7 22X Richmond, Mike Vernon, NY 3
5 3 89 Madsen, Dylan Spencertown, NY -2
6 8 1M Murray, Tyler Hannibal, NY 2
7 6 B24 Gibbons, Brendan Amsterdam, NY -1
8 16 113J Guererri, Frank Seneca Falls, NY 8
9 13 28X Marshall, Stephen Chittenango, NY 4
10 12 FOX28 Stevenson, Tyler Watertown, NY 2
11 11 21J Liechti, Justin Newark, NY 0
12 10 2 Doxtater, Taylor Philadelphia, NY -2
13 5 63 Clayton, Teddy Jr Hannibal, NY -8
14 14 51 Lafler, Tim Middlesex, NY 0
15 23 782 Shupp, Mark Tunkhannock, PA 8
16 18 3 McKay, Justin 2
17 22 4 Courcy, Michelle Mexico, NY 5
18 15 RB21 Barrett, Ryan Stanley, NY -3
19 (DNF) 17 33JR Brewer, Clayton III Fulton, NY -2
20 (DNF) 21 14 Cook, Camdin Evans Mills, NY 1
21 (DNF) 9 37 Frost, TJ Groton, NY -12
DNS DNS 12 Bird, Owen Fulton, NY -2
DNS DNS R1 Rogala, Riley Brewerton, NY -4

LINE-UPS: QUALIFYING HEATS – 10/10/24

Row Inside Outside
1 33X Matt Janczuk – Oneida, NY 61L Donovan Lussier – St-Denis-sur-Richelieu, QC
2 52 Jessica Power – Kingston, ON 38JR Jason Parkhurst Jr. – Fulton, NY
3 8 Kevin Chaffee – Bradford, VT 18 Gavin Eisele – Lafargeville, NY
4 185 Adam Leslie – Wainfleet, ON 38 Zach Sobotka – Parish, NY
5 78 Tanner Warner – Gloversville, NY 30 Nicholas Root – Geneva, NY
6 00X Josh Coonradt – Fort Johnson, NY 1F AJ Lloyd – Canadaigua, NY
7 36 James Hanson – Orwell, VT 12T Tyler Peet 
8 3D Noah Mamo – Ridgeway, ON 32 Joe Trichilo – North Syracuse, NY
9 74 Taylor Vanderzanden – Fenwick, ON 31K Kennedy Payne – Canandaigua, NY
10 5N Ryan Neiger  43 Tavien Blowers – Caroga Lake, NY
11 12B Tyler Bobar – Ft. Plain, NY 23 Chad Gregory – Clifton Park, NY
12 92 Frank Sibley – Calcium, NY M16 Michael Schane – Lake Ariel, PA
Row Inside Outside
1 33J Alex Lajoie – St-Hyacinthe, QC 72 Hunter Hollenbeck – Fulton, NY
2 32RS Ryan Shanahan – Carthage, NY 26 Derrick McGrew – Ballston Spa, NY
3 4W Emmett Waldron – Savannah, NY 711X Connor Crane – Canaan, CT
4 410 Mike Fowler – Fulton, NY 12G Matt Guererri – Waterloo, NY
5 01 Zachary Buff – Latham, NY 03 Joshua Jock – Hogansburg, NY
6 0F Tony Finch II – Pennellville, NY 6 Cody Manitta – Cato, NY
7 5EJ EJ Gallup – Gloversville, NY 22J Shawn McPhee – Rutland, VT
8 16X Savannah Laflair – Jordan, NY 10 Karl Comfort – Penn Yan, NY
9 67W Zack Welch – New berlin, NY 91 Josh Reome – Clayton, NY
10 23T Scott Towslee – Manchester, VT 45PJ Timmy Catalano – Ontario, NY
11 19L Owen Lewis – East Nassau, NY 15 Chase Zimmer – Saugerties, NY
12 44C Gregg Carner – Baldwinsville, NY 28X Stephen Marshall – Chittenango, NY
Row Inside Outside
1 14T Payton Talbot – South New Berlin, NY 64 Tyler Corcoran – Central Square, NY
2 33 Richard Murtaugh – Fulton, NY 17K Brian Krummel – Middletown, NY
3 56PJ Trevor Catalano – Ontario, NY 49 Chris Jakubiak – Ballston Spa, NY
4 10% Chad Edwards – Gloversville, NY 99 Jordan Millard – Mcgraw, NY
5 K8 J.T. Sperring – Williamson, NY 5 Kyle Devendorf – Brewerton, NY
6 25 Stephen Gray – Ft. Plain, NY 284 Jamie Kamrowski – Newark Valley, NY
7 02 Cody Ochs – Rensselaer, NY 7L Josh Leclaire – Bomoseen, VT
8 21 Marty Kelly III – Bennington, VT 0 Billy Bleich Jr – Port Robinson, ON
9 24B Joey Bruning – Pine Bush, NY 42 Daryl Nutting – Ballston Spa, NY
10 42A Colby Adamczak – Akron, NY T69 Travis Green – Wallkill, NY
11 10G Austin Germinio – Warners, NY 19 Floyd Billington – South Glens Falls, NY
12 51P Bryan Preville – Sorel-tracy, QC 88 Michael Wagner-Fitzgerald – Gansevoort, NY

RESULTS: SUPER SIX TIME TRIALS – 10/10/24

Finish Start No. Competitor Hometown Time
1 15 33X Janczuk, Matt Oneida, NY 00:21.338
2 23 33J Lajoie, Alex St-Hyacinthe, QC 00:21.498
3 63 14T Talbot, Payton South New Berlin, NY 00:21.635
4 66 7 McPherson, Cody St. Catharines, ON 00:21.658
5 71 61L Lussier, Donovan St-Denis-sur-Richelieu, QC 00:21.685
6 56 72 Hollenbeck, Hunter Fulton, NY 00:21.755
7 45 64 Corcoran, Tyler Central Square, NY 00:21.758
8 46 711C Crane, Chris Jr Canaan, CT 00:21.799
9 60 52 Power, Jessica Kingston, ON 00:21.810
10 30 32RS Shanahan, Ryan Carthage, NY 00:21.839
11 11 33 Murtaugh, Richard Fulton, NY 00:21.843
12 33 89 Madsen, Dylan Spencertown, NY 00:21.878
13 61 38JR Parkhurst Jr., Jason Fulton, NY 00:21.879
14 94 26 McGrew, Derrick Ballston Spa, NY 00:21.882
15 19 17K Krummel, Brian Middletown, NY 00:21.910
16 73 80 Roselli, Dominic Monticello, NY 00:21.940
17 86 8 Chaffee, Kevin Bradford, VT 00:21.945
18 93 4W Waldron, Emmett Savannah, NY 00:21.964
19 51 56PJ Catalano, Trevor Ontario, NY 00:21.965
20 82 63 Clayton, Teddy Jr Hannibal, NY 00:21.968
21 8 18 Eisele, Gavin Lafargeville, NY 00:21.970
22 89 711X Crane, Connor Canaan, CT 00:21.987
23 87 49 Jakubiak, Chris Ballston Spa, NY 00:21.989
24 34 B24 Gibbons, Brendan Amsterdam, NY 00:21.998
25 41 185 Leslie, Adam Wainfleet, ON 00:22.003
26 29 410 Fowler, Mike Fulton, NY 00:22.008
27 35 10% Edwards, Chad Gloversville, NY 00:22.010
28 44 22X Richmond, Mike Vernon, NY 00:22.012
29 13 38 Sobotka, Zach Parish, NY 00:22.025
30 27 12G Guererri, Matt Waterloo, NY 00:22.031
31 91 99 Millard, Jordan Mcgraw, NY 00:22.035
32 16 1M Murray, Tyler Hannibal, NY 00:22.064
33 21 78 Warner, Tanner Gloversville, NY 00:22.069
34 25 01 Buff, Zachary Latham, NY 00:22.081
35 1 K8 Sperring, J.T. Williamson, NY 00:22.125
36 70 37 Frost, TJ Groton, NY 00:22.127
37 92 30 Root, Nicholas Geneva, NY 00:22.138
38 57 03 Jock, Joshua Hogansburg, NY 00:22.139
39 6 5 Devendorf, Kyle Brewerton, NY 00:22.146
40 37 2 Doxtater, Taylor Philadelphia, NY 00:22.149
41 4 00X Coonradt, Josh Fort Johnson, NY 00:22.154
42 83 0F Finch, Tony II Pennellville, NY 00:22.164
43 22 25 Gray, Stephen Ft. Plain, NY 00:22.173
44 59 21J Liechti, Justin Newark, NY 00:22.177
45 18 1F Lloyd, AJ Canadaigua, NY 00:22.178
46 47 6 Manitta, Cody Cato, NY 00:22.178
47 50 284 Kamrowski, Jamie Newark Valley, NY 00:22.181
48 88 FOX28 Stevenson, Tyler Watertown, NY 00:22.194
49 28 36 Hanson, James Orwell, VT 00:22.202
50 75 5EJ Gallup, EJ Gloversville, NY 00:22.215
51 7 02 Ochs, Cody Rensselaer, NY 00:22.235
52 64 28J Moden, Jordan Medina, NY 00:22.238
53 12 12T Peet, Tyler 00:22.240
54 24 22J McPhee, Shawn Rutland, VT 00:22.250
55 14 7L Leclaire, Josh Bomoseen, VT 00:22.268
56 17 51 Lafler, Tim Middlesex, NY 00:22.270
57 78 3D Mamo, Noah Ridgeway, ON 00:22.272
58 55 16X Laflair, Savannah Jordan, NY 00:22.282
59 68 21 Kelly, Marty III Bennington, VT 00:22.320
60 85 RB21 Barrett, Ryan Stanley, NY 00:22.324
61 38 32 Trichilo, Joe North Syracuse, NY 00:22.328
62 20 10 Comfort, Karl Penn Yan, NY 00:22.331
63 42 0 Bleich, Billy Jr Port Robinson, ON 00:22.339
64 3 113J Guererri, Frank Seneca Falls, NY 00:22.340
65 72 74 Vanderzanden, Taylor Fenwick, ON 00:22.358
66 67 67W Welch, Zack New berlin, NY 00:22.374
67 54 24B Bruning, Joey Pine Bush, NY 00:22.390
68 77 33JR Brewer, Clayton III Fulton, NY 00:22.395
69 2 31K Payne, Kennedy Canandaigua, NY 00:22.413
70 81 91 Reome, Josh Clayton, NY 00:22.415
71 48 42 Nutting, Daryl Ballston Spa, NY 00:22.419
72 76 3 McKay, Justin 00:22.422
73 36 5N Neiger, Ryan 00:22.439
74 9 23T Towslee, Scott Manchester, VT 00:22.442
75 53 42A Adamczak, Colby Akron, NY 00:22.445
76 32 R1 Rogala, Riley Brewerton, NY 00:22.447
77 58 43 Blowers, Tavien Caroga Lake, NY 00:22.458
78 40 45PJ Catalano, Timmy Ontario, NY 00:22.459
79 43 T69 Green, Travis Wallkill, NY 00:22.482
80 52 12 Bird, Owen Fulton, NY 00:22.505
81 49 12B Bobar, Tyler Ft. Plain, NY 00:22.507
82 26 19L Lewis, Owen East Nassau, NY 00:22.518
83 31 10G Germinio, Austin Warners, NY 00:22.538
84 39 14 Cook, Camdin Evans Mills, NY 00:22.545
85 90 23 Gregory, Chad Clifton Park, NY 00:22.545
86 62 15 Zimmer, Chase Saugerties, NY 00:22.562
87 80 19 Billington, Floyd South Glens Falls, NY 00:22.562
88 69 4 Courcy, Michelle Mexico, NY 00:22.574
89 65 92 Sibley, Frank Calcium, NY 00:22.612
90 79 44C Carner, Gregg Baldwinsville, NY 00:22.788
91 95 51P Preville, Bryan Sorel-tracy, QC 00:22.840
92 84 782 Shupp, Mark Tunkhannock, PA 00:22.855
93 10 M16 Schane, Michael Lake Ariel, PA 00:23.129
DNS DNS 28X Marshall, Stephen Chittenango, NY 00:23.129
DNS DNS 88 Wagner-Fitzgerald, Michael Gansevoort, NY 00:23.129

LINE-UP: SUPER SIX TIME TRIALS – 10/10/24

Row Entry
1 K8 J.T. Sperring – Williamson, NY
2 31K Kennedy Payne – Canandaigua, NY
3 113J Frank Guererri – Seneca Falls, NY
4 00X Josh Coonradt – Fort Johnson, NY
5 88 Michael Wagner-Fitzgerald – Gansevoort, NY
6 5 Kyle Devendorf – Brewerton, NY
7 02 Cody Ochs – Rensselaer, NY
8 18 Gavin Eisele – Lafargeville, NY
9 23T Scott Towslee – Manchester, VT
10 M16 Michael Schane – Lake Ariel, PA
11 33 Richard Murtaugh – Fulton, NY
12 12T Tyler Peet 
13 38 Zach Sobotka – Parish, NY
14 7L Josh Leclaire – Bomoseen, VT
15 33X Matt Janczuk – Oneida, NY
16 1M Tyler Murray – Hannibal, NY
17 51 Tim Lafler – Middlesex, NY
18 1F AJ Lloyd – Canadaigua, NY
19 17K Brian Krummel – Middletown, NY
20 10 Karl Comfort – Penn Yan, NY
21 78 Tanner Warner – Gloversville, NY
22 25 Stephen Gray – Ft. Plain, NY
23 33J Alex Lajoie – St-Hyacinthe, QC
24 22J Shawn McPhee – Rutland, VT
25 01 Zachary Buff – Latham, NY
26 19L Owen Lewis – East Nassau, NY
27 12G Matt Guererri – Waterloo, NY
28 36 James Hanson – Orwell, VT
29 410 Mike Fowler – Fulton, NY
30 32RS Ryan Shanahan – Carthage, NY
31 10G Austin Germinio – Warners, NY
32 R1 Riley Rogala – Brewerton, NY
33 89 Dylan Madsen – Spencertown, NY
34 B24 Brendan Gibbons – Amsterdam, NY
35 10% Chad Edwards – Gloversville, NY
36 5N Ryan Neiger 
37 2 Taylor Doxtater – Philadelphia, NY
38 32 Joe Trichilo – North Syracuse, NY
39 14 Camdin Cook – Evans Mills, NY
40 45PJ Timmy Catalano – Ontario, NY
41 185 Adam Leslie – Wainfleet, ON
42 0 Billy Bleich Jr – Port Robinson, ON
43 T69 Travis Green – Wallkill, NY
44 22X Mike Richmond – Vernon, NY
45 64 Tyler Corcoran – Central Square, NY
46 711C Chris Crane Jr – Canaan, CT
47 6 Cody Manitta – Cato, NY
48 42 Daryl Nutting – Ballston Spa, NY
49 12B Tyler Bobar – Ft. Plain, NY
50 284 Jamie Kamrowski – Newark Valley, NY
51 56PJ Trevor Catalano – Ontario, NY
52 12 Owen Bird – Fulton, NY
53 42A Colby Adamczak – Akron, NY
54 24B Joey Bruning – Pine Bush, NY
55 16X Savannah Laflair – Jordan, NY
56 72 Hunter Hollenbeck – Fulton, NY
57 03 Joshua Jock – Hogansburg, NY
58 43 Tavien Blowers – Caroga Lake, NY
59 21J Justin Liechti – Newark, NY
60 52 Jessica Power – Kingston, ON
61 38JR Jason Parkhurst Jr. – Fulton, NY
62 15 Chase Zimmer – Saugerties, NY
63 14T Payton Talbot – South New Berlin, NY
64 28J Jordan Moden – Medina, NY
65 92 Frank Sibley – Calcium, NY
66 7 Cody McPherson – St. Catharines, ON
67 67W Zack Welch – New berlin, NY
68 21 Marty Kelly III – Bennington, VT
69 4 Michelle Courcy – Mexico, NY
70 37 TJ Frost – Groton, NY
71 61L Donovan Lussier – St-Denis-sur-Richelieu, QC
72 74 Taylor Vanderzanden – Fenwick, ON
73 80 Dominic Roselli – Monticello, NY
74 28X Stephen Marshall – Chittenango, NY
75 5EJ EJ Gallup – Gloversville, NY
76 3 Justin McKay 
77 33JR Clayton Brewer III – Fulton, NY
78 3D Noah Mamo – Ridgeway, ON
79 44C Gregg Carner – Baldwinsville, NY
80 19 Floyd Billington – South Glens Falls, NY
81 91 Josh Reome – Clayton, NY
82 63 Teddy Clayton Jr – Hannibal, NY
83 0F Tony Finch II – Pennellville, NY
84 782 Mark Shupp – Tunkhannock, PA
85 RB21 Ryan Barrett – Stanley, NY
86 8 Kevin Chaffee – Bradford, VT
87 49 Chris Jakubiak – Ballston Spa, NY
88 FOX28 Tyler Stevenson – Watertown, NY
89 711X Connor Crane – Canaan, CT
90 23 Chad Gregory – Clifton Park, NY
91 99 Jordan Millard – Mcgraw, NY
92 30 Nicholas Root – Geneva, NY
93 4W Emmett Waldron – Savannah, NY
94 26 Derrick McGrew – Ballston Spa, NY

 

RESULTS: HOT LAP SESSION – 10/10/24

Finish Start No. Competitor Hometown Time
1 15 33X Janczuk, Matt Oneida, NY 00:21.680
2 13 38 Sobotka, Zach Parish, NY 00:21.701
3 66 7 McPherson, Cody St. Catharines, ON 00:21.716
4 71 61L Lussier, Donovan St-Denis-sur-Richelieu, QC 00:21.837
5 27 12G Guererri, Matt Waterloo, NY 00:21.889
6 19 17K Krummel, Brian Middletown, NY 00:21.905
7 14 7L Leclaire, Josh Bomoseen, VT 00:21.912
8 29 410 Fowler, Mike Fulton, NY 00:21.926
9 12 12T Peet, Tyler 00:21.930
10 45 64 Corcoran, Tyler Central Square, NY 00:21.939
11 61 38JR Parkhurst Jr., Jason Fulton, NY 00:21.971
12 89 711X Crane, Connor Canaan, CT 00:21.976
13 11 33 Murtaugh, Richard Fulton, NY 00:21.985
14 49 12B Bobar, Tyler Ft. Plain, NY 00:21.995
15 6 5 Devendorf, Kyle Brewerton, NY 00:22.011
16 33 89 Madsen, Dylan Spencertown, NY 00:22.021
17 8 18 Eisele, Gavin Lafargeville, NY 00:22.021
18 25 01 Buff, Zachary Latham, NY 00:22.041
19 94 26 McGrew, Derrick Ballston Spa, NY 00:22.049
20 32 R1 Rogala, Riley Brewerton, NY 00:22.054
21 60 52 Power, Jessica Kingston, ON 00:22.074
22 18 1F Lloyd, AJ Canadaigua, NY 00:22.084
23 86 8 Chaffee, Kevin Bradford, VT 00:22.129
24 16 1M Murray, Tyler Hannibal, NY 00:22.136
25 9 23T Towslee, Scott Manchester, VT 00:22.145
26 30 32RS Shanahan, Ryan Carthage, NY 00:22.165
27 91 99 Millard, Jordan Mcgraw, NY 00:22.176
28 44 22X Richmond, Mike Vernon, NY 00:22.233
29 92 30 Root, Nicholas Geneva, NY 00:22.239
30 34 B24 Gibbons, Brendan Amsterdam, NY 00:22.244
31 28 36 Hanson, James Orwell, VT 00:22.254
32 56 72 Hollenbeck, Hunter Fulton, NY 00:22.256
33 73 80 Roselli, Dominic Monticello, NY 00:22.256
34 46 711C Crane, Chris Jr Canaan, CT 00:22.259
35 20 10 Comfort, Karl Penn Yan, NY 00:22.273
36 54 24B Bruning, Joey Pine Bush, NY 00:22.280
37 72 74 Vanderzanden, Taylor Fenwick, ON 00:22.282
38 48 42 Nutting, Daryl Ballston Spa, NY 00:22.290
39 77 33JR Brewer, Clayton III Fulton, NY 00:22.294
