OSWEGO, NY — Oct. 6, 2018 — Peter Britten wins the DIRTcar 358 Modified Camping World 150, stealing the lead from Stewart Friesen in the last stretch of the a very exciting battle. Matt Sheppard rounds out the podium.
| Pos | No. | Name | Laps | Diff | Total Tm | Best Tm | 
| 1 | 21a | Peter Britten | 150 | 1:22:57.486 | 21.84 9 | |
| 2 | 44 | Stewart Friesen | 150 | 2.299 | 1:22:59.7 85 | 21.93 4 | 
| 3 | 9s | Matt Sheppard | 150 | 5.656 | 1:23:03.142 | 22.10 4 | 
| 4 | 20 | Brett Hearn | 150 | 5.876 | 1:23:03.362 | 22.39 5 | 
| 5 | 25r | Erick Rudolph | 150 | 6.509 | 1:23:03.995 | 21.88 7 | 
| 6 | 42p | Pat Ward | 150 | 7.20 9 | 1:23:04.695 | 22.44 9 | 
| 7 | 3x | Billy Dunn | 150 | 8.113 | 1:23:05.599 | 22.21 6 | 
| 8 | 28z | Gary Lindberg | 150 | 9.599 | 1:23:07.085 | 22.34 4 | 
| 9 | 115 | Kenny Tremont Jr. | 150 | 9.803 | 1:23:07.289 | 22.46 7 | 
| 10 | 32r | Ronnie Davis III | 150 | 10.68 1 | 1:23:08.167 | 22.38 8 | 
| 11 | 109 | Billy Whittaker | 150 | 11.14 0 | 1:23:08.626 | 22.54 5 | 
| 12 | 99L | Larry Wight | 150 | 11.50 6 | 1:23:08.992 | 21.88 6 | 
| 13 | 47s | Corey Wheeler | 150 | 13.40 1 | 1:23:10.887 | 22.47 6 | 
| 14 | 98H | Jimmy Phelps | 150 | 13.87 5 | 1:23:11.361 | 22.22 6 | 
| 15 | 24h | Michael Mahaney | 150 | 14.410 | 1:23:11.896 | 22.744 | 
| 16 | 7d | Billy Decker | 150 | 14.573 | 1:23:12.059 | 22.60 4 | 
| 17 | 3rs | Tim Fuller | 150 | 14.934 | 1:23:12.420 | 21.67 7 | 
| 18 | 25p | Michel Parent | 150 | 17.8 56 | 1:23:15.342 | 22.737 | 
| 19 | 66x | Carey Terrence | 150 | 18.24 2 | 1:23:15.7 28 | 22.47 2 | 
| 20 | 25st | Steve Bernier | 150 | 18.35 7 | 1:23:15.843 | 22.58 4 | 
| 21 | 151 | Brian McDonald | 150 | 18.91 6 | 1:23:16.402 | 22.69 5 | 
| 22 | 17J | Matt Janiak | 150 | 19.48 0 | 1:23:16.966 | 22.68 5 | 
| 23 | 14J | Alan Johnson | 150 | 19.98 3 | 1:23:17.469 | 22.60 7 | 
| 24 | 18Jr | Louie Jackson Jr. | 150 | 20.64 8 | 1:23:18.134 | 22.68 6 | 
| 25 | 54 | Steve Bernard | 150 | 20.87 7 | 1:23:18.363 | 22.58 1 | 
| 26 | 7m | Mike Marseca | 150 | 21.27 2 | 1:23:18.7 58 | 22.68 4 | 
| 27 | 22c | Mario Clair | 150 | 21.55 4 | 1:23:19.040 | 22.58 1 | 
| 28 | 1J | Rocky Warner | 150 | 21.97 0 | 1:23:19.456 | 22.59 1 | 
| 29 | 15 | Todd Root | 150 | 22.37 4 | 1:23:19.860 | 22.49 8 | 
| 30 | 111 | Demetrois Drellos | 150 | 22.63 4 | 1:23:20.120 | 22.40 3 | 
| 31 | 1 | David Hebert | 150 | 22.96 1 | 1:23:20.447 | 22.44 2 | 
| 32 | 39x | Alex Therrien | 149 | 1 Lap | 1:23:21.094 | 22.745 | 
| 33 | 31 | Lance Willix II | 142 | 8 Laps | 1:20:14.471 | 22.52 3 | 
| 34 | 3J | Marc Johnson | 135 | 15 Laps | 1:17:55.997 | 22.36 1 | 
| 35 | 83 | Danny Johnson | 118 | 32 Laps | 1:05:45.278 | 22.44 8 | 
| 36 | 83x | Tim Sears Jr. | 109 | 41 Laps | 59:15.052 | 22.69 4 | 
| 37 | 6m | Mat Williamson | 108 | 42 Laps | 57:35.79 4 | 21.57 2 | 
| 38 | 39a | Alan Therrien | 62 | 88 Laps | 29:22.72 6 | 22.721 | 
| 39 | 66 | Kyle Dingwall | 34 | 116 Laps | 18:30.668 | 23.03 9 | 
| 40 | 9J | Jordan McCreadie | 32 | 118 Laps | 17:49:627 | 23.31 3 | 
| Margin of Victory | Avg. Speed | Best Lap Tm | Best Speed | Best Lap by | ||
| 2.299 | 67.805 | 21.572 | 104.302 | 6m – Mat Williamson | ||
 
				 
															 
				 
								