10/05/18 – Sportsman Modified Time Trials

OSWEGO, NY — Over ninety DIRTcar Sportsman Modifieds went under the clocks on late friday afternoon in hopes of garnering one of the six “locked in” spots for Sunday’s Chevy Performance 75. Dave Marcuccilli captured the pole position. Just seconds after Adam McAuliffe had knocked Jackson Gill off the pole with a 22.197 lap, the driver of the M1 sent McAuliffe to outside the front row with a 22.190. As the time trials wound down current point leader Kevin Root was within .005 of a second behind Marcuccilli and set himself on the outside of the front row. Starting directly behind the front row are McAuliffe (22.197), just .0007 of a second behind the M1, Shane Pecore (22.373), Jackson Gill (22.374) and David Schilling (22.407). Marcuccilli will be pole sitter for the third consecutive year.

Pos No. Name Best Tm Diff Best Speed In Lap
1 m1 Dave Marcuccilli 22.19 0 101.3 97 1
2 34 Kevin Root 22.19 5 0.005 101.3 74 1
3 234 Adam McAuliffe 22.19 7 0.007 101.3 65 2
4 0 Shane Pecore 22.37 3 0.183 100.5 68 1
5 60 Jackson Gill 22.37 4 0.184 100.5 63 2
6 20s David Schilling 22.40 7 0.217 100.4 15 2
7 1 Robert Delormier 22.48 0 0.290 100.0 89 1
8 77e Ryan Stabler 22.49 0 0.300 100.0 44 2
9 27b Robert Bublak 22.49 5 0.305 100.0 22 1
10 82 Will Shields 22.49 9 0.309 100.0 04 2
11 7 Dave Constantino 22.51 3 0.323 99.94 2 1
12 27p Jeremy Pitts 22.53 2 0.342 99.85 8 1
13 79 Bob Henry, Jr 22.53 3 0.343 99.85 4 2
14 c20 Corey Cormier 22.54 5 0.355 99.80 0 1
15 09 Connor Cleveland 22.55 4 0.364 99.761 2
16 98T Tyler Thomps on 22.55 4 0.364 99.761 2
17 92 Andrew Buff 22.57 5 0.385 99.66 8 2
18 20k Kyle Inman 22.58 6 0.396 99.61 9 2
19 18r Brad Rouse 22.59 2 0.402 99.59 3 1
20 8 Alan Fink 22.59 9 0.409 99.56 2 2
21 72 James M. Friesen 22.60 0 0.410 99.55 8 2
22 92p Martin Pelletier 22.64 4 0.454 99.36 4 2
23 1F A.J. Lloyd 22.64 4 0.454 99.36 4 2
24 76 Jean Francois Tessier 22.65 6 0.466 99.31 1 2
25 11T Jeff Taylor 22.705 0.515 99.09 7 2
26 410 Mike Fowler 22.717 0.527 99.04 5 2
27 42 Darryl Nutting 22.750 0.560 98.90 1 1
28 73c Kevin Chaffee 22.755 0.565 98.87 9 1
29 20b Bucko Branham 22.766 0.576 98.83 2 2
30 52 Jessica Power 22.778 0.588 98.780 1
31 29 Nick Heywood 22.778 0.588 98.780 2
32 15b Brianna Ladouceur 22.779 0.589 98.775 2
33 1 Andrew Smith 22.779 0.589 98.775 1
34 7s Michael Sabia 22.781 0.591 98.767 1
35 22c Cedric Gavureau 22.793 0.603 98.715 2
36 25 Tom Juno 22.798 0.608 98.69 3 2
37 41 Dalton Rombough 22.82 8 0.638 98.56 3 2
38 21 Pablo Pascarella 22.84 1 0.651 98.50 7 2
39 94 Chris Burek 22.84 7 0.657 98.48 1 1
40 86 Matt Steffenhagen 22.85 3 0.663 98.45 5 1
41 3J D.J.  Forbes 22.86 9 0.679 98.38 6 1
42 64 Tyler Corcoran 22.88 2 0.692 98.33 1 1
43 17T Tristan Draper 22.89 0 0.700 98.29 6 1
44 33x Alex LaJoie 22.90 8 0.718 98.21 9 2
45 4m David Manchester 22.91 8 0.728 98.17 6 2
46 3col Cole Hentschel 22.92 1 0.731 98.16 3 2
47 5h Amy Holland 22.92 3 0.733 98.15 5 1
48 44 Dave Rogers 22.93 0 0.740 98.12 5 1
49 18 Chris Cayea 22.95 0 0.760 98.03 9 1
50 00t Dan Kapuscinski 22.95 3 0.763 98.02 6 2
51 1m Tyler Murray 22.96 5 0.775 97.9 75 2
52 29j Joel Hall 22.98 2 0.792 97.9 03 2
53 16 Earl Rudy 23.00 9 0.819 97.788 2
54 00 Joe Gosek 23.01 6 0.826 97.758 1
55 14 John Virgilio 23.03 5 0.845 97.6 77 2
56 1x Willy Decker Jr. 23.04 7 0.857 97.6 27 1
57 1jvs James Spano 23.05 6 0.866 97.5 88 2
58 38 Zach Sobotka 23.06 6 0.876 97.5 46 1
59 a48 Christopher Corbett 23.07 8 0.888 97.4 95 2
60 3r Adam Rozon 23.15 0 0.960 97.1 92 2
61 19 Jamy Bagor 23.15 5 0.965 97.1 71 2
62 1g Steve Gray 23.16 3 0.973 97.1 38 2
63 7w Devin Willis 23.17 1 0.981 97.1 04 2
64 54 Fred Proctor 23.21 5 1.025 96.92 0 1
65 84 Norman Hamel 23.22 3 1.033 96.88 7 1
66 23 Mike Stacey 23.23 5 1.045 96.83 7 2
67 1R Ricky Thompson 23.26 5 1.075 96.712 2
68 19L Joe Williams 23.28 6 1.096 96.62 5 1
69 19c Brandon Carvey 23.30 8 1.118 96.53 3 1
70 117 C.J. Castelletti 23.32 7 1.137 96.45 5 2
71 3cm Chris Mackey 23.34 2 1.152 96.39 3 1
72 54r Rich Rogala 23.34 8 1.158 96.36 8 1
73 90T Tim Devendorf 23.37 5 1.185 96.25 7 1
74 10 Tighe Sherlock 23.38 3 1.193 96.22 4 2
75 621 Brian Hudson 23.40 8 1.218 96.12 1 1
76 2T Chris Thurston 23.43 3 1.243 96.01 8 1
77 31c Corey Barker 23.44 2 1.252 95.98 2 1
78 27 Bobby Deleon 23.48 8 1.298 95.794 2
79 33xx Rick Miller 23.56 4 1.374 95.48 5 1
80 95 Felix Murray 23.61 0 1.420 95.29 9 1
81 91F Bobby Flood 23.62 3 1.433 95.24 6 1
82 12b Addison Bowman 23.63 5 1.445 95.19 8 1
83 01r Robert Gage 23.749 1.559 94.741 1
84 111 Henry Desormeau 24.271 2.081 92.703 2
85 7TS Torry Stoughtenger 24.315 2.125 92.53 5 2
86 48d Kearra Backus 24.333 2.143 92.46 7 1
87 18m Ryan McCatney 24.588 2.398 91.50 8 1
88 99 Griffen Mansmith 24.656 2.466 91.25 6 1
Not classified
DQ 36 Ben Bushaw Sportsman 22.35 9 100.6 31 1
DQ j87 Chris Hulsizer Sportsman 22.82 5 98.57 6 1
DQ 5c J.J. Courcy Sportsman 23.31 4 96.50 9 2
DQ 4 Cody Clark Sportsman 23.41 8 96.08 0 1