10/05/18 – 358 Modified Time Trials

OSWEGO, NY — Tim Fuller claimed the DIRTcar 358 Modified Fast Time Award with a lap time of 20.899 in his Number One Speed Equipment 3rs machine. In addition to Fuller, Erick Rudolph, Mat Williamson, Matt Sheppard, Ronnie Davis III and Stewart Friesen all locked themselves into the top six starting spots for the Camping World 150 on Saturday.

Pos No. Name Best Tm 2nd Best Diff
1 3rs Tim Fuller 20.899 21.22
2 25r Erick Rudolph 20.993 21.036 0.094
3 6m Mat Williamson 21.001 21.072 0.102
4 9s Matt Sheppard 21.095 21.18 0.196
5 32r Ronnie Davis III 21.174 21.281 0.275
6 44 Stewartn Friesen 21.183 21.302 0.284
7 98H Jimmy Phelps 21.234 21.257 0.335
8 7F Matt Farnham 21.261 21.269
9 47s Corey Wheeler 21.285 21.384 0.386
10 20 Brett Hearn 21.32 21.385 0.421
11 99L Larry Wight 21.366 21.45 0.467
12 15 Todd Root 21.369 21.383 0.47
13 21a Peter Britten 21.371 21.555 0.472
14 1 David Hebert 21.393 21.563 0.494
15 66x Carey Terrence 21.396 21.461 0.497
16 42p Pat Ward 21.408 21.558 0.509
17 25st Steve Bernier 21.409 21.509 0.51
18 109 Billy Whittaker 21.413 21.638 0.514
19 3J Marc Johnson 21.419 21.449 0.52
20 24h Michael Mahaney 21.488 21.546 0.589
21 21g Kody Graham 21.504 21.586 0.605
22 54 Steve Bernard 21.567 21.573 0.668
23 28z Gary Lindberg 21.574 21.61 0.675
24 25H Bobby Herrington 21.626 21.686 0.727
25 7d Billy Decker 21.63 21.661 0.731
26 22c Mario Clair 21.681 21.775 0.782
27 8 Rich Scagliotta 21.696 21.702 0.797
28 111 Demetrois Drellos 21.698 21.905 0.799
29 39x Alex Therrien 21.735 21.841 0.836
30 25p Michel Parent 21.742 21.805 0.843
31 18J Louie Jackson Jr. 21.743 21.889 0.844
32 66 Kyle Dingwall 21.755 21.855 0.856
33 1J Rocky Warner 21.757 21.94 0.858
34 83 Danny Johnson 21.758 21.97 0.859
35 28 Tyler Meeks 21.792 21.99 0.893
36 151 Brian McDonald 21.837 21.849 0.938
37 55w Matt Woodruff 21.837 22.177 0.938
38 19m Jessey Mueller 21.842 21.843 0.943
39 83x Tim Sears Jr. 21.842 22.238 0.943
40 11h Justin Haers 21.87 22.136 0.971
41 7m Mike Marseca 21.871 21.947 0.972
42 39 Alan Therrien 21.909 21.909 1.01
43 17J Matt Janiak 21.922 22.126 1.023
44 39b Ryan Bartlett 21.933 22.103 1.034
45 9J Jordan McCreadie 21.958 21.988 1.059
46 55 Allison Ricci 21.961 21.991 1.062
47 O Dan Humes 21.983 22.116 1.084
48 7c Glenn Forward 21.996 22.294 1.097
49 115 Kenny Tremont Jr. 22.01 22.056 1.111
50 27w Nick Webb 22.022 22.185 1.123
51 J82 Joe Shields 22.069 22.331 1.17
52 14g C.G Morey 22.148 22.315 1.249
53 31 Lance Willix II 22.27 22.278 1.371
54 2 Roy Bresnahan 22.295 22.347 1.396
55 49 Andrew Ferguson 22.361 22.376 1.462
56 14J Alan Johnson 22.368 22.554 1.469
57 28p Eldon Payne Jr. 22.372 22.396 1.473
58 45g Sebastian Gougeon 22.397 22.712 1.498
59 J7 Brendan Finley 22.443 22.476 1.544
60 69 Tyler Boniface 22.473 22.558 1.574
61 69 Randy Green 22.582 22.65 1.683
62 R2 Rusty Smith 22.687 22.922 1.788
63 16 Aaron Jacobs 22.693 22.718 1.794
64 11s Steve Lewis Jr. 22.8 22.847 1.901
65 53 Brian Murphy 22.86 23.024 1.961
66 35 Francois Bellemare 23.011 23.336 2.112
67 14s Brian Swarthout 23.155 23.44 2.256
68 11 Alissa Cody 23.465 23.537 2.566
69 3x Billy Dunn