SDW XXXIX – SEF 200 Results

Super DIRTcar Series:   Race #18
New York State Fairgrounds – Syracuse, New York     “Super DIRT Week XXXIX”
Sunday – October 10, 2010
39th SEF Small Engine Fuels 200 Presented By Ferris-Snapper-Simplicity
FIN STR CAR# DRIVER LAPS $WON$
1 4 44 Stewart Friesen/Niagara-o-t-Lake,ONT 200 50,000
2 1 98h Jimmy Phelps/Baldwinsville,NY 200 25,000
3 23 14 Jimmy Horton/Neshanic Station,NJ 200 15,000
4 21 115 Kenny Tremont/West Sand Lake,NY 200 10,000
5 7 747 Ryan Godown/Ringoes,NJ 200 6,000
6 29 32c Vic Coffey/Leicester,NY 200 4,000
7 5 74 J.R. Heffner/Pittsfield,MA 200 3,600
8 28 27j Danny Johnson/Rochester,NY 200 3,400
9 39 7 Rick Laubach/Quakertown,PA 200 3,200
10 27 43 Keith Flach/Ravena,NY 200 3,000
11 8 10 Bobby Varin/Sharon Springs,NY 200 2,800
12 11 21m Bob McGannon/Garnerville,NY 200 2,600
13 40 93x Craig Mitchell/Poughkeepsie,NY 200 2,400
14 42 1ny Greg Atkins/Clintonville,NY® 200 2,200
15 20 usa1 Richie Tobias Jr./Anneville,PA 198 2,000
16 13 1h David Hebert/St. Damase,QUE 197 1,900
17 12 12a Ronnie Johnson/Duanesburg,NY 191 1,800
18 16 3 Justin Haers/Phelps,NY 190 1,700
19 17 9s Matt Sheppard/Waterloo,NY 170 1,700
20 18 20 Brett Hearn/Sussex,NJ 170 1,700
21 25 99L Larry Wight/Phoenix,NY 166 1,600
22 38 57 Donnie Corellis/Averill Park,NY 159 1,600
23 35 16 Lance Willix II/Theresa,NY® 155 1,600
24 15 74f Tim Fuller/Edwards,NY 142 1,600
25 2 91 Billy Decker/Unadilla,NY 142 1,600
26 24 34 Andy Bachetti/Sheffield,MA 129 1,600
27 26 45 Wayne Jelley/Pittsfield,MA 110 1,600
28 3 42p Pat Ward/Genoa,NY 96 1,600
29 10 1th Tim Hindley/Monticello,NY 90 1,600
30 14 39 Tim McCreadie/Watertown,NY 75 1,600
31 41 48too Dave Rauscher/Waterloo,NY 64 1,500
32 19 98 Eddie Marshall/Ridgefield,CT 46 1,500
33 45 29 Jeff Brownell Jr./Geneva,NY 29 1,500
34 22 49 Billy Dunn/Watertown,NY 19 1,500
35 32 56 Vince Vitale/Phoenix,NY 11 1,500
36 43 8 Rich Scagliotta/Bound Brook,NJ 8 1,500
37 *6 62s Tom Sears Jr./Clay,NY 6 1,500
38 30 99 Ryan Phelps/Fulton,NY 3 1,500
39 36 3b Chad Brachmann/Sanborn,NY 1 1,500
40 9 77x Dale Planck/Cortland,NY 0 1,500
41 34 02 Roy Bresnahan/Palermo,NY 0 1,500
42 31 96 Todd Milton/Auburn,NY 0 1,500
43 33 14j Alan Johnson/Middlesex,NY 0 1,500
44 37 24 Chris Shultz/Pawling,NY 0 1,500
45 44 74c Frank Cozze/Wind Gap,PA
*Started last in back-up car.
EVENT SUMMARY:
LAP LEADERS:   Decker (1-16), J.Phelps (17-67), Ward (68-95), R.Johnson (96-99), Wight (100), Friesen (101-102), Corellis (103-121), Friesen (122-200).
TOTAL LAPS LED:   81-Friesen, 51-J.Phelps, 28-Ward, 19-Corellis, 16-Decker, 4-R.Johnson, 1-Wight.
LEAD CHANGES:  7 among 7 drivers.
CAUTIONS:   13 for 58 laps; 2 RED FLAGS (lap 1, lap 161).
ELAPSED TIME:   2 hrs. 48 mins. 43 secs.
AVERAGE SPEED:   71.271 mph.
MARGIN OF VICTORY:   0.848 sec.
ROOKIE OF THE RACE:   Craig Atkins.
BERT HARD CHARGER:   Rick Laubach.
XTREME LUBRICANTS SLICK MOVE OF THE RACE AWARD:   Stewart Friesen.
PENSKE POWER POSITION AWARD (39th):   Chad Brachmann.
MSD IGNITION FINAL PLACEMENT AWARD:   Chris Shultz.
TROYER RACE CARS LAP 100 LEADER 2011 CHASSIS AWARD:   Larry Wight.
SHARON’S TOY SEF 200 CHAMPION $2,500 BONUS:   Stewart Friesen.
SHARON’S TOY SEF 200 5TH-PLACE $1,000 BONUS:   Ryan Godown.
SHARON’S TOY FINAL FINISHER AWARD:   Bob McGannon.
DIG SAFELY NEW YORK ‘LUCKY 7’ WINNER:   J.R. Heffner.
GATER RACING NEWS BEST APPEARING CAR & CREW:   #43 – Keith Flach.
AREA AUTO RACING NEWS HARD LUCK AWARD:   Ted Lamb Jr.
NYSSCA ‘TOP MEMBER’ AWARD:   Stewart Friesen.
AMERICAN TRADITIONS MOTORSPORTS POLE WINNER:   Jimmy Phelps (31.592 sec/113.953 mph).
TEO PRO CAR OUTSIDE POLE WINNER:   Billy Decker (31.651 sec/113.740 mph).
MAURI HOLBROOK MEMORIAL/HOLIDAY INN EXPRESS FAST TIME OF WEEK AWARD:   Billy Decker (30.707 sec/117.237 mph).
SYRACUSE CONVENTION & VISITORS BUREAU TRIPLE-20s RACE WINNERS:   Jimmy Phelps, Billy Decker, Pat Ward.
DIG SAFELY NEW YORK SHOOTOUT RACE WINNER:   Roy Bresnahan.
CARS ENTERED:   58.
RACE ROOKIES®:   2.