OSWEGO, NY — Oct 12, 2019 — Kane Bristol, Brad Rouse, and Scott Kerwin win the three DIRTcar Sportsman RPM Raceway Last Chance Showdowns to lock themselves into Sunday’s Chevy Performance 75 along with (LCS1) Jessica Power, (LCS2) James Friesen, and (LCS3) Cedric Gauvreau.
LAST CHANCE SHOWDOWN 1
Pos | No. | Name | Laps |
1 | 31 | Kane Bristol | 13 |
2 | 52 | Jessica Power | 13 |
3 | 10J | Bob Henry Jr. | 13 |
4 | 29 | Nick Heywood | 13 |
5 | 1x | Willy Decker Jr. | 13 |
6 | 410 | Mike Fowler | 13 |
7 | 87J | Scott Duell | 13 |
8 | 76 | John Brown | 13 |
9 | 43 | Michael White | 13 |
10 | 18m | Ryan MacCartney | 13 |
11 | 35 | Thomas Cook | 13 |
12 | 14v | John Virgilio | 13 |
13 | 21r | Roger Tresidder | 13 |
14 | 19c | Brandon Carvey | 13 |
15 | 3 | Colby Herzog | 13 |
16 | 47 | Dale Corbett | 13 |
17 | 66 | Jason Bruno | 13 |
18 | 111 | Henry Desormeau | 10 |
19 | 1R | Ricky Thompson | 8 |
20 | 75 | A.J. Custodi | 7 |
LAST CHANCE SHOWDOWN 2
Pos | No. | Name | Laps |
1 | 18r | Brad Rouse | 12 |
2 | 72F | James M. Friesen | 12 |
3 | 82 | Will Shields | 12 |
4 | 66w | Derek Webb | 12 |
5 | 42n | Darryl Nutting | 12 |
6 | 7 | Dave Flannigan Jr. | 12 |
7 | 10 | Austin Germinio | 12 |
8 | 711 | JaMike Sowle | 12 |
9 | 76t | J.F. Tessier | 12 |
10 | 18 | Chris Cayea | 12 |
11 | 33m | Richard Murtaugh | 12 |
12 | 42m | Derrick McGrew Jr. | 12 |
13 | 38s | Dylan Swinehart’ | 12 |
14 | 5s | Tanner Simmons | 12 |
15 | 38r | Julien Raymond | 12 |
16 | 24b | Brandon Gibbons | 12 |
17 | 48 | Keara Backus | 12 |
18 | 99 | Griffen Mansmith | 6 |
19 | 70a | Adam Payne | 4 |
20 | 64 | Tyler Corcoran | 3 |
DQ | 33r | Travis Bruno | 6 |
LAST CHANCE SHOWDOWN 3
Pos | No. | Name | Laps |
1 | 1k | Scott Kerwin | 12 |
2 | 22c | Cedric Gauvreau | 12 |
3 | 4m | David Manchester | 12 |
4 | 713 | Tom Collins Jr. | 12 |
5 | 2 | David Boisclair | 12 |
6 | 33x | Alex LaJoie | 12 |
7 | 20b | Bucko Branham | 12 |
8 | 1eh | Andrew Smith | 12 |
9 | 54 | Fred Proctor | 12 |
10 | 48a | Chris Corbett | 12 |
11 | 42 | Justin Buff | 12 |
12 | 42t | Tucker O’Connor | 12 |
13 | 80 | Zach George | 12 |
14 | 7s | Torrey Stoughtenger | 9 |
15 | 84 | Normand Hamel | 3 |
16 | 41 | Dalton Rombough | 3 |
CHEVY PERFORMANCE 75 LINEUP
1 | 34 | Kevin Root | 2 | 1d | Robert Delormier | |
3 | 12b | Addison Bowman -R | 4 | 19 | Jamie Begor – R | |
5 | 66p | Moise Page – R | 6 | 234 | Adam McAulliffe | |
7 | 20k | Kyle Inman | 8 | 3r | Chris Mackey – R | |
9 | 92 | Andrew Buff | 10 | 8 | Alan Fink | |
11 | 15 | Adam Pierson | 12 | 60 | Jackson Gill | |
13 | 25 | Matt Janczuk | 14 | 09 | Connor Cleveland | |
15 | 73c | Kevin Chaffee – R | 16 | 8 | Jack Speshock – R | |
17 | 3c | Cole Hentschel – R | 18 | 14 | Zach Arqueitt – R | |
19 | 0 | Jason Gray – R | 20 | 5h | Amy Holland -R | |
21 | 1F | A.J. Lloyd | 22 | 94 | Gabriel Cyr – R | |
23 | 15b | Brianna Ladouceur | 24 | 38 | Zach Sobotka | |
25 | 621 | Brian Hudson – R | 26 | 1y | Mark Yorker – R | |
27 | 31 | Kane Bristol | 28 | 18r | Brad Rouse | |
29 | 1k | Scott Kerwin -R | 30 | 52 | Jessica Power | |
31 | 72F | James M. Friesen | 32 | 22c | Cedric Gauvreau-R | |
33 | 10J | Bob Henry Jr. | 34 | 82 | Will Shields | |
35 | 4m | David Manchester-R | 36 | 64 | Tyler Corcoran -R |