Feature -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 6M | Mat Williamson | St. Catharines, ON | No Time | No Time |
2 | 3 | 62X | Tim Sears | Central Square, NY | No Time | No Time |
3 | 8 | 99L | Larry Wight | Fulton, NY | No Time | No Time |
4 | 20 | 32R | Ronnie Davis | Syracuse, NY | No Time | No Time |
5 | 4 | 28M | Jordan McCreadie | Watertown, NY | No Time | No Time |
6 | 6 | 15R | Todd Root | Syracuse, NY | No Time | No Time |
7 | 11 | 83 | Danny Johnson | Rochester, NY | No Time | No Time |
8 | 14 | 98JS | Rocky Warner | Gloversville, NY | No Time | No Time |
9 | 15 | 98H | Jimmy Phelps | Baldwinsville, NY | No Time | No Time |
10 | 9 | 21 | Taylor Caprara | Watertown, NY | No Time | No Time |
11 | 16 | 49 | Billy Dunn | Watertown, NY | No Time | No Time |
12 | 10 | 3B | Chad Brachmann | Sanborn, NY | No Time | No Time |
13 | 19 | 2A | Mike Gular | Harleysville, PA | No Time | No Time |
14 | 29 | 55 | Matt Woodruff | Bloomingdale, NY | No Time | No Time |
15 | 17 | 21H | Bob Henry, Jr. | Clay, NY | No Time | No Time |
16 | 21 | 25 | Erick Rudolph | Ransomville, NY | No Time | No Time |
17 | 23 | 42P | Pat Ward | Genoa, NY | No Time | No Time |
18 | 26 | 02 | Roy Bresnahan | Fulton, NY | No Time | No Time |
19 | 13 | 34 | Rusty Smith | Chemung, NY | No Time | No Time |
20 | 2 | 12 | Ryan Macartney | Pauling, NY | No Time | No Time |
21 | 5 | 42 | Colton Wilson | Marathon, NY | No Time | No Time |
22 | 22 | 31 | Tommy Jock | Akwesasne, NY | No Time | No Time |
23 | 12 | 9 | Jonathan Reid | Lockport, NY | No Time | No Time |
24 | 7 | M1 | David Marcuccilli | Cayuga, NY | No Time | No Time |
25 | 28 | 11S | Steve Lewis, Jr. | Ransomville, NY | No Time | No Time |
26 | 18 | 66W | Derek Webb | Brownville, NY | No Time | No Time |
27 | 25 | 11 | Justin Chrisanti | Fulton, NY | No Time | No Time |
28 | 24 | 1 | Andrew Smith | Lockport, NY | No Time | No Time |
29 | 30 | 14 | Brian Swarthout | Beaver Dams, NY | No Time | No Time |
30 | 27 | 9M | Tyler Meeks | Evans Mills, NY | No Time | No Time |
Last Chance Showdown 1 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 25 | Erick Rudolph | Ransomville, NY | No Time | No Time |
2 | 1 | 42P | Pat Ward | Genoa, NY | No Time | No Time |
3 | 5 | 11 | Justin Chrisanti | Fulton, NY | No Time | No Time |
4 | 4 | 15 | Adam Pierson | East Corinth, VT | No Time | No Time |
5 | 2 | 678 | John Smith | Niagara Falls, NY | No Time | No Time |
6 | 8 | 14AJ | AJ Miller | Fultonville, NY | No Time | No Time |
7 | 7 | 55 | Matt Woodruff | Bloomingdale, NY | No Time | No Time |
8 | 10 | 1L | Jeff Lawrence | New Smyrna, FL | No Time | No Time |
9 | 13 | 22 | Michael Bruce | Oswego, NY | No Time | No Time |
DNS | 6 | 4 | Greg Martin | Wilson, NY | No Time | No Time |
DNS | 11 | 39 | Ryan Bartlett | Adams, NY | No Time | No Time |
DNS | 9 | 19X | Andy Noto | Mexico, NY | No Time | No Time |
DNS | 12 | 9M | Tyler Meeks | Evans Mills, NY | No Time | No Time |
DNS | 14 | 11S | Steve Lewis, Jr. | Ransomville, NY | No Time | No Time |
Last Chance Showdown 2 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 9 | 31 | Tommy Jock | Akwesasne, NY | No Time | No Time |
2 | 5 | 1 | Andrew Smith | Lockport, NY | No Time | No Time |
3 | 7 | 02 | Roy Bresnahan | Fulton, NY | No Time | No Time |
4 | 1 | 2 | AJ Kingsley | Fulton, NY | No Time | No Time |
5 | 4 | 104 | Zack Sam | Lockport, NY | No Time | No Time |
6 | 2 | 31W | Lance Willix | Theresa, NY | No Time | No Time |
7 | 10 | 14 | Brian Swarthout | Beaver Dams, NY | No Time | No Time |
8 | 6 | 23L | Cameron Black | Lafargeville, NY | No Time | No Time |
9 | 12 | 26R | Corey Cormier | Middletown, Orange County, NY | No Time | No Time |
10 | 8 | 60 | Daryl Barrett | Stanley, NY | No Time | No Time |
11 | 3 | 18 | Frank Caprara | Adams Center, NY | No Time | No Time |
12 | 11 | M2 | Austin Murphy | Cato, NY | No Time | No Time |
13 | 13 | 1X | Michael Maresca | POTSDAM, NY | No Time | No Time |
Heat 1 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 62X | Tim Sears | Central Square, NY | No Time | No Time |
2 | 1 | 21 | Taylor Caprara | Watertown, NY | No Time | No Time |
3 | 3 | 83 | Danny Johnson | Rochester, NY | No Time | No Time |
4 | 5 | 49 | Billy Dunn | Watertown, NY | No Time | No Time |
5 | 9 | 42P | Pat Ward | Genoa, NY | No Time | No Time |
6 | 4 | 18 | Frank Caprara | Adams Center, NY | No Time | No Time |
7 | 6 | 4 | Greg Martin | Wilson, NY | No Time | No Time |
8 | 7 | 60 | Daryl Barrett | Stanley, NY | No Time | No Time |
9 | 8 | 39 | Ryan Bartlett | Adams, NY | No Time | No Time |
Heat 2 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 99L | Larry Wight | Fulton, NY | No Time | No Time |
2 | 3 | 42 | Colton Wilson | Marathon, NY | No Time | No Time |
3 | 2 | 9 | Jonathan Reid | Lockport, NY | No Time | No Time |
4 | 6 | 21H | Bob Henry, Jr. | Clay, NY | No Time | No Time |
5 | 4 | 2 | AJ Kingsley | Fulton, NY | No Time | No Time |
6 | 5 | 15 | Adam Pierson | East Corinth, VT | No Time | No Time |
7 | 8 | 23L | Cameron Black | Lafargeville, NY | No Time | No Time |
8 | 7 | 19X | Andy Noto | Mexico, NY | No Time | No Time |
9 | 9 | M2 | Austin Murphy | Cato, NY | No Time | No Time |
Heat 3 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ryan Macartney | Pauling, NY | No Time | No Time |
2 | 4 | 15R | Todd Root | Syracuse, NY | No Time | No Time |
3 | 3 | 34 | Rusty Smith | Chemung, NY | No Time | No Time |
4 | 2 | 66W | Derek Webb | Brownville, NY | No Time | No Time |
5 | 6 | 678 | John Smith | Niagara Falls, NY | No Time | No Time |
6 | 5 | 104 | Zack Sam | Lockport, NY | No Time | No Time |
7 | 7 | 55 | Matt Woodruff | Bloomingdale, NY | No Time | No Time |
8 | 8 | 31 | Tommy Jock | Akwesasne, NY | No Time | No Time |
DNS | 9 | 9M | Tyler Meeks | Evans Mills, NY | No Time | No Time |
Heat 4 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | M1 | David Marcuccilli | Cayuga, NY | No Time | No Time |
2 | 2 | 6M | Mat Williamson | St. Catharines, ON | No Time | No Time |
3 | 3 | 98JS | Rocky Warner | Gloversville, NY | No Time | No Time |
4 | 4 | 2A | Mike Gular | Harleysville, PA | No Time | No Time |
5 | 7 | 31W | Lance Willix | Theresa, NY | No Time | No Time |
6 | 5 | 11 | Justin Chrisanti | Fulton, NY | No Time | No Time |
7 | 10 | 02 | Roy Bresnahan | Fulton, NY | No Time | No Time |
8 | 9 | 1L | Jeff Lawrence | New Smyrna, FL | No Time | No Time |
9 | 8 | 26R | Corey Cormier | Middletown, Orange County, NY | No Time | No Time |
10 | 6 | 1X | Michael Maresca | POTSDAM, NY | No Time | No Time |
Heat 5 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 3B | Chad Brachmann | Sanborn, NY | No Time | No Time |
2 | 2 | 28M | Jordan McCreadie | Watertown, NY | No Time | No Time |
3 | 3 | 98H | Jimmy Phelps | Baldwinsville, NY | No Time | No Time |
4 | 4 | 32R | Ronnie Davis | Syracuse, NY | No Time | No Time |
5 | 5 | 25 | Erick Rudolph | Ransomville, NY | No Time | No Time |
6 | 6 | 1 | Andrew Smith | Lockport, NY | No Time | No Time |
7 | 8 | 14AJ | AJ Miller | Fultonville, NY | No Time | No Time |
8 | 7 | 14 | Brian Swarthout | Beaver Dams, NY | No Time | No Time |
9 | 9 | 22 | Michael Bruce | Oswego, NY | No Time | No Time |
10 | 10 | 11S | Steve Lewis, Jr. | Ransomville, NY | No Time | No Time |
Qualifying 1 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 21 | Taylor Caprara | Watertown, NY | No Time | No Time |
2 | 9 | 62X | Tim Sears | Central Square, NY | No Time | No Time |
3 | 5 | 83 | Danny Johnson | Rochester, NY | No Time | No Time |
4 | 4 | 18 | Frank Caprara | Adams Center, NY | No Time | No Time |
5 | 2 | 49 | Billy Dunn | Watertown, NY | No Time | No Time |
6 | 6 | 4 | Greg Martin | Wilson, NY | No Time | No Time |
7 | 8 | 60 | Daryl Barrett | Stanley, NY | No Time | No Time |
8 | 1 | 39 | Ryan Bartlett | Adams, NY | No Time | No Time |
9 | 7 | 42P | Pat Ward | Genoa, NY | No Time | No Time |
Qualifying 2 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 99L | Larry Wight | Fulton, NY | No Time | No Time |
2 | 7 | 9 | Jonathan Reid | Lockport, NY | No Time | No Time |
3 | 5 | 42 | Colton Wilson | Marathon, NY | No Time | No Time |
4 | 3 | 2 | AJ Kingsley | Fulton, NY | No Time | No Time |
5 | 9 | 15 | Adam Pierson | East Corinth, VT | No Time | No Time |
6 | 6 | 21H | Bob Henry, Jr. | Clay, NY | No Time | No Time |
7 | 1 | 19X | Andy Noto | Mexico, NY | No Time | No Time |
8 | 8 | 23L | Cameron Black | Lafargeville, NY | No Time | No Time |
9 | 4 | M2 | Austin Murphy | Cato, NY | No Time | No Time |
Qualifying 3 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 12 | Ryan Macartney | Pauling, NY | No Time | No Time |
2 | 7 | 66W | Derek Webb | Brownville, NY | No Time | No Time |
3 | 6 | 34 | Rusty Smith | Chemung, NY | No Time | No Time |
4 | 8 | 15R | Todd Root | Syracuse, NY | No Time | No Time |
5 | 9 | 104 | Zack Sam | Lockport, NY | No Time | No Time |
6 | 4 | 678 | John Smith | Niagara Falls, NY | No Time | No Time |
7 | 2 | 55 | Matt Woodruff | Bloomingdale, NY | No Time | No Time |
8 | 5 | 31 | Tommy Jock | Akwesasne, NY | No Time | No Time |
9 | 3 | 9M | Tyler Meeks | Evans Mills, NY | No Time | No Time |
Qualifying 4 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 9 | M1 | David Marcuccilli | Cayuga, NY | No Time | No Time |
2 | 7 | 6M | Mat Williamson | St. Catharines, ON | No Time | No Time |
3 | 10 | 98JS | Rocky Warner | Gloversville, NY | No Time | No Time |
4 | 5 | 2A | Mike Gular | Harleysville, PA | No Time | No Time |
5 | 2 | 11 | Justin Chrisanti | Fulton, NY | No Time | No Time |
6 | 1 | 1X | Michael Maresca | POTSDAM, NY | No Time | No Time |
7 | 6 | 31W | Lance Willix | Theresa, NY | No Time | No Time |
8 | 4 | 26R | Corey Cormier | Middletown, Orange County, NY | No Time | No Time |
9 | 8 | 1L | Jeff Lawrence | New Smyrna, FL | No Time | No Time |
10 | 3 | 02 | Roy Bresnahan | Fulton, NY | No Time | No Time |
Qualifying 5 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 3B | Chad Brachmann | Sanborn, NY | No Time | No Time |
2 | 9 | 28M | Jordan McCreadie | Watertown, NY | No Time | No Time |
3 | 5 | 98H | Jimmy Phelps | Baldwinsville, NY | No Time | No Time |
4 | 8 | 32R | Ronnie Davis | Syracuse, NY | No Time | No Time |
5 | 7 | 25 | Erick Rudolph | Ransomville, NY | No Time | No Time |
6 | 4 | 1 | Andrew Smith | Lockport, NY | No Time | No Time |
7 | 3 | 14 | Brian Swarthout | Beaver Dams, NY | No Time | No Time |
8 | 2 | 14AJ | AJ Miller | Fultonville, NY | No Time | No Time |
9 | 10 | 22 | Michael Bruce | Oswego, NY | No Time | No Time |
10 | 6 | 11S | Steve Lewis, Jr. | Ransomville, NY | No Time | No Time |