Billy Whittaker Cars 200 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 88W | Mat Williamson | St. Catharines, ON | 858.142 | 0.000 |
2 | 27 | 91 | Billy Decker | Unadilla, NY | 859.067 | -0.925 |
3 | 8 | 9S | Matt Sheppard | Waterloo, NY | 859.974 | -1.832 |
4 | 5 | 44 | Stewart Friesen | Sprakers, NY | 860.313 | -2.171 |
5 | 4 | 99L | Larry Wight | Fulton, NY | 860.573 | -2.431 |
6 | 18 | 66X | Carey Terrance | Hogansburg, NY | 862.790 | -4.648 |
7 | 17 | 98JS | Rocky Warner | Gloversville, NY | 863.335 | -5.193 |
8 | 9 | 1 | Tyler Dippel | Wallkill, NY | 863.520 | -5.378 |
9 | 21 | 2A | Mike Gular | Harleysville, PA | 863.962 | -5.820 |
10 | 2 | 98H | Jimmy Phelps | Baldwinsville, NY | 864.361 | -6.219 |
11 | 3 | 32CM | Max McLaughlin | Mooresville, NC | 864.776 | -6.634 |
12 | 13 | 19 | Tim Fuller | Watertown, NY | 865.248 | -7.106 |
13 | 31 | 35 | Mike Mahaney | Kings Ferry, NY | 865.648 | -7.506 |
14 | 26 | 34 | Kevin Root | Geneva, NY | 865.910 | -7.768 |
15 | 10 | 83X | Tim Sears | Central Square, NY | 873.992 | -15.850 |
16 | 1 | 21A | Peter Britten | Brisbane, QLD | 866.577 | -8.435 |
17 | 19 | 6H | Josh Hohenforst | Gloversville, NY | 867.244 | -9.102 |
18 | 6 | 42P | Pat Ward | Genoa, NY | 867.604 | -9.462 |
19 | 37 | 115 | Kenny Tremont | West Sand Lake, NY | 868.855 | -10.713 |
20 | 20 | 7MM | Michael Maresca | POTSDAM, NY | 816.086 | 42.056 |
21 | 22 | 28M | Jordan McCreadie | Watertown, NY | 254.331 | 603.811 |
22 | 14 | 111 | Demetrios Drellos | Queensbury, NY | 3081.400 | -2223.258 |
23 | 24 | 20 | Brett Hearn | Sussex, NJ | 2484.588 | -1626.446 |
24 | 11 | 5H | Chris Hile | Oswego, NY | 1742.124 | -883.982 |
25 | 35 | 28ZT | Gary Lindberg | St. Catharines, ON | 1496.083 | -637.941 |
26 | 32 | 43 | Keith Flach | Ravena, NY | 1455.819 | -597.677 |
27 | 12 | 44P | Anthony Perrego | Walden, NY | 413.020 | 445.122 |
28 | 25 | 62S | Tom Sears | Clay, NY | 2846.346 | -1988.204 |
29 | 36 | 215 | Adam Pierson | East Corinth, VT | 2601.895 | -1743.753 |
30 | 38 | 22 | Brandon Walters | Unadilla, NY | 1901.695 | -1043.553 |
31 | 30 | 3 | Justin Haers | Phelps, NY | 1433.412 | -575.270 |
32 | 28 | 2 | Jack Lehner | Saratoga Springs, NY | 681.473 | 176.669 |
33 | 39 | 17 | Marcus Dinkins | Watkins Glen, NY | 560.687 | 297.455 |
34 | 33 | 43H | Jimmy Horton | Bridgewater, NJ | 364.951 | 493.191 |
35 | 34 | 25 | Erick Rudolph | Ransomville, NY | 365.655 | 492.487 |
36 | 23 | 4 | Billy VanInwegen | Port Jervis, NY | 341.989 | 516.153 |
37 | 41 | 49 | Billy Dunn | Watertown, NY | 343.944 | 514.198 |
38 | 40 | 48TOO | Dave Rauscher | Waterloo, NY | 365.608 | 492.534 |
39 | 15 | 26 | Ryan Godown | Ringoes, NJ | 304.128 | 554.014 |
40 | 16 | 9 | Marc Johnson | Guilderland, NY | 341.320 | 516.822 |
41 | 29 | 23C | Kyle Coffey | Caledonia, NY | 278.885 | 579.257 |
Last Chance Showdown 1 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 43 | Keith Flach | Ravena, NY | 1180.127 | 0.000 |
2 | 2 | 25 | Erick Rudolph | Ransomville, NY | 1181.252 | -1.125 |
3 | 12 | 215 | Adam Pierson | East Corinth, VT | 1182.634 | -2.507 |
4 | 4 | 02 | Roy Bresnahan | Fulton, NY | 1184.090 | -3.963 |
5 | 11 | 63 | Adam Roberts | Watertown, NY | 1185.087 | -4.960 |
6 | 14 | 14 | Brian Swarthout | Beaver Dams, NY | 1185.088 | -4.961 |
7 | 9 | Z4 | JJ Courcy | Mexico, NY | 1187.667 | -7.540 |
8 | 17 | 1NY | Gregory Atkins | Keeseville, NY | 1190.591 | -10.464 |
9 | 7 | 14M | CG Morey | Rutland, VT | 826.439 | 353.688 |
10 | 10 | 22JZ | Jeffery Daugherty | Elmira, NY | 826.814 | 353.313 |
11 | 1 | 22 | Brandon Walters | Unadilla, NY | 681.041 | 499.086 |
12 | 15 | 234 | Adam McAuliffe | Amsterdam, NY | 394.463 | 785.664 |
13 | 20 | 36 | Brian Whittemore | Pittsford, VT | 401.624 | 778.503 |
14 | 13 | 3B | Scott Boudinot | Dundee, NY | 381.957 | 798.170 |
15 | 6 | 49 | Billy Dunn | Watertown, NY | 350.305 | 829.822 |
16 | 18 | 16 | Aaron Jacobs | Frankfort, NY | 336.748 | 843.379 |
17 | 8 | 24K | Nick Krause | Parish, NY | 35.921 | 1144.206 |
18 | 16 | 27W | Nick Webb | Brownville, NY | 10.650 | 1169.477 |
DNS | 19 | 11T | Jeff Taylor | Chittenengo, NY | No Time | No Time |
DNS | 3 | 88 | Olden Dwyer | Shaftsbury, VT | No Time | No Time |
Last Chance Showdown 2 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 43H | Jimmy Horton | Bridgewater, NJ | 1565.156 | 0.000 |
2 | 16 | 28ZT | Gary Lindberg | St. Catharines, ON | 1565.656 | -0.500 |
3 | 15 | 115 | Kenny Tremont | West Sand Lake, NY | 1567.393 | -2.237 |
4 | 8 | 33J | Robbie Johnston | Ransomville, NY | 1549.179 | 15.977 |
5 | 9 | 32C | James Meehan | Clifton Park, NY | 1568.335 | -3.179 |
6 | 14 | 84 | Gary Tomkins | Clifton Springs, NY | 1388.310 | 176.846 |
7 | 3 | 01C | Bob Henry, Jr. | Clay, NY | 574.141 | 991.015 |
8 | 4 | 8 | Rich Scagliotta | Hillsborough, NJ | 574.716 | 990.440 |
9 | 6 | 27J | Daniel Johnson | Middlesex, NY | 581.886 | 983.270 |
10 | 5 | 34F | Andrew Ferguson | Camillus, NY | 585.082 | 980.074 |
11 | 13 | 11 | Alissa Cody | Berne, NY | 437.840 | 1127.316 |
12 | 11 | 0 | Dan Humes | Canaan, CT | 29.254 | 1535.902 |
13 | 2 | 17 | Marcus Dinkins | Watkins Glen, NY | 33.258 | 1531.898 |
DNS | 12 | M1 | David Marcuccilli | Cayuga, NY | No Time | No Time |
DNS | 17 | 12 | Darren Smith | Binghamton, NY | No Time | No Time |
DNS | 10 | 28 | Michael Trautschold | ROSCOE, NY | No Time | No Time |
DNS | 18 | 29C | Matt Caprara | Clayton, NY | No Time | No Time |
DNS | 1 | 48TOO | Dave Rauscher | Waterloo, NY | No Time | No Time |
DNS | 20 | 83 | Chris Stevens | Cornwall, NY | No Time | No Time |
DNS | 19 | 160 | Jackson Gill | Plessis, NY | No Time | No Time |
Heat 1 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 99L | Larry Wight | Fulton, NY | 2081.297 | 0.000 |
2 | 3 | 88W | Mat Williamson | St. Catharines, ON | 2084.038 | -2.741 |
3 | 5 | 1 | Tyler Dippel | Wallkill, NY | 2084.608 | -3.311 |
4 | 11 | 44P | Anthony Perrego | Walden, NY | 2086.510 | -5.213 |
5 | 12 | 26 | Ryan Godown | Ringoes, NJ | 2086.785 | -5.488 |
6 | 6 | 66X | Carey Terrance | Hogansburg, NY | 2088.457 | -7.160 |
7 | 15 | 2A | Mike Gular | Harleysville, PA | 2089.250 | -7.953 |
8 | 10 | 20 | Brett Hearn | Sussex, NJ | 2090.706 | -9.409 |
9 | 4 | 91 | Billy Decker | Unadilla, NY | 2091.302 | -10.005 |
10 | 17 | 01C | Bob Henry, Jr. | Clay, NY | 2091.463 | -10.166 |
11 | 13 | 8 | Rich Scagliotta | Hillsborough, NJ | 2092.751 | -11.454 |
12 | 21 | 34F | Andrew Ferguson | Camillus, NY | 2093.017 | -11.720 |
13 | 18 | 14M | CG Morey | Rutland, VT | 2093.867 | -12.570 |
14 | 19 | 33J | Robbie Johnston | Ransomville, NY | 2095.782 | -14.485 |
15 | 20 | 22JZ | Jeffery Daugherty | Elmira, NY | 1874.393 | 206.904 |
16 | 1 | 21A | Peter Britten | Brisbane, QLD | 1675.533 | 405.764 |
17 | 7 | M1 | David Marcuccilli | Cayuga, NY | 1441.295 | 640.002 |
18 | 23 | 11 | Alissa Cody | Berne, NY | 1343.580 | 737.717 |
19 | 24 | 25 | Erick Rudolph | Ransomville, NY | 1296.918 | 784.379 |
20 | 9 | 115 | Kenny Tremont | West Sand Lake, NY | 1027.362 | 1053.935 |
21 | 8 | 28ZT | Gary Lindberg | St. Catharines, ON | 635.846 | 1445.451 |
22 | 14 | 12 | Darren Smith | Binghamton, NY | No Time | No Time |
23 | 16 | 11T | Jeff Taylor | Chittenengo, NY | No Time | No Time |
24 | 22 | 36 | Brian Whittemore | Pittsford, VT | No Time | No Time |
Heat 2 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 44 | Stewart Friesen | Sprakers, NY | 1212.523 | 0.000 |
2 | 1 | 98H | Jimmy Phelps | Baldwinsville, NY | 1214.472 | -1.949 |
3 | 3 | 83X | Tim Sears | Central Square, NY | 1215.277 | -2.754 |
4 | 11 | 19 | Tim Fuller | Watertown, NY | 1216.462 | -3.939 |
5 | 6 | 9 | Marc Johnson | Guilderland, NY | 1219.406 | -6.883 |
6 | 13 | 6H | Josh Hohenforst | Gloversville, NY | 1220.022 | -7.499 |
7 | 9 | 28M | Jordan McCreadie | Watertown, NY | 1220.775 | -8.252 |
8 | 8 | 62S | Tom Sears | Clay, NY | 1220.912 | -8.389 |
9 | 7 | 2 | Jack Lehner | Saratoga Springs, NY | 1221.681 | -9.158 |
10 | 10 | 3 | Justin Haers | Phelps, NY | 1221.889 | -9.366 |
11 | 16 | 22 | Brandon Walters | Unadilla, NY | 1223.287 | -10.764 |
12 | 5 | 49 | Billy Dunn | Watertown, NY | 1223.893 | -11.370 |
13 | 12 | 43 | Keith Flach | Ravena, NY | 1224.042 | -11.519 |
14 | 14 | Z4 | JJ Courcy | Mexico, NY | 1225.068 | -12.545 |
15 | 19 | 28 | Michael Trautschold | ROSCOE, NY | 1225.341 | -12.818 |
16 | 20 | 0 | Dan Humes | Canaan, CT | 1227.018 | -14.495 |
17 | 18 | 48TOO | Dave Rauscher | Waterloo, NY | 1228.955 | -16.432 |
18 | 21 | 14 | Brian Swarthout | Beaver Dams, NY | 839.391 | 373.132 |
19 | 4 | 35 | Mike Mahaney | Kings Ferry, NY | 244.547 | 967.976 |
20 | 15 | 27W | Nick Webb | Brownville, NY | 121.292 | 1091.231 |
21 | 17 | 1NY | Gregory Atkins | Keeseville, NY | 56.891 | 1155.632 |
22 | 22 | 16 | Aaron Jacobs | Frankfort, NY | 58.167 | 1154.356 |
DNS | 24 | 83 | Chris Stevens | Cornwall, NY | No Time | No Time |
DNS | 23 | 160 | Jackson Gill | Plessis, NY | No Time | No Time |
Heat 3 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 32CM | Max McLaughlin | Mooresville, NC | 815.537 | 0.000 |
2 | 4 | 9S | Matt Sheppard | Waterloo, NY | 816.996 | -1.459 |
3 | 6 | 5H | Chris Hile | Oswego, NY | 818.584 | -3.047 |
4 | 12 | 111 | Demetrios Drellos | Queensbury, NY | 819.215 | -3.678 |
5 | 3 | 98JS | Rocky Warner | Gloversville, NY | 819.801 | -4.264 |
6 | 10 | 7MM | Michael Maresca | POTSDAM, NY | 820.405 | -4.868 |
7 | 11 | 4 | Billy VanInwegen | Port Jervis, NY | 821.166 | -5.629 |
8 | 8 | 34 | Kevin Root | Geneva, NY | 821.953 | -6.416 |
9 | 13 | 23C | Kyle Coffey | Caledonia, NY | 822.741 | -7.204 |
10 | 18 | 02 | Roy Bresnahan | Fulton, NY | 824.170 | -8.633 |
11 | 9 | 43H | Jimmy Horton | Bridgewater, NJ | 824.396 | -8.859 |
12 | 16 | 27J | Daniel Johnson | Middlesex, NY | 824.595 | -9.058 |
13 | 17 | 24K | Nick Krause | Parish, NY | 825.729 | -10.192 |
14 | 14 | 32C | James Meehan | Clifton Park, NY | 825.982 | -10.445 |
15 | 19 | 63 | Adam Roberts | Watertown, NY | 827.753 | -12.216 |
16 | 7 | 215 | Adam Pierson | East Corinth, VT | 492.103 | 323.434 |
17 | 22 | 3B | Scott Boudinot | Dundee, NY | 832.908 | -17.371 |
18 | 5 | 84 | Gary Tomkins | Clifton Springs, NY | 467.962 | 347.575 |
19 | 15 | 234 | Adam McAuliffe | Amsterdam, NY | 489.522 | 326.015 |
20 | 2 | 42P | Pat Ward | Genoa, NY | 427.062 | 388.475 |
21 | 20 | 17 | Marcus Dinkins | Watkins Glen, NY | 169.174 | 646.363 |
22 | 23 | 29C | Matt Caprara | Clayton, NY | 101.372 | 714.165 |
DNS | 21 | 88 | Olden Dwyer | Shaftsbury, VT | No Time | No Time |
Qualifying 1 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 22 | 21A | Peter Britten | Brisbane, QLD | 20.471 | 0.000 |
2 | 8 | 98H | Jimmy Phelps | Baldwinsville, NY | 20.656 | -0.185 |
3 | 19 | 32CM | Max McLaughlin | Mooresville, NC | 20.783 | -0.312 |
4 | 5 | 99L | Larry Wight | Fulton, NY | 20.802 | -0.331 |
5 | 15 | 44 | Stewart Friesen | Sprakers, NY | 20.863 | -0.392 |
6 | 1 | 42P | Pat Ward | Genoa, NY | 20.912 | -0.441 |
7 | 24 | 88W | Mat Williamson | St. Catharines, ON | 20.920 | -0.449 |
8 | 44 | 83X | Tim Sears | Central Square, NY | 20.928 | -0.457 |
9 | 48 | 98JS | Rocky Warner | Gloversville, NY | 20.938 | -0.467 |
10 | 57 | 91 | Billy Decker | Unadilla, NY | 20.950 | -0.479 |
11 | 33 | 35 | Mike Mahaney | Kings Ferry, NY | 20.950 | -0.479 |
12 | 14 | 9S | Matt Sheppard | Waterloo, NY | 20.996 | -0.525 |
13 | 42 | 1 | Tyler Dippel | Wallkill, NY | 21.030 | -0.559 |
14 | 21 | 49 | Billy Dunn | Watertown, NY | 21.043 | -0.572 |
15 | 7 | 84 | Gary Tomkins | Clifton Springs, NY | 21.046 | -0.575 |
16 | 23 | 66X | Carey Terrance | Hogansburg, NY | 21.071 | -0.600 |
17 | 39 | 9 | Marc Johnson | Guilderland, NY | 21.090 | -0.619 |
18 | 25 | 5H | Chris Hile | Oswego, NY | 21.093 | -0.622 |
19 | 12 | M1 | David Marcuccilli | Cayuga, NY | 21.129 | -0.658 |
20 | 49 | 2 | Jack Lehner | Saratoga Springs, NY | 21.150 | -0.679 |
21 | 6 | 215 | Adam Pierson | East Corinth, VT | 21.184 | -0.713 |
22 | 13 | 28ZT | Gary Lindberg | St. Catharines, ON | 21.210 | -0.739 |
23 | 9 | 62S | Tom Sears | Clay, NY | 21.231 | -0.760 |
24 | 18 | 34 | Kevin Root | Geneva, NY | 21.232 | -0.761 |
25 | 45 | 115 | Kenny Tremont | West Sand Lake, NY | 21.241 | -0.770 |
26 | 65 | 28M | Jordan McCreadie | Watertown, NY | 21.243 | -0.772 |
27 | 16 | 43H | Jimmy Horton | Bridgewater, NJ | 21.252 | -0.781 |
28 | 28 | 20 | Brett Hearn | Sussex, NJ | 21.271 | -0.800 |
29 | 35 | 3 | Justin Haers | Phelps, NY | 21.283 | -0.812 |
30 | 52 | 7MM | Michael Maresca | POTSDAM, NY | 21.292 | -0.821 |
31 | 29 | 44P | Anthony Perrego | Walden, NY | 21.302 | -0.831 |
32 | 41 | 19 | Tim Fuller | Watertown, NY | 21.303 | -0.832 |
33 | 10 | 4 | Billy VanInwegen | Port Jervis, NY | 21.339 | -0.868 |
34 | 47 | 26 | Ryan Godown | Ringoes, NJ | 21.415 | -0.944 |
35 | 37 | 43 | Keith Flach | Ravena, NY | 21.424 | -0.953 |
36 | 71 | 111 | Demetrios Drellos | Queensbury, NY | 21.429 | -0.958 |
37 | 11 | 8 | Rich Scagliotta | Hillsborough, NJ | 21.430 | -0.959 |
38 | 36 | 6H | Josh Hohenforst | Gloversville, NY | 21.455 | -0.984 |
39 | 30 | 23C | Kyle Coffey | Caledonia, NY | 21.501 | -1.030 |
40 | 58 | 12 | Darren Smith | Binghamton, NY | 21.568 | -1.097 |
41 | 46 | Z4 | JJ Courcy | Mexico, NY | 21.568 | -1.097 |
42 | 4 | 32C | James Meehan | Clifton Park, NY | 21.613 | -1.142 |
43 | 27 | 2A | Mike Gular | Harleysville, PA | 21.617 | -1.146 |
44 | 59 | 27W | Nick Webb | Brownville, NY | 21.644 | -1.173 |
45 | 26 | 234 | Adam McAuliffe | Amsterdam, NY | 21.653 | -1.182 |
46 | 54 | 11T | Jeff Taylor | Chittenengo, NY | 21.695 | -1.224 |
47 | 70 | 22 | Brandon Walters | Unadilla, NY | 21.718 | -1.247 |
48 | 51 | 27J | Daniel Johnson | Middlesex, NY | 21.721 | -1.250 |
49 | 61 | 01C | Bob Henry, Jr. | Clay, NY | 21.796 | -1.325 |
50 | 60 | 1NY | Gregory Atkins | Keeseville, NY | 21.826 | -1.355 |
51 | 3 | 24K | Nick Krause | Parish, NY | 21.844 | -1.373 |
52 | 62 | 14M | CG Morey | Rutland, VT | 21.883 | -1.412 |
53 | 2 | 48TOO | Dave Rauscher | Waterloo, NY | 21.914 | -1.443 |
54 | 17 | 02 | Roy Bresnahan | Fulton, NY | 22.002 | -1.531 |
55 | 31 | 33J | Robbie Johnston | Ransomville, NY | 22.006 | -1.535 |
56 | 68 | 28 | Michael Trautschold | ROSCOE, NY | 22.031 | -1.560 |
57 | 64 | 63 | Adam Roberts | Watertown, NY | 22.137 | -1.666 |
58 | 66 | 22JZ | Jeffery Daugherty | Elmira, NY | 22.156 | -1.685 |
59 | 43 | 0 | Dan Humes | Canaan, CT | 22.306 | -1.835 |
60 | 20 | 17 | Marcus Dinkins | Watkins Glen, NY | 22.460 | -1.989 |
61 | 63 | 34F | Andrew Ferguson | Camillus, NY | 22.468 | -1.997 |
62 | 53 | 14 | Brian Swarthout | Beaver Dams, NY | 22.562 | -2.091 |
63 | 67 | 88 | Olden Dwyer | Shaftsbury, VT | 22.754 | -2.283 |
64 | 50 | 36 | Brian Whittemore | Pittsford, VT | 22.819 | -2.348 |
65 | 32 | 16 | Aaron Jacobs | Frankfort, NY | 23.139 | -2.668 |
66 | 56 | 3B | Scott Boudinot | Dundee, NY | 23.177 | -2.706 |
67 | 69 | 11 | Alissa Cody | Berne, NY | 23.309 | -2.838 |
DNS | 38 | 25 | Erick Rudolph | Ransomville, NY | No Time | No Time |
DNS | 34 | 83 | Chris Stevens | Cornwall, NY | No Time | No Time |
DQ | 40 | 160 | Jackson Gill | Plessis, NY | 21.331 | -0.860 |
DQ | 55 | 29C | Matt Caprara | Clayton, NY | 21.979 | -1.508 |
Salute to the Troops 150 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 44 | Stewart Friesen | Sprakers, NY | 3431.750 | 0.000 |
2 | 2 | 6 | Mat Williamson | St. Catharines, ON | 3435.194 | -3.444 |
3 | 35 | 98H | Jimmy Phelps | Baldwinsville, NY | 3437.171 | -5.421 |
4 | 16 | 83 | Danny Johnson | Rochester, NY | 3438.765 | -7.015 |
5 | 5 | 91D | Billy Decker | Unadilla, NY | 3439.609 | -7.859 |
6 | 19 | 111 | Demetrios Drellos | Queensbury, NY | 3439.744 | -7.994 |
7 | 14 | 42P | Pat Ward | Genoa, NY | 3440.941 | -9.191 |
8 | 20 | 31W | Lance Willix | Theresa, NY | 3442.088 | -10.338 |
9 | 32 | 12 | Darren Smith | Binghamton, NY | 3442.488 | -10.738 |
10 | 8 | M1 | David Marcuccilli | Cayuga, NY | 3446.740 | -14.990 |
11 | 1 | 49 | Billy Dunn | Watertown, NY | 3453.745 | -21.995 |
12 | 37 | 28M | Jordan McCreadie | Watertown, NY | 3443.018 | -11.268 |
13 | 25 | 215 | Adam Pierson | East Corinth, VT | 3444.132 | -12.382 |
14 | 27 | 58M | Marshall Hurd | Endwell, NY | 3447.870 | -16.120 |
15 | 34 | 713 | Tommy Collins | Groton, NY | 3450.616 | -18.866 |
16 | 24 | 38 | Jason Parkhurst | Fulton, NY | 3449.524 | -17.774 |
17 | 40 | 39 | Ryan Bartlett | Adams, NY | 3450.313 | -18.563 |
18 | 29 | 2A | Mike Gular | Harleysville, PA | 2794.415 | 637.335 |
19 | 18 | 3J | Marc Johnson | Guilderland, NY | 2312.988 | 1118.762 |
20 | 33 | 25 | Erick Rudolph | Ransomville, NY | 2314.548 | 1117.202 |
21 | 26 | 44P | Anthony Perrego | Walden, NY | 2316.337 | 1115.413 |
22 | 7 | 99L | Larry Wight | Fulton, NY | 2043.639 | 1388.111 |
23 | 3 | 62X | Tim Sears | Central Square, NY | 1574.469 | 1857.281 |
24 | 13 | 3 | Justin Haers | Phelps, NY | 1003.133 | 2428.617 |
25 | 23 | 63R | Billy VanInwegen | Port Jervis, NY | 809.143 | 2622.607 |
26 | 15 | 98JS | Rocky Warner | Gloversville, NY | 346.539 | 3085.211 |
27 | 17 | 60 | Jackson Gill | Plessis, NY | 3075.467 | 356.283 |
28 | 22 | 66X | Carey Terrance | Hogansburg, NY | 2914.985 | 516.765 |
29 | 21 | 34S | Rusty Smith | Chemung, NY | 2954.364 | 477.386 |
30 | 39 | 11S | Steve Lewis, Jr. | Ransomville, NY | 1943.521 | 1488.229 |
31 | 9 | 32R | Ronnie Davis | Syracuse, NY | 1902.642 | 1529.108 |
32 | 36 | 20K | Kyle Inman | Darien Center, NY | 1803.981 | 1627.769 |
33 | 31 | 15 | Todd Root | Syracuse, NY | 1207.509 | 2224.241 |
34 | 11 | 19 | Tim Fuller | Watertown, NY | 777.649 | 2654.101 |
35 | 30 | 36 | Ben Bushaw | Tully, NY | 779.614 | 2652.136 |
36 | 28 | 27W | Nick Webb | Brownville, NY | 592.108 | 2839.642 |
37 | 38 | 55 | Matt Woodruff | Bloomingdale, NY | 568.479 | 2863.271 |
38 | 6 | 8R | Rob Bellinger | Cicero, NY | 48.917 | 3382.833 |
39 | 10 | 21A | Peter Britten | Brisbane, QLD | 49.240 | 3382.510 |
DQ | 12 | 7MM | Michael Maresca | POTSDAM, NY | 3432.169 | -0.419 |
Last Chance Showdown 1 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 15 | Todd Root | Syracuse, NY | 491.332 | 0.000 |
2 | 4 | 25 | Erick Rudolph | Ransomville, NY | 493.989 | -2.657 |
3 | 6 | 98H | Jimmy Phelps | Baldwinsville, NY | 496.208 | -4.876 |
4 | 5 | 3M | Michael Stanton | Cazenovia, NY | 497.024 | -5.692 |
5 | 2 | 9 | Tyler Meeks | Evans Mills, NY | 501.342 | -10.010 |
6 | 3 | 39 | Ryan Bartlett | Adams, NY | 501.959 | -10.627 |
7 | 7 | 91 | Bobby Flood | Montgomery, NY | 502.528 | -11.196 |
8 | 9 | 69 | Randy Green | Wallkill, NY | 504.272 | -12.940 |
9 | 8 | 14M | CG Morey | Rutland, VT | 504.763 | -13.431 |
10 | 11 | 02 | Roy Bresnahan | Fulton, NY | 505.484 | -14.152 |
11 | 15 | 37 | Alex Tonkin | Carbondale, PA | 505.813 | -14.481 |
12 | 14 | 34F | Andrew Ferguson | Camillus, NY | 505.923 | -14.591 |
13 | 12 | 87.9 | Darryl Mitchell | Akwesasne, NY | 507.135 | -15.803 |
14 | 13 | 1NY | Gregory Atkins | Keeseville, NY | 494.548 | -3.216 |
15 | 17 | 79 | Jeffrey Prentice | Central Square, NY | 497.825 | -6.493 |
16 | 16 | 115 | Montgomery Tremont | New York, NY | 505.344 | -14.012 |
17 | 20 | 16 | Aaron Jacobs | Frankfort, NY | 298.498 | 192.834 |
18 | 18 | 11T | Jeff Taylor | Chittenengo, NY | 5.253 | 486.079 |
DNS | 21 | 7Z | Zachary Payne | Mildmay, ON | No Time | No Time |
DNS | 19 | 28 | Michael Trautschold | ROSCOE, NY | No Time | No Time |
DNS | 10 | 29 | Matt Caprara | Clayton, NY | No Time | No Time |
Last Chance Showdown 2 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 6 | 12 | Darren Smith | Binghamton, NY | 457.788 | 0.000 |
2 | 9 | 713 | Tommy Collins | Groton, NY | 458.561 | -0.773 |
3 | 5 | 20K | Kyle Inman | Darien Center, NY | 460.155 | -2.367 |
4 | 7 | 31B | Corey Barker | Fulton, NY | 460.854 | -3.066 |
5 | 8 | 21H | Bob Henry, Jr. | Clay, NY | 461.227 | -3.439 |
6 | 16 | 24K | Nick Krause | Parish, NY | 461.744 | -3.956 |
7 | 13 | 7 | Michael Sabia | Easton, CT | 462.000 | -4.212 |
8 | 14 | 26R | Corey Cormier | Middletown, Orange County, NY | 463.191 | -5.403 |
9 | 11 | 8 | Rich Scagliotta | Hillsborough, NJ | 464.241 | -6.453 |
10 | 17 | 34 | George Foley | Saranac Lake, NY | 464.613 | -6.825 |
11 | 10 | 21R | RJ Tresidder | Edwards, NY | 464.899 | -7.111 |
12 | 15 | 11 | Alissa Cody | Berne, NY | 469.434 | -11.646 |
13 | 21 | 22 | Michael Bruce | Oswego, NY | 470.116 | -12.328 |
14 | 1 | 66W | Derek Webb | Brownville, NY | 176.195 | 281.593 |
15 | 2 | 55 | Matt Woodruff | Bloomingdale, NY | 140.253 | 317.535 |
16 | 4 | 28M | Jordan McCreadie | Watertown, NY | 95.810 | 361.978 |
17 | 3 | 11S | Steve Lewis, Jr. | Ransomville, NY | 55.571 | 402.217 |
DNS | 20 | 0 | Dan Humes | Canaan, CT | No Time | No Time |
DNS | 19 | 14 | Brian Swarthout | Beaver Dams, NY | No Time | No Time |
DNS | 12 | 18 | Ryan Macartney | Pauling, NY | No Time | No Time |
DNS | 18 | 88 | Olden Dwyer | Shaftsbury, VT | No Time | No Time |
Heat 1 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 49 | Billy Dunn | Watertown, NY | 1031.722 | 0.000 |
2 | 7 | 99L | Larry Wight | Fulton, NY | 1032.057 | -0.335 |
3 | 2 | 44 | Stewart Friesen | Sprakers, NY | 1032.822 | -1.100 |
4 | 6 | 19 | Tim Fuller | Watertown, NY | 1033.897 | -2.175 |
5 | 4 | 42P | Pat Ward | Genoa, NY | 1034.677 | -2.955 |
6 | 3 | 83 | Danny Johnson | Rochester, NY | 1036.714 | -4.992 |
7 | 8 | 111 | Demetrios Drellos | Queensbury, NY | 1037.340 | -5.618 |
8 | 5 | 66X | Carey Terrance | Hogansburg, NY | 1037.456 | -5.734 |
9 | 12 | 215 | Adam Pierson | East Corinth, VT | 1038.724 | -7.002 |
10 | 11 | 27W | Nick Webb | Brownville, NY | 1040.917 | -9.195 |
11 | 13 | 3M | Michael Stanton | Cazenovia, NY | 1041.629 | -9.907 |
