2025 DIRTcar Pro Stock Results & Line-ups

Finish Start No. Competitor Hometown Time
1 4 177 Stalker, Chris Hillsdale, NY 00:24.620
2 3 48 Roy, Jocelyn Sainte-Helene, QC 00:24.905
3 2 6 Playford, Shane Gloversville, NY 00:24.965
4 7 322C Casey, Jason Ashley Falls, MA 00:25.030
5 1 777 Lizotte, Tommy La pocatiere, QC 00:25.102
6 6 12S Sharp, Dakota Colton, NY 00:25.136
7 9 2Z Page, Hugh Stockbridge, MA 00:25.190
8 10 54S Sorrentino, Zachary Lee, MA 00:25.201
9 11 81 Belden, Bret Clinton, NY 00:25.290
10 5 322 Casey, Jay Canaan, CT 00:25.426
11 12 8C Corr, Sean Goshen, NY 00:25.584
12 8 7C Dumblewski, Caden Amsterdam, NY 00:25.732
Finish Start No. Competitor Hometown Time
1 1 110 Camenga, Devon Troy, NY 00:24.505
2 3 5B Courcy, JJ Mexico, NY 00:24.693
3 11 14 Duell, Kim Porter Corners, NY 00:25.037
4 6 711X Crane Sr, Chris Canaan, CT 00:25.053
5 4 2H Horning, Luke Gloversville, NY 00:25.273
6 8 8 Lalonde, Marc Plantagenet, ON 00:25.288
7 10 57 Mcspirit, Charles Fonda, NY 00:25.562
8 5 2E Emigh, Brandon Ballston Spa, NY 00:25.571
9 7 04 Ryan, Jaxson Ballston Spa, NY 00:25.615
10 2 28 DeFiglio, Philip Ballston Spa, NY 00:25.925
11 9 58 Roy, Roxanne Sainte-Helene de Bagot, QC 00:27.476

Qualifying Group 3 2 Laps | 01:18.634

Finish Start No. Competitor Hometown Time
1 10 711 Crane, Rich Canaan, CT 00:24.298
2 1 76 Hoard, Kyle Granville, NY 00:24.899
3 2 317 Twing, Frank Mill River, MA 00:24.939
4 11 15 Ballard, Beau Stamford, NY 00:24.961
5 8 177S Stefanski, Pete Wheatfield, NY 00:25.046
6 3 55 Stickles, David Altamont, NY 00:25.177
7 4 9 Jean-Louis, Eric Casselman, ON 00:25.179
8 6 X15 Bushey, Tyler Heuvelton, NY 00:25.279
9 5 6C Carter, Brian Concord, NC 00:25.344
10 7 07 Dumblewski, Chucky Amsterdam, NY 00:25.548
DNS DNS 96 Graves, Andrew Middleburg, NY
Finish Start No. Competitor Hometown Time
1 33 711 Crane, Rich Canaan, CT 00:22.767
2 24 76 Hoard, Kyle Granville, NY 00:22.870
3 34 15 Ballard, Beau Stamford, NY 00:22.884
4 13 110 Camenga, Devon Troy, NY 00:22.918
5 4 177 Stalker, Chris Hillsdale, NY 00:22.950
6 25 317 Twing, Frank Mill River, MA 00:22.967
7 15 5B Courcy, JJ Mexico, NY 00:23.059
8 3 48 Roy, Jocelyn Sainte-Helene, QC 00:23.123
9 10 54S Sorrentino, Zachary Lee, MA 00:23.152
10 23 14 Duell, Kim Porter Corners, NY 00:23.207
11 19 04 Ryan, Jaxson Ballston Spa, NY 00:23.235
12 16 2H Horning, Luke Gloversville, NY 00:23.239
13 5 322 Casey, Jay Canaan, CT 00:23.247
14 31 177S Stefanski, Pete Wheatfield, NY 00:23.250
15 28 6C Carter, Brian Concord, NC 00:23.276
16 12 8C Corr, Sean Goshen, NY 00:23.299
17 30 07 Dumblewski, Chucky Amsterdam, NY 00:23.314
18 2 6 Playford, Shane Gloversville, NY 00:23.334
19 9 2Z Page, Hugh Stockbridge, MA 00:23.346
20 14 28 DeFiglio, Philip Ballston Spa, NY 00:23.377
21 20 8 Lalonde, Marc Plantagenet, ON 00:23.393
22 29 X15 Bushey, Tyler Heuvelton, NY 00:23.411
23 18 711X Crane Sr, Chris Canaan, CT 00:23.415
24 1 777 Lizotte, Tommy La pocatiere, QC 00:23.431
25 8 7C Dumblewski, Caden Amsterdam, NY 00:23.463
26 32 96 Graves, Andrew Middleburg, NY 00:23.493
27 7 322C Casey, Jason Ashley Falls, MA 00:23.501
28 6 12S Sharp, Dakota Colton, NY 00:23.555
29 27 9 Jean-Louis, Eric Casselman, ON 00:23.605
30 26 55 Stickles, David Altamont, NY 00:23.629
31 21 58 Roy, Roxanne Sainte-Helene de Bagot, QC 00:23.694
32 17 2E Emigh, Brandon Ballston Spa, NY 00:23.800
33 11 81 Belden, Bret Clinton, NY 00:23.975
34 22 57 Mcspirit, Charles Fonda, NY 00:24.043

Entry List for 10/8/2025 at Oswego Speedway – Oswego, NY

No. Competitor Hometown Pill Draw Has Forms
15 Ballard, Beau Stamford, NY 50 No
81 Belden, Bret Clinton, NY 18 No
X15 Bushey, Tyler Heuvelton, NY 43 No
110 Camenga, Devon Troy, NY 21 No
6C Carter, Brian Concord, NC 42 No
322C Casey, Jason Ashley Falls, MA 12 No
322 Casey, Jay Canaan, CT 10 No
8C Corr, Sean Goshen, NY 20 No
5B Courcy, JJ Mexico, NY 23 No
711 Crane, Rich Canaan, CT 49 No
711X Crane Sr, Chris Canaan, CT 28 No
28 DeFiglio, Philip Ballston Spa, NY 22 No
14 Duell, Kim Porter Corners, NY 34 No
7C Dumblewski, Caden Amsterdam, NY 13 No
07 Dumblewski, Chucky Amsterdam, NY 44 No
2E Emigh, Brandon Ballston Spa, NY 27 No
96 Graves, Andrew Middleburg, NY 46 No
76 Hoard, Kyle Granville, NY 35 No
2H Horning, Luke Gloversville, NY 25 No
9 Jean-Louis, Eric Casselman, ON 41 No
8 Lalonde, Marc Plantagenet, ON 31 No
777 Lizotte, Tommy La pocatiere, QC 2 No
57 Mcspirit, Charles Fonda, NY 33 No
2Z Page, Hugh Stockbridge, MA 16 No
6 Playford, Shane Gloversville, NY 3 No
48 Roy, Jocelyn Sainte-Helene, QC 6 No
58 Roy, Roxanne Sainte-Helene de Bagot, QC 32 No
04 Ryan, Jaxson Ballston Spa, NY 30 No
12S Sharp, Dakota Colton, NY 11 No
54S Sorrentino, Zachary Lee, MA 17 No
177 Stalker, Chris Hillsdale, NY 7 No
177S Stefanski, Pete Wheatfield, NY 45 No
55 Stickles, David Altamont, NY 37 No
317 Twing, Frank Mill River, MA 36 No