Billy Whittaker Cars 200 200 Laps | Line-ups (locked in so far)
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 88 | Mat Williamson – St. Catharines, ON | 70A | Alex Payne – Canandaigua, NY |
2 | 37S | Gary Lindberg – Ridgeway, ON | 99 | Kolby Schroder – Staatsburg, NY |
3 | 3 | Justin Haers – Phelps, NY | 9 | Marc Johnson – Guilderland, NY |
4 | 98H | Jimmy Phelps – Baldwinsville, NY | 83X | Tim Sears Jr – Central Square, NY |
5 | 84Y | Alex Yankowski – Covington Township, PA | 35 | Mike Mahaney – Elizabethtown, NY |
6 | 4 | Anthony Perrego – Walden, NY | 19 | Tim Fuller – Watertown, NY |
7 | 3RS | Dalton Slack – Welland, ON | 21A | Peter Britten – Brisbane, QLD |
8 | CRAZ8 | Max McLaughlin – Mooresville, NC | 91 | Felix Roy – Napierville, QC |
9 | 60 | Jackson Gill – Plessis, NY | 7Z | Zachary Payne – Stanley, NY |
10 | 49 | Billy Dunn – Watertown, NY | 9S | Matt Sheppard – Savannah, NY |
11 | 28M | Jordan McCreadie – Watertown, NY | 1M | Tyler Murray – Hannibal, NY |
12 | 98 | Rocky Warner – Johnstown, NY | 5H | Chris Hile – Oswego, NY |
13 | 4V | Billy VanInwegen Jr – Port Jervis, NY | 26R | Corey Cormier – Otisville, NY |
14 | 28 | Michael Trautschold – Roscoe, NY | 25P | Michael Parent – Granby, QC |
15 | 12 | Darren Smith – Binghamton, NY | 9X | Tyler Trump – Lacona, NY |
Last Chance Show Down 1 15 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 84 | Gary Tomkins – Clifton Springs, NY | 6 | Matt Stangle – Neshanic Station, NJ |
2 | 27V | Tanner Van Doren – Schnecksville, PA | 8 | Rich Scagliotta – Hillsborough, NJ |
3 | 34 | Rusty Smith – Chemung, NY | 26 | Ryan Godown – Ringoes, NJ |
4 | 11T | Jeff Taylor – Chittenango, NY | 21M | Bob Mcgannon – Garnerville, NY |
5 | 58M | Marshall Hurd – Endwell, NY | 2 | Jack Lehner – Saratoga Springs, NY |
6 | 32C | James Meehan – Clifton Park, NY | 1 | Tyler Dippel – Wallkill, NY |
7 | 14S | Brian Swarthout – Beaver Dams, NY | 17 | Marcus Dinkins – Watkins Glen, NY |
8 | 20C | Cole Stangle – Neshanic Station, NJ | 10C | Danny Creeden – Wurtsboro, NY |
9 | 30 | Nicholas Root – Geneva, NY |
Last Chance Showdown 2 15 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 15 | Todd Root – Syracuse, NY | 11 | Matt Caprara – Clayton, NY |
2 | 27 | Jeremy Pitts – SCHAGHTICOKE, NY | 25 | Erick Rudolph – Ransomville, NY |
3 | 0 | Glenn Styres – Ohsweken, ON | 15X | Justin Stone – Middlebury, VT |
4 | 4K | Elliot Gamache – Ste Cecile De Milton, QC | 44 | Kyle Sheldon – Nassau, NY |
5 | 88D | David Allen – | 99L | Larry Wight – Fulton, NY |
6 | 21C | Brian Calabrese – Johnstown, NY | 14B | Brendan Darrah – Queensbury, NY |
7 | 22 | Brandon Walters – Unadilla, NY | 44H | Chris Hulsizer – Brewerton, NY |
8 | 27J | Danny Johnson – Phelps, NY | 48T | Dave Rauscher – Waterloo, NY |
9 | 32R | Ronnie Davis III – Syracuse, NY |
Heat 1 25 Laps | 16:18.277
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 70A | Payne, Alex | Canandaigua, NY | 0 |
2 | 5 | 83X | Sears, Tim Jr | Central Square, NY | 3 |
3 | 2 | 9 | Johnson, Marc | Guilderland, NY | -1 |
4 | 6 | 4 | Perrego, Anthony | Walden, NY | 2 |
5 | 4 | 21A | Britten, Peter | Brisbane, QLD | -1 |
6 | 7 | 60 | Gill, Jackson | Plessis, NY | 1 |
7 | 10 | 49 | Dunn, Billy | Watertown, NY | 3 |
8 | 8 | 1M | Murray, Tyler | Hannibal, NY | 0 |
9 | 9 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | 0 |
10 | 17 | 25P | Parent, Michael | Granby, QC | 7 |
11 | 15 | 84 | Tomkins, Gary | Clifton Springs, NY | 4 |
12 | 13 | 11 | Caprara, Matt | Clayton, NY | 1 |
13 | 18 | 8 | Scagliotta, Rich | Hillsborough, NJ | 5 |
14 | 16 | 0 | Styres, Glenn | Ohsweken, ON | 2 |
15 | 14 | 11T | Taylor, Jeff | Chittenango, NY | -1 |
16 | 19 | 44 | Sheldon, Kyle | Nassau, NY | 3 |
17 (DNF) | 3 | 2 | Lehner, Jack | Saratoga Springs, NY | -14 |
18 (DNF) | 11 | 21C | Calabrese, Brian | Johnstown, NY | -7 |
19 (DNF) | 12 | 14S | Swarthout, Brian | Beaver Dams, NY | -7 |
DNS | DNS | 44H | Hulsizer, Chris | Brewerton, NY | 0 |
DNS | DNS | 10C | Creeden, Danny | Wurtsboro, NY | 0 |
Heat 2 25 Laps | 24:31.244
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 4 | 98H | Phelps, Jimmy | Baldwinsville, NY | 3 |
2 | 1 | 3 | Haers, Justin | Phelps, NY | -1 |
3 | 9 | 84Y | Yankowski, Alex | Covington Township, PA | 6 |
4 | 6 | 19 | Fuller, Tim | Watertown, NY | 2 |
5 | 13 | CRAZ8 | McLaughlin, Max | Mooresville, NC | 8 |
6 | 2 | 99 | Schroder, Kolby | Staatsburg, NY | -4 |
7 | 7 | 9S | Sheppard, Matt | Savannah, NY | 0 |
8 | 19 | 98 | Warner, Rocky | Johnstown, NY | 11 |
9 | 18 | 26R | Cormier, Corey | Otisville, NY | 9 |
10 | 14 | 12 | Smith, Darren | Binghamton, NY | 4 |
11 | 5 | 15 | Root, Todd | Syracuse, NY | -6 |
12 | 15 | 27V | Van Doren, Tanner | Schnecksville, PA | 3 |
13 | 11 | 25 | Rudolph, Erick | Ransomville, NY | -2 |
14 | 10 | 26 | Godown, Ryan | Ringoes, NJ | -4 |
15 | 20 | 4K | Gamache, Elliot | Ste Cecile De Milton, QC | 5 |
16 | 8 | 58M | Hurd, Marshall | Endwell, NY | -8 |
17 | 3 | 99L | Wight, Larry | Fulton, NY | -14 |
18 (DNF) | 16 | 1 | Dippel, Tyler | Wallkill, NY | -2 |
19 (DNF) | 12 | 22 | Walters, Brandon | Unadilla, NY | -7 |
20 (DNF) | 17 | 20C | Stangle, Cole | Neshanic Station, NJ | -3 |
21 (DNF) | 22 | 48T | Rauscher, Dave | Waterloo, NY | 1 |
DNS | DNS | 32R | Davis, Ronnie III | Syracuse, NY | -1 |
Heat 3 25 Laps | 17:56.190
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 1 | 88 | Williamson, Mat | St. Catharines, ON | 0 |
2 | 2 | 37S | Lindberg, Gary | Ridgeway, ON | 0 |
3 | 4 | 35 | Mahaney, Mike | Elizabethtown, NY | 1 |
4 | 5 | 3RS | Slack, Dalton | Welland, ON | 1 |
5 | 3 | 91 | Roy, Felix | Napierville, QC | -2 |
6 | 7 | 7Z | Payne, Zachary | Stanley, NY | 1 |
7 | 10 | 28M | McCreadie, Jordan | Watertown, NY | 3 |
8 | 9 | 5H | Hile, Chris | Oswego, NY | 1 |
9 | 6 | 28 | Trautschold, Michael | Roscoe, NY | -3 |
10 | 11 | 9X | Trump, Tyler | Lacona, NY | 1 |
11 | 8 | 6 | Stangle, Matt | Neshanic Station, NJ | -3 |
12 | 18 | 27 | Pitts, Jeremy | SCHAGHTICOKE, NY | 6 |
13 | 20 | 34 | Smith, Rusty | Chemung, NY | 7 |
14 | 14 | 15X | Stone, Justin | Middlebury, VT | 0 |
15 | 15 | 21M | Mcgannon, Bob | Garnerville, NY | 0 |
16 | 17 | 88D | Allen, David | 1 | |
17 | 21 | 32C | Meehan, James | Clifton Park, NY | 4 |
18 | 16 | 14B | Darrah, Brendan | Queensbury, NY | -2 |
19 | 19 | 17 | Dinkins, Marcus | Watkins Glen, NY | 0 |
20 (DNF) | 13 | 27J | Johnson, Danny | Phelps, NY | -7 |
21 (DNF) | 12 | 30 | Root, Nicholas | Geneva, NY | -9 |
Heat 1 25 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 70A | Alex Payne – Canandaigua, NY | 9 | Marc Johnson – Guilderland, NY |
2 | 2 | Jack Lehner – Saratoga Springs, NY | 21A | Peter Britten – Brisbane, QLD |
3 | 83X | Tim Sears Jr – Central Square, NY | 4 | Anthony Perrego – Walden, NY |
4 | 60 | Jackson Gill – Plessis, NY | 1M | Tyler Murray – Hannibal, NY |
5 | 4V | Billy VanInwegen Jr – Port Jervis, NY | 49 | Billy Dunn – Watertown, NY |
6 | 21C | Brian Calabrese – Johnstown, NY | 14S | Brian Swarthout – Beaver Dams, NY |
7 | 11 | Matt Caprara – Clayton, NY | 11T | Jeff Taylor – Chittenango, NY |
8 | 84 | Gary Tomkins – Clifton Springs, NY | 0 | Glenn Styres – Ohsweken, ON |
9 | 25P | Michael Parent – Granby, QC | 8 | Rich Scagliotta – Hillsborough, NJ |
10 | 44 | Kyle Sheldon – Nassau, NY | 44H | Chris Hulsizer – Brewerton, NY |
11 | 10C | Danny Creeden – Wurtsboro, NY |
Heat 2 25 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 3 | Justin Haers – Phelps, NY | 99 | Kolby Schroder – Staatsburg, NY |
2 | 99L | Larry Wight – Fulton, NY | 98H | Jimmy Phelps – Baldwinsville, NY |
3 | 15 | Todd Root – Syracuse, NY | 19 | Tim Fuller – Watertown, NY |
4 | 9S | Matt Sheppard – Savannah, NY | 58M | Marshall Hurd – Endwell, NY |
5 | 84Y | Alex Yankowski – Covington Township, PA | 26 | Ryan Godown – Ringoes, NJ |
6 | 25 | Erick Rudolph – Ransomville, NY | 22 | Brandon Walters – Unadilla, NY |
7 | CRAZ8 | Max McLaughlin – Mooresville, NC | 12 | Darren Smith – Binghamton, NY |
8 | 27V | Tanner Van Doren – Schnecksville, PA | 1 | Tyler Dippel – Wallkill, NY |
9 | 20C | Cole Stangle – Neshanic Station, NJ | 26R | Corey Cormier – Otisville, NY |
10 | 98 | Rocky Warner – Johnstown, NY | 4K | Elliot Gamache – Ste Cecile De Milton, QC |
11 | 32R | Ronnie Davis III – Syracuse, NY | 48T | Dave Rauscher – Waterloo, NY |
Heat 3 25 Laps | Line-ups
Row | Inside | Outside | ||
---|---|---|---|---|
1 | 88 | Mat Williamson – St. Catharines, ON | 37S | Gary Lindberg – Ridgeway, ON |
2 | 91 | Felix Roy – Napierville, QC | 35 | Mike Mahaney – Elizabethtown, NY |
3 | 3RS | Dalton Slack – Welland, ON | 28 | Michael Trautschold – Roscoe, NY |
4 | 7Z | Zachary Payne – Stanley, NY | 6 | Matt Stangle – Neshanic Station, NJ |
5 | 5H | Chris Hile – Oswego, NY | 28M | Jordan McCreadie – Watertown, NY |
6 | 9X | Tyler Trump – Lacona, NY | 30 | Nicholas Root – Geneva, NY |
7 | 27J | Danny Johnson – Phelps, NY | 15X | Justin Stone – Middlebury, VT |
8 | 21M | Bob Mcgannon – Garnerville, NY | 14B | Brendan Darrah – Queensbury, NY |
9 | 88D | David Allen – | 27 | Jeremy Pitts – SCHAGHTICOKE, NY |
10 | 17 | Marcus Dinkins – Watkins Glen, NY | 34 | Rusty Smith – Chemung, NY |
11 | 32C | James Meehan – Clifton Park, NY |
Qualifying Group 1 2 Laps | 01:27.717
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 11 | 70A | Payne, Alex | Canandaigua, NY | 00:22.080 |
2 | 14 | 9 | Johnson, Marc | Guilderland, NY | 00:22.277 |
3 | 13 | 2 | Lehner, Jack | Saratoga Springs, NY | 00:22.350 |
4 | 10 | 21A | Britten, Peter | Brisbane, QLD | 00:22.387 |
5 | 15 | 83X | Sears, Tim Jr | Central Square, NY | 00:22.391 |
6 | 18 | 4 | Perrego, Anthony | Walden, NY | 00:22.460 |
7 | 20 | 60 | Gill, Jackson | Plessis, NY | 00:22.492 |
8 | 5 | 1M | Murray, Tyler | Hannibal, NY | 00:22.560 |
9 | 16 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | 00:22.666 |
10 | 3 | 49 | Dunn, Billy | Watertown, NY | 00:22.716 |
11 | 17 | 21C | Calabrese, Brian | Johnstown, NY | 00:22.758 |
12 | 9 | 14S | Swarthout, Brian | Beaver Dams, NY | 00:22.759 |
13 | 7 | 11 | Caprara, Matt | Clayton, NY | 00:22.815 |
14 | 4 | 11T | Taylor, Jeff | Chittenango, NY | 00:22.817 |
15 | 1 | 84 | Tomkins, Gary | Clifton Springs, NY | 00:22.904 |
16 | 19 | 0 | Styres, Glenn | Ohsweken, ON | 00:22.914 |
17 | 2 | 25P | Parent, Michael | Granby, QC | 00:23.133 |
18 | 22 | 8 | Scagliotta, Rich | Hillsborough, NJ | 00:23.249 |
19 | 8 | 44 | Sheldon, Kyle | Nassau, NY | 00:23.585 |
20 | 44H | Hulsizer, Chris | Brewerton, NY | 00:23.720 | |
21 | 12 | 10C | Creeden, Danny | Wurtsboro, NY | 00:23.720 |
22 | 21 | 32C | Meehan, James | Clifton Park, NY | 00:23.728 |
DNS | DNS | 48T | Rauscher, Dave | Waterloo, NY | 00:23.728 |
Qualifying Group 2 2 Laps | 01:15.412
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 11 | 3 | Haers, Justin | Phelps, NY | 00:21.820 |
2 | 20 | 99 | Schroder, Kolby | Staatsburg, NY | 00:22.011 |
3 | 13 | 99L | Wight, Larry | Fulton, NY | 00:22.054 |
4 | 21 | 98H | Phelps, Jimmy | Baldwinsville, NY | 00:22.064 |
5 | 17 | 15 | Root, Todd | Syracuse, NY | 00:22.115 |
6 | 19 | 19 | Fuller, Tim | Watertown, NY | 00:22.126 |
7 | 8 | 9S | Sheppard, Matt | Savannah, NY | 00:22.270 |
8 | 10 | 58M | Hurd, Marshall | Endwell, NY | 00:22.284 |
9 | 7 | 84Y | Yankowski, Alex | Covington Township, PA | 00:22.374 |
10 | 22 | 26 | Godown, Ryan | Ringoes, NJ | 00:22.381 |
11 | 12 | 25 | Rudolph, Erick | Ransomville, NY | 00:22.382 |
12 | 1 | 22 | Walters, Brandon | Unadilla, NY | 00:22.415 |
13 | 6 | CRAZ8 | McLaughlin, Max | Mooresville, NC | 00:22.504 |
14 | 14 | 12 | Smith, Darren | Binghamton, NY | 00:22.579 |
15 | 16 | 27V | Van Doren, Tanner | Schnecksville, PA | 00:22.700 |
16 | 5 | 1 | Dippel, Tyler | Wallkill, NY | 00:22.726 |
17 | 3 | 20C | Stangle, Cole | Neshanic Station, NJ | 00:22.796 |
18 | 2 | 26R | Cormier, Corey | Otisville, NY | 00:22.883 |
19 | 9 | 98 | Warner, Rocky | Johnstown, NY | 00:22.889 |
20 | 4 | 4K | Gamache, Elliot | Ste Cecile De Milton, QC | 00:23.742 |
DNS | DNS | 32R | Davis, Ronnie III | Syracuse, NY | 00:23.742 |
DNS | DNS | 14 | Morey, CG | Rutland, VT | 00:23.742 |
Qualifying Group 3 2 Laps | 01:01.603
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 14 | 88 | Williamson, Mat | St. Catharines, ON | 00:21.839 |
2 | 19 | 37S | Lindberg, Gary | Ridgeway, ON | 00:21.860 |
3 | 11 | 91 | Roy, Felix | Napierville, QC | 00:22.057 |
4 | 5 | 35 | Mahaney, Mike | Elizabethtown, NY | 00:22.080 |
5 | 9 | 3RS | Slack, Dalton | Welland, ON | 00:22.140 |
6 | 20 | 28 | Trautschold, Michael | Roscoe, NY | 00:22.220 |
7 | 13 | 7Z | Payne, Zachary | Stanley, NY | 00:22.256 |
8 | 4 | 6 | Stangle, Matt | Neshanic Station, NJ | 00:22.456 |
9 | 10 | 5H | Hile, Chris | Oswego, NY | 00:22.516 |
10 | 15 | 28M | McCreadie, Jordan | Watertown, NY | 00:22.535 |
11 | 6 | 9X | Trump, Tyler | Lacona, NY | 00:22.537 |
12 | 8 | 30 | Root, Nicholas | Geneva, NY | 00:22.558 |
13 | 12 | 27J | Johnson, Danny | Phelps, NY | 00:22.610 |
14 | 21 | 15X | Stone, Justin | Middlebury, VT | 00:22.888 |
15 | 2 | 21M | Mcgannon, Bob | Garnerville, NY | 00:22.970 |
16 | 18 | 14B | Darrah, Brendan | Queensbury, NY | 00:23.210 |
17 | 7 | 88D | Allen, David | 00:23.222 | |
18 | 1 | 27 | Pitts, Jeremy | SCHAGHTICOKE, NY | 00:23.282 |
19 | 16 | 17 | Dinkins, Marcus | Watkins Glen, NY | 00:23.336 |
20 | 17 | 34 | Smith, Rusty | Chemung, NY | 00:23.664 |
DNS | DNS | 44H | Hulsizer, Chris | Brewerton, NY | 00:23.664 |
Super 6 Head To Head 2 Laps
Finish | Start | No. | Competitor | Hometown | +/- |
---|---|---|---|---|---|
1 | 2 | 88 | Williamson, Mat | St. Catharines, ON | 1 |
2 | 5 | 70A | Payne, Alex | Canandaigua, NY | 3 |
3 | 3 | 37S | Lindberg, Gary | Ridgeway, ON | 0 |
4 | 4 | 99 | Schroder, Kolby | Staatsburg, NY | 0 |
5 | 6 | 9 | Johnson, Marc | Guilderland, NY | 1 |
6 | 1 | 3 | Haers, Justin | Phelps, NY | -5 |
Hot Laps 36:03.615
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 43 | 98H | Phelps, Jimmy | Baldwinsville, NY | 00:22.203 |
2 | 58 | 88 | Williamson, Mat | St. Catharines, ON | 00:22.288 |
3 | 63 | 37S | Lindberg, Gary | Ridgeway, ON | 00:22.374 |
4 | 49 | 35 | Mahaney, Mike | Elizabethtown, NY | 00:22.387 |
5 | 11 | 70A | Payne, Alex | Canandaigua, NY | 00:22.418 |
6 | 33 | 3 | Haers, Justin | Phelps, NY | 00:22.450 |
7 | 40 | 32R | Davis, Ronnie III | Syracuse, NY | 00:22.458 |
8 | 10 | 21A | Britten, Peter | Brisbane, QLD | 00:22.461 |
9 | 14 | 9 | Johnson, Marc | Guilderland, NY | 00:22.497 |
10 | 44 | 26 | Godown, Ryan | Ringoes, NJ | 00:22.509 |
11 | 28 | CRAZ8 | McLaughlin, Max | Mooresville, NC | 00:22.553 |
12 | 57 | 7Z | Payne, Zachary | Stanley, NY | 00:22.581 |
13 | 64 | 28 | Trautschold, Michael | Roscoe, NY | 00:22.633 |
14 | 18 | 4 | Perrego, Anthony | Walden, NY | 00:22.662 |
15 | 41 | 19 | Fuller, Tim | Watertown, NY | 00:22.699 |
16 | 15 | 83X | Sears, Tim Jr | Central Square, NY | 00:22.727 |
17 | 29 | 84Y | Yankowski, Alex | Covington Township, PA | 00:22.740 |
18 | 35 | 99L | Wight, Larry | Fulton, NY | 00:22.764 |
19 | 39 | 15 | Root, Todd | Syracuse, NY | 00:22.793 |
20 | 13 | 2 | Lehner, Jack | Saratoga Springs, NY | 00:22.827 |
21 | 36 | 12 | Smith, Darren | Binghamton, NY | 00:22.832 |
22 | 3 | 49 | Dunn, Billy | Watertown, NY | 00:22.848 |
23 | 52 | 30 | Root, Nicholas | Geneva, NY | 00:22.849 |
24 | 30 | 9S | Sheppard, Matt | Savannah, NY | 00:22.859 |
25 | 34 | 25 | Rudolph, Erick | Ransomville, NY | 00:22.874 |
26 | 20 | 60 | Gill, Jackson | Plessis, NY | 00:22.885 |
27 | 56 | 27J | Johnson, Danny | Phelps, NY | 00:22.901 |
28 | 27 | 1 | Dippel, Tyler | Wallkill, NY | 00:22.913 |
29 | 38 | 27V | Van Doren, Tanner | Schnecksville, PA | 00:22.920 |
30 | 65 | 15X | Stone, Justin | Middlebury, VT | 00:22.921 |
31 | 23 | 22 | Walters, Brandon | Unadilla, NY | 00:22.925 |
32 | 5 | 1M | Murray, Tyler | Hannibal, NY | 00:22.934 |
33 | 9 | 14S | Swarthout, Brian | Beaver Dams, NY | 00:22.939 |
34 | 16 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | 00:22.942 |
35 | 54 | 5H | Hile, Chris | Oswego, NY | 00:22.950 |
36 | 55 | 91 | Roy, Felix | Napierville, QC | 00:22.955 |
37 | 62 | 14B | Darrah, Brendan | Queensbury, NY | 00:22.967 |
38 | 53 | 3RS | Slack, Dalton | Welland, ON | 00:22.971 |
39 | 19 | 0 | Styres, Glenn | Ohsweken, ON | 00:23.004 |
40 | 2 | 25P | Parent, Michael | Granby, QC | 00:23.005 |
41 | 59 | 28M | McCreadie, Jordan | Watertown, NY | 00:23.007 |
42 | 42 | 99 | Schroder, Kolby | Staatsburg, NY | 00:23.091 |
43 | 1 | 84 | Tomkins, Gary | Clifton Springs, NY | 00:23.094 |
44 | 8 | 44 | Sheldon, Kyle | Nassau, NY | 00:23.125 |
45 | 7 | 11 | Caprara, Matt | Clayton, NY | 00:23.126 |
46 | 31 | 98 | Warner, Rocky | Johnstown, NY | 00:23.130 |
47 | 26 | 4K | Gamache, Elliot | Ste Cecile De Milton, QC | 00:23.132 |
48 | 51 | 88D | Allen, David | 00:23.134 | |
49 | 32 | 58M | Hurd, Marshall | Endwell, NY | 00:23.170 |
50 | 24 | 26R | Cormier, Corey | Otisville, NY | 00:23.172 |
51 | 48 | 6 | Stangle, Matt | Neshanic Station, NJ | 00:23.193 |
52 | 50 | 9X | Trump, Tyler | Lacona, NY | 00:23.244 |
53 | 37 | 14 | Morey, CG | Rutland, VT | 00:23.266 |
54 | 61 | 34 | Smith, Rusty | Chemung, NY | 00:23.301 |
55 | 25 | 20C | Stangle, Cole | Neshanic Station, NJ | 00:23.347 |
56 | 17 | 21C | Calabrese, Brian | Johnstown, NY | 00:23.348 |
57 | 6 | 48T | Rauscher, Dave | Waterloo, NY | 00:23.386 |
58 | 22 | 8 | Scagliotta, Rich | Hillsborough, NJ | 00:23.416 |
59 | 46 | 21M | Mcgannon, Bob | Garnerville, NY | 00:23.484 |
60 | 60 | 17 | Dinkins, Marcus | Watkins Glen, NY | 00:23.625 |
61 | 21 | 32C | Meehan, James | Clifton Park, NY | 00:23.677 |
62 | 45 | 27 | Pitts, Jeremy | SCHAGHTICOKE, NY | 00:23.703 |
63 | 4 | 11T | Taylor, Jeff | Chittenango, NY | 00:23.706 |
64 | 12 | 10C | Creeden, Danny | Wurtsboro, NY | 00:23.793 |
DNS | DNS | 44H | Hulsizer, Chris | Brewerton, NY | 00:23.793 |
Entry List for Big Block Modifieds 65 Competitors
No. | Competitor | Hometown | Pill Draw | Has Forms |
---|---|---|---|---|
88D | Allen, David | 74 | No | |
21A | Britten, Peter | Brisbane, QLD | 14 | No |
21C | Calabrese, Brian | Johnstown, NY | 21 | No |
11 | Caprara, Matt | Clayton, NY | 11 | No |
26R | Cormier, Corey | Otisville, NY | 31 | No |
10C | Creeden, Danny | Wurtsboro, NY | 16 | No |
14B | Darrah, Brendan | Queensbury, NY | 94 | No |
32R | Davis, Ronnie III | Syracuse, NY | 55 | No |
17 | Dinkins, Marcus | Watkins Glen, NY | 92 | No |
1 | Dippel, Tyler | Wallkill, NY | 34 | No |
49 | Dunn, Billy | Watertown, NY | 3 | No |
19 | Fuller, Tim | Watertown, NY | 61 | No |
4K | Gamache, Elliot | Ste Cecile De Milton, QC | 33 | No |
60 | Gill, Jackson | Plessis, NY | 26 | No |
26 | Godown, Ryan | Ringoes, NJ | 65 | No |
3 | Haers, Justin | Phelps, NY | 42 | No |
5H | Hile, Chris | Oswego, NY | 78 | No |
44H | Hulsizer, Chris | Brewerton, NY | 69 | No |
58M | Hurd, Marshall | Endwell, NY | 41 | No |
27J | Johnson, Danny | Phelps, NY | 84 | No |
9 | Johnson, Marc | Guilderland, NY | 18 | No |
2 | Lehner, Jack | Saratoga Springs, NY | 17 | No |
37S | Lindberg, Gary | Ridgeway, ON | 97 | No |
35 | Mahaney, Mike | Elizabethtown, NY | 71 | No |
28M | McCreadie, Jordan | Watertown, NY | 89 | No |
21M | Mcgannon, Bob | Garnerville, NY | 68 | No |
CRAZ8 | McLaughlin, Max | Mooresville, NC | 35 | No |
32C | Meehan, James | Clifton Park, NY | 27 | No |
14 | Morey, CG | Rutland, VT | 51 | No |
1M | Murray, Tyler | Hannibal, NY | 8 | No |
25P | Parent, Michael | Granby, QC | 2 | No |
70A | Payne, Alex | Canandaigua, NY | 15 | No |
7Z | Payne, Zachary | Stanley, NY | 87 | No |
4 | Perrego, Anthony | Walden, NY | 22 | No |
98H | Phelps, Jimmy | Baldwinsville, NY | 64 | No |
27 | Pitts, Jeremy | SCHAGHTICOKE, NY | 66 | No |
48T | Rauscher, Dave | Waterloo, NY | 9 | No |
30 | Root, Nicholas | Geneva, NY | 75 | No |
15 | Root, Todd | Syracuse, NY | 54 | No |
91 | Roy, Felix | Napierville, QC | 81 | No |
25 | Rudolph, Erick | Ransomville, NY | 44 | No |
8 | Scagliotta, Rich | Hillsborough, NJ | 29 | No |
99 | Schroder, Kolby | Staatsburg, NY | 62 | No |
83X | Sears, Tim Jr | Central Square, NY | 19 | No |
44 | Sheldon, Kyle | Nassau, NY | 12 | No |
9S | Sheppard, Matt | Savannah, NY | 39 | No |
3RS | Slack, Dalton | Welland, ON | 76 | No |
12 | Smith, Darren | Binghamton, NY | 47 | No |
34 | Smith, Rusty | Chemung, NY | 93 | No |
20C | Stangle, Cole | Neshanic Station, NJ | 32 | No |
6 | Stangle, Matt | Neshanic Station, NJ | 70 | No |
15X | Stone, Justin | Middlebury, VT | 100 | No |
0 | Styres, Glenn | Ohsweken, ON | 24 | No |
14S | Swarthout, Brian | Beaver Dams, NY | 13 | No |
11T | Taylor, Jeff | Chittenango, NY | 4 | No |
84 | Tomkins, Gary | Clifton Springs, NY | 1 | No |
28 | Trautschold, Michael | Roscoe, NY | 99 | No |
9X | Trump, Tyler | Lacona, NY | 73 | No |
27V | Van Doren, Tanner | Schnecksville, PA | 53 | No |
4V | VanInwegen, Billy Jr | Port Jervis, NY | 20 | No |
22 | Walters, Brandon | Unadilla, NY | 30 | No |
98 | Warner, Rocky | Johnstown, NY | 40 | No |
99L | Wight, Larry | Fulton, NY | 46 | No |
88 | Williamson, Mat | St. Catharines, ON | 88 | No |
84Y | Yankowski, Alex | Covington Township, PA | 37 | No |