DIRTcar 358 Modifieds Hot Laps 01:05:38.965
Finish | Start | No. | Competitor | Hometown | Time |
---|---|---|---|---|---|
1 | 86 | 5 | Devendorf, Kyle | Brewerton, NY | 00:19.870 |
2 | 14 | 92 | Buff, Andrew | Latham, NY | 00:19.927 |
3 | 1 | 6 | Stangle, Matt | Neshanic Station, NJ | 00:19.961 |
4 | 77 | 9S | Sheppard, Matt | Savannah, NY | 00:19.997 |
5 | 64 | 60 | Gill, Jackson | Plessis, NY | 00:20.040 |
6 | 78 | 27 | Van Doren, Tanner | Schnecksville, PA | 00:20.088 |
7 | 45 | 20 | Stangle, Cole | Neshanic Station, NJ | 00:20.102 |
8 | 31 | 3J | Johnson, Marc | Guilderland, NY | 00:20.118 |
9 | 22 | 26 | Godown, Ryan | Ringoes, NJ | 00:20.194 |
10 | 89 | 20B | Bonetti, Joey | Goshen, NY | 00:20.224 |
11 | 56 | M1 | Marcuccilli, David | Cayuga, NY | 00:20.237 |
12 | 17 | 10C | Decker, Willy | Vernon, NY | 00:20.259 |
13 | 38 | 37S | Lindberg, Gary | Ridgeway, ON | 00:20.292 |
14 | 74 | 49 | Dunn, Billy | Watertown, NY | 00:20.339 |
15 | 5 | 11P | Potrzebowski, A-Jay | Pine Valley, NY | 00:20.360 |
16 | 13 | 98H | Phelps, Jimmy | Baldwinsville, NY | 00:20.363 |
17 | 46 | 4 | Perrego, Anthony | Walden, NY | 00:20.377 |
18 | 40 | 99L | Wight, Larry | Fulton, NY | 00:20.409 |
19 | 4 | 35M | Mahaney, Mike | Elizabethtown, NY | 00:20.461 |
20 | 9 | 25 | Rudolph, Erick | Ransomville, NY | 00:20.493 |
21 | 43 | 70A | Payne, Alex | Canandaigua, NY | 00:20.529 |
22 | 79 | 11 | Capara, Matthew | Clayton, NY | 00:20.534 |
23 | 3 | 19 | Fuller, Tim | Watertown, NY | 00:20.601 |
24 | 70 | 7M | Mancini, Paul | New Gretna, NJ | 00:20.619 |
25 | 44 | 323 | Bangs, Johnny | Hamilton, NJ | 00:20.627 |
26 | 7 | 75 | Munger, A.J. | Benson, VT | 00:20.642 |
27 | 95 | 95 | Cormier, Christopher | Princeville, QC | 00:20.653 |
28 | 71 | 4V | VanInwegen, Billy Jr | Port Jervis, NY | 00:20.673 |
29 | 50 | 12 | Smith, Darren | Binghamton, NY | 00:20.693 |
30 | 24 | 27B | Bublak, Robert | Ballston Spa, NY | 00:20.705 |
31 | 15 | 27R | Reome, Jason | Fort Plain, NY | 00:20.706 |
32 | 68 | 15 | Root, Todd | Syracuse, NY | 00:20.715 |
33 | 97 | 84Y | Yankowski, Alex | Covington Township, PA | 00:20.754 |
34 | 93 | 42P | Ward, Pat | Genoa, NY | 00:20.758 |
35 | 58 | B2 | Henry, Jr., Bob | Clay, NY | 00:20.773 |
36 | 65 | 427 | Gibbons, Carter | Scotia, NY | 00:20.773 |
37 | 12 | 31B | Dolbear, Ryan | Fulton, NY | 00:20.785 |
38 | 26 | 30 | Root, Nicholas | Geneva, NY | 00:20.789 |
39 | 83 | 10 | Comfort, Karl | Penn Yan, NY | 00:20.829 |
40 | 32 | 58M | Hurd, Marshall | Endwell, NY | 00:20.839 |
41 | 66 | 97 | Hackel, Bobby IV | East Greenbush, NY | 00:20.872 |
42 | 48 | 42 | O’Connor, Tucker | Lake Pleasant, NY | 00:20.875 |
43 | 27 | 52 | Power, Jessica | Kingston, ON | 00:20.876 |
44 | 41 | 94X | Steffenhagen, Matt | Delevan, NY | 00:20.882 |
45 | 75 | 35 | Curtis, Chris | East Canaan , CT | 00:20.894 |
46 | 42 | 17G | Poland, Garrett | New Baltimore, NY | 00:20.899 |
47 | 25 | 28M | McCreadie, Jordan | Watertown, NY | 00:20.913 |
48 | 91 | 14 | Talbot, Payton | South New Berlin, NY | 00:20.949 |
49 | 88 | 74 | Flannigan, David | Port Robinson, ON | 00:20.951 |
50 | 60 | 01 | Raabe, Chris | Alexandria, ON | 00:20.959 |
51 | 53 | 3RS | Slack, Dalton | Welland, ON | 00:20.968 |
52 | 49 | 32R | Davis, Ronnie | Syracuse, NY | 00:20.977 |
53 | 10 | 38 | Stevens, Kevin | Cornwall, NY | 00:20.979 |
54 | 87 | 91 | Roy, Felix | Napierville, QC | 00:20.987 |
55 | 52 | 72X | Flannigan, Tommy | Port Robinson, ON | 00:20.999 |
56 | 28 | 20M | Mallory, Jay | St. Catharines, ON | 00:21.022 |
57 | 85 | 33X | Janczuk, Matt | Oneida, NY | 00:21.028 |
58 | 76 | 6W | Williamson, Mat | St. Catharines, ON | 00:21.037 |
59 | 2 | 21A | Britten, Peter | Brisbane, QLD | 00:21.038 |
60 | 94 | 77Z | Payne, Zachary | Stanley, NY | 00:21.099 |
61 | 57 | 98 | Warner, Rocky | Johnstown, NY | 00:21.123 |
62 | 29 | 5H | Holland, Amy | Fulton, NY | 00:21.150 |
63 | 30 | 21C | Calabrese, Brian | Johnstown, NY | 00:21.213 |
64 | 11 | 85 | Lehner, Jack | Saratoga Springs, NY | 00:21.234 |
65 | 34 | 18R | Rouse, Brad | Fort Erie, ON | 00:21.253 |
66 | 21 | 44 | Smith, Gordon | Oxford, NY | 00:21.261 |
67 | 69 | 11T | Taylor, Jeff | Chittenango, NY | 00:21.262 |
68 | 55 | 28 | Trautschold, Michael | Roscoe, NY | 00:21.289 |
69 | 72 | 66W | Trump, Tyler | Lacona, NY | 00:21.393 |
70 | 84 | 15X | Stone, Justin | Middlebury, VT | 00:21.416 |
71 | 20 | 49J | Jakubiak, Chris | Ballston Spa, NY | 00:21.418 |
72 | 63 | 7 | Laubach, Rick | Quakertown, PA | 00:21.447 |
73 | 90 | 26R | Cormier, Corey | Otisville, NY | 00:21.482 |
74 | 19 | 34 | Heywood, Nick | Plattsburgh, NY | 00:21.500 |
75 | 16 | 36 | Whittemore, Brian | Pittsford, VT | 00:21.571 |
76 | 73 | 28F | Fink, Alan | Central Square, NY | 00:21.579 |
77 | 35 | 72L | Lussier, Donovan | St-Denis-sur-Richelieu, QC | 00:21.773 |
78 | 92 | 25P | Parent, Michael | Granby, QC | 00:21.801 |
79 | 47 | 73 | Chaffee, Kevin | Bradford, VT | 00:21.822 |
80 | 37 | B24 | Gibbons, Brendan | Amsterdam, NY | 00:21.854 |
81 | 54 | 6NN | Nye, Nick | Groton, NY | 00:21.890 |
82 | 96 | 8 | Scagliotta, Rich | Hillsborough, NJ | 00:21.892 |
83 | 62 | 11S | Lewis, Steve | Ransomville, NY | 00:21.910 |
84 | 36 | 57H | Hamm, Remington | Rodman, NY | 00:21.910 |
85 | 8 | 61 | Gray, Dale | Ephratah, NY | 00:22.062 |
86 | 33 | 9 | Meeks, Tyler | Evans Mills, NY | 00:22.093 |
87 | 80 | 26M | Mandigo, Michael | Gouverneur, NY | 00:22.115 |
88 | 81 | 01R | Gage, Robert | Hannibal, NY | 00:22.255 |
89 | 51 | 21R | Tresidder, RJ | Edwards, NY | 00:22.330 |
90 | 61 | 1Z | Friesen, Jessica | Sprakers, NY | 00:22.348 |
91 | 23 | 22 | Engwer, Mike | Valley Falls, NY | 00:22.402 |
92 | 39 | 88H | Hulsizer, Chris | Brewerton, NY | 00:22.416 |
93 | 6 | 31C | Black, Cameron | Lafargeville, NY | 00:22.448 |
94 | 59 | 14S | Swarthout, Brian | Beaver Dams, NY | 00:22.529 |
95 | 98 | 117JR | Castelletti, C.J. | Sauquoit, NY | 00:22.885 |
96 | 67 | 16 | Jacobs, Aaron | Frankfort, NY | 00:23.134 |
97 | 82 | 83X | Sears, Tim Jr | Central Square, NY | 00:23.134 |
98 | 18 | 31 | Willix, Lance | Theresa, NY | 00:23.134 |
Entry List for 10/8/2025 at Oswego Speedway – Oswego, NY
DIRTcar 358 Modifieds 98 Competitors
No. | Competitor | Hometown | Pill Draw | Has Forms |
---|---|---|---|---|
323 | Bangs, Johnny | Hamilton, NJ | 75 | No |
31C | Black, Cameron | Lafargeville, NY | 7 | No |
20B | Bonetti, Joey | Goshen, NY | 138 | No |
21A | Britten, Peter | Brisbane, QLD | 2 | No |
27B | Bublak, Robert | Ballston Spa, NY | 46 | No |
92 | Buff, Andrew | Latham, NY | 25 | No |
21C | Calabrese, Brian | Johnstown, NY | 57 | No |
11 | Capara, Matthew | Clayton, NY | 127 | No |
117JR | Castelletti, C.J. | Sauquoit, NY | 150 | No |
73 | Chaffee, Kevin | Bradford, VT | 78 | No |
10 | Comfort, Karl | Penn Yan, NY | 131 | No |
95 | Cormier, Christopher | Princeville, QC | 146 | No |
26R | Cormier, Corey | Otisville, NY | 139 | No |
35 | Curtis, Chris | East Canaan , CT | 119 | No |
32R | Davis, Ronnie | Syracuse, NY | 83 | No |
10C | Decker, Willy | Vernon, NY | 31 | No |
5 | Devendorf, Kyle | Brewerton, NY | 135 | No |
31B | Dolbear, Ryan | Fulton, NY | 22 | No |
49 | Dunn, Billy | Watertown, NY | 118 | No |
22 | Engwer, Mike | Valley Falls, NY | 44 | No |
28F | Fink, Alan | Central Square, NY | 117 | No |
74 | Flannigan, David | Port Robinson, ON | 137 | No |
72X | Flannigan, Tommy | Port Robinson, ON | 86 | No |
1Z | Friesen, Jessica | Sprakers, NY | 102 | No |
19 | Fuller, Tim | Watertown, NY | 3 | No |
01R | Gage, Robert | Hannibal, NY | 129 | No |
B24 | Gibbons, Brendan | Amsterdam, NY | 67 | No |
427 | Gibbons, Carter | Scotia, NY | 107 | No |
60 | Gill, Jackson | Plessis, NY | 106 | No |
26 | Godown, Ryan | Ringoes, NJ | 42 | No |
61 | Gray, Dale | Ephratah, NY | 12 | No |
97 | Hackel, Bobby IV | East Greenbush, NY | 108 | No |
57H | Hamm, Remington | Rodman, NY | 66 | No |
B2 | Henry, Jr., Bob | Clay, NY | 94 | No |
34 | Heywood, Nick | Plattsburgh, NY | 35 | No |
5H | Holland, Amy | Fulton, NY | 56 | No |
88H | Hulsizer, Chris | Brewerton, NY | 70 | No |
58M | Hurd, Marshall | Endwell, NY | 60 | No |
16 | Jacobs, Aaron | Frankfort, NY | 109 | No |
49J | Jakubiak, Chris | Ballston Spa, NY | 38 | No |
33X | Janczuk, Matt | Oneida, NY | 133 | No |
3J | Johnson, Marc | Guilderland, NY | 59 | No |
7 | Laubach, Rick | Quakertown, PA | 105 | No |
85 | Lehner, Jack | Saratoga Springs, NY | 19 | No |
11S | Lewis, Steve | Ransomville, NY | 103 | No |
37S | Lindberg, Gary | Ridgeway, ON | 68 | No |
72L | Lussier, Donovan | St-Denis-sur-Richelieu, QC | 65 | No |
35M | Mahaney, Mike | Elizabethtown, NY | 4 | No |
20M | Mallory, Jay | St. Catharines, ON | 53 | No |
7M | Mancini, Paul | New Gretna, NJ | 112 | No |
26M | Mandigo, Michael | Gouverneur, NY | 128 | No |
M1 | Marcuccilli, David | Cayuga, NY | 91 | No |
28M | McCreadie, Jordan | Watertown, NY | 48 | No |
9 | Meeks, Tyler | Evans Mills, NY | 61 | No |
75 | Munger, A.J. | Benson, VT | 8 | No |
6NN | Nye, Nick | Groton, NY | 88 | No |
42 | O’Connor, Tucker | Lake Pleasant, NY | 79 | No |
25P | Parent, Michael | Granby, QC | 141 | No |
70A | Payne, Alex | Canandaigua, NY | 74 | No |
77Z | Payne, Zachary | Stanley, NY | 144 | No |
4 | Perrego, Anthony | Walden, NY | 77 | No |
98H | Phelps, Jimmy | Baldwinsville, NY | 24 | No |
17G | Poland, Garrett | New Baltimore, NY | 73 | No |
11P | Potrzebowski, A-Jay | Pine Valley, NY | 6 | No |
52 | Power, Jessica | Kingston, ON | 51 | No |
01 | Raabe, Chris | Alexandria, ON | 99 | No |
27R | Reome, Jason | Fort Plain, NY | 26 | No |
30 | Root, Nicholas | Geneva, NY | 49 | No |
15 | Root, Todd | Syracuse, NY | 110 | No |
18R | Rouse, Brad | Fort Erie, ON | 64 | No |
91 | Roy, Felix | Napierville, QC | 136 | No |
25 | Rudolph, Erick | Ransomville, NY | 14 | No |
8 | Scagliotta, Rich | Hillsborough, NJ | 147 | No |
83X | Sears, Tim Jr | Central Square, NY | 130 | No |
9S | Sheppard, Matt | Savannah, NY | 124 | No |
3RS | Slack, Dalton | Welland, ON | 87 | No |
12 | Smith, Darren | Binghamton, NY | 84 | No |
44 | Smith, Gordon | Oxford, NY | 39 | No |
20 | Stangle, Cole | Neshanic Station, NJ | 76 | No |
6 | Stangle, Matt | Neshanic Station, NJ | 1 | No |
94X | Steffenhagen, Matt | Delevan, NY | 72 | No |
38 | Stevens, Kevin | Cornwall, NY | 16 | No |
15X | Stone, Justin | Middlebury, VT | 132 | No |
14S | Swarthout, Brian | Beaver Dams, NY | 96 | No |
14 | Talbot, Payton | South New Berlin, NY | 140 | No |
11T | Taylor, Jeff | Chittenango, NY | 111 | No |
28 | Trautschold, Michael | Roscoe, NY | 89 | No |
21R | Tresidder, RJ | Edwards, NY | 85 | No |
66W | Trump, Tyler | Lacona, NY | 115 | No |
27 | Van Doren, Tanner | Schnecksville, PA | 125 | No |
4V | VanInwegen, Billy Jr | Port Jervis, NY | 113 | No |
42P | Ward, Pat | Genoa, NY | 143 | No |
98 | Warner, Rocky | Johnstown, NY | 92 | No |
36 | Whittemore, Brian | Pittsford, VT | 27 | No |
99L | Wight, Larry | Fulton, NY | 71 | No |
6W | Williamson, Mat | St. Catharines, ON | 123 | No |
31 | Willix, Lance | Theresa, NY | 32 | No |
84Y | Yankowski, Alex | Covington Township, PA | 149 | No |