2026 DIRTcar 358 Modified Results

Finish Start No. Competitor Hometown +/-
1 8 49 Dunn, Billy Watertown, NY 7
2 7 98H Phelps, Jimmy Baldwinsville, NY 5
3 6 99L Wight, Larry Fulton, NY 3
4 5 6 Williamson, Mat St. Catharines, ON 1
5 4 92 Buff, Andrew Latham, NY -1
6 3 8B Britten, Peter Brisbane, QLD -3
7 2 12 Smith, Darren Binghamton, NY -5
8 1 11 Caprara, Matt Clayton, NY -7
Finish Start No. Competitor Hometown Time
1 1 11 Caprara, Matt Clayton, NY 00:22.579
2 19 92 Buff, Andrew Latham, NY 00:22.700
3 16 4 Perrego, Anthony Walden, NY 00:22.763
4 10 70A Payne, Alex Canandaigua, NY 00:22.804
5 6 83X Sears, Tim Jr Central Square, NY 00:22.843
6 20 3J Johnson, Marc Guilderland, NY 00:22.897
7 11 35 Mahaney, Mike Elizabethtown, NY 00:22.967
8 5 88H Hulsizer, Chris Brewerton, NY 00:23.011
9 8 17 Meeks, Tyler Evans Mills, NY 00:23.094
10 3 34 Smith, Rusty Chemung, NY 00:23.115
11 24 31 Willix, Lance Theresa, NY 00:23.125
12 26 33X Janczuk, Matt Oneida, NY 00:23.134
13 7 28 McCreadie, Jordan Watertown, NY 00:23.138
14 2 8 Scagliotta, Rich Hillsborough, NJ 00:23.207
15 21 19L Lewis, Owen East Nassau, NY 00:23.316
16 15 67W Welch, Zack New Berlin, NY 00:23.345
17 18 28F Fink, Alan Central Square, NY 00:23.354
18 12 18R Rouse, Brad Fort Erie, ON 00:23.358
19 9 01B Buff, Zachary Latham, NY 00:23.394
20 23 23B Black, Cameron LaFargeville, NY 00:23.431
21 17 B24 Gibbons, Brendan Amsterdam, NY 00:23.530
22 22 95C Cormier, Christopher Princeville, QC 00:23.535
23 14 427 Gibbons, Carter Scotia, NY 00:23.780
24 4 17G Poland, Garrett New Baltimore, NY 00:23.907
25 25 35B Bellemare, Francois Trois-Rivieres, QC 00:24.072
26 13 399 Giardini, Nick Brookfield, CT 00:24.404
Finish Start No. Competitor Hometown Time
1 9 8B Britten, Peter Brisbane, QLD 00:22.639
2 13 99L Wight, Larry Fulton, NY 00:22.747
3 5 37S Lindberg, Gary Ridgeway, ON 00:22.866
4 11 60 Gill, Jackson Plessis, NY 00:23.001
5 22 22 Walters, Brandon Unadilla, NY 00:23.032
6 14 115 Godown, Ryan Ringoes, NJ 00:23.049
7 8 32C Haers, Justin Phelps, NY 00:23.150
8 2 14T Talbot, Payton South New Berlin, NY 00:23.206
9 17 24Y Yohn, Jax Boyertown, PA 00:23.252
10 18 15X Stone, Justin Middlebury, VT 00:23.265
11 19 15 Root, Todd Syracuse, NY 00:23.290
12 16 35C Curtis, Chris East Canaan, CT 00:23.294
13 15 52 Power, Jessica Kingston, ON 00:23.320
14 24 97 Hackel, Bobby IV East Greenbush, NY 00:23.355
15 7 38 Stevens, Kevin Cornwall, NY 00:23.414
16 4 11S Lewis, Jr., Steve Ransomville, NY 00:23.489
17 1 1Z Friesen, Jessica Sprakers, NY 00:23.518
18 10 21R Tresidder, RJ Edwards, NY 00:23.587
19 25 39X Therrien, Alex Victoriaville, QC 00:23.705
20 23 32JM Meehan, James Clifton Park, NY 00:23.717
21 12 7 Cordova, Brady Woodbury, CT 00:23.759
22 6 53 Smith, Richard Kerhonkson, NY 00:23.797
23 16 Jacobs, Aaron Frankfort, NY 00:24.094
24 20 28L Starr, Ted Fulton, NY 00:24.094
25 21 12G Guererri, Matt Waterloo, NY 00:24.335
26 3 88D Allen, Dave Ontario, NY 00:25.193
Finish Start No. Competitor Hometown Time
1 6 6 Williamson, Mat St. Catharines, ON 00:22.718
2 5 98H Phelps, Jimmy Baldwinsville, NY 00:22.749
3 4 32R Davis, Ronnie III Syracuse, NY 00:22.834
4 24 22C Gauvreau, Cedric Chelsea, QC 00:22.907
5 23 9S Sheppard, Matt Savannah, NY 00:22.914
6 16 3RS Fuller, Tim Watertown, NY 00:22.990
7 1 58M Hurd, Marshall Endwell, NY 00:23.020
8 11 25 Rudolph, Erick Ransomville, NY 00:23.025
9 22 72 Potrzebowski, Ajay II Chittenango, NY 00:23.029
10 19 84Y Yankowski, Alex Covington Township, PA 00:23.071
11 2 25P Parent, Michael Granby, QC 00:23.101
12 21 51 Krachun, Ryan Neshanic Station, NJ 00:23.231
13 25 6S Stangle, Matt Neshanic Station, NJ 00:23.335
14 12 29 Krummert, Garrett West Middlesex, PA 00:23.387
15 26 29H Heywood, Nick Plattsburgh, NY 00:23.440
16 10 35M Mason, Nelson Niagara Falls, ON 00:23.482
17 8 28S Smith, Matt Whitney Point, NY 00:23.564
18 18 4K Gamache, Elliot Ste Cecile De Milton, QC 00:23.582
19 15 7M Mancini, Paul New Gretna, NJ 00:23.671
20 9 39A Therrien, Alan Victoriaville, QC 00:23.727
21 14 7B Bard, Mitchell Memphis, NY 00:23.848
22 3 11T Taylor, Jeff Chittenango, NY 00:23.890
23 13 514 Hanson, James Orwell, VT 00:23.900
24 20 117J Castelletti, C.J. Sauquoit, NY 00:24.204
25 17 26 Mandigo, Michael Gouverneur, NY 00:24.773
26 (DQ) 7 31B Dolbear, Ryan Fulton, NY 00:23.511
Finish Start No. Competitor Hometown Time
1 4 12 Smith, Darren Binghamton, NY 00:22.616
2 15 49 Dunn, Billy Watertown, NY 00:22.788
3 14 7MM Maresca, Michael Baldwinsville, NY 00:22.926
4 5 27 Van Doren, Tanner Schnecksville, PA 00:23.087
5 1 01 Raabe, Chris Alexandria, ON 00:23.115
6 10 91R Roy, Felix Napierville, QC 00:23.125
7 23 3 Hentschel, Cole 00:23.209
8 24 21C Calabrese, Brian Johnstown, NY 00:23.218
9 3 30 Root, Nicholas Geneva, NY 00:23.225
10 20 12T Peet, Tyler Lake Ariel, PA 00:23.254
11 26 97W Warner, Rocky Johnstown, NY 00:23.263
12 11 74 Flannigan Jr., Dave Port Robinson, ON 00:23.315
13 8 57H Hamm, Remington Rodman, NY 00:23.348
14 13 22X Richmond, Mike Vernon, NY 00:23.457
15 12 79 Loucks, Brandon Bainbridge, NY 00:23.550
16 25 M1 Marcuccilli, David Cayuga, NY 00:23.552
17 18 5 Butler, Jack Phillipsburg, NJ 00:23.621
18 6 4P Moran, Chase Fultonville, NY 00:23.716
19 19 11Z Zielinski, Nicholas Waterville, NY 00:23.740
20 9 91 Reome, Josh Clayton, NY 00:23.745
21 2 14 Morey, CG Rutland, VT 00:23.980
22 17 284 Kamrowski, Jamie Newark Valley, NY 00:23.998
23 21 16 Jacobs, Aaron Frankfort, NY 00:24.448
24 22 36 Whittemore, Brian Pittsford, VT 00:24.464
25 16 0 Styres, Glenn Ohsweken, ON 00:24.634
26 (DQ) 7 14S Swarthout, Brian Beaver Dams, NY 00:24.501
Finish Start No. Competitor Hometown Time
1 92 49 Dunn, Billy Watertown, NY 00:20.569
2 56 98H Phelps, Jimmy Baldwinsville, NY 00:20.773
3 11 35 Mahaney, Mike Elizabethtown, NY 00:20.822
4 77 29H Heywood, Nick Plattsburgh, NY 00:20.908
5 70 84Y Yankowski, Alex Covington Township, PA 00:20.958
6 31 37S Lindberg, Gary Ridgeway, ON 00:20.968
7 34 32C Haers, Justin Phelps, NY 00:21.058
8 10 70A Payne, Alex Canandaigua, NY 00:21.101
9 74 9S Sheppard, Matt Savannah, NY 00:21.125
10 8 17 Meeks, Tyler Evans Mills, NY 00:21.198
11 40 115 Godown, Ryan Ringoes, NJ 00:21.206
12 61 35M Mason, Nelson Niagara Falls, ON 00:21.265
13 12 18R Rouse, Brad Fort Erie, ON 00:21.291
14 102 M1 Marcuccilli, David Cayuga, NY 00:21.295
15 1 11 Caprara, Matt Clayton, NY 00:21.308
16 20 3J Johnson, Marc Guilderland, NY 00:21.310
17 82 27 Van Doren, Tanner Schnecksville, PA 00:21.327
18 55 32R Davis, Ronnie III Syracuse, NY 00:21.371
19 22 95C Cormier, Christopher Princeville, QC 00:21.412
20 48 22 Walters, Brandon Unadilla, NY 00:21.415
21 86 91 Reome, Josh Clayton, NY 00:21.427
22 67 3RS Fuller, Tim Watertown, NY 00:21.462
23 87 91R Roy, Felix Napierville, QC 00:21.468
24 72 51 Krachun, Ryan Neshanic Station, NJ 00:21.486
25 7 28 McCreadie, Jordan Watertown, NY 00:21.499
26 53 25P Parent, Michael Granby, QC 00:21.509
27 75 22C Gauvreau, Cedric Chelsea, QC 00:21.528
28 6 83X Sears, Tim Jr Central Square, NY 00:21.540
29 35 8B Britten, Peter Brisbane, QLD 00:21.541
30 16 4 Perrego, Anthony Walden, NY 00:21.547
31 28 14T Talbot, Payton South New Berlin, NY 00:21.563
32 62 25 Rudolph, Erick Ransomville, NY 00:21.577
33 85 57H Hamm, Remington Rodman, NY 00:21.604
34 26 33X Janczuk, Matt Oneida, NY 00:21.644
35 30 11S Lewis, Jr., Steve Ransomville, NY 00:21.647
36 59 28S Smith, Matt Whitney Point, NY 00:21.690
37 41 52 Power, Jessica Kingston, ON 00:21.711
38 103 97W Warner, Rocky Johnstown, NY 00:21.729
39 32 53 Smith, Richard Kerhonkson, NY 00:21.766
40 39 99L Wight, Larry Fulton, NY 00:21.776
41 27 1Z Friesen, Jessica Sprakers, NY 00:21.779
42 2 8 Scagliotta, Rich Hillsborough, NJ 00:21.779
43 57 6 Williamson, Mat St. Catharines, ON 00:21.797
44 81 12 Smith, Darren Binghamton, NY 00:21.814
45 78 01 Raabe, Chris Alexandria, ON 00:21.826
46 24 31 Willix, Lance Theresa, NY 00:21.892
47 83 4P Moran, Chase Fultonville, NY 00:21.896
48 37 60 Gill, Jackson Plessis, NY 00:21.922
49 50 97 Hackel, Bobby IV East Greenbush, NY 00:21.948
50 60 39A Therrien, Alan Victoriaville, QC 00:21.987
51 76 6S Stangle, Matt Neshanic Station, NJ 00:21.997
52 15 67W Welch, Zack New Berlin, NY 00:22.007
53 4 17G Poland, Garrett New Baltimore, NY 00:22.015
54 73 72 Potrzebowski, Ajay II Chittenango, NY 00:22.050
55 33 38 Stevens, Kevin Cornwall, NY 00:22.092
56 44 15X Stone, Justin Middlebury, VT 00:22.107
57 17 B24 Gibbons, Brendan Amsterdam, NY 00:22.123
58 68 26 Mandigo, Michael Gouverneur, NY 00:22.141
59 91 7MM Maresca, Michael Baldwinsville, NY 00:22.148
60 101 21C Calabrese, Brian Johnstown, NY 00:22.166
61 99 36 Whittemore, Brian Pittsford, VT 00:22.194
62 58 31B Dolbear, Ryan Fulton, NY 00:22.227
63 42 35C Curtis, Chris East Canaan, CT 00:22.254
64 80 30 Root, Nicholas Geneva, NY 00:22.256
65 54 11T Taylor, Jeff Chittenango, NY 00:22.294
66 23 23B Black, Cameron LaFargeville, NY 00:22.329
67 47 12G Guererri, Matt Waterloo, NY 00:22.342
68 95 5 Butler, Jack Phillipsburg, NJ 00:22.374
69 43 24Y Yohn, Jax Boyertown, PA 00:22.380
70 97 12T Peet, Tyler Lake Ariel, PA 00:22.390
71 52 58M Hurd, Marshall Endwell, NY 00:22.403
72 25 35B Bellemare, Francois Trois-Rivieres, QC 00:22.418
73 64 514 Hanson, James Orwell, VT 00:22.422
74 89 79 Loucks, Brandon Bainbridge, NY 00:22.478
75 65 7B Bard, Mitchell Memphis, NY 00:22.483
76 45 15 Root, Todd Syracuse, NY 00:22.506
77 18 28F Fink, Alan Central Square, NY 00:22.522
78 96 11Z Zielinski, Nicholas Waterville, NY 00:22.528
79 19 92 Buff, Andrew Latham, NY 00:22.563
80 88 74 Flannigan Jr., Dave Port Robinson, ON 00:22.574
81 94 284 Kamrowski, Jamie Newark Valley, NY 00:22.579
82 51 39X Therrien, Alex Victoriaville, QC 00:22.608
83 100 3 Hentschel, Cole 00:22.691
84 21 19L Lewis, Owen East Nassau, NY 00:22.696
85 3 34 Smith, Rusty Chemung, NY 00:22.708
86 38 7 Cordova, Brady Woodbury, CT 00:22.717
87 63 29 Krummert, Garrett West Middlesex, PA 00:22.740
88 84 14S Swarthout, Brian Beaver Dams, NY 00:22.915
89 5 88H Hulsizer, Chris Brewerton, NY 00:22.936
90 36 21R Tresidder, RJ Edwards, NY 00:22.976
91 69 4K Gamache, Elliot Ste Cecile De Milton, QC 00:22.985
92 93 0 Styres, Glenn Ohsweken, ON 00:23.014
93 90 22X Richmond, Mike Vernon, NY 00:23.137
94 49 32JM Meehan, James Clifton Park, NY 00:23.180
95 79 14 Morey, CG Rutland, VT 00:23.254
96 13 399 Giardini, Nick Brookfield, CT 00:23.312
97 14 427 Gibbons, Carter Scotia, NY 00:23.411
98 71 117J Castelletti, C.J. Sauquoit, NY 00:23.416
99 9 01B Buff, Zachary Latham, NY 00:23.552
100 29 88D Allen, Dave Ontario, NY 00:23.660
101 46 28L Starr, Ted Fulton, NY 00:23.719
102 98 16 Jacobs, Aaron Frankfort, NY 00:23.719
103 66 7M Mancini, Paul New Gretna, NJ 00:23.719