2025 DIRTcar Sportsman Modifieds Results & Line-ups

Finish Start No. Competitor Hometown +/-
1 1 18 Eisele, Gavin Lafargeville, NY 0
2 3 4W Waldron, Emmett Savannah, NY 1
3 2 35T Tuttle, Cameron Wilson, NY -1
4 8 7 McPherson, Cody St. Catharines, ON 4
5 4 12G Guererri, Matt Waterloo, NY -1
6 6 64 Corcoran, Tyler Central Square, NY 0
7 10 711 Crane, Chris Jr Canaan, CT 3
8 13 51 Preville, Bryan Sorel-tracy, QC 5
9 7 10 Comfort, Karl Penn Yan, NY -2
10 12 88 Wagner-Fitzgerald, Michael Gansevoort, NY 2
11 9 03 Jock, Joshua Hogansburg, NY -2
12 5 44 Barrett, Ryan Stanley, NY -7
13 11 63 Clayton, Teddy Jr Hannibal, NY -2
14 14 113JR Guererri, Frank Seneca Falls, NY 0
15 15 11R Reome, Josh Clayton, NY 0
16 16 45PJ Catalano, Timmy Ontario, NY 0
17 19 55 Feagles, Jonathan SAINT JOHNSVILLE, NY 2
18 18 11A August, William Ballston Spa, NY 0
19 20 BK2 Smith, Kelly Cicero, NY 1
20 (DNF) 17 R1 Rogala, Riley Brewerton, NY -3
21 (DNF) 21 15J Davis, Jake Fulton, NY 0
Finish Start No. Competitor Hometown +/-
1 1 10% Edwards, Chad Gloversville, NY 0
2 3 410 Fowler, Mike Fulton, NY 1
3 2 52 Power, Jessica Kingston, ON -1
4 4 83 Sears, Brett Clay, NY 0
5 8 26 McGrew, Derrick Ballston Spa, NY 3
6 6 21J Liechti, Justin Newark, NY 0
7 9 28J Moden, Jordan Medina, NY 2
8 10 31J Dumond, John Rotterdam Junction, NY 2
9 14 12P Prokop, Connor Middleburgh, NY 5
10 12 10H Houghton, Trevor Owego, NY 2
11 15 02B Baker, Michael Ganesvoort, NY 4
12 19 92 Sibley, Frank Calcium, NY 7
13 11 23 Gregory, Chad Clifton Park, NY -2
14 20 11 Ferguson, Dan Bloomfield, ON 6
15 17 24 Swartz, Kirsten St. Johnsville, NY 2
16 16 57 Wilson, Joe Gloversville, NY 0
17 (DNF) 21 B17 Frost, TJ Groton, NY 4
18 (DNF) 5 3N Mamo, Noah Ridgeway, ON -13
19 (DNF) 18 67W Welch, Zack New Berlin, NY -1
20 (DNF) 7 61L Lussier, Donovan St-Denis-sur-Richelieu, QC -13
21 (DNF) 13 19 Lewis, Owen East Nassau, NY -8
Finish Start No. Competitor Hometown +/-
1 1 01 Buff, Zachary Latham, NY 0
2 2 8 Chaffee, Kevin Bradford, VT 0
3 5 6 Manitta, Cody Cato, NY 2
4 4 38 Sobotka, Zach Parish, NY 0
5 15 25 Gray, Stephen Ft. Plain, NY 10
6 6 20X Ridley, Kevin Waterloo, NY 0
7 8 22X Richmond, Mike Vernon, NY 1
8 10 29 Heywood, Nick Plattsburgh, NY 2
9 14 12T Peet, Tyler 5
10 12 28X Marshall, Stephen Chittenango, NY 2
11 18 54D Dickey, Sullivan Mount Upton, NY 7
12 16 43 Blowers, Tavien Caroga Lake, NY 4
13 17 782 Shupp, Mark Tunkhannock, PA 4
14 9 111 Rodier, Alexandre Saint-Germain de Grantham, QC -5
15 19 797 Warner, Corky Gloversville, NY 4
16 20 43J Wust, Jayden Edmeston, NY 4
17 21 13M McKay, Daniel Thorold, ON 4
18 (DNF) 7 C3 Wolbert, Chas Warren, OH -11
19 (DNF) 3 78JR Pendykoski, Nigel Niagara Falls, ON -16
20 (DNF) 11 711X Crane, Connor Canaan, CT -9
21 (DNF) 13 11Z Zielinski, Nicholas Waterville, NY -8
Finish Start No. Competitor Hometown +/-
1 1 33 Murtaugh, Richard Fulton, NY 0
2 5 714 Darling, Chris Manchester, NY 3
3 2 78 Warner, Tanner Gloversville, NY -1
4 3 0F Finch, Tony II Pennellville, NY -1
5 8 212 Polhill, Martin Thorold, ON 3
6 4 92T Ladouceur, Tristan Alexandria, ON -2
7 11 10G Germinio, Austin Warners, NY 4
8 18 72 Hollenbeck, Hunter Fulton, NY 10
9 12 20 Madsen, Dylan Spencertown, NY 3
10 13 32 Trichilo, Joe North Syracuse, NY 3
11 10 54 Catalano, Tommy Ontario, NY -1
12 15 16X Laflair, Savannah Jordan, NY 3
13 14 10X Castell, Cory Fort Covington, NY 1
14 17 FOX28 Stevenson, Tyler Watertown, NY 3
15 9 1F Lloyd, AJ Canandaigua, NY -6
16 (DNF) 6 0 Pecore, Shane Cornwall, ON -10
17 (DNF) 7 38JR Parkhurst Jr., Jason Fulton, NY -10
18 (DNF) 16 33M Marks, Bodie Scotia, NY -2
19 (DNF) 19 4 Adderley, Grayson Watertown, NY 0
20 (DNF) 20 5EJ Gallup, EJ Gloversville, NY 0
Row Inside Outside
1 18 Gavin Eisele – Lafargeville, NY 35T Cameron Tuttle – Wilson, NY
2 4W Emmett Waldron – Savannah, NY 12G Matt Guererri – Waterloo, NY
3 44 Ryan Barrett – Stanley, NY 64 Tyler Corcoran – Central Square, NY
4 10 Karl Comfort – Penn Yan, NY 7 Cody McPherson – St. Catharines, ON
5 03 Joshua Jock – Hogansburg, NY 711 Chris Crane Jr – Canaan, CT
6 63 Teddy Clayton Jr – Hannibal, NY 88 Michael Wagner-Fitzgerald – Gansevoort, NY
7 51 Bryan Preville – Sorel-tracy, QC 113JR Frank Guererri – Seneca Falls, NY
8 11R Josh Reome – Clayton, NY 45PJ Timmy Catalano – Ontario, NY
9 R1 Riley Rogala – Brewerton, NY 11A William August – Ballston Spa, NY
10 55 Jonathan Feagles – SAINT JOHNSVILLE, NY BK2 Kelly Smith – Cicero, NY
11 15J Jake Davis – Fulton, NY
Row Inside Outside
1 10% Chad Edwards – Gloversville, NY 52 Jessica Power – Kingston, ON
2 410 Mike Fowler – Fulton, NY 83 Brett Sears – Clay, NY
3 3N Noah Mamo – Ridgeway, ON 21J Justin Liechti – Newark, NY
4 61L Donovan Lussier – St-Denis-sur-Richelieu, QC 26 Derrick McGrew – Ballston Spa, NY
5 28J Jordan Moden – Medina, NY 31J John Dumond – Rotterdam Junction, NY
6 23 Chad Gregory – Clifton Park, NY 10H Trevor Houghton – Owego, NY
7 19 Owen Lewis – East Nassau, NY 12P Connor Prokop – Middleburgh, NY
8 02B Michael Baker – Ganesvoort, NY 57 Joe Wilson – Gloversville, NY
9 24 Kirsten Swartz – St. Johnsville, NY 67W Zack Welch – New Berlin, NY
10 92 Frank Sibley – Calcium, NY 11 Dan Ferguson – Bloomfield, ON
11 B17 TJ Frost – Groton, NY
Row Inside Outside
1 01 Zachary Buff – Latham, NY 8 Kevin Chaffee – Bradford, VT
2 78JR Nigel Pendykoski – Niagara Falls, ON 38 Zach Sobotka – Parish, NY
3 6 Cody Manitta – Cato, NY 20X Kevin Ridley – Waterloo, NY
4 C3 Chas Wolbert – Warren, OH 22X Mike Richmond – Vernon, NY
5 111 Alexandre Rodier – Saint-Germain de Grantham, QC 29 Nick Heywood – Plattsburgh, NY
6 711X Connor Crane – Canaan, CT 28X Stephen Marshall – Chittenango, NY
7 11Z Nicholas Zielinski – Waterville, NY 12T Tyler Peet 
8 25 Stephen Gray – Ft. Plain, NY 43 Tavien Blowers – Caroga Lake, NY
9 782 Mark Shupp – Tunkhannock, PA 54D Sullivan Dickey – Mount Upton, NY
10 797 Corky Warner – Gloversville, NY 43J Jayden Wust – Edmeston, NY
11 13M Daniel McKay – Thorold, ON
Row Inside Outside
1 33 Richard Murtaugh – Fulton, NY 78 Tanner Warner – Gloversville, NY
2 0F Tony Finch II – Pennellville, NY 92T Tristan Ladouceur – Alexandria, ON
3 714 Chris Darling – Manchester, NY 0 Shane Pecore – Cornwall, ON
4 38JR Jason Parkhurst Jr. – Fulton, NY 212 Martin Polhill – Thorold, ON
5 1F AJ Lloyd – Canandaigua, NY 54 Tommy Catalano – Ontario, NY
6 10G Austin Germinio – Warners, NY 20 Dylan Madsen – Spencertown, NY
7 32 Joe Trichilo – North Syracuse, NY 10X Cory Castell – Fort Covington, NY
8 16X Savannah Laflair – Jordan, NY 33M Bodie Marks – Scotia, NY
9 FOX28 Tyler Stevenson – Watertown, NY 72 Hunter Hollenbeck – Fulton, NY
10 4 Grayson Adderley – Watertown, NY 5EJ EJ Gallup – Gloversville, NY
Finish Start No. Competitor Hometown Time
1 17 18 Eisele, Gavin Lafargeville, NY 00:23.140
2 14 35T Tuttle, Cameron Wilson, NY 00:23.418
3 8 4W Waldron, Emmett Savannah, NY 00:23.516
4 1 12G Guererri, Matt Waterloo, NY 00:23.521
5 9 44 Barrett, Ryan Stanley, NY 00:23.530
6 7 64 Corcoran, Tyler Central Square, NY 00:23.565
7 21 10 Comfort, Karl Penn Yan, NY 00:23.572
8 2 7 McPherson, Cody St. Catharines, ON 00:23.600
9 12 03 Jock, Joshua Hogansburg, NY 00:23.604
10 16 711 Crane, Chris Jr Canaan, CT 00:23.624
11 18 63 Clayton, Teddy Jr Hannibal, NY 00:23.861
12 15 88 Wagner-Fitzgerald, Michael Gansevoort, NY 00:23.880
13 11 51 Preville, Bryan Sorel-tracy, QC 00:23.931
14 10 113JR Guererri, Frank Seneca Falls, NY 00:23.940
15 6 11R Reome, Josh Clayton, NY 00:23.976
16 3 45PJ Catalano, Timmy Ontario, NY 00:24.281
17 20 R1 Rogala, Riley Brewerton, NY 00:24.368
18 13 11A August, William Ballston Spa, NY 00:24.575
19 4 55 Feagles, Jonathan SAINT JOHNSVILLE, NY 00:24.652
20 19 BK2 Smith, Kelly Cicero, NY 00:24.795
21 5 15J Davis, Jake Fulton, NY 00:24.795
Finish Start No. Competitor Hometown Time
1 14 10% Edwards, Chad Gloversville, NY 00:23.309
2 9 52 Power, Jessica Kingston, ON 00:23.316
3 16 410 Fowler, Mike Fulton, NY 00:23.350
4 19 83 Sears, Brett Clay, NY 00:23.556
5 20 3N Mamo, Noah Ridgeway, ON 00:23.562
6 10 21J Liechti, Justin Newark, NY 00:23.604
7 2 61L Lussier, Donovan St-Denis-sur-Richelieu, QC 00:23.635
8 11 26 McGrew, Derrick Ballston Spa, NY 00:23.734
9 6 28J Moden, Jordan Medina, NY 00:23.742
10 8 31J Dumond, John Rotterdam Junction, NY 00:23.812
11 4 23 Gregory, Chad Clifton Park, NY 00:23.819
12 13 10H Houghton, Trevor Owego, NY 00:23.894
13 7 19 Lewis, Owen East Nassau, NY 00:23.980
14 21 12P Prokop, Connor Middleburgh, NY 00:23.999
15 15 02B Baker, Michael Ganesvoort, NY 00:24.018
16 5 57 Wilson, Joe Gloversville, NY 00:24.048
17 12 24 Swartz, Kirsten St. Johnsville, NY 00:24.140
18 18 67W Welch, Zack New Berlin, NY 00:24.175
19 1 92 Sibley, Frank Calcium, NY 00:24.185
20 17 11 Ferguson, Dan Bloomfield, ON 00:24.444
21 3 B17 Frost, TJ Groton, NY 00:24.551
Finish Start No. Competitor Hometown Time
1 16 01 Buff, Zachary Latham, NY 00:23.071
2 19 8 Chaffee, Kevin Bradford, VT 00:23.355
3 17 78JR Pendykoski, Nigel Niagara Falls, ON 00:23.359
4 9 38 Sobotka, Zach Parish, NY 00:23.403
5 13 6 Manitta, Cody Cato, NY 00:23.405
6 12 20X Ridley, Kevin Waterloo, NY 00:23.444
7 3 C3 Wolbert, Chas Warren, OH 00:23.499
8 20 22X Richmond, Mike Vernon, NY 00:23.542
9 11 111 Rodier, Alexandre Saint-Germain de Grantham, QC 00:23.551
10 21 29 Heywood, Nick Plattsburgh, NY 00:23.609
11 4 711X Crane, Connor Canaan, CT 00:23.645
12 5 28X Marshall, Stephen Chittenango, NY 00:23.697
13 18 11Z Zielinski, Nicholas Waterville, NY 00:23.792
14 7 12T Peet, Tyler 00:23.811
15 10 25 Gray, Stephen Ft. Plain, NY 00:23.827
16 14 43 Blowers, Tavien Caroga Lake, NY 00:23.887
17 2 782 Shupp, Mark Tunkhannock, PA 00:23.966
18 8 54D Dickey, Sullivan Mount Upton, NY 00:24.087
19 1 797 Warner, Corky Gloversville, NY 00:24.145
20 15 43J Wust, Jayden Edmeston, NY 00:24.153
21 6 13M McKay, Daniel Thorold, ON 00:24.281
Finish Start No. Competitor Hometown Time
1 4 33 Murtaugh, Richard Fulton, NY 00:23.270
2 5 78 Warner, Tanner Gloversville, NY 00:23.361
3 16 0F Finch, Tony II Pennellville, NY 00:23.375
4 10 92T Ladouceur, Tristan Alexandria, ON 00:23.377
5 14 714 Darling, Chris Manchester, NY 00:23.486
6 12 0 Pecore, Shane Cornwall, ON 00:23.537
7 9 38JR Parkhurst Jr., Jason Fulton, NY 00:23.549
8 6 212 Polhill, Martin Thorold, ON 00:23.599
9 13 1F Lloyd, AJ Canandaigua, NY 00:23.664
10 17 54 Catalano, Tommy Ontario, NY 00:23.698
11 18 10G Germinio, Austin Warners, NY 00:23.717
12 8 20 Madsen, Dylan Spencertown, NY 00:23.758
13 3 32 Trichilo, Joe North Syracuse, NY 00:23.836
14 1 10X Castell, Cory Fort Covington, NY 00:23.935
15 15 16X Laflair, Savannah Jordan, NY 00:23.952
16 20 33M Marks, Bodie Scotia, NY 00:24.019
17 19 FOX28 Stevenson, Tyler Watertown, NY 00:24.210
18 11 72 Hollenbeck, Hunter Fulton, NY 00:24.257
19 2 4 Adderley, Grayson Watertown, NY 00:24.274
20 7 5EJ Gallup, EJ Gloversville, NY 00:24.810
Finish Start No. Competitor Hometown +/-
1 1 01 Buff, Zachary Latham, NY 0
2 2 18 Eisele, Gavin Lafargeville, NY 0
3 3 33 Murtaugh, Richard Fulton, NY 0
4 7 78 Warner, Tanner Gloversville, NY 3
5 5 52 Power, Jessica Kingston, ON 0
6 6 8 Chaffee, Kevin Bradford, VT 0
7 4 10% Edwards, Chad Gloversville, NY -3
8 8 35T Tuttle, Cameron Wilson, NY 0
Finish Start No. Competitor Hometown Time
1 2 7 McPherson, Cody St. Catharines, ON 00:21.126
2 1 12G Guererri, Matt Waterloo, NY 00:21.354
3 11 51 Preville, Bryan Sorel-tracy, QC 00:21.392
4 77 714 Darling, Chris Manchester, NY 00:21.504
5 59 78JR Pendykoski, Nigel Niagara Falls, ON 00:21.616
6 37 410 Fowler, Mike Fulton, NY 00:21.661
7 30 52 Power, Jessica Kingston, ON 00:21.716
8 54 20X Ridley, Kevin Waterloo, NY 00:21.748
9 10 113JR Guererri, Frank Seneca Falls, NY 00:21.760
10 73 92T Ladouceur, Tristan Alexandria, ON 00:21.761
11 13 11A August, William Ballston Spa, NY 00:21.819
12 18 63 Clayton, Teddy Jr Hannibal, NY 00:21.821
13 16 711 Crane, Chris Jr Canaan, CT 00:21.827
14 63 29 Heywood, Nick Plattsburgh, NY 00:21.842
15 76 1F Lloyd, AJ Canandaigua, NY 00:21.864
16 53 111 Rodier, Alexandre Saint-Germain de Grantham, QC 00:21.867
17 24 B17 Frost, TJ Groton, NY 00:21.872
18 14 35T Tuttle, Cameron Wilson, NY 00:21.916
19 27 28J Moden, Jordan Medina, NY 00:21.922
20 34 10H Houghton, Trevor Owego, NY 00:21.927
21 50 54D Dickey, Sullivan Mount Upton, NY 00:21.998
22 46 711X Crane, Connor Canaan, CT 00:22.005
23 23 61L Lussier, Donovan St-Denis-sur-Richelieu, QC 00:22.013
24 72 38JR Parkhurst Jr., Jason Fulton, NY 00:22.023
25 74 72 Hollenbeck, Hunter Fulton, NY 00:22.060
26 29 31J Dumond, John Rotterdam Junction, NY 00:22.072
27 41 3N Mamo, Noah Ridgeway, ON 00:22.083
28 21 10 Comfort, Karl Penn Yan, NY 00:22.098
29 79 0F Finch, Tony II Pennellville, NY 00:22.121
30 67 33 Murtaugh, Richard Fulton, NY 00:22.140
31 15 88 Wagner-Fitzgerald, Michael Gansevoort, NY 00:22.152
32 39 67W Welch, Zack New Berlin, NY 00:22.156
33 47 28X Marshall, Stephen Chittenango, NY 00:22.173
34 52 25 Gray, Stephen Ft. Plain, NY 00:22.181
35 42 12P Prokop, Connor Middleburgh, NY 00:22.193
36 45 C3 Wolbert, Chas Warren, OH 00:22.203
37 69 212 Polhill, Martin Thorold, ON 00:22.279
38 75 0 Pecore, Shane Cornwall, ON 00:22.319
39 58 01 Buff, Zachary Latham, NY 00:22.321
40 35 10% Edwards, Chad Gloversville, NY 00:22.342
41 9 44 Barrett, Ryan Stanley, NY 00:22.364
42 6 11R Reome, Josh Clayton, NY 00:22.385
43 51 38 Sobotka, Zach Parish, NY 00:22.423
44 55 6 Manitta, Cody Cato, NY 00:22.427
45 31 21J Liechti, Justin Newark, NY 00:22.449
46 40 83 Sears, Brett Clay, NY 00:22.480
47 17 18 Eisele, Gavin Lafargeville, NY 00:22.486
48 78 16X Laflair, Savannah Jordan, NY 00:22.494
49 43 797 Warner, Corky Gloversville, NY 00:22.507
50 61 8 Chaffee, Kevin Bradford, VT 00:22.507
51 48 13M McKay, Daniel Thorold, ON 00:22.558
52 49 12T Peet, Tyler 00:22.566
53 5 15J Davis, Jake Fulton, NY 00:22.571
54 57 43J Wust, Jayden Edmeston, NY 00:22.586
55 68 78 Warner, Tanner Gloversville, NY 00:22.630
56 28 19 Lewis, Owen East Nassau, NY 00:22.663
57 7 64 Corcoran, Tyler Central Square, NY 00:22.776
58 62 22X Richmond, Mike Vernon, NY 00:22.798
59 81 10G Germinio, Austin Warners, NY 00:22.802
60 82 FOX28 Stevenson, Tyler Watertown, NY 00:22.852
61 22 92 Sibley, Frank Calcium, NY 00:22.864
62 83 33M Marks, Bodie Scotia, NY 00:22.869
63 33 24 Swartz, Kirsten St. Johnsville, NY 00:22.888
64 32 26 McGrew, Derrick Ballston Spa, NY 00:22.906
65 36 02B Baker, Michael Ganesvoort, NY 00:22.929
66 8 4W Waldron, Emmett Savannah, NY 00:22.936
67 25 23 Gregory, Chad Clifton Park, NY 00:22.947
68 4 55 Feagles, Jonathan SAINT JOHNSVILLE, NY 00:22.964
69 71 20 Madsen, Dylan Spencertown, NY 00:22.995
70 26 57 Wilson, Joe Gloversville, NY 00:23.056
71 66 32 Trichilo, Joe North Syracuse, NY 00:23.060
72 20 R1 Rogala, Riley Brewerton, NY 00:23.084
73 12 03 Jock, Joshua Hogansburg, NY 00:23.096
74 38 11 Ferguson, Dan Bloomfield, ON 00:23.124
75 64 10X Castell, Cory Fort Covington, NY 00:23.145
76 60 11Z Zielinski, Nicholas Waterville, NY 00:23.180
77 65 4 Adderley, Grayson Watertown, NY 00:23.241
78 44 782 Shupp, Mark Tunkhannock, PA 00:23.365
79 70 5EJ Gallup, EJ Gloversville, NY 00:23.923
80 56 43 Blowers, Tavien Caroga Lake, NY 00:23.923
81 3 45PJ Catalano, Timmy Ontario, NY 00:23.923
82 80 54 Catalano, Tommy Ontario, NY 00:23.923
83 19 BK2 Smith, Kelly Cicero, NY 00:23.923

Entry List for DIRTcar Sportsman Modifieds 83 Competitors

No. Competitor Hometown Pill Draw Has Forms
4 Adderley, Grayson Watertown, NY 116 No
11A August, William Ballston Spa, NY 18 No
02B Baker, Michael Ganesvoort, NY 62 No
44 Barrett, Ryan Stanley, NY 12 No
43 Blowers, Tavien Caroga Lake, NY 100 No
01 Buff, Zachary Latham, NY 103 No
10X Castell, Cory Fort Covington, NY 115 No
45PJ Catalano, Timmy Ontario, NY 5 No
54 Catalano, Tommy Ontario, NY 146 No
8 Chaffee, Kevin Bradford, VT 107 No
63 Clayton, Teddy Jr Hannibal, NY 36 No
10 Comfort, Karl Penn Yan, NY 41 No
64 Corcoran, Tyler Central Square, NY 9 No
711 Crane, Chris Jr Canaan, CT 31 No
711X Crane, Connor Canaan, CT 77 No
714 Darling, Chris Manchester, NY 141 No
15J Davis, Jake Fulton, NY 7 No
54D Dickey, Sullivan Mount Upton, NY 83 No
31J Dumond, John Rotterdam Junction, NY 51 No
10% Edwards, Chad Gloversville, NY 59 No
18 Eisele, Gavin Lafargeville, NY 34 No
55 Feagles, Jonathan SAINT JOHNSVILLE, NY 6 No
11 Ferguson, Dan Bloomfield, ON 64 No
0F Finch, Tony II Pennellville, NY 143 No
410 Fowler, Mike Fulton, NY 63 No
B17 Frost, TJ Groton, NY 45 No
5EJ Gallup, EJ Gloversville, NY 123 No
10G Germinio, Austin Warners, NY 147 No
25 Gray, Stephen Ft. Plain, NY 86 No
23 Gregory, Chad Clifton Park, NY 46 No
113JR Guererri, Frank Seneca Falls, NY 13 No
12G Guererri, Matt Waterloo, NY 1 No
29 Heywood, Nick Plattsburgh, NY 113 No
72 Hollenbeck, Hunter Fulton, NY 135 No
10H Houghton, Trevor Owego, NY 58 No
03 Jock, Joshua Hogansburg, NY 16 No
92T Ladouceur, Tristan Alexandria, ON 128 No
16X Laflair, Savannah Jordan, NY 142 No
19 Lewis, Owen East Nassau, NY 50 No
21J Liechti, Justin Newark, NY 53 No
1F Lloyd, AJ Canandaigua, NY 140 No
61L Lussier, Donovan St-Denis-sur-Richelieu, QC 43 No
20 Madsen, Dylan Spencertown, NY 124 No
3N Mamo, Noah Ridgeway, ON 72 No
6 Manitta, Cody Cato, NY 98 No
33M Marks, Bodie Scotia, NY 149 No
28X Marshall, Stephen Chittenango, NY 78 No
26 McGrew, Derrick Ballston Spa, NY 54 No
13M McKay, Daniel Thorold, ON 81 No
7 McPherson, Cody St. Catharines, ON 2 No
28J Moden, Jordan Medina, NY 49 No
33 Murtaugh, Richard Fulton, NY 118 No
38JR Parkhurst Jr., Jason Fulton, NY 126 No
0 Pecore, Shane Cornwall, ON 139 No
12T Peet, Tyler 82 No
78JR Pendykoski, Nigel Niagara Falls, ON 105 No
212 Polhill, Martin Thorold, ON 121 No
52 Power, Jessica Kingston, ON 52 No
51 Preville, Bryan Sorel-tracy, QC 14 No
12P Prokop, Connor Middleburgh, NY 73 No
11R Reome, Josh Clayton, NY 8 No
22X Richmond, Mike Vernon, NY 112 No
20X Ridley, Kevin Waterloo, NY 97 No
111 Rodier, Alexandre Saint-Germain de Grantham, QC 90 No
R1 Rogala, Riley Brewerton, NY 40 No
83 Sears, Brett Clay, NY 69 No
782 Shupp, Mark Tunkhannock, PA 75 No
92 Sibley, Frank Calcium, NY 42 No
BK2 Smith, Kelly Cicero, NY 37 No
38 Sobotka, Zach Parish, NY 85 No
FOX28 Stevenson, Tyler Watertown, NY 148 No
24 Swartz, Kirsten St. Johnsville, NY 56 No
32 Trichilo, Joe North Syracuse, NY 117 No
35T Tuttle, Cameron Wilson, NY 23 No
88 Wagner-Fitzgerald, Michael Gansevoort, NY 27 No
4W Waldron, Emmett Savannah, NY 11 No
797 Warner, Corky Gloversville, NY 74 No
78 Warner, Tanner Gloversville, NY 120 No
67W Welch, Zack New Berlin, NY 65 No
57 Wilson, Joe Gloversville, NY 48 No
C3 Wolbert, Chas Warren, OH 76 No
43J Wust, Jayden Edmeston, NY 101 No
11Z Zielinski, Nicholas Waterville, NY 106 No