10/11/19 – DIRTcar 358 Modified Heats

OSWEGO, NY — Oct. 11, 2019 — Jimmy Phelps wins the Triple 25 #1, locking into the DIRTcar 358 Modified Salute the Troops 150 along with Michael Maresca, Justin Haers, Dave Marcuccilli, Billy Decker, Brett Hearn, Billy Whittaker, Ryan Susice, Danny Johnson, and David Hebert. Mat Williamson wins the Triple 25 #2, transferring with Erick Rudolph, Larry Wight, Tim Sears Jr., Kenny Tremont, Billy Dunn, Gary Lindberg, Chris Hile, Alan Johnson, Jessica Friesen. Tim Fuller wins Triple 25 #3, transferring with Corey Wheeler, Anthony Perrego, Mario Clair, Ronnie Davis III, Jessey Mueller, Jack Lehner, Michel Parent, Demetrios Drellos.

 

HEAT 1

Pos No. Name Laps
1 98h Jimmy Phelps 25
2 7mm Michael Maresca 25
3 3h Justin Haers 25
4 1m Dave Marcuccilli 25
5 91 Billy Decker 25
6 20 Brett Hearn 25
7 109 Billy Whittaker 25
8 38rs Ryan Susice 25
9 83 Danny Johnson 25
10 1 David Hebert 25
11 25st Steve Bernier 25
12 2 Rob  Bellinger 25
13 39x Alex Therrien 25
14 44g Sebastian Gougeon 25
15 39a Alan Therrien 25
16 6d Dillon Steuer 25
17 45r  Preston Forbes 25
18 1NY Greg Atkins 25
19 18Jr Louie Jackson Jr. 25
20 35c Chris Curtis 25
21 20b Joe Bonetti 25
22 20s David Schilling 25
23 0 Dan Humes 24
24 35b Francois Bellemare 24
25 29J Joel Hall 24
26 24k Nick Krause 24
27 36 Ben Bushaw 16
DNS 2 Roy Bresnahan

 

HEAT 2

1 6m Mat Williamson 26
2 25 Erick Rudolph 26
3 99L Larry Wight 26
4 115 Kenny Tremont Jr. 26
5 49 Billy Dunn 26
6 28z Gary Lindberg 26
7 33h Chris Hile 26
8 124 Alan Johnson 26
9 1z Jessica Friesen 26
10 42p Pat Ward 26
11 9x Tyler Trump 26
12 151 Brian McDonald 26
13 55 Matt Woodruff 26
14 26r Corey Cormier 26
15 35 Mike Mahaney 25
16 21a Peter Briten 25
17 3J Marc Johnson 25
18 34 George Foley 24
19 48a Chris Corbett 23
20 34s Rusty Smith 23
21 21Jr. Gary Edward 20
22 11s Steve Lewis Jr. 20
23 28 Jeff Sykes 16
24 86 Kyle Inman 16
25 49b Francois Bernier 11
26 39 Ryan Bartlett 10
27 3jr D.J. Forbes 4
DQ 83x Tim Sears Jr. 26

 

HEAT 3

1 3rs Tim Fuller 25
2 47s Corey Wheeler 25
3 18 Anthony Perrego 25
4 22c Mario Clair 25
5 32r Ronnie Davis III 25
6 19m Jessey Mueller 25
7 2L Jack Lehner 25
8 25p Michel Parent 25
9 111 Demetrios Drellos 25
10 17 Tyler Meeks 25
11 66 Kyle Dingwall 25
12 9J Jordan McCreadie 25
13 16w Lance Willix II 25
14 71 Mike Bowman 25
15 97 Rocky Warner 25
16 87 Neil Stratton 25
17 21b Yan Bussiere 25
18 7f Matt Farnham 25
19 3m Mike Stanton 25
20 2r Rusty Smith 24
21 23m Mike Stacey 24
22 16 Aaron Jacobs 24
23 21L Alissa Cody 24
24 19x  Andy Noto 15
25 52 Jessica Power 10
26 14s Brian Swartout 9
27 35L LJ Lombardo 4
DQ 15 Todd Root