Heat 1 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 99L | Larry Wight | Fulton, NY | 2081.297 | 0.000 |
2 | 3 | 88W | Mat Williamson | St. Catharines, ON | 2084.038 | -2.741 |
3 | 5 | 1 | Tyler Dippel | Wallkill, NY | 2084.608 | -3.311 |
4 | 11 | 44P | Anthony Perrego | Walden, NY | 2086.510 | -5.213 |
5 | 12 | 26 | Ryan Godown | Ringoes, NJ | 2086.785 | -5.488 |
6 | 6 | 66X | Carey Terrance | Hogansburg, NY | 2088.457 | -7.160 |
7 | 15 | 2A | Mike Gular | Harleysville, PA | 2089.250 | -7.953 |
8 | 10 | 20 | Brett Hearn | Sussex, NJ | 2090.706 | -9.409 |
9 | 4 | 91 | Billy Decker | Unadilla, NY | 2091.302 | -10.005 |
10 | 17 | 01C | Bob Henry, Jr. | Clay, NY | 2091.463 | -10.166 |
11 | 13 | 8 | Rich Scagliotta | Hillsborough, NJ | 2092.751 | -11.454 |
12 | 21 | 34F | Andrew Ferguson | Camillus, NY | 2093.017 | -11.720 |
13 | 18 | 14M | CG Morey | Rutland, VT | 2093.867 | -12.570 |
14 | 19 | 33J | Robbie Johnston | Ransomville, NY | 2095.782 | -14.485 |
15 | 20 | 22JZ | Jeffery Daugherty | Elmira, NY | 1874.393 | 206.904 |
16 | 1 | 21A | Peter Britten | Brisbane, QLD | 1675.533 | 405.764 |
17 | 7 | M1 | David Marcuccilli | Cayuga, NY | 1441.295 | 640.002 |
18 | 23 | 11 | Alissa Cody | Berne, NY | 1343.580 | 737.717 |
19 | 24 | 25 | Erick Rudolph | Ransomville, NY | 1296.918 | 784.379 |
20 | 9 | 115 | Kenny Tremont | West Sand Lake, NY | 1027.362 | 1053.935 |
21 | 8 | 28ZT | Gary Lindberg | St. Catharines, ON | 635.846 | 1445.451 |
22 | 14 | 12 | Darren Smith | Binghamton, NY | No Time | No Time |
23 | 16 | 11T | Jeff Taylor | Chittenengo, NY | No Time | No Time |
24 | 22 | 36 | Brian Whittemore | Pittsford, VT | No Time | No Time |
Heat 2 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 44 | Stewart Friesen | Sprakers, NY | 1212.523 | 0.000 |
2 | 1 | 98H | Jimmy Phelps | Baldwinsville, NY | 1214.472 | -1.949 |
3 | 3 | 83X | Tim Sears | Central Square, NY | 1215.277 | -2.754 |
4 | 11 | 19 | Tim Fuller | Watertown, NY | 1216.462 | -3.939 |
5 | 6 | 9 | Marc Johnson | Guilderland, NY | 1219.406 | -6.883 |
6 | 13 | 6H | Josh Hohenforst | Gloversville, NY | 1220.022 | -7.499 |
7 | 9 | 28M | Jordan McCreadie | Watertown, NY | 1220.775 | -8.252 |
8 | 8 | 62S | Tom Sears | Clay, NY | 1220.912 | -8.389 |
9 | 7 | 2 | Jack Lehner | Saratoga Springs, NY | 1221.681 | -9.158 |
10 | 10 | 3 | Justin Haers | Phelps, NY | 1221.889 | -9.366 |
11 | 16 | 22 | Brandon Walters | Unadilla, NY | 1223.287 | -10.764 |
12 | 5 | 49 | Billy Dunn | Watertown, NY | 1223.893 | -11.370 |
13 | 12 | 43 | Keith Flach | Ravena, NY | 1224.042 | -11.519 |
14 | 14 | Z4 | JJ Courcy | Mexico, NY | 1225.068 | -12.545 |
15 | 19 | 28 | Michael Trautschold | ROSCOE, NY | 1225.341 | -12.818 |
16 | 20 | 0 | Dan Humes | Canaan, CT | 1227.018 | -14.495 |
17 | 18 | 48TOO | Dave Rauscher | Waterloo, NY | 1228.955 | -16.432 |
18 | 21 | 14 | Brian Swarthout | Beaver Dams, NY | 839.391 | 373.132 |
19 | 4 | 35 | Mike Mahaney | Kings Ferry, NY | 244.547 | 967.976 |
20 | 15 | 27W | Nick Webb | Brownville, NY | 121.292 | 1091.231 |
21 | 17 | 1NY | Gregory Atkins | Keeseville, NY | 56.891 | 1155.632 |
22 | 22 | 16 | Aaron Jacobs | Frankfort, NY | 58.167 | 1154.356 |
DNS | 24 | 83 | Chris Stevens | Cornwall, NY | No Time | No Time |
DNS | 23 | 160 | Jackson Gill | Plessis, NY | No Time | No Time |
Heat 3 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 32CM | Max McLaughlin | Mooresville, NC | 815.537 | 0.000 |
2 | 4 | 9S | Matt Sheppard | Waterloo, NY | 816.996 | -1.459 |
3 | 6 | 5H | Chris Hile | Oswego, NY | 818.584 | -3.047 |
4 | 12 | 111 | Demetrios Drellos | Queensbury, NY | 819.215 | -3.678 |
5 | 3 | 98JS | Rocky Warner | Gloversville, NY | 819.801 | -4.264 |
6 | 10 | 7MM | Michael Maresca | POTSDAM, NY | 820.405 | -4.868 |
7 | 11 | 4 | Billy VanInwegen | Port Jervis, NY | 821.166 | -5.629 |
8 | 8 | 34 | Kevin Root | Geneva, NY | 821.953 | -6.416 |
9 | 13 | 23C | Kyle Coffey | Caledonia, NY | 822.741 | -7.204 |
10 | 18 | 02 | Roy Bresnahan | Fulton, NY | 824.170 | -8.633 |
11 | 9 | 43H | Jimmy Horton | Bridgewater, NJ | 824.396 | -8.859 |
12 | 16 | 27J | Daniel Johnson | Middlesex, NY | 824.595 | -9.058 |
13 | 17 | 24K | Nick Krause | Parish, NY | 825.729 | -10.192 |
14 | 14 | 32C | James Meehan | Clifton Park, NY | 825.982 | -10.445 |
15 | 19 | 63 | Adam Roberts | Watertown, NY | 827.753 | -12.216 |
16 | 7 | 215 | Adam Pierson | East Corinth, VT | 492.103 | 323.434 |
17 | 22 | 3B | Scott Boudinot | Dundee, NY | 832.908 | -17.371 |
18 | 5 | 84 | Gary Tomkins | Clifton Springs, NY | 467.962 | 347.575 |
19 | 15 | 234 | Adam McAuliffe | Amsterdam, NY | 489.522 | 326.015 |
20 | 2 | 42P | Pat Ward | Genoa, NY | 427.062 | 388.475 |
21 | 20 | 17 | Marcus Dinkins | Watkins Glen, NY | 169.174 | 646.363 |
22 | 23 | 29C | Matt Caprara | Clayton, NY | 101.372 | 714.165 |
DNS | 21 | 88 | Olden Dwyer | Shaftsbury, VT | No Time | No Time |
Qualifying 1 -- DIRTcar Big Block Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 22 | 21A | Peter Britten | Brisbane, QLD | 20.471 | 0.000 |
2 | 8 | 98H | Jimmy Phelps | Baldwinsville, NY | 20.656 | -0.185 |
3 | 19 | 32CM | Max McLaughlin | Mooresville, NC | 20.783 | -0.312 |
4 | 5 | 99L | Larry Wight | Fulton, NY | 20.802 | -0.331 |
5 | 15 | 44 | Stewart Friesen | Sprakers, NY | 20.863 | -0.392 |
6 | 1 | 42P | Pat Ward | Genoa, NY | 20.912 | -0.441 |
7 | 24 | 88W | Mat Williamson | St. Catharines, ON | 20.920 | -0.449 |
8 | 44 | 83X | Tim Sears | Central Square, NY | 20.928 | -0.457 |
9 | 48 | 98JS | Rocky Warner | Gloversville, NY | 20.938 | -0.467 |
10 | 57 | 91 | Billy Decker | Unadilla, NY | 20.950 | -0.479 |
11 | 33 | 35 | Mike Mahaney | Kings Ferry, NY | 20.950 | -0.479 |
12 | 14 | 9S | Matt Sheppard | Waterloo, NY | 20.996 | -0.525 |
13 | 42 | 1 | Tyler Dippel | Wallkill, NY | 21.030 | -0.559 |
14 | 21 | 49 | Billy Dunn | Watertown, NY | 21.043 | -0.572 |
15 | 7 | 84 | Gary Tomkins | Clifton Springs, NY | 21.046 | -0.575 |
16 | 23 | 66X | Carey Terrance | Hogansburg, NY | 21.071 | -0.600 |
17 | 39 | 9 | Marc Johnson | Guilderland, NY | 21.090 | -0.619 |
18 | 25 | 5H | Chris Hile | Oswego, NY | 21.093 | -0.622 |
19 | 12 | M1 | David Marcuccilli | Cayuga, NY | 21.129 | -0.658 |
20 | 49 | 2 | Jack Lehner | Saratoga Springs, NY | 21.150 | -0.679 |
21 | 6 | 215 | Adam Pierson | East Corinth, VT | 21.184 | -0.713 |
22 | 13 | 28ZT | Gary Lindberg | St. Catharines, ON | 21.210 | -0.739 |
23 | 9 | 62S | Tom Sears | Clay, NY | 21.231 | -0.760 |
24 | 18 | 34 | Kevin Root | Geneva, NY | 21.232 | -0.761 |
25 | 45 | 115 | Kenny Tremont | West Sand Lake, NY | 21.241 | -0.770 |
26 | 65 | 28M | Jordan McCreadie | Watertown, NY | 21.243 | -0.772 |
27 | 16 | 43H | Jimmy Horton | Bridgewater, NJ | 21.252 | -0.781 |
28 | 28 | 20 | Brett Hearn | Sussex, NJ | 21.271 | -0.800 |
29 | 35 | 3 | Justin Haers | Phelps, NY | 21.283 | -0.812 |
30 | 52 | 7MM | Michael Maresca | POTSDAM, NY | 21.292 | -0.821 |
31 | 29 | 44P | Anthony Perrego | Walden, NY | 21.302 | -0.831 |
32 | 41 | 19 | Tim Fuller | Watertown, NY | 21.303 | -0.832 |
33 | 10 | 4 | Billy VanInwegen | Port Jervis, NY | 21.339 | -0.868 |
34 | 47 | 26 | Ryan Godown | Ringoes, NJ | 21.415 | -0.944 |
35 | 37 | 43 | Keith Flach | Ravena, NY | 21.424 | -0.953 |
36 | 71 | 111 | Demetrios Drellos | Queensbury, NY | 21.429 | -0.958 |
37 | 11 | 8 | Rich Scagliotta | Hillsborough, NJ | 21.430 | -0.959 |
38 | 36 | 6H | Josh Hohenforst | Gloversville, NY | 21.455 | -0.984 |
39 | 30 | 23C | Kyle Coffey | Caledonia, NY | 21.501 | -1.030 |
40 | 58 | 12 | Darren Smith | Binghamton, NY | 21.568 | -1.097 |
41 | 46 | Z4 | JJ Courcy | Mexico, NY | 21.568 | -1.097 |
42 | 4 | 32C | James Meehan | Clifton Park, NY | 21.613 | -1.142 |
43 | 27 | 2A | Mike Gular | Harleysville, PA | 21.617 | -1.146 |
44 | 59 | 27W | Nick Webb | Brownville, NY | 21.644 | -1.173 |
45 | 26 | 234 | Adam McAuliffe | Amsterdam, NY | 21.653 | -1.182 |
46 | 54 | 11T | Jeff Taylor | Chittenengo, NY | 21.695 | -1.224 |
47 | 70 | 22 | Brandon Walters | Unadilla, NY | 21.718 | -1.247 |
48 | 51 | 27J | Daniel Johnson | Middlesex, NY | 21.721 | -1.250 |
49 | 61 | 01C | Bob Henry, Jr. | Clay, NY | 21.796 | -1.325 |
50 | 60 | 1NY | Gregory Atkins | Keeseville, NY | 21.826 | -1.355 |
51 | 3 | 24K | Nick Krause | Parish, NY | 21.844 | -1.373 |
52 | 62 | 14M | CG Morey | Rutland, VT | 21.883 | -1.412 |
53 | 2 | 48TOO | Dave Rauscher | Waterloo, NY | 21.914 | -1.443 |
54 | 17 | 02 | Roy Bresnahan | Fulton, NY | 22.002 | -1.531 |
55 | 31 | 33J | Robbie Johnston | Ransomville, NY | 22.006 | -1.535 |
56 | 68 | 28 | Michael Trautschold | ROSCOE, NY | 22.031 | -1.560 |
57 | 64 | 63 | Adam Roberts | Watertown, NY | 22.137 | -1.666 |
58 | 66 | 22JZ | Jeffery Daugherty | Elmira, NY | 22.156 | -1.685 |
59 | 43 | 0 | Dan Humes | Canaan, CT | 22.306 | -1.835 |
60 | 20 | 17 | Marcus Dinkins | Watkins Glen, NY | 22.460 | -1.989 |
61 | 63 | 34F | Andrew Ferguson | Camillus, NY | 22.468 | -1.997 |
62 | 53 | 14 | Brian Swarthout | Beaver Dams, NY | 22.562 | -2.091 |
63 | 67 | 88 | Olden Dwyer | Shaftsbury, VT | 22.754 | -2.283 |
64 | 50 | 36 | Brian Whittemore | Pittsford, VT | 22.819 | -2.348 |
65 | 32 | 16 | Aaron Jacobs | Frankfort, NY | 23.139 | -2.668 |
66 | 56 | 3B | Scott Boudinot | Dundee, NY | 23.177 | -2.706 |
67 | 69 | 11 | Alissa Cody | Berne, NY | 23.309 | -2.838 |
DNS | 38 | 25 | Erick Rudolph | Ransomville, NY | No Time | No Time |
DNS | 34 | 83 | Chris Stevens | Cornwall, NY | No Time | No Time |
DQ | 40 | 160 | Jackson Gill | Plessis, NY | 21.331 | -0.860 |
DQ | 55 | 29C | Matt Caprara | Clayton, NY | 21.979 | -1.508 |
Heat 1 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 49 | Billy Dunn | Watertown, NY | 1031.722 | 0.000 |
2 | 7 | 99L | Larry Wight | Fulton, NY | 1032.057 | -0.335 |
3 | 2 | 44 | Stewart Friesen | Sprakers, NY | 1032.822 | -1.100 |
4 | 6 | 19 | Tim Fuller | Watertown, NY | 1033.897 | -2.175 |
5 | 4 | 42P | Pat Ward | Genoa, NY | 1034.677 | -2.955 |
6 | 3 | 83 | Danny Johnson | Rochester, NY | 1036.714 | -4.992 |
7 | 8 | 111 | Demetrios Drellos | Queensbury, NY | 1037.340 | -5.618 |
8 | 5 | 66X | Carey Terrance | Hogansburg, NY | 1037.456 | -5.734 |
9 | 12 | 215 | Adam Pierson | East Corinth, VT | 1038.724 | -7.002 |
10 | 11 | 27W | Nick Webb | Brownville, NY | 1040.917 | -9.195 |
11 | 13 | 3M | Michael Stanton | Cazenovia, NY | 1041.629 | -9.907 |
12 | 25 | 98H | Jimmy Phelps | Baldwinsville, NY | 1042.458 | -10.736 |
13 | 9 | 31B | Corey Barker | Fulton, NY | 1043.004 | -11.282 |
14 | 18 | 21H | Bob Henry, Jr. | Clay, NY | 1046.180 | -14.458 |
15 | 10 | 29 | Matt Caprara | Clayton, NY | 1049.841 | -18.119 |
16 | 21 | 8 | Rich Scagliotta | Hillsborough, NJ | 1050.372 | -18.650 |
17 | 22 | 18 | Ryan Macartney | Pauling, NY | 1051.372 | -19.650 |
18 | 19 | 55 | Matt Woodruff | Bloomingdale, NY | 1052.457 | -20.735 |
19 | 24 | 11S | Steve Lewis, Jr. | Ransomville, NY | 1037.208 | -5.486 |
20 | 23 | 11 | Alissa Cody | Berne, NY | 1045.671 | -13.949 |
21 | 17 | 79 | Jeffrey Prentice | Central Square, NY | 1050.158 | -18.436 |
22 | 20 | 21 | Ryan Darcy | New Lebanon, NY | 433.298 | 598.424 |
23 | 14 | 28 | Michael Trautschold | ROSCOE, NY | 5.900 | 1025.822 |
24 | 15 | 28M | Jordan McCreadie | Watertown, NY | 6.231 | 1025.491 |
25 | 16 | 22 | Michael Bruce | Oswego, NY | 6.567 | 1025.155 |
Heat 2 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 91D | Billy Decker | Unadilla, NY | 863.917 | 0.000 |
2 | 1 | 6 | Mat Williamson | St. Catharines, ON | 865.592 | -1.675 |
3 | 3 | 32R | Ronnie Davis | Syracuse, NY | 866.201 | -2.284 |
4 | 8 | 7MM | Michael Maresca | POTSDAM, NY | 866.634 | -2.717 |
5 | 6 | 98JS | Rocky Warner | Gloversville, NY | 867.820 | -3.903 |
6 | 4 | 60 | Jackson Gill | Plessis, NY | 869.421 | -5.504 |
7 | 10 | 31W | Lance Willix | Theresa, NY | 870.924 | -7.007 |
8 | 12 | 63R | Billy VanInwegen | Port Jervis, NY | 871.692 | -7.775 |
9 | 9 | 44P | Anthony Perrego | Walden, NY | 872.299 | -8.382 |
10 | 14 | 2A | Mike Gular | Harleysville, PA | 872.885 | -8.968 |
11 | 7 | 15 | Todd Root | Syracuse, NY | 876.177 | -12.260 |
12 | 5 | 12 | Darren Smith | Binghamton, NY | 877.339 | -13.422 |
13 | 15 | 14M | CG Morey | Rutland, VT | 879.140 | -15.223 |
14 | 16 | 69 | Randy Green | Wallkill, NY | 879.590 | -15.673 |
15 | 21 | 21R | RJ Tresidder | Edwards, NY | 880.386 | -16.469 |
16 | 22 | 87.9 | Darryl Mitchell | Akwesasne, NY | 885.532 | -21.615 |
17 | 13 | 1NY | Gregory Atkins | Keeseville, NY | 865.167 | -1.250 |
18 | 11 | 39 | Ryan Bartlett | Adams, NY | 338.150 | 525.767 |
19 | 20 | 26R | Corey Cormier | Middletown, Orange County, NY | 340.037 | 523.880 |
20 | 23 | 115 | Montgomery Tremont | New York, NY | 238.333 | 625.584 |
21 | 17 | 34 | George Foley | Saranac Lake, NY | No Time | No Time |
22 | 18 | 88 | Olden Dwyer | Shaftsbury, VT | No Time | No Time |
DNS | 19 | 0 | Dan Humes | Canaan, CT | No Time | No Time |
DNS | 24 | 14 | Brian Swarthout | Beaver Dams, NY | No Time | No Time |
Heat 3 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 62X | Tim Sears | Central Square, NY | 431.899 | 0.000 |
2 | 3 | M1 | David Marcuccilli | Cayuga, NY | 434.440 | -2.541 |
3 | 6 | 21A | Peter Britten | Brisbane, QLD | 435.164 | -3.265 |
4 | 4 | 3 | Justin Haers | Phelps, NY | 436.024 | -4.125 |
5 | 2 | 8R | Rob Bellinger | Cicero, NY | 438.951 | -7.052 |
6 | 11 | 3J | Marc Johnson | Guilderland, NY | 439.874 | -7.975 |
7 | 5 | 34S | Rusty Smith | Chemung, NY | 442.464 | -10.565 |
8 | 10 | 38 | Jason Parkhurst | Fulton, NY | 443.676 | -11.777 |
9 | 9 | 58M | Marshall Hurd | Endwell, NY | 447.071 | -15.172 |
10 | 14 | 36 | Ben Bushaw | Tully, NY | 448.750 | -16.851 |
11 | 7 | 20K | Kyle Inman | Darien Center, NY | 450.574 | -18.675 |
12 | 15 | 91 | Bobby Flood | Montgomery, NY | 451.352 | -19.453 |
13 | 8 | 66W | Derek Webb | Brownville, NY | 452.940 | -21.041 |
14 | 12 | 713 | Tommy Collins | Groton, NY | 454.158 | -22.259 |
15 | 18 | 02 | Roy Bresnahan | Fulton, NY | 433.620 | -1.721 |
16 | 13 | 9 | Tyler Meeks | Evans Mills, NY | 433.878 | -1.979 |
17 | 20 | 7 | Michael Sabia | Easton, CT | 434.104 | -2.205 |
18 | 17 | 34F | Andrew Ferguson | Camillus, NY | 436.379 | -4.480 |
19 | 19 | 37 | Alex Tonkin | Carbondale, PA | 437.892 | -5.993 |
20 | 16 | 24K | Nick Krause | Parish, NY | 438.475 | -6.576 |
21 | 21 | 11T | Jeff Taylor | Chittenengo, NY | 441.878 | -9.979 |
22 | 24 | 25 | Erick Rudolph | Ransomville, NY | 167.576 | 264.323 |
23 | 22 | 16 | Aaron Jacobs | Frankfort, NY | 100.998 | 330.901 |
DNS | 23 | 7Z | Zachary Payne | Mildmay, ON | No Time | No Time |
Qualifying 1 -- DIRTcar 358 Modifieds
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 21 | 49 | Billy Dunn | Watertown, NY | 20.688 | 0.000 |
2 | 13 | 6 | Mat Williamson | St. Catharines, ON | 20.821 | -0.133 |
3 | 46 | 62X | Tim Sears | Central Square, NY | 20.873 | -0.185 |
4 | 42 | 44 | Stewart Friesen | Sprakers, NY | 20.879 | -0.191 |
5 | 68 | 91D | Billy Decker | Unadilla, NY | 20.894 | -0.206 |
6 | 11 | 8R | Rob Bellinger | Cicero, NY | 20.916 | -0.228 |
7 | 3 | 83 | Danny Johnson | Rochester, NY | 20.921 | -0.233 |
8 | 51 | 32R | Ronnie Davis | Syracuse, NY | 20.942 | -0.254 |
9 | 25 | M1 | David Marcuccilli | Cayuga, NY | 20.949 | -0.261 |
10 | 52 | 42P | Pat Ward | Genoa, NY | 20.958 | -0.270 |
11 | 5 | 60 | Jackson Gill | Plessis, NY | 20.961 | -0.273 |
12 | 38 | 3 | Justin Haers | Phelps, NY | 20.964 | -0.276 |
13 | 35 | 66X | Carey Terrance | Hogansburg, NY | 20.965 | -0.277 |
14 | 74 | 12 | Darren Smith | Binghamton, NY | 20.965 | -0.277 |
15 | 9 | 34S | Rusty Smith | Chemung, NY | 20.981 | -0.293 |
16 | 1 | 19 | Tim Fuller | Watertown, NY | 20.993 | -0.305 |
17 | 23 | 98JS | Rocky Warner | Gloversville, NY | 20.993 | -0.305 |
18 | 61 | 21A | Peter Britten | Brisbane, QLD | 20.995 | -0.307 |
19 | 73 | 99L | Larry Wight | Fulton, NY | 21.003 | -0.315 |
20 | 65 | 15 | Todd Root | Syracuse, NY | 21.050 | -0.362 |
21 | 8 | 20K | Kyle Inman | Darien Center, NY | 21.070 | -0.382 |
22 | 45 | 111 | Demetrios Drellos | Queensbury, NY | 21.071 | -0.383 |
23 | 54 | 7MM | Michael Maresca | POTSDAM, NY | 21.114 | -0.426 |
24 | 10 | 66W | Derek Webb | Brownville, NY | 21.155 | -0.467 |
25 | 31 | 31B | Corey Barker | Fulton, NY | 21.186 | -0.498 |
26 | 26 | 44P | Anthony Perrego | Walden, NY | 21.190 | -0.502 |
27 | 43 | 58M | Marshall Hurd | Endwell, NY | 21.213 | -0.525 |
28 | 34 | 29 | Matt Caprara | Clayton, NY | 21.221 | -0.533 |
29 | 47 | 31W | Lance Willix | Theresa, NY | 21.241 | -0.553 |
30 | 59 | 38 | Jason Parkhurst | Fulton, NY | 21.265 | -0.577 |
31 | 60 | 27W | Nick Webb | Brownville, NY | 21.270 | -0.582 |
32 | 19 | 39 | Ryan Bartlett | Adams, NY | 21.274 | -0.586 |
33 | 33 | 3J | Marc Johnson | Guilderland, NY | 21.293 | -0.605 |
34 | 53 | 215 | Adam Pierson | East Corinth, VT | 21.331 | -0.643 |
35 | 49 | 63R | Billy VanInwegen | Port Jervis, NY | 21.381 | -0.693 |
36 | 40 | 713 | Tommy Collins | Groton, NY | 21.440 | -0.752 |
37 | 28 | 3M | Michael Stanton | Cazenovia, NY | 21.445 | -0.757 |
38 | 29 | 1NY | Gregory Atkins | Keeseville, NY | 21.457 | -0.769 |
39 | 14 | 9 | Tyler Meeks | Evans Mills, NY | 21.459 | -0.771 |
40 | 20 | 28 | Michael Trautschold | ROSCOE, NY | 21.460 | -0.772 |
41 | 62 | 2A | Mike Gular | Harleysville, PA | 21.461 | -0.773 |
42 | 63 | 36 | Ben Bushaw | Tully, NY | 21.505 | -0.817 |
43 | 64 | 28M | Jordan McCreadie | Watertown, NY | 21.525 | -0.837 |
44 | 48 | 14M | CG Morey | Rutland, VT | 21.529 | -0.841 |
45 | 27 | 91 | Bobby Flood | Montgomery, NY | 21.568 | -0.880 |
46 | 4 | 22 | Michael Bruce | Oswego, NY | 21.582 | -0.894 |
47 | 32 | 69 | Randy Green | Wallkill, NY | 21.612 | -0.924 |
48 | 6 | 24K | Nick Krause | Parish, NY | 21.642 | -0.954 |
49 | 36 | 79 | Jeffrey Prentice | Central Square, NY | 21.660 | -0.972 |
50 | 67 | 34 | George Foley | Saranac Lake, NY | 21.700 | -1.012 |
51 | 12 | 34F | Andrew Ferguson | Camillus, NY | 21.715 | -1.027 |
52 | 30 | 21H | Bob Henry, Jr. | Clay, NY | 21.752 | -1.064 |
53 | 17 | 88 | Olden Dwyer | Shaftsbury, VT | 21.803 | -1.115 |
54 | 57 | 02 | Roy Bresnahan | Fulton, NY | 21.816 | -1.128 |
55 | 69 | 55 | Matt Woodruff | Bloomingdale, NY | 21.831 | -1.143 |
56 | 24 | 0 | Dan Humes | Canaan, CT | 21.872 | -1.184 |
57 | 56 | 37 | Alex Tonkin | Carbondale, PA | 21.905 | -1.217 |
58 | 55 | 21 | Ryan Darcy | New Lebanon, NY | 21.929 | -1.241 |
59 | 41 | 26R | Corey Cormier | Middletown, Orange County, NY | 21.978 | -1.290 |
60 | 22 | 7 | Michael Sabia | Easton, CT | 21.992 | -1.304 |
61 | 66 | 8 | Rich Scagliotta | Hillsborough, NJ | 22.035 | -1.347 |
62 | 58 | 21R | RJ Tresidder | Edwards, NY | 22.093 | -1.405 |
63 | 50 | 11T | Jeff Taylor | Chittenengo, NY | 22.250 | -1.562 |
64 | 72 | 18 | Ryan Macartney | Pauling, NY | 22.251 | -1.563 |
65 | 39 | 87.9 | Darryl Mitchell | Akwesasne, NY | 22.553 | -1.865 |
66 | 15 | 16 | Aaron Jacobs | Frankfort, NY | 22.614 | -1.926 |
67 | 37 | 11 | Alissa Cody | Berne, NY | 23.185 | -2.497 |
DNS | 2 | 7Z | Zachary Payne | Mildmay, ON | No Time | No Time |
DNS | 71 | 11S | Steve Lewis, Jr. | Ransomville, NY | No Time | No Time |
DNS | 18 | 14 | Brian Swarthout | Beaver Dams, NY | No Time | No Time |
DNS | 7 | 25 | Erick Rudolph | Ransomville, NY | No Time | No Time |
DNS | 44 | 98H | Jimmy Phelps | Baldwinsville, NY | No Time | No Time |
DQ | 16 | 115 | Montgomery Tremont | New York, NY | 23.545 | -2.857 |
Heat 1 -- DIRTcar Pro Stock
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 8N | Nick Stone | Rotterdam, NY | 250.192 | 0.000 |
2 | 1 | 2H | Luke Horning | Gloversville, NY | 251.329 | -1.137 |
3 | 3 | 711 | Rich Crane | Rou, NY | 252.634 | -2.442 |
4 | 4 | 7D | Chucky Dumblewski | Amsterdam, NY | 255.285 | -5.093 |
5 | 5 | 69 | Chris Crane | , | 256.044 | -5.852 |
6 | 6 | 7 | Rob Yetman | Castleton, NY | 257.326 | -7.134 |
7 | 12 | 178 | Steve LaRochelle | Mal, NY | 258.957 | -8.765 |
8 | 9 | 23 | Scott Towslee | Manchester, VT | 260.551 | -10.359 |
9 | 13 | 2 | Pete Stefanski | Wheatfield, NY | 260.851 | -10.659 |
10 | 10 | 6 | Shane Playford | Gloversville, NY | 264.064 | -13.872 |
11 | 8 | 28 | Burton Ward | Massena, NY | 264.182 | -13.990 |
12 | 7 | 6C | Brian Carter | Concord, NC | 265.130 | -14.938 |
13 | 11 | 1X | Justin White | Winthrop, NY | 265.389 | -15.197 |
14 | 15 | 91 | Ian Bressette | Brasher Falls, NY | 266.463 | -16.271 |
15 | 14 | 09 | Shawn Perez | Rensselaer, NY | 266.617 | -16.425 |
16 | 16 | 17 | Nick Hilt | Leb, NY | 267.739 | -17.547 |
Heat 2 -- DIRTcar Pro Stock
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 25 | Chad Jeseo | Averill Park, NY | 405.714 | 0.000 |
2 | 3 | 70X | Josh Coonradt | Mal, NY | 408.531 | -2.817 |
3 | 2 | 324 | Jason Casey | Ashley Falls, MA | 412.011 | -6.297 |
4 | 4 | 51 | Jason Meltz | Canaan, CT | 415.528 | -9.814 |
5 | 6 | 14 | Kim Duell | Rid, NY | 415.814 | -10.100 |
6 | 13 | 57K | Kevin Fetterly | Massena, NY | 416.049 | -10.335 |
7 | 5 | 322 | Jay Casey | Canaan, CT | 416.326 | -10.612 |
8 | 12 | 4 | Dean Charbonneau | Hudson, NY | 417.022 | -11.308 |
9 | 9 | 54S | Zachary Sorrentino | Mal, NY | 418.404 | -12.690 |
10 | 8 | 75S | Gary Silkey | Otis, MA | 419.190 | -13.476 |
11 | 10 | 56 | Jay Fitzgerald | Ballston Spa, NY | 423.241 | -17.527 |
12 | 7 | 14J | Johnny Rivers | Rensselaer, NY | 423.622 | -17.908 |
13 | 14 | 413 | Tommy Dean | Rig, NY | 424.129 | -18.415 |
14 | 11 | 75 | Eli Gilbert | Brasher Falls, NY | 424.491 | -18.777 |
15 | 15 | X15 | Tyler Bushey | Heuvelton, NY | 425.545 | -19.831 |
Qualifying 1 -- DIRTcar Pro Stock
Finish | Start | # | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 2H | Luke Horning | Gloversville, NY | 24.487 | 0.000 |
2 | 27 | 25 | Chad Jeseo | Averill Park, NY | 24.610 | -0.123 |
